Texas Ramblers: Difference between revisions
From UFFL Wiki
faff>Madworld919 |
faff>Madworld919 m (→Starting Roster: TEX signs C Hollingsworth, P Courtney) |
||
Line 46: | Line 46: | ||
The table below includes all players currently starting on the Ramblers roster. | The table below includes all players currently starting on the Ramblers roster. | ||
'''ROSTER CAP: | '''ROSTER CAP: 32/35''' | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
|- | |- | ||
Line 208: | Line 208: | ||
|310 | |310 | ||
|4 | |4 | ||
| | |||
|- | |||
| | |||
| | |||
|[[Devin Hollingsworth]] | |||
|C | |||
|Owl- Great-horned | |||
|6'3 | |||
|300 | |||
|7 | |||
| | | | ||
|- | |- | ||
Line 363: | Line 373: | ||
| | | | ||
| | | | ||
| | |[[James Courtney]] | ||
|P | |P | ||
| | |Cat- domestic | ||
| | |6'0 | ||
| | |185 | ||
| | |14 | ||
| | |Arizada | ||
|} | |} | ||
[[Category:United]] | [[Category:United]] |
Revision as of 20:04, 3 July 2015
The Texas Ramblers were one of the six original teams introduced to the United conference of the UFFL in 2014. Their team colors are Red, Black and White. Historically, the team takes reminants of the Houston Texans,Dallas Knights, and the disbanded New Orleans Snakes. Even though they have had spirts of success here and there, the Ramblers have a lot to prove in the new league. The team shares a mighty cross-conference rivalry with the Abilene Lancers.
Conference | United |
---|---|
City | Fort Worth, Texas |
Stadium | Lone Star Stadium |
2013 Season Record | 9-7 (6-4) |
Championships | 0 |
Management
Head Coach |
Jack Knight (jack_knight) |
---|---|
Offensive Coordinator | -- |
Defensive Coordinator | -- |
Special Teams Coordinator | -- |
Owner / GM | UFFL |
MASTER SHEET | -Link here- |
2014 Season
The GM may fill this in as they see fit.
Starting Roster
The table below includes all players currently starting on the Ramblers roster.
ROSTER CAP: 32/35
Photo | # | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
Andrew Calder | QB | Marten - Pine | 5'11 | 185 | 2 | Homer State | ||
28 | Isaac Sierra | RB | Ferret | 6'1 | 171 | 2 | South Idaho | |
Don Stone | RB | Zebra - Burchell's | 6'4 | 234 | 9 | |||
O.J. Duvall | FB |
Gerbil |
6'0 | 245 | 8 | |||
Liam Palanturas | TE | Cat- Marbled | 6'5 | 255 | 2 | Illinois P&C | ||
Nash Pony | TE | Horse | 6'0 | 200 | 2 | Canterlot Tech | ||
Sam Mansfield | WR | Alpaca | 6'4 | 210 | 2 | |||
Albert Walter | WR | Horse - Morgan | 6'3 | 211 | 5 | |||
Jacqueline Knight | WR | Dragon- Grey | 5'10 | 230 | 2 | London AoFD | ||
Patrick Penguinator | WR | Penguin- Adelie | 5'10 | 245 | 2 | Penguin | ||
Kova Lewdko | WR | Fox | 5'10 | 170 | 2 | Florida FT | ||
Eli Klotz | OL | Hippopotamus | 6'0 | 333 | 6 | UCF | ||
Earon Welch | OL | Rabbit - New England Cottontail | 6'1 | 295 | 7 | |||
Doyle Lowry | OL | Chevrotain - Water | 6'5 | 335 | 6 | |||
Kristian Kraft | OL | Dog - Dalmatian | 6'2 | 310 | 4 | |||
Devin Hollingsworth | C | Owl- Great-horned | 6'3 | 300 | 7 | |||
Brad Fitzpatrick | DE | Buffalo - African | 6'4 | 310 | 6 | |||
Staley Milligan | DT | Tortoise - Texas | 6'0 | 300 | 12 | |||
Harley Kimble | DE |
Elephant - Sri Lankan |
6'6 | 335 | 5 | |||
Deon Jean | DE | Beaver- Mountain | 6'0 | 310 | 2 | U de Saint-Hubet (Fra.) | ||
John Devinzka | DE | Cow | 6'0 | 299 | 3 | Southwest Ungulate | ||
Osvaldo Hesperia | LB | Iguana - Gray's Spiny-tailed | 6'2 | 250 | 7 | |||
Isreal Royal | LB | Salamander - Tiger | 6'3 | 240 | 3 | |||
Anwar Benitez | LB | Badger - American | 6'1 | 233 | 10 | |||
Alvaro Serrano | CB | Skink | 6'1 | 203 | 6 | |||
Steve Campos | CB | Lizard - Cope's Leopard | 6'2 | 210 | 3 | |||
Robert Mueller | SS | GIbbon | 5'11 | 185 | 8 | |||
Ashley O'Brien | SS | Ermine | 6'1 | 170 | 2 | |||
Clyde DeLeon | FS | Pheasant | 6'2 | 200 | 2 | |||
Vernito North | K | Lizard - Sand | 6'1 | 200 | 12 | |||
Curt Pike | K | Toad- Horny | 5'11 | 205 | 2 | |||
James Courtney | P | Cat- domestic | 6'0 | 185 | 14 | Arizada |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|