Charlotte Vorce: Difference between revisions
From UFFL Wiki
faff>Madworld919 |
|||
Line 72: | Line 72: | ||
! scope="col"|TD | ! scope="col"|TD | ||
|- | |- | ||
| | | 1 | ||
| | | 8 | ||
| | | 30 | ||
| | | 3.75 | ||
| | | 10 | ||
| | | 0 | ||
| | | 0 | ||
| | | 0 | ||
| | | 0 | ||
| | | 0 | ||
| | | 0 | ||
| | | 0 | ||
|} | |} | ||
===Win-Loss Record=== | ===Win-Loss Record=== | ||
Total Record: 0- | Total Record: 0-1-0 | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
! scope="row"|2014 | ! scope="row"|2014 | ||
| -- | | 0-1-0 | ||
|} | |} | ||
[[Category:Felines]] | [[Category:Felines]] |
Revision as of 20:17, 21 September 2014
Charlotte Vorce is a rookie Running Back for the California Dons.
History
Charlotte was always a bit of a tomboy growing up. Having six older brothers meant she was thrust into learning football and growing a love for it.
She began by playing two-hand touch football with her brothers because she was a girl but soon told them see wanted to play the "real" way and found she could juke them out and none of her brothers could tackle her. Her crisp movements and strong ball carrying abilities lead her to be "pushed" to try out for her High school team where although being their second-string RB, she shined in the spotlight and never looked back.
Personal Info
Team | California |
---|---|
RB (#33) | Female |
Species | Hyena- Spotted |
Height | 5'11 |
Weight | 168 |
Hometown | Atlanta, Ga., USA |
College | Indianapolis |
Entered League | 2014 (Free Agency) |
Years | R |
Age | 20 |
Skill Ratings | 86 (+1) |
Contract Info
Player Manager | J-Fu |
---|---|
Salary | TBD |
Exp. Date | TBD |
Statistics
Individual
Current Season:
GS | Rush Att | Rush Yds | Yds/ Att | LNG | TDs | FUM | Rec Att | Rec Yds | Yds/ Rec | LNG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 30 | 3.75 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win-Loss Record
Total Record: 0-1-0
2014 | 0-1-0 |
---|