Template:UFFL color: Difference between revisions
From UFFL Wiki
(Created page with "<includeonly>{{#switch:{{{1}}} |Abilene Lancers = {{#switch:{{{2}}}|1=1D176D|2=D40108|3=1B1B1B|4=EEEEEE}} |Baltimore Ponies = {{#switch:{{{2}}}|1=13D5FF|2=E20001|3=FFFFFF|4=...") |
(2021 update: NYC, COL, RIC) |
||
Line 4: | Line 4: | ||
|California Dons = {{#switch:{{{2}}}|1=874B27|2=E1A42F|3=FFFFFF|4=000000}} | |California Dons = {{#switch:{{{2}}}|1=874B27|2=E1A42F|3=FFFFFF|4=000000}} | ||
|Chicago Outlaws = {{#switch:{{{2}}}|1=FFFFFF|2=C70A0A|3=000000|4=FFFFFF}} | |Chicago Outlaws = {{#switch:{{{2}}}|1=FFFFFF|2=C70A0A|3=000000|4=FFFFFF}} | ||
|Colorado Crushers = {{#switch:{{{2}}}|1=000080|2=CCFF00|3=FFFFFF|4=DEE1D8}} | |||
|Downriver Waves = {{#switch:{{{2}}}|1=30457A|2=5B90C2|3=FFFFFF|4=0A0A0A}} | |Downriver Waves = {{#switch:{{{2}}}|1=30457A|2=5B90C2|3=FFFFFF|4=0A0A0A}} | ||
|Easton Bald Eagles = {{#switch:{{{2}}}|1=FFFFFF|2=DDBD36|3=000000|4=BBBBBB}} | |Easton Bald Eagles = {{#switch:{{{2}}}|1=FFFFFF|2=DDBD36|3=000000|4=BBBBBB}} | ||
Line 14: | Line 15: | ||
|New Orleans Corsairs = {{#switch:{{{2}}}|1=002855|2=DBAA00|3=FFFFFF|4=D52B11}} | |New Orleans Corsairs = {{#switch:{{{2}}}|1=002855|2=DBAA00|3=FFFFFF|4=D52B11}} | ||
|New York Titans = {{#switch:{{{2}}}|1=050038|2=B7AEA9|3=FFFFFF|4=705915}} | |New York Titans = {{#switch:{{{2}}}|1=050038|2=B7AEA9|3=FFFFFF|4=705915}} | ||
|New York Defiant = {{#switch:{{{2}}}|1=004953|2=B7AEA9|3=FFFFFF|4=705915}} | |||
|North Florida Renegades = {{#switch:{{{2}}}|1=850005|2=000000|3=FFFFFF|4=E20000}} | |North Florida Renegades = {{#switch:{{{2}}}|1=850005|2=000000|3=FFFFFF|4=E20000}} | ||
|Portland Roses = {{#switch:{{{2}}}|1=17AF1F|2=DA0914|3=000000|4=8E1C1C}} | |Portland Roses = {{#switch:{{{2}}}|1=17AF1F|2=DA0914|3=000000|4=8E1C1C}} | ||
|Richmond Flames = {{#switch:{{{2}}}|1=F80012|2=FFB83D|3=FFFFFF|4=805100}} | |||
|Texas Ramblers = {{#switch:{{{2}}}|1=FF3333|2=000000|3=FFFFFF|4=0000E2}} | |Texas Ramblers = {{#switch:{{{2}}}|1=FF3333|2=000000|3=FFFFFF|4=0000E2}} | ||
|Free Agency = {{#switch:{{{2}}}|1=FFFFFF|2=000000|3=FFFFFF|4=000000}} | |Free Agency = {{#switch:{{{2}}}|1=FFFFFF|2=000000|3=FFFFFF|4=000000}} | ||
Line 24: | Line 27: | ||
|BAL = {{#switch:{{{2}}}|1=13D5FF|2=E20001|3=FFFFFF|4=000000}} | |BAL = {{#switch:{{{2}}}|1=13D5FF|2=E20001|3=FFFFFF|4=000000}} | ||
|CAL = {{#switch:{{{2}}}|1=874B27|2=E1A42F|3=FFFFFF|4=000000}} | |CAL = {{#switch:{{{2}}}|1=874B27|2=E1A42F|3=FFFFFF|4=000000}} | ||
|COL = {{#switch:{{{2}}}|1=000080|2=CCFF00|3=FFFFFF|4=DEE1D8}} | |||
|CHI = {{#switch:{{{2}}}|1=FFFFFF|2=C70A0A|3=000000|4=FFFFFF}} | |CHI = {{#switch:{{{2}}}|1=FFFFFF|2=C70A0A|3=000000|4=FFFFFF}} | ||
|DWN = {{#switch:{{{2}}}|1=30457A|2=5B90C2|3=FFFFFF|4=0A0A0A}} | |DWN = {{#switch:{{{2}}}|1=30457A|2=5B90C2|3=FFFFFF|4=0A0A0A}} | ||
Line 34: | Line 38: | ||
|NOC = {{#switch:{{{2}}}|1=002855|2=DBAA00|3=FFFFFF|4=D52B11}} | |NOC = {{#switch:{{{2}}}|1=002855|2=DBAA00|3=FFFFFF|4=D52B11}} | ||
|NSH = {{#switch:{{{2}}}|1=313131|2=DCAB00|3=A80124|4=8C8C8C}} | |NSH = {{#switch:{{{2}}}|1=313131|2=DCAB00|3=A80124|4=8C8C8C}} | ||
|NYC = {{#switch:{{{2}}}|1=004953|2=B7AEA9|3=FFFFFF|4=705915}} | |||
|NYT = {{#switch:{{{2}}}|1=B7AEA9|2=050038|3=FFFFFF|4=705915}} | |NYT = {{#switch:{{{2}}}|1=B7AEA9|2=050038|3=FFFFFF|4=705915}} | ||
|NFR = {{#switch:{{{2}}}|1=850005|2=000000|3=FFFFFF|4=E20000}} | |NFR = {{#switch:{{{2}}}|1=850005|2=000000|3=FFFFFF|4=E20000}} | ||
|POR = {{#switch:{{{2}}}|1=17AF1F|2=DA0914|3=000000|4=8E1C1C}} | |POR = {{#switch:{{{2}}}|1=17AF1F|2=DA0914|3=000000|4=8E1C1C}} | ||
|RIC = {{#switch:{{{2}}}|1=F80012|2=FFB83D|3=FFFFFF|4=805100}} | |||
|TEX = {{#switch:{{{2}}}|1=FF3333|2=000000|3=FFFFFF|4=0000E2}} | |TEX = {{#switch:{{{2}}}|1=FF3333|2=000000|3=FFFFFF|4=0000E2}} | ||
|FA = {{#switch:{{{2}}}|1=FFFFFF|2=000000|3=FFFFFF|4=000000}} | |FA = {{#switch:{{{2}}}|1=FFFFFF|2=000000|3=FFFFFF|4=000000}} |
Revision as of 23:34, 12 August 2021
Team | 1
|
2
|
3
|
4
|
---|---|---|---|---|
Austin Blues | ||||
Baltimore Ponies | ||||
California Demons | ||||
Chicago Outlaws | ||||
Colorado Crushers | ||||
Downriver Waves | ||||
Easton Bald Eagles | ||||
Grand Rapids Dragons | ||||
Las Vegas Bandits | ||||
Miami Tropics | ||||
Montreal Royal | ||||
Nashville Tuts | ||||
New Orleans Corsairs | ||||
New York Defiant | ||||
North Florida Renegades | ||||
Richmond Flames | ||||
Texas Ramblers | ||||
default |
Usage
{{UFFL color|team name|number}}
{{UFFL color cell|team name}}
returns a style that uses the primary color for the background and the secondary color for the font.
{{UFFL color cell2|team name}}
returns a similar style but uses the tertiary and quaternary colors instead of the primary and secondary, respectively.
Examples
<span style="color: #{{UFFL color|Baltimore Ponies|1}};">Lorem ipsum</span>
Lorem ipsum
<span style="{{UFFL color cell|Baltimore Ponies}}">Lorem ipsum</span>
Lorem ipsum
<span style="{{UFFL color cell2|Baltimore Ponies}}">Lorem ipsum</span>
Lorem ipsum
The above documentation is transcluded from Template:UFFL color/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |