Rauta Kyro: Difference between revisions
(Created page with "{{Infobox UFFL draftee | name = {{PAGENAME}} | image = | image_size = | width = | alt = | caption = | position = R...") |
MartineauQC (talk | contribs) No edit summary |
||
Line 176: | Line 176: | ||
'''What is your player's biggest weakness?'''<br> | '''What is your player's biggest weakness?'''<br> | ||
Strength. Rauta isn't prone to plowing through defenders or shoving through the pile on 4th and Short. | Strength. Rauta isn't prone to plowing through defenders or shoving through the pile on 4th and Short. | ||
===Star Rating=== | |||
⭐⭐⭐½ | |||
[[Category:2021 draftees]] | [[Category:2021 draftees]] |
Revision as of 10:21, 28 August 2021
2021 Draft Candidate | |
---|---|
RB | |
Personal information | |
Species | Hyena |
Gender | Male |
Date of birth | May 9, 1998 |
Hometown | Monticello, NY, USA |
Nationality | American |
Listed height | 5 ft 10 in (1.78 m) |
Listed weight | 215 lb (98 kg) |
Throws | Right |
Education | |
College | Rootgers |
Player Contacts | |
Agent | Nicandor (Boomsquad) |
Rauta Kyro is a prospective running back draftee for the UFFL.
Biography
Rauta Kyro was born to run. He was always interested in sports, although his parents were afraid that he might get hurt, and wouldn't let him play football until he was in high school. Still, his speed made him gain notoriety, no matter what sport he was playing. Rauta loves to joke around, although he's shy around new people. When Rauta isn't playing sports, he's playing sports video games. He's given the idea of being a GM one day some thought, although he doesn't think he would be any good at it in real life. Despite throwing right-pawed, Rauta's left foot is actually dominant. He makes use of it in his spin moves and jukes, catching those who aren't aware of it off-guard.
Vitals
Measure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Measure |
---|---|---|---|---|---|---|---|---|---|---|---|
Agility | Speed | ||||||||||
Intelligence | Strength | ||||||||||
Find The Hole | Power Through | ||||||||||
Team Leader | Work Ethic | ||||||||||
Competitive | Team Player | ||||||||||
Good Temper | Prone To Outbursts | ||||||||||
Optimistic | Pessimistic | ||||||||||
Values Money | Values Security | ||||||||||
Values Playing Time | Values Winning |
Player Survey
How does your player's unique physicality (think species) fit well for the position that they play?
Give Rauta an opening, and he's off to the races. With the ability to make a big play on any given run, but the discipline to know not every play can be a touchdown, Rauta is a difference-maker.
What is your player's biggest weakness?
Strength. Rauta isn't prone to plowing through defenders or shoving through the pile on 4th and Short.
Star Rating
⭐⭐⭐½