Dallas Larkin: Difference between revisions
From UFFL Wiki
faff>Madworld919 (Created) |
faff>Madworld919 m (updated for upcoming 2016 season) |
||
Line 1: | Line 1: | ||
{{Infobox_player | |||
|team = North Florida Renegades | |||
|name = Dallas Larkin | |||
|position = RB | |||
|image = | |||
|imagewidth = 225 | |||
|nickname = | |||
|gender = Male | |||
|species = Cow | |||
|birth_date = | |||
|Age = | |||
|handed = Left | |||
|birth_place = | |||
|height_ft = 6 | |||
|height_in = 0 | |||
|weight_lbs = 245 | |||
|hometown = | |||
|college = Central Eastern Kansas | |||
|yearstart = 2011 | |||
|draftpick = | |||
|yeartotal = 6 | |||
|jerseynum = 21 | |||
}} | |||
'''Dallas Larkin''' bounced around the league initially, finding a home with the [[Abilene Lancers]] in 2014. The cow was not asking for a big contract, but wanted a long-term contract to create a foundation - one that he finally found when he was signed by the [[North Florida Renegades]] in 2015. | |||
''' | ==Contract Info== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | |||
! scope="row"|Player Manager | |||
|None | |||
|- | |||
! scope="row"|Salary (per year) | |||
|$1,500,000 | |||
|- | |||
! scope="row"|Exp. Date | |||
|3/1/2017 | |||
|} | |||
==Statistics== | |||
===Individual=== | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | |||
|- | |||
! scope="col"|Year | |||
! scope="col"|Team | |||
! scope="col"|G | |||
! scope="col"|GS | |||
! scope="col"|Rush Att | |||
! scope="col"|Rush Yds | |||
! scope="col"|Yds/ Att | |||
! scope="col"|LNG | |||
! scope="col"|TDs | |||
! scope="col"|FUM | |||
! scope="col"|Rec Att | |||
! scope="col"|Rec Yds | |||
! scope="col"|Yds/ Rec | |||
! scope="col"|LNG | |||
! scope="col"|TD | |||
|- | |||
| ''2011**'' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 2014 | |||
|ABI | |||
|8 | |||
|8 | |||
|37 | |||
|136 | |||
|5.03 | |||
|28 | |||
|3 | |||
|1 | |||
|5 | |||
|62 | |||
|12 | |||
|15 | |||
|0 | |||
|- | |||
| 2015 | |||
|NFR | |||
|16 | |||
|1 | |||
|147 | |||
|796 | |||
|5.4 | |||
|67 | |||
|4 | |||
|1 | |||
|14 | |||
|157 | |||
|11.2 | |||
|23 | |||
|0 | |||
|- | |||
| 2016 | |||
|NFR | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===Win-Loss Record=== | |||
Total Record: 8-16 | |||
Playoffs: - | |||
Regular Season: 8-16 | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | |||
! scope="row"|2014 (ABI) | |||
|2-6 | |||
|- | |||
! scope="row"|2015 (NFR) | |||
|6-10 | |||
|- | |||
! scope="row"|2016 (NFR) | |||
| | |||
|} | |||
[[Category:Running Backs]] | [[Category:Running Backs]] | ||
[[Category:North Florida]] | [[Category:North Florida]] | ||
[[Category:Bovines]] | [[Category:Bovines]] |
Revision as of 02:40, 3 August 2016
Template:Infobox player Dallas Larkin bounced around the league initially, finding a home with the Abilene Lancers in 2014. The cow was not asking for a big contract, but wanted a long-term contract to create a foundation - one that he finally found when he was signed by the North Florida Renegades in 2015.
Contract Info
Player Manager | None |
---|---|
Salary (per year) | $1,500,000 |
Exp. Date | 3/1/2017 |
Statistics
Individual
Year | Team | G | GS | Rush Att | Rush Yds | Yds/ Att | LNG | TDs | FUM | Rec Att | Rec Yds | Yds/ Rec | LNG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011** | ||||||||||||||
2014 | ABI | 8 | 8 | 37 | 136 | 5.03 | 28 | 3 | 1 | 5 | 62 | 12 | 15 | 0 |
2015 | NFR | 16 | 1 | 147 | 796 | 5.4 | 67 | 4 | 1 | 14 | 157 | 11.2 | 23 | 0 |
2016 | NFR |
Win-Loss Record
Total Record: 8-16
Playoffs: -
Regular Season: 8-16
2014 (ABI) | 2-6 |
---|---|
2015 (NFR) | 6-10 |
2016 (NFR) |