Revision as of 23:39, 9 January 2014 by faff>Madworld919
Team Managers: Click on the link below to access your team page.
- NOTE: Only the General Manager and Team Manager have editing access to their page.
NFL
Tucson Droughts | Columbus Attackers | Omaha Raiders |
Portland Hikers | Green Bay Blizzard | Little Rock Miners |
Seattle Seagulls | Milwaukee Reindeer | Birmingham Dixies |
San Diego Lightning | Chicago Wolves | Oklahoma Bulls |
Phoenix Storm | Buffalo Buffaloes | Cincinnati Tulips |
AFL
Denver Horses | North Michigan Pioneers | Connecticut Yankees |
Montoming Ranchers | Indianapolis Stallions | New York Apples |
Los Angeles Surfers | St. Louis Rangers | Grand Rapids Foxes |
Dallas Knights | Memphis Blues | Philadelphia Bald Eagles |
San Francisco Earthquake | Detroit Speedsters | Virginia Falcons |
CFL
Kansas City Cougars | San Antonio Alamoes | Washington Tigers |
Tacoma Bluejays | Virginia Beach Lions | Miami Heat |
Los Angeles Litter | Atlanta Oranges | Baltimore Orioles |
Minneapolis Penguins | Orlando Disneys | Charlotte Men |
Houston Texans | Corpus Christi Ladies | Boston Bankers |