Draftees
From UFFL Wiki
This is the current list of approved players for the 2022 UFFL Draft. This list includes players that were approved in the 2022 UFFL Draft had it taken place.
Submissions for this year's draft have not yet closed. Please help fill out some of the less popular positions by submitting a player to the Draft Form.
Total 2020/21 Count: 48 draftees (1 still under consideration)
NOTE: Some of the information below may remain brief or incomplete until the Draft form is closed and/or all draftees have been accepted or declined.
Quarterbacks (QB)
Lillian Newman | Snow Leopard | 5'7" | 150 | Braylor |
---|---|---|---|---|
Lance Maxwell | Tabby Cat | 6'1" | 211 | Florida Feline |
Roman Oliviera | Rabbit | 6'1" | 225 | Texan Aquatic |
Caryn Becker | Fallow Deer | 6'5" | 195 | Marion County Canidae |
Running Backs (RB / FB)
Roland McSnow | Choctaw Hog | 6'1" | 222 | Syracuse Furry Academy |
---|---|---|---|---|
Bubba Deezen | Koala | 5'10" | 250 | UFFL International Pathway Program |
Rhonda Caufield | Eastern Newt | 6'0" | 185 | Texas State |
Leone Lopez | Skunk | 5'10" | 220 | Cal Furry Tech |
Wide Receivers (WR)
Nick Ricky | Tiger Oscar Cichlid (Fish) | 5'11" | 250 | Florida Aquatic |
---|---|---|---|---|
Lyra Murphy | Leucistic Raccoon | 6'1" | 187 | Fur Bay State |
Jeordie Khalil | Hyena | 6'0" | 165 | Pittsburgh Anthro |
Haily Reisman | Raccoon | 6'5" | 229 | Florida Feline |
Zachary Pitlick | Purple Finch | 6'1" | 225 | Mocton Avian College |
Tight Ends (TE)
Ace Woods | European Doberman dog | 6'3" | 240 | Florida Canine |
---|---|---|---|---|
Robert Ruiz | Cheetah | 6'6" | 225 | Cape Cod University |
Virgin Brinson | Caribou | 6'6" | 240 | Claiborne University |
Offensive Linefurs (G, T, C)
Ti Jackson (C) | Dog - Black mouth Cur | 6'4" | 342 | Brown Dog |
---|---|---|---|---|
Patrick Hanson (C) | Brown Bear | 6'4" | 323 | Ursa State University |
Wilbur Madden (C) | Saint Bernard | 6'2" | 305 | North Star University |
Arianne Pinard (C) | Showshoe Hare | 6'0" | 340 | Université Animalière Laval |
Kane Orton (G) | Red Kangaroo | 6'3" | 335 | King marsupials Australia |
Olaf Trocki (T) | European Bison | 6'9" | 345 | FSU |
Thomas Madden (T) | Saint Bernard | 6'4" | 315 | North Star University |
James Myers (G) | Brown Bear | 6'2" | 305 | Braylor |
Timothy Payne (G) | Beetle- Stag | 6'3" | 325 | Atwood College |
Samuel Royer (G) | Moose | 6'3" | 328 | Université Canadienne de la Faune de Montréal |
Defensive Tackles (DT)
Alice O'Conner | Cat - Scottish Fold | 6'8" | 200 | Fur College of Hollywood |
---|---|---|---|---|
Azza El-Said | Elephant | 6'7" | 345 | Ohio Int'l |
Ivory McLain | Tiger - Bengal | 6'1" | 283 | Savannah River |
Joey Bazzoli | Shark - Great White | 6'3" | 350 | Medley (NJ) |
Defensive Ends (DE)
Aikay Umaga | Otter - Sea | 6'1" | 311 | Aloha |
---|---|---|---|---|
C.C. Mayer | Skunk - Western spotted | 6'1" | 268 | Prairie Valley |
Julianne Groulx | Hawk - Red-tailed | 6'3" | 245 | UCdlFd Montreal |
Billy-Bob Robertson | Pig | 6'3" | 235 | Appalachian Ungulate |
Linebackers (LB)
Cristian Mayberry | Gibbon | 6'3" | 260 | Illinois P&C |
---|---|---|---|---|
Thomas Afolabi | Viper - Puff Adder | 6'4" | 245 | Southwestern State |
Truman Ridge | Tiger - Siberian | 6'1" | 240 | Marlin State |
Elliot Brisette | Dog - American Pit Bull Terrier | 6'4" | 260 | UA Laval |
Jonas Walker | Bear- Panda | 6'2" | 356 | SFU |
Cornerbacks (CB)
Gregory Brisby | Pika | 5'8" | 195 | FNU |
---|---|---|---|---|
Emilio Cabrera | Hyena - Spotted | 6'0" | 196 | Humboldt's |
Sheila Roth | Impala | 6'4" | 191 | Gem State |
Safeties (FS/SS)
Kiyoshi Kiyama (FS) | Japanese Raccoon Dog | 5'9" | 167 | Chicago Bay |
---|---|---|---|---|
Exxord Carthabell (FS) | Zebra | 5'10" | 180 | Midwest Ungulate |
Robin Hagefeld (SS) | Bilby | 5'11" | 190 | Faxwell (FL) |
Jamens Goldman (FS) | Dog- Golden Retriever | 6'0" | 201 | Brown Dog |
Kickers & Punters (K / P)
Tyler Kim (K) | Elk - American | 6'4" | 215 | Grassfields |
---|---|---|---|---|
Benji Finch (P) | Bilby | 6'5" | 234 | Illinois State |