Career Records

From UFFL Wiki
Revision as of 19:55, 29 January 2021 by Uffladmin (talk | contribs) (WIP)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Pass Attempts Pass Completions Pass Completion %
# Team Player Record # Team Player Record # Team Player Record
1 EAS Draco Lindwurm 2567 1 EAS Draco Lindwurm 1551 1 GRD Morton Ritter 66
1 DWN Aspen Redfield 2530 1 DWN Aspen Redfield 1550 1 NYC Andre Botkis 64
1 CHI Darius Smith 2438 1 COL Christina Carson 1505 1 MTL Tyron Appleby 64
1 COL Christina Carson 2408 1 LVB Sylvester Stapler 1494 1 LVB Sylvester Stapler 63
1 TEX Andrew Calder 2374 1 CHI Darius Smith 1466 1 COL Christina Carson 62
1 LVB Sylvester Stapler 2354 1 TEX Andrew Calder 1436 1 NSH Kiedo Masquarde 62
1 RIC Darnell Paige 2155 1 RIC Darnell Paige 1309 1 MIA Terence Curran 62
1 NSH Kiedo Masquarde 1967 1 NSH Kiedo Masquarde 1234 1 DWN Aspen Redfield 61
1 NYC Adrie Dawkins 1730 1 MIA Terence Curran 1053 1 DWN Joe McJamison 61
1 MIA Terence Curran 1683 1 NYC Adrie Dawkins 1009 1 NOC Flip Penguinator 61
Interceptions Thrown Passing Yards Touchdown Passes
# Team Player Record # Team Player Record # Team Player Record
1 DWN Aspen Redfield 72 1 LVB Sylvester Stapler 19814 1 TEX Andrew Calder 145
1 EAS Draco Lindwurm 62 1 DWN Aspen Redfield 19693 1 DWN Aspen Redfield 134
1 COL Christina Carson 62 1 TEX Andrew Calder 19552 1 LVB Sylvester Stapler 132
1 MIA Terence Curran 56 1 COL Christina Carson 18779 1 CHI Darius Smith 125
1 CHI Darius Smith 56 1 CHI Darius Smith 18333 1 COL Christina Carson 106
1 TEX Andrew Calder 55 1 EAS Draco Lindwurm 17657 1 EAS Draco Lindwurm 96
1 LVB Sylvester Stapler 54 1 NSH Kiedo Masquarde 14095 1 RIC Darnell Paige 90
1 NSH Kiedo Masquarde 51 1 RIC Darnell Paige 13743 1 NSH Kiedo Masquarde 89
1 RIC Blake Riggins 47 1 NYC Adrie Dawkins 12388 1 MTL Tyron Appleby 78
1 NYC Adrie Dawkins 45 1 MIA Terence Curran 11781 1 NYC Adrie Dawkins 64
QB Passer Rating Longest Pass (Yds) Average Yds Per Pass
# Team Player Record # Team Player Record # Team Player Record
1 CAL Elise Beaumont 124 1 TEX Andrew Calder 97 1 LVB Walter Peterman 11
1 MTL Tyron Appleby 102 1 NSH Kiedo Masquarde 93 1 CAL Elise Beaumont 10
1 LVB Sylvester Stapler 99 1 MIA Raoul Fernandez 92 1 LVB Sylvester Stapler 8
1 TEX Andrew Calder 97 1 LVB Sylvester Stapler 89 1 DWN Joe McJamison 8
1 LVB Walter Peterman 95 1 NFR Ryan Buoniconti 88 1 TEX Andrew Calder 8
1 DWN Joe McJamison 92 1 MTL Tyron Appleby 87 1 MTL Tyron Appleby 8
1 DWN Aspen Redfield 91 1 DWN Aspen Redfield 87 1 NYC Joe Bowers 8
1 CHI Darius Smith 91 1 BAL Jillian St. Claire 87 1 NSH Kiedo Masquarde 7
1 COL Christina Carson 90 1 CHI Darius Smith 85 1 COL Christina Carson 7
1 NFR Philip Barrett 89 1 DWN Joe McJamison 81 1 CHI Darius Smith 7
Rushing Attempts Rushing Yards Rushing Touchdowns
# Team Player Record # Team Player Record # Team Player Record
1 CHI Jean-Étienne Tremblay 1859 1 CHI Jean-Étienne Tremblay 7796 1 CHI Jean-Étienne Tremblay 51
1 BAL Seddrick Galloway 1715 1 LVB Isaac Sierra 7111 1 LVB Isaac Sierra 49
1 LVB Isaac Sierra 1704 1 BAL Seddrick Galloway 6363 1 NSH Dallas Larkin 38
1 EAS Bruce Staples 1664 1 EAS Bruce Staples 6110 1 TEX Carrice Kenton 37
1 MTL Vito Ligustica 1619 1 MTL Vito Ligustica 6096 1 EAS Bruce Staples 35
1 NSH Dallas Larkin 1409 1 NSH Dallas Larkin 5886 1 CAL Aaron Whitman 34
1 MIA Serathin Blackfeather 1360 1 TEX Carrice Kenton 5773 1 COL Efren Frank 33
1 TEX Carrice Kenton 1349 1 COL Efren Frank 5632 1 MTL Vito Ligustica 33
1 COL Efren Frank 1340 1 CAL Aaron Whitman 5622 1 NSH Dallas Larkin 29
1 CAL Aaron Whitman 1308 1 NYC Charlotte Vorce 5391 1 BAL Seddrick Galloway 27
Longest Run Catches Receiving Yards
# Team Player Record # Team Player Record # Team Player Record
1 GRD Adam Nelson 95 1 BAL Sorin Furchet 410 1 LVB Roy Viridi-Aqua 7590
1 GRD Oliver Smithson 94 1 GRD Kova Lewdko 409 1 BAL Sorin Furchet 7340
1 LVB Terry Paige 92 1 EAS Delph Adler 409 1 TEX Jacqueline Knight 7166
1 EAS Lloyd Miller 88 1 NYC Justice Matari 397 1 NYC Justice Matari 7102
1 LVB Isaac Sierra 86 1 CAL Mylène Jean 388 1 CAL Mylène Jean 6836
1 CAL Zack Elliot 85 1 LVB Roy Viridi-Aqua 371 1 GRD Kova Lewdko 6627
1 CAL Darren Stephens 85 1 TEX Jacqueline Knight 367 1 NFR Olen Reuyters 6257
1 LVB Alex Smith 83 1 RIC Nathanael Mullen 364 1 EAS Delph Adler 6075
1 EAS Bruce Staples 83 1 NFR Olen Reuyters 331 1 TEX Artemis Milano 6054
1 CAL Micheal Barnaby 81 1 CAL Bart DeGuilhem 329 1 NYC Desmond Widmore 5948
Longest Catch Fumbles Fumbles Lost
# Team Player Record # Team Player Record # Team Player Record
1 TEX Artemis Milano 97 1 LVB Sylvester Stapler 32 1 RIC Darnell Paige 15
1 NSH Charmaine Baldrick 93 1 RIC Darnell Paige 29 1 LVB Sylvester Stapler 14
1 MIA Stewart Uttle 92 1 CHI Darius Smith 26 1 CHI Darius Smith 13
1 TEX Jacqueline Knight 91 1 MTL Vito Ligustica 20 1 EAS Michelle Housley 10
1 LVB Roy Viridi-Aqua 89 1 LVB Isaac Sierra 20 1 LVB Isaac Sierra 10
1 NFR Olen Reuyters 88 1 TEX Carrice Kenton 20 1 CHI Jean-Étienne Tremblay 9
1 COL Kyle Gradkowski 87 1 CHI Jean-Étienne Tremblay 19 1 DWN Aspen Redfield 9
1 BAL Antoine Tardif 87 1 NYC Lukas Barella 19 1 NYC Lukas Barella 9
1 MTL Keonte Hughes 87 1 NFR Max Gold 19 1 NFR Max Gold 8
1 COL John Gradkowski 87 1 DWN Aspen Redfield 18 1 NSH Dallas Larkin 7