Template:Free Agency list

From UFFL Wiki
Revision as of 02:45, 14 February 2021 by Uffladmin (talk | contribs) (Created page with "<!--- FREE AGENCY LIST This template is designed to auto-generate the most current list of available free agents in the UFFL. It can only be updated when the DB updates with...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)


Quarterbacks

Name Pos Species Yrs Height Weight OVR
Peli Connors QB Skunk / Anthro 7 69 185 78
David Killian QB William & Mary 0 77 243 77
Bonnie Gross QB LSU 0 75 228 68
Jeremy Ross QB Fox-Red / Hollywood Hills 4 77 230 67
Fil Hearthstone QB UCF 0 73 196 66
Herbert Jordan QB Alabama 0 74 256 66
Marvin Smith Jr. QB Oklahoma State 0 76 241 64
David Hall QB Washington 0 76 259 64
Walter Peterman QB Kangaroo / Citadel Mammalian 3 73 193 62
Dennis Gelde QB Ohio 0 74 237 62
Sarita Iora QB Squirrel-Fox / Acorn 2 74 225 61
Jean-Bo Jacques QB Tennessee 0 78 259 61
Johnny Acres QB Colt 2 75 230 59
Robert Buckson QB Chattanooga 0 73 191 59
Nick Beamsley QB Appalachian State 0 74 228 59
John Coulter QB Wyoming 1 73 190 58
David Stephen QB Clemson 1 73 190 57
Tracy Long QB New Mexico 1 74 227 56
James Crouch QB Northwestern State 1 73 211 56
John Hoya QB West Alabama 0 77 240 56
Antonio Villarreal QB San Diego 1 74 239 55
Steve Dunning QB Crane 3 75 228 54
John Tharp QB Michigan State 1 73 212 51
Johnny Storey QB Southern Cal 1 78 236 48
Drake Ligon QB Oklahoma 0 75 227 48
Maven Williams QB 3 72 250 9
Tayla Dillinger QB Lion / Dallas Sports Institute 2 66 170 0

Running Backs, Fullbacks

Name Pos Species Yrs Height Weight OVR
Charlotte Vorce RB Hyena / Indianapolis Furry 7 71 178 96
Samantha Castora RB Beaver / Boston College 7 69 190 91
Roy Dewitt RB Georgia Tech 0 70 175 85
Francesca Dash FB Horse (Quarter) - Northwestern British Columbia College 2 70 180 82
Francisco West FB Washington 0 70 215 80
George Moore RB Western Kentucky 0 70 187 78
Dustin Darby RB Wisconsin 0 71 197 78
Daryen York RB Rhinoceros / Southern Cincinnati Furry 2 76 270 77
William Hobbs RB Notre Dame 0 72 221 77
George Murphy RB Michigan State 0 69 217 75
Matthew Hellena RB Towson 0 74 236 69
Chris Noe RB Washington State 0 70 186 69
Ricardo Metzger FB Illinois State 1 71 194 68
Franklin Wilson FB West Virginia 0 70 223 67
Billy Anderson RB Cincinnati 0 71 185 67
Jon Williams RB Mississippi State 0 74 244 66
Charles Hutton FB Warbler - Black-and-white 5 71 219 65
Thomas Clark FB Sheep- black 8 71 216 65
Richard Petersen RB Alabama 0 69 225 65
Adam Ho RB Oklahoma State 0 71 213 64
Ramon Almanza RB Arizona State 0 71 204 64
David Evans FB Georgia Southern 0 70 209 64
Nella White RB North Dakota State 0 70 187 63
Izmonius Peirce FB LSU 0 70 205 63
Sharon Torqueda RB Lynx, Eurasian / Westbury 2 70 177 62
James Bennett RB Northwestern 0 69 184 62
Rolf Grady FB Nebraska 0 71 193 62
Edwin Hodgkins FB Chattanooga 0 71 197 61
Airen Conroy RB Marshall 0 75 242 61
Curtis Goodwin RB Miami (FL) 0 76 244 61
Denny Thorn RB Gecko 3 71 219 60
Lloyd Miller RB Cat (Somali) / IL State 1 71 197 60
Joshua Rowell RB Horse / Rootgers 3 72 210 58
Robert Moore RB Orangutan / Hartland Tech 2 71 196 58
William Galbraith RB Caracal / Lester Finley 2 70 205 58
Brian Gunn RB Seal, Harp / MD Anthro 1 74 238 57
Douglas Martino RB Mouse, Field / Vanderbill 2 69 212 56
David Haggenwelz FB Tapir 4 75 306 55
Kevin Laroche RB Peacock / Cal Furry Tech 2 69 197 55
Richard Wilder RB Dog, German Pinscher / John Alburch 1 71 190 54
Daniel Alves FB Indiana 0 70 220 54
David Cox RB Cat, Australian Mist / Acorn 2 70 224 53
Jarrett Vogel FB Ball State 0 70 203 49
Clifton Ashton FB Northeastern 1 71 192 47
James Flores FB Texas 0 71 223 47
Donald Temple RB Frog, Monte Iberia Eleuth / Arkansas Prey-Tech 2 71 212 43
Jackie Russell FB Northern Illinois 1 71 211 42
Broderick Robison FB Fresno State 1 70 217 41

Wide Receivers

Name Pos Species Yrs Height Weight OVR
Milton Kirchner WR Boise State 0 73 191 86
Sebastian Campbell WR Red Fox - Université Canadienne de la Faune de Montréal 2 74 200 75
Dwayne Krieger WR TCU 0 74 215 72
Arthur Key WR Clemson 0 73 181 70
Adam Herzog WR California 0 73 193 70
Maurice Adams WR Ball State 0 76 234 69
Donald Perkins WR Southern Methodist 0 73 188 68
Daryl Marcum WR Squirrel- American Red 7 71 185 67
Joseph Coronado WR Camel 4 76 231 67
Lorenzo Wolf WR Stanford 0 74 228 66
Thomas Harris WR Georgia Tech 0 74 216 66
Jose Alcala WR 5 74 225 65
James Alarcon WR Wyoming 0 73 190 64
Gertrudia Dupré WR Oklahoma State 0 73 207 62
Don Balasooriya WR Alabama 0 76 217 62
Joseph Weldon WR Texas 0 77 220 62
Gary Bearden WR SE Missouri State 3 74 200 61
Mervin Benjamin WR Southern Illinois 2 73 202 61
Jeffrey McCullough WR New Mexico State 1 74 218 61
Arthur Reid WR Columbia 2 73 175 60
Jan Jenkins WR Nebraska 0 74 211 60
John Murry WR William & Mary 0 73 201 60
Brian Mcwilliams WR Louisiana-Lafayette 0 74 231 60
Curtis Maxwell WR Georgia Tech 0 73 182 60
Jeremy Daniels WR New Mexico 1 74 211 59
Joe Parsons WR Texas Southern 0 74 213 59
Joseph Smith WR Virginia 0 73 199 59
Barton Parker WR Bethune-Cookman 3 74 210 58
Robert Cleary WR Missouri 2 74 235 58
Oscar Theriot WR Arkansas State 2 73 194 58
Richard Jones WR Michigan State 0 73 191 58
Glenn Marino WR Baboon 5 73 177 57
Stephen Parker WR Colgate 3 74 204 57
Wade Winstead WR Western Illinois 2 76 216 57
Seth Scott WR Dartmouth 2 74 202 57
Kel-E Maykis WR Texas A&M 0 73 200 57
Thomas Roberson WR Stanford 0 73 204 57
Ellis Calloway WR Youngstown State 3 73 182 56
Eric Daniels WR William & Mary 1 77 226 56
Thomas Romo WR Rabbit 5 73 186 55
Marshall Duncan WR UCLA 2 74 207 55
Andre Pritchard WR Boise State 0 74 221 55
Kyle Young WR Okapi 10 76 205 54
Garry Hendrix WR Rutgers 0 74 209 54
Gary Craven WR Fordham 2 74 205 53
James Warren WR Chattanooga 1 74 234 53
Steve Buckwalter WR Syracuse 0 74 229 53
Thomas Crockett WR Rice 1 74 233 51
Otto Bradley WR Temple 1 74 201 51
Mel Renehan WR Syracuse 0 74 208 51
Whitney Gedaminsky WR Ohio State 0 73 196 51
Robert Henderson WR Arizona State 0 74 218 49
Thanh Hood WR Texas A&M 2 73 176 48

Tight Ends

Name Pos Species Yrs Height Weight OVR
Carson Talbot TE Buzzard, Grey-faced / Oshawa Interspecies 0 76 260 70
Robert Ruiz TE Appalachian State 0 78 225 69
Virgil Brinson TE Iowa 0 78 240 68
Chris Dunne TE Miami (FL) 0 78 249 63
Torrance Todd TE Dormouse 5 78 253 61
James Boren TE Louisiana Tech 2 79 259 60
James Valdez TE Indiana 0 78 235 56
Howard August TE Army 2 76 257 55
Patrick Eaves TE Baylor 2 76 249 54
Joel Donovan TE Texas State 0 76 252 53
John Lake TE Arkansas 3 76 226 48
Pablo Quintana TE Georgia 0 75 248 47
Joe Hoff TE Cougar 6 75 215 44
Joaquin Gaines TE South Carolina State 5 80 226 42
Ondali Lopez TE Rutgers 4 76 255 39
John Rivera TE Davidson 2 77 240 39

Offensive Linefurs

Name Pos Species Yrs Height Weight OVR
Timothy Payne G Memphis 0 75 325 82
John Martinez C Georgia 0 74 281 78
Leon Forman C Purdue 0 73 292 78
James Myers G Michigan State 0 74 305 76
Justin Weaver C Eastern Washington 0 75 299 74
Stephen Eggleston G Notre Dame 0 74 274 73
Walter Foret C Illinois 0 76 317 72
Cory Ferrari G LSU 0 74 282 72
Gregg Andre T Auburn 0 75 325 72
George Merriman T Northwestern State 0 77 335 72
Samuel Levesque T Brigham Young 0 75 275 71
Blake Hamilton T Michigan State 0 77 311 71
Maurice Williams C Ohio State 0 77 345 71
Levi Hernandez C Texas A&M 0 76 324 70
Jody Johnson C UCF 0 73 326 70
Samuel Royer G Washington 0 75 328 69
Shawn Land C Syracuse 0 73 274 69
Elwood Kelley T Oregon 0 73 279 69
Gerald Roberts T Richmond 0 76 298 68
Anthony Talbott C Illinois 0 73 300 67
Victor Tellez T California (PA) 0 74 325 67
William Herzog T Auburn 0 73 311 67
Nathaniel Dodson G East Carolina 0 75 324 66
Maximo Baez T Oklahoma 0 74 319 66
Mike Scott G North Carolina 0 74 303 66
Gary Doan G Houston 2 73 308 65
Trevor Cobbs C California 0 75 330 65
Gerald Lawless C Penn State 0 73 270 65
Mohammad Brown G San José State 2 74 273 64
Brian Crandall T Florida International 0 73 303 64
Clyde Mitchell G Texas Tech 0 75 330 64
Shane Carson G Southern Illinois 0 73 289 64
Horace Welker C Ohio State 0 79 295 64
Albert Orr G Idaho State 3 73 307 62
Michael Gavin G Deer / Tulsa 3 73 305 62
Erik Richmond G Southern Miss 3 77 342 62
Frankie Dzieciololowski C Ohio State 0 75 319 62
Lloyd Paulsen T Virginia Tech 0 74 303 62
Ronald Lundy T Virginia Tech 0 73 274 62
Jim Begley T Iowa State 0 75 276 62
Denis Hampton T Arkansas 0 77 300 62
Joshua Barajas C South Carolina 2 73 305 61
Henry Ward T Penn State 0 76 285 61
Chi Brubaker C Brown 0 75 293 61
Monroe Stump T Samford 0 74 300 60
Josiah Hearn G Utah State 0 73 310 60
Jeremiah Ruby G Mississippi State 0 74 328 60
Bobby Mcdonald G Boston College 0 73 301 60
Brian Everett G Southern U. 2 76 289 59
Jimmy Tiedemann G Kentucky 0 77 332 59
Craig Pugh G Southern U. 0 74 305 59
Brant Graham T Nevada 0 74 329 58
Donald Lam G Louisiana Tech 0 73 306 58
Glen Cooper C Florida A&M 2 77 350 57
Brian Minnick C Louisville 0 73 300 57
Miguel Colombo T Kentucky 0 76 294 57
David Lucas T Texas 0 76 314 57
Mary Phillips G South Carolina 0 73 318 57
Robert Becker T Sacramento State 0 77 323 57
Manuel Austin T Virginia 1 73 273 56
Shannon Ambrose T Western Kentucky 0 74 300 56
Nate Thaler T Texas 0 76 291 56
Louis Williams G Samford 2 75 310 55
Lyle Swain C Duke 4 75 307 54
David Timmons G CSU-Sacramento 2 77 345 54
Lamar Banda G Florida A&M 2 76 271 54
Benjamin Rounds G Northern Iowa 2 74 312 54
Robert Waldron G Michigan State 1 76 311 54
Fred Zimmer T Boise State 1 78 330 54
Charles Carrigan G Ohio State 0 73 319 54
Dean Brothers G Bowling Green 0 74 304 54
Russell Stokes G Maryland 0 73 299 54
Rhett Chavez T Murray State 4 74 286 53
James Kelly T Utah 3 75 314 53
Sherwood Johnson G West Virginia 2 80 317 53
Max Valles T Furman 1 75 293 53
Jeffrey Bickford T Kent State 2 78 345 51
Ike Steiner G Clemson 2 76 298 51
Myron Wang G South Carolina 0 73 288 51
Saundra Burnham C California 0 79 297 51
Nadia Gnogowski C Emperor Goose 3 79 340 50
Richard Kitchens T Illinois State 1 75 271 50
Keith Gilliam G CSU-Sacramento 1 73 286 50
Harper Toedtling T Arizona 0 77 339 50
Johnny Pitts G Penn State 1 76 283 49
Herbert Robertson T Charleston Southern 3 74 293 45
James Walker G Tulsa 1 78 310 45
Charlie Pence C Northwestern State 1 73 293 45
Robert Canada C California 1 74 289 45
Daniel Johnson T Purdue 1 73 301 45
Michael Hoyle G Air Force 2 75 321 44
Marion Bundy G SMU 1 74 330 42
Milford Krebs T Tennessee-Martin 1 74 302 41
Quentin Murry T Colorado 1 75 324 35

Defensive Linefurs

Name Pos Species Yrs Height Weight OVR
Chad Caraway DT West Texas A&M 0 77 298 74
William Lujan DT Connecticut 0 77 331 68
David Conti DT Dog-Golden Retriever / NC Canid 4 75 281 64
Sara Clarke DT Rabbit 2 71 275 62
Casey Young DT Mississippi 0 77 324 61
Cecilia Garfunkel DT Ram 2 75 299 59
Richard Landry DT Massachusetts 0 79 325 59
Logan Carpenter DT Squirrel - Douglas 11 74 234 58
Catarina Trevino DT 3 72 250 57
James Escamilla DT Georgetown DC 2 74 279 57
Elvin Hall DT Michigan State 0 73 270 57
Gary Davis DT East Carolina 0 74 299 55
Lester Carey DT Florida Int'l 1 79 317 53
Rubin Warren DT Toledo 0 74 275 53
Johnny Chan DT Fresno State 0 74 296 53
Frederick Large DT Rhode Island 1 73 317 52
Glen Turgenev DT LSU 0 75 274 51
Ricky Chaney DT Pennsylvania 1 75 319 50
Terrell Light DT Morgan State 1 74 281 50
Annie Middleton DT UCF 0 74 317 50
Peter White DT Delaware 3 75 271 49
Lane Yeager DT Alcorn State 3 74 271 49
Harold Graves DT Wyoming 2 78 338 49
Antonio Hughes DT Michigan State 1 75 289 49
Gary Miller DT Fresno State 1 75 303 49
Frank Rinehart DT Prairie View A&M 1 75 317 49
Oscar Arkhe DT Cardinal 2 70 225 49
Anthony Roy DT Duke 1 75 278 48
Felix Holliday DT Harvard 1 75 310 47
Jonell Weaver DT Indiana 0 75 281 47
Andrew Suggs DT St Mary's CA 1 73 283 46
John Eastman DT Alabama-Birmingham 1 76 317 46
Richard Seidel DT Eastern Kentucky 1 75 296 45
Joe Clay DT Mississippi State 0 73 300 44
Jesse Mills DT Georgia Southern 1 79 329 43
Robert Holtz DT Monmouth 0 75 316 43
Jason Hicks DT Michigan State 1 79 310 41
Charles O'Neill DT Rhode Island 5 73 272 38
Tom Myers DT Iowa State 1 74 273 30
Robert Landry DT Weber State 1 74 282 29

Defensive Ends

Name Pos Species Yrs Height Weight OVR
Raymond Price DE South Carolina 0 74 291 73
Dale Espino DE Western Kentucky 0 78 304 71
Robert Brown DE Louisville 0 73 250 70
John Bach DE Vanderbilt 0 74 292 70
Chaos Husky DE Dog - Husky 7 70 210 66
Elmer Cortes DE Hampton 0 75 263 65
Larry Moriconi DE Louisville 0 75 256 63
Cory Kane DE Yale 0 75 260 63
Blake Miller DE Clemson 0 75 260 62
Genaro Savage DE Newberry 0 76 322 62
Floyd Morehead DE Ibex 5 75 299 61
Nicholas Davis DE St Peter's 5 75 267 61
Travis Rock DE White Wolf 2 74 260 60
John Thacker DE Southern Methodist 0 75 254 60
Dylan Owens DE Notre Dame 0 78 291 60
Evan Medina DE Alabama 0 74 274 60
Bryan Fierro DE San José State 3 74 278 59
Donald Stewart DE Missouri 0 77 287 59
Jason Floyd DE LSU 0 74 274 58
Carlton Clemons DE North Carolina 0 74 270 58
Darell Hearn DE Raccoon - common 13 73 296 57
Richard Smith DE Alcorn State 3 74 288 57
Brenna Findlay DE Texas A&M 0 75 267 57
Brian Evans DE Gardner-Webb 5 74 300 56
Jewel Seymour DE Alabama 0 76 325 56
Zackary Hagen DE Bear- American Black 5 72 280 55
Dennis Ball DE Southern Cal 2 79 304 51
Nathan Brown DE Georgia 1 75 291 51
Raymond Taggart DE West Virginia 1 74 270 49
Kelly Ferreira DE Villanova 1 73 269 49
Kevin Carney DE Connecticut 1 73 259 46
David Adkins DE Florida State 1 77 303 43
Travis Godwin DE Lehigh 1 75 259 41
Tony Wright DE Montana State 0 77 310 41

Linebackers

Name Pos Species Yrs Height Weight OVR
Christopher Mcvey LB Miami (FL) 0 73 194 76
Michael Cook LB Dartmouth 0 74 223 68
Robert Yee LB Florida State 0 74 263 67
Richard Dixon LB Sacramento State 0 73 220 67
Val Battle LB Appalachian State 0 73 197 67
Edward Boatwright LB West Alabama 0 73 223 66
Eddy Griffith LB Wisconsin 0 73 206 64
Warren Seifert LB West Virginia 0 74 224 64
Paul Ahern LB Memphis 0 73 232 63
Darwin Morrill LB Texas A&M 0 75 227 63
Hayden Doherty LB Texas 0 73 241 62
Emil Merrill LB Fresno State 0 73 205 62
Elvis Pierson LB Houston 0 77 244 61
Marcus Word LB UCLA 0 74 263 60
Michael Murray LB Alabama State 0 74 249 60
James Nunn LB Alabama 0 75 233 60
Michael Richards LB Oregon 0 76 230 59
Brian Hardy LB Wolverine 5 73 198 58
Nathan Hahn LB Louisiana Tech 3 74 280 58
Felipe Batiste LB Central Michigan 1 74 273 58
Kassidy Vaillant LB Wagner 0 74 280 58
Dwayne Strickeland LB South Carolina 0 75 241 58
Jim Aiken LB Northern Iowa 1 74 275 57
Bruce Rossi LB Michigan State 0 75 225 57
David Lynch LB Auburn 0 74 223 57
Chester Long LB Appalachian State 1 74 234 56
Cheyyra Sethuraman LB Cincinnati 0 74 272 56
Robert Raynor LB Oregon 0 77 253 56
Clarence Neil LB Tiger-Sabretooth / Pred Tech NY 2 74 245 55
Jose Pemberton LB UCLA 0 75 238 55
Ronald Brown LB Bat - Vampire 5 75 266 54
Michael Hildebrand LB Colgate 4 74 223 54
Kelvin Delacruz LB 9 72 250 54
Roy Dougherty LB TCU 2 73 240 54
Denis Durbin LB Lehigh 2 74 246 53
Steven Denton LB Miami OH 2 73 231 53
Ray Bates LB Jackson State 1 74 227 53
Edward Barnhart LB Arkansas 0 73 220 53
Daniel Easton LB UCLA 2 73 204 52
Henry Gilmer LB Charleston Southern 1 77 228 52
Edward Paxton LB Central Michigan 0 73 200 52
William Staley LB Yale 2 74 278 51
Charles Tyler LB The Citadel 1 73 223 51
Paul Wilson LB Penn State 1 73 240 50
Sonny Redding LB Tulane 2 73 222 49
Leland Pace LB Stanford 2 74 277 49
Raleigh Rivera LB San Diego State 2 73 216 49
Fredrick Locke LB Bethune-Cookman 1 73 204 42

Cornerbacks

Name Pos Species Yrs Height Weight OVR
William Jones CB Florida Atlantic 0 74 213 84
Frank William CB Clemson 0 74 223 81
Roger Duong CB Wisconsin 0 74 225 80
Roy Wells CB South Alabama 0 73 214 75
Steve Abell CB Clemson 0 73 212 74
Justin Derr CB Florida State 0 74 220 71
Jerry Lewis CB Tulsa 0 73 213 71
Keven Stanton CB Eastern Washington 0 74 225 67
Nathan Wood CB Minnesota 3 73 175 65
Dennis Houser CB Utah State 0 73 208 65
Theodore Creamer CB Washington 0 74 206 65
Mark Ball CB Mississippi 0 74 211 64
Justin Milligan CB Georgia 0 75 216 63
Anthony Wisniewski CB Boston College 2 73 193 61
Clarence Walton CB Indiana 2 73 181 61
David Murray CB Idaho State 2 74 220 60
Xenia Murphy CB Clemson 0 74 210 60
Charles Thompson CB Harvard 0 74 220 60
Jake Poole CB Northwestern 0 73 206 59
Lauren Barker CB Iowa State 2 73 220 58
Lonnie Boles CB Bucknell 2 74 221 58
Kenneth Schafer CB California 0 73 212 58
Donald James CB Iowa 2 77 221 57
Lyle Layman CB Auburn 5 76 210 55
Kevin Mak CB Shippensburg 0 73 206 55
Michael Goldberg CB Middle Tennessee State 2 77 203 53
Matthew Gong CB Texas A&M 0 77 210 53
Raymond Bethea CB Arizona State 5 74 206 52
Ronald Graham CB Shrew - Elephant 5 74 217 51
Robert White CB Wisconsin 0 74 211 51
Daniel Vincent CB Western Carolina 1 74 221 48
Jose Corbitt CB Norfolk State 1 76 214 48
Bart Brown CB Kentucky 0 74 220 48
Walter Warfield CB Oklahoma 0 73 193 48
Ernesto Kirkpatrick CB Jackson State 1 74 207 43
Michael Sorrell CB Florida Atlantic 1 74 202 42
Corey Mcmahan CB Georgia Tech 1 74 228 41
Siegfried Braswell CB Kentucky 0 73 219 41
Cristobal Meeker CB Tulane 2 75 211 35

Safeties

Name Pos Species Yrs Height Weight OVR
Thomas Sanders FS Kudu - Greater 9 75 185 80
Troy Schmidt FS 2 74 190 79
Thomas McCarthy FS Oklahoma 0 72 206 79
Kyle Fry FS Peccary - Collared 8 71 215 78
Ahmed Ball SS Tasmanian Devil 9 69 194 77
Brett Cortes SS Penn State 0 72 188 76
Davonne McClendon FS Western Michigan 4 75 228 74
Micheal Bedard FS Swan- Mute 7 73 181 73
Howard Blake SS Northern Iowa 0 74 213 70
Tyree Strand FS Stanford 5 73 205 69
Daniel Sumner SS SW Missouri State 5 73 214 69
Tyson Brown SS Brown 2 74 215 69
Jeffery Hawkins SS Miami (FL) 0 73 203 67
Pedro Alford SS West Georgia 0 73 185 66
Clayton Blackwell FS Michigan State 0 72 192 66
Robin Salmassi FS Ohio 0 72 193 65
Michael Cutler SS Colorado State 0 72 199 65
Maria Brewer FS Thorny Devil 1 72 184 64
Micheal Mason SS Iowa 0 72 210 64
Donald Haas SS West Texas A&M 0 73 195 64
Willie Miller FS Tennessee-Martin 0 72 219 64
Laverne Frantz SS Arkansas 0 75 220 64
Earl Marks FS Penn State 0 73 201 63
Jose Diaz FS Oklahoma 0 72 209 63
Terrence Cruz-Rehn FS Florida 0 74 219 62
Jerrie Dotson FS Brigham Young 0 72 218 62
Richard Gilbert SS Vanderbilt 0 73 188 61
Richard Turk SS Virginia Tech 0 74 207 61
David Daugherty FS Michigan State 2 73 189 60
Bryan Caraballo SS Akron 0 72 194 60
Charles Washington FS UAB 0 73 183 60
Ray O'Toole FS Brigham Young 0 73 208 60
Thomas Dalton SS Auburn 4 72 193 59
Paul Bruns FS Citadel 0 75 218 59
Jesse Mcpherson FS Pennsylvania 1 72 180 58
Mike Covington SS Barracuda 5 72 188 57
James Corbett FS Boston College 0 73 194 57
Michael Miner SS Wofford 3 73 202 56
Jared Peoples FS Penn State 0 73 190 56
Kjirsti Knowles SS San José State 4 74 225 55
Roy Catalano FS Cornell 0 74 224 55
David Baker SS Arkansas 0 73 196 55
Russ Miller FS Gharial 5 73 220 54
Salvador King FS Hawaii 4 73 209 54
John Crawley SS South Carolina 0 75 212 54
Francis Ward FS North Carolina 0 74 225 54
Ira Heath FS Davidson 4 74 226 53
Coley Miller FS Egret - Great 6 73 190 53
Jeremy Rodriguez FS Stephen F. Austin 2 72 219 53
Joseph Rosenthal FS Minnesota 2 73 198 52
Jamal McCarville SS Louisiana Tech 0 74 229 52
Sheldon Slone FS Northern Iowa 3 76 224 43
Charles Feeney FS Prairie View A&M 1 73 188 43
Charles Doty FS Oregon State 2 72 193 34

Kickers

Name Pos Species Yrs Height Weight OVR
Lea Kennon K UCF 0 75 189 77
Kieran Hamilton K Bobcat - North Idaho State College 2 68 155 76
Catarina Kostov K Brigham Young 0 75 206 74
Solomon Martinez K Donkey 7 73 193 73
Ricky Schnapp K Stanford 0 70 171 70
Robert Millard K Miami OH 0 70 220 70
Howard Blevins K Cat - Siamese 12 73 205 68
Terry Benson K 8 72 250 68
Randy Palmer K Kent State 0 70 207 66
Thomas Ely K Utah 0 69 166 65
Vic McCaslin K Iowa 0 70 212 64
Kittie Barrela K Oregon State 0 70 184 64
Michael Ramirez K Louisiana-Lafayette 1 69 165 63
James Cromer K UCLA 0 69 173 63
Jessie McCord K Praying Mantis / Stony Brook 1 72 200 61
Joseph Jefferson K Texas State-San Marcos 1 70 201 61
Son Dunbar K Alabama 2 71 212 59
John Boyle K Oklahoma 0 69 193 57
Stephen Jones K Minnesota 0 70 172 55
Martin Weis K Hampton 2 71 169 54
David Fraumeni K Southern Miss 0 72 176 53
Bobby Peretz K UCLA 0 69 216 52
Michael Seale K Southern Methodist 0 70 181 50
Kevin Schneider K LSU 1 72 165 47
Brian Lee K Kansas State 2 71 216 45
Joseph Friedman K Pittsburgh 1 70 186 33
Rebecca Walker K Red Panda 5 76 150 27

Punters

Name Pos Species Yrs Height Weight OVR
Carlos Purvis P Mississippi State 0 69 168 74
Robert Sharp P Rutgers 0 70 197 70
Michael Packer P Nevada 0 70 215 69
Celia Debroff P Cincinnati 0 70 196 68
Earl Sanchez P LSU 0 73 228 67
Mike Dunkelberger P Dog - Harrier 18 75 218 66
James Courtney P Cat - domestic 19 72 185 66
Eric Jones P Clemson 1 71 165 66
Michael Dresmond P Wolf 3 72 179 65
Edward Smith P Idaho 0 70 200 65
Jenny Littlewood P Kansas State 0 72 185 64
Robert O'Donnell P Montana 0 73 197 64
Clifford Spradlin P Northwestern 0 70 212 62
Larry Hall P California 0 74 206 61
Tayla Marx P Oklahoma 0 72 183 60
Ocelotio Gibb P Ocelot / GA Feline 0 69 216 59
Michael Rhodes P Montana 1 69 174 58
Randall Moorman P New Mexico State 2 71 189 57
Rudolf Ahrens P SE Missouri State 1 70 166 57
Alfred Hannan P Appalachian State 0 69 195 56
Andre Hudgins P Louisiana-Lafayette 2 70 188 54
Angel Murison P Utah 0 70 178 54
Dick Madison P Miami (FL) 0 69 185 54
James Harris P Texas Tech 1 71 207 53
Tim Stepkowski P Florida 0 76 192 53
Kenneth O'Bryan P Stony Brook 2 73 200 52
Thomas Clayton P Georgetown DC 1 71 173 52
Barry Bishop P Portland State 1 71 210 52
Matthew Havens P Marist 1 70 200 52
Charlene Asbury P Texas A&M 0 70 209 52
James Wallace P Arkansas 2 70 167 51
Joseph Skinner P Dog-Saluki / NC Canid 1 71 171 51
Coy Toliver P Western Illinois 1 74 198 51
Dino Henning P Kentucky 1 72 207 51
James Kenworthy P Clemson 0 74 216 51
Clinton Leary P San Diego 2 69 191 49
Robert Kerns P North Carolina 2 71 181 49
Steven Trudeau P Valparaiso 1 69 171 47
Kirk Nicholas P Air Force 2 70 174 45
J.J. Brockman P Hyena / Savage U 4 66 189 26