Template:Spreadsheet/data

From UFFL Wiki
Revision as of 18:03, 11 July 2021 by Uffladmin (talk | contribs)

CHICAGO:


PID # Jersey # Position Name Species/College Years Height (in) Weight (lbs) OVR Rating Current Salary Years on Contract Injury? Injury Weeks Remaining
1035 2 QB Lezra Astrah Dragon / Braylor 4 72 250 84 3000000 3
8 10 K Thalia Perez Bear / SFU 7 68 150 90 3000000 4
499 11 QB Gregory Russell Coyote / Pred Tech 5 78 234 69 750000 1
16 14 P Rodger Blackman Dog-Neapolitan Mastiff 13 73 210 86 1400000 1
286 17 WR Zeke Carmichael Kingfisher / Baltimore Bay 12 73 190 72 1700000 1
272 19 QB Darius Smith African Wild Dog / Forest Park 7 74 205 97 10000000 7
347 23 RB Ellsworth Starr Swallow-Tree / Harvaardwak 7 72 195 93 1900000 3
1182 24 SS Marigold Wu Tibetan Sand Fox - University of California - Santa Bearba 2 72 210 84 3200000 3
1116 27 RB Steven Durand Wolverine / Gambling State 2 71 194 72 500000 1
1681 32 RB Willy Redman Marlin-Blue / Florida Aquatic 1 70 218 71 1000000 1
107 33 CB Julius Stafford Canary / Oriole Robin 10 72 196 92 6000000 4
1174 33 CB Uka Nakoyak Alaska Hare / Lapine State University 2 72 190 88 3000000 3
128 34 SS Everett Simms Crow / DE Anthro 7 72 150 95 4000000 1
1186 36 FB Hiroshige Neo Japanese Serow - UW - Farmside 2 70 244 100 5000000 3
1906 36 CB Tina Gaye Penn State 0 74 222 59 500000 2
218 37 FS Patrice Bush Civet-African Palm / West La. 10 76 226 95 1210000 1
843 38 FS Chi Lim Tennessee 4 72 184 79 1500000 2
1630 43 SS John Pressley Panther-Black / Savannah River 1 73 191 52 500000 1
1893 43 LB Elliot Brisette Dog, American Pitbull Terrier / UA Laval 0 76 260 76 2000000 2
208 44 FS Quincy Doss Dog -Canaan / CT Canid 11 73 230 92 4000000 1
453 45 RB Jean-Étienne Tremblay Bear-Brown / UA Laval 5 76 255 100 8000000 4 Migraine
202 51 LB Erick Farmer Dog- Chihuahua 7 69 226 80 2000000 2
1540 51 C Kyle Sykes Turtle / Josephtown 1 75 319 53 500000 1
1754 52 T Ralph Razortusk Boar / Longhorn State 0 80 315 75 1500000 2
179 54 LB Toby Otternator Otter-NA River / Otterville 7 73 265 86 7000000 3 Dislocated Knee
1184 54 LB Julian Coronado Jaguar - Wissota 2 75 253 82 4000000 4 Deep Thigh Bruise
1685 54 DT Fortuna Angulu Oryx-Scimitar / Gem State 1 75 277 82 2000000 1
189 58 LB Bennie Sierra Horse-Miniature / Iowa College 9 71 241 86 5250000 3
220 59 LB Harlan Freeman Pika- American 11 72 245 74 1500000 2
319 60 C Sam Zapata Hare-Grey / Lapine State 7 75 260 94 2000000 1
1823 62 DT Brandon Whitaker West Texas A&M 0 73 273 72 500000 2
1832 62 G Torry Greco Missouri 0 73 274 63 500000 2
1779 63 DE Billy-Bob Robertson Pig / Appalachian Ungulate 0 75 235 77 1500000 2
49 66 DT Ralph Cano Lizard - Cope's Leopard 14 76 302 84 3500000 2
1113 67 DE Jamarcus Triper Zebra - Braylor 2 75 275 96 10000000 5
908 68 DT Nathan Mills Tiger-White / CSUF 3 76 290 72 2200000 2
289 69 T Sal Darden Leopard - Snow 8 75 270 93 1000000 2
311 72 G Otis Benitez Cow / Western Illinois 9 74 300 95 2400000 1 Bulging Disc (Back)
932 73 T Leroy Wilcox Air Force 3 74 315 58 500000 1
357 74 G Edison Schroeder Pied Tamarin / Appalachian Mammal 10 71 285 90 5200000 4
1119 77 G Tomas Steiger Dog (White Schnauzer) - Pittsburgh Anthropomorphic College 2 75 328 87 3000000 5 Bruised Jaw
336 81 WR Aaron Ragland Otter - River 9 75 210 86 2500000 2
762 82 TE Lucie Damphousse Otter / UA Laval 4 74 185 89 3500000 1
156 83 TE Byrus Downey Porcupine / MN's West 9 72 235 86 1400000 1
1621 84 WR Mtendere Idowu Antelope / Oglethorpe 1 73 193 75 1500000 1
244 85 WR Ricky Mitchell Iguana - Gray's Spiny-tailed 10 74 195 85 2500000 2
1814 87 WR Eddie Halstead California 0 73 182 61 500000 2
1654 89 WR Nicholas Baker Jacksonville FL 1 74 212 86 1500000 1 Fractured Nose
601 99 DE J.J. White Shark- Tiger 5 77 288 86 4000000 3

MONTREAL:


PID # Jersey # Position Name Species/College Years Height (in) Weight (lbs) OVR Rating Current Salary Years on Contract Injury? Injury Weeks Remaining
1060 1 T Dusty Redburner Elephant - African Forest 15 77 250 81 3750000 2 Fractured Hip
380 4 QB Nigel Seals Seal / NWestern BCC 7 71 216 84 3000000 3
1861 6 P Gabby Lopez Valparaiso 0 69 181 73 500000 2
986 7 QB Tyron Appleby Wolf-Timber / Savannah River 3 78 300 91 8000000 3
1777 10 K Tyler Kim Elk, American / Grassfields 0 76 215 73 1000000 2
1892 10 TE Erik Sulzbach Otter- Sea / MI Mustelid 0 78 254 80 2000000 2
1720 12 DT Ryne Thomas Weasel - UFLA 2 76 285 73 1000000 2
276 13 QB Vern McCauley Raven / FL Avian 7 71 198 80 2500000 2
99 20 CB Pat Snow Horse 7 73 230 90 6000000 2 Blurred Vision Probable
452 21 RB Rachel Cerveza Deer / Cervine 5 69 201 85 3000000 3 Blurred Vision Probable
981 26 FS Marty Candine Fox 3 69 152 71 2500000 2
180 28 CB Isaac Hunt Ermine 8 73 190 96 5000000 2
1095 30 RB Kent Strunk Llama / Bayland 2 71 200 70 750000 2
999 37 SS Jose Rolojos Green Parrot 3 72 195 62 1350000 1
884 40 SS Lon McNeal Deer- White-tailed 6 75 266 79 2500000 1 Bruised Jaw
1781 40 CB Kendall Chaney Hawaii 0 74 223 68 500000 2
106 41 FS Claudio Fox 7 74 210 94 4575000 2
758 45 RB Vito Ligustica Honeybee, Western / Rochester TC 4 72 220 95 4000000 1
649 46 LB Jetty Abrahams Catfish- Channel 5 75 300 94 9750000 4 Pulled Hamstring
485 47 FB Lee Cooper Dolphin - Bottle-nosed 5 72 201 74 1300000 2
705 49 CB Rob Armstead Middle Tennessee State 5 73 184 61 650000 2
1708 51 LB Tevin Mattsby Wolf-Arctic 1 74 223 83 2000000 1
1907 51 T Timmy Day Dog- Caucasian Shepherd / FL Canine 0 75 344 72 1000000 2
679 52 G Lita Stevens Boar- Wild 5 73 340 94 5750000 3
45 54 LB Orville McDunough Dog- Basset Hound 7 74 250 84 2500000 1
783 54 C John Amato White Rhinoceros 4 74 298 65 1000000 3
39 55 LB Jesus Kidd Gorilla- Eastern 7 76 262 85 2750000 1
905 55 LB Louis Archibald SE Louisiana 3 74 220 66 1250000 3
756 56 LB Sandra Wheeler Bear - Black 4 75 350 79 2000000 2
249 68 G James Brunson Coyote 8 70 250 92 6500000 4
1557 70 DT Ryan Tillman Miami FL 1 78 306 68 500000 1
87 71 DT Cris Herron Rat 10 74 275 70 2750000 1
214 71 DE Chris Price Penguin- Humboldt 7 71 314 77 1200000 2
785 73 G Donald Jackson Yale 4 80 338 73 2000000 1
980 73 C Saverio Anthony 3 73 300 90 5000000 3 Dislocated Shoulder Probable
1031 74 T Larry Severson White Rhino 3 76 284 78 2300000 2 Fractured Eye Socket
1916 75 DT Jeremy Brecht California 0 74 301 65 500000 2
456 77 DE Carl Burleson Savannah State 5 77 305 70 2000000 1
1706 78 T Liam Garlington Otter-River 1 79 343 62 1000000 1
603 80 WR Joseph Keane Hummingbird 5 73 206 65 2500000 2
990 81 TE Herbert Blunt Western Illinois 3 79 258 66 850000 1
982 82 WR Richard Pendergrass New Hampshire 3 74 226 57 600000 1
381 83 WR Raphael Ellison Mink - American 9 73 227 87 3750000 2 Jammed Finger
890 87 WR Kirklin Shields Hawk - Red-tailed 5 75 202 77 2550000 2
1827 88 WR Gary Bear Mississippi State 0 73 197 74 500000 2
1150 89 WR Keonte Hughes Leopard - Savannah River 2 77 212 89 4000000 3
64 94 DE Tim Gorman Panther / FL Feline 7 78 258 81 4520000 2 Fractured Cheekbone
969 99 DE Jonathan Collins 3 76 307 68 500000 1

EASTON:


PID # Jersey # Position Name Species/College Years Height (in) Weight (lbs) OVR Rating Current Salary Years on Contract Injury? Injury Weeks Remaining
274 3 QB Draco Lindwurm Dragon-Western / FSU 7 80 350 89 5000000 1 Jammed Toe
1145 4 QB Paul Dunn Salmon 2 73 192 60 500000 1
1727 5 DT Stella Petersen Hedgehog 2 72 375 67 1000000 2
690 11 QB Michelle Housley Raccoon / Winnipeg Anthro 5 72 220 85 2400000 1
7 15 K Virginia Pratt Cheetah 7 71 185 84 2200000 4
1134 17 P Michael Campari Wolf 2 72 179 75 2000000 3
1718 19 T Othello Warney Spotted Skunk - Gulf State University GalvestonGulf State University Galveston 2 73 305 71 1500000 2
1883 19 TE Owen Walker Leopard- Clouded / CO Mountainside 0 76 245 82 2000000 2
50 22 SS Terra Eavens 7 71 170 89 5000000 3
114 22 CB Fredrick Miles Peacock 7 73 216 79 2800000 3 Allergies
298 25 RB Bruce Staples Rabbit 7 73 213 94 3200000 1 Bruised Jaw
1232 25 RB Robert Zepeda Cat, Irish Fold / Huntington 2 73 235 65 1000000 2
1025 28 RB Susan Forester Owl, Great Grey / Avian Uo Hamilton 3 72 200 86 5250000 3
787 41 SS Derrick Wells Tennessee State 4 72 198 78 2800000 3
788 41 CB Jasper Gentry Sam Houston State 4 74 212 58 1000000 1
217 43 CB Devon Bledsoe 9 75 220 89 6000000 3 Migraine
370 45 FB Forrest Singleton Bandicoot 7 71 250 100 5000000 3
681 47 FS Rita Skidmore CSU-Sacramento 5 73 194 77 2600000 3
173 48 FS Laverne Winters Iguana - Desert 11 74 210 82 3250000 3 Patella Tendinitis
183 51 LB Gavin Cummins Cardinal 8 75 250 75 2750000 3 Jammed Finger
966 52 C Forest Bauer Furman 3 74 300 51 600000 1
1577 53 LB David Arriaga SE Missouri State 1 73 247 51 500000 1
1606 53 LB Napoleon Burns San José State 1 74 252 77 1500000 1
1101 54 C William Chandler 2 74 275 60 1000000 1
1623 54 C Carl Easter North Carolina 1 75 300 55 500000 1
1873 57 LB Wayne Brown Wisconsin 0 74 246 65 520000 2
162 59 LB Fritz Lockhart Cat- house 7 71 262 84 3450000 3
400 60 G Danny Bassett Dog - Basset hound 7 74 262 86 4750000 3 Groin Pull
835 62 DE Wade Coffey Nicholls State 4 76 323 74 2660000 1
661 64 T Lynwood Fitzgerald Dolphin - River 5 79 311 80 1670000 2
279 65 C Kraig Kidd 10 71 315 92 4500000 3
293 65 G Bryan Denton Elephant 8 77 340 80 2750000 1
1735 65 DT Jane Brandy Miami (FL) 0 78 300 49 500000 2
1668 66 DE Patrick Harbin Florida A&M 1 75 284 39 500000 2
79 67 DE James Nixon Dog - Eskimo Dog 10 74 295 81 3150000 2
1692 67 DE James Wentz Northwestern 1 76 295 48 600000 1
1862 67 G Humphrey Smith Idaho 0 74 328 69 500000 2
1905 71 LB Jonas Walker Bear, Panda / SFU 0 74 286 71 1000000 2
1677 72 DT Dean Workingson Dog-Rottweiler 1 76 307 84 2000000 1
314 79 T Scotty Hickey Mockingbird - Northern 11 72 300 79 3000000 1
844 79 G Scott Bloom Connecticut 4 75 286 76 3000000 1
384 80 WR Flint Kurosawa Raptor 7 71 223 84 3000000 2
337 82 WR Patrick Bryan Dog - Brazilian terrier 10 73 210 88 6000000 3 Concussion
1837 83 WR Leo Hurtado Southern Miss 0 74 211 62 500000 2
352 84 WR Delph Adler Eagle- Bald 7 80 200 93 5000000 1
895 85 TE Howard Plante Indiana 3 75 245 70 1500000 2
845 86 WR Mike Moretti San Diego 4 75 218 83 2850000 3
1840 87 WR Aleena MacLemore Catfish-Channel / Marine Uo Halifax 0 75 222 74 1500000 2
944 91 DT Dolores Thompson Jaguar 3 76 280 75 2250000 1

TEXAS:


PID # Jersey # Position Name Species/College Years Height (in) Weight (lbs) OVR Rating Current Salary Years on Contract Injury? Injury Weeks Remaining
1918 2 P Benji Finch Bilby / Illinois State 0 77 234 72 1500000 2
15 3 K Curt Pike Toad - Horny 7 71 205 76 3750000 6
1870 4 QB Corgie Brooks Washington 0 77 229 72 500000 2
1925 4 T Eli Klotz 3 72 250 65 1500000 2
273 5 QB Andrew Calder Marten-Pine / Homer State 7 71 185 79 10000000 6
775 10 K Olaf Gundersen 4 78 205 71 1750000 2
18 15 P Odis Cantrell Flamingo - Lesser 7 76 182 84 3000000 2
838 19 QB Kai Koa Orca / Maui Tech Acad. 4 76 215 85 3000000 2
1015 20 CB Donald Menard Washington State 3 77 220 59 1000000 1
772 21 RB Carrice Kenton Panther-Fox / S. Texas 4 69 223 100 10000000 5
300 22 RB Wyatt Curran Dog, Drever / Canis Lupus CC 8 74 231 88 3500000 2
521 23 RB Hyman Conklin NE Ungulate 5 69 205 83 2500000 2 Fractured Eye Socket Out (1-2 weeks)
915 27 SS Patrick Reaves Connecticut 3 72 210 59 1000000 1
204 29 CB Alvaro Serrano Skink 11 73 203 81 3750000 2
956 34 FB Clyde Rivers Flat-Coated Retriever 3 74 225 84 2500000 2
1772 34 CB Raphael Rainey Utah 0 77 226 66 500000 2
118 37 FS Clyde DeLeon Pheasant 7 74 200 87 2330000 2
299 40 RB Kevin Ellison Fox 7 77 204 93 2200000 1
1148 48 SS James Sloan Davidson 2 74 208 58 1000000 1
1596 48 FS Paul Levine Richmond 1 73 203 42 500000 2
395 50 C Devin Hollingsworth Owl - Great Horned 12 75 300 87 3700000 2
1066 51 LB Michael Parker Texas Tech 2 76 222 61 750000 1
1126 51 LB Francois Boulay Otter - Université Canadienne de la Faune de Montréal 2 74 340 80 2000000 1
541 52 DT Logan Virtanen Bear- Polar 5 76 328 89 4500000 6
1043 52 T Jason Landon 3 77 290 70 1500000 2 Turf Toe
101 53 LB Mox Prowler Dog - Border Collie 7 77 200 78 2500000 3
76 55 LB Osvaldo Hesperia Iguana - Gray's Spiny-tailed 12 74 250 73 2070000 2
1090 56 LB Hat Chargogga Hawaiian Goose - Hangtail University 2 77 375 91 7000000 5
1765 56 LB Juan de Calderón Miami (FL) 0 73 240 75 1000000 2
1535 58 LB Jarred Clemens Parrot 1 73 234 63 1000000 1 Broken Wrist
146 62 DE Tom Meier Nightingale / Ferrengton 9 73 235 85 3000000 2
938 63 G Jorge Peeler Purdue 3 75 324 51 1000000 1
1070 63 G Daniel Oates Alabama A&M 2 73 324 42 1000000 1
1180 66 G Donald Marshall La Salle 2 75 305 68 500000 1 Bruised Cheekbone
83 70 DE Leonardo Fernandez Mole - Star-nosed 9 71 305 69 750000 1
356 70 T Kristian Kraft 9 74 310 87 2500000 2
195 72 DE Harley Kimble Elephant - Sri Lankan 10 78 335 64 2250000 2
344 73 C Terrell Alvarez Dog- Golden retriever 7 72 300 83 4500000 3
1773 73 DT Cordell Kincaide Georgia Tech 0 74 273 63 500000 2
1866 74 DT Ivory McLain Tiger, Bengal / Savannah River 0 73 283 74 1500000 2
191 78 DE Brad Fitzpatrick Buffalo - African 11 76 310 75 2320000 2 Torn Quad
991 78 DT Addalaide Gumberton Rhinoceros / Ascot State 3 75 304 83 3000000 2
556 80 WR Todd Combs Spoonbill - Roseate 5 76 205 72 2650000 2
123 81 TE Liam Palanturas Cat- Marbled 7 77 255 86 6000000 6
278 84 WR Sam Mansfield 7 76 210 73 2750000 3
169 86 TE Cletus Kenney Shrew - common 11 73 243 69 1750000 2
234 87 WR Jacqueline Knight Dragon- Grey 7 70 230 97 4500000 6
606 88 WR Artemis Milano Kangaroo 6 69 180 97 10000000 1
1797 89 WR Mike Dugan Alabama 0 74 207 64 500000 2

LAS VEGAS:


PID # Jersey # Position Name Species/College Years Height (in) Weight (lbs) OVR Rating Current Salary Years on Contract Injury? Injury Weeks Remaining
248 4 QB Sylvester Stapler Raccoon / FUNLV 9 75 225 92 6000000 1 Torn Abdominal Muscle Out (1-2 weeks)
21 6 P Anders Tuttle 7 70 210 84 1440000 1
354 9 QB John Cameron Dog-Labrador Retriever / Ibis 7 75 225 80 1000000 1
425 10 QB Andre Williams Spinytail-Ocellated / NFULV 5 75 235 62 750000 2
1238 10 WR Arnold Tarbour 3 78 265 63 1000000 1
528 12 WR Roy Viridi-Aqua 5 75 230 98 3300000 1 Allergies
757 14 K Raleigh Cooper 4 74 182 80 1500000 2
142 22 CB Donnell Atwood 13 75 215 89 5000000 4
328 22 RB Alex Smith Skunk, Eastern spotted / Middle Country State 8 73 230 86 1500000 1
1007 25 FB Miyumi Iishi Pika / PKR Academy 3 68 157 66 3000000 1
221 26 FS Justin Hartman 13 72 228 88 1600000 1
1648 26 CB Dexter Fitch Ball State 1 74 215 56 1500000 1
224 28 RB Isaac Sierra Ferret / South Idaho 7 73 171 99 4000000 2
1764 28 SS Karen Howard LSU 0 72 207 77 1000000 2
105 31 SS Cody Fowler Alligator 8 76 210 88 5000000 4
1532 31 CB Askar Batyrshin Buzzard-common 1 74 216 80 2000000 1
1018 32 CB Richard Reynolds SE Missouri State 3 73 182 69 1500000 1
196 37 SS Rodolfo Paulson Owl- Snowy 7 71 203 85 2000000 1
567 41 FB Berry Rhoades Panda 5 71 249 98 2000000 3 Fractured Hip
741 44 RB Ricky Wit-Ricky Squirrel / Canis Lupus CC 4 70 182 87 3500000 2
1624 44 CB Matthew Dillard Indiana 1 73 207 69 1000000 1
187 47 CB Lewis Groetzer Sea Lion - California 8 73 220 82 2080000 2
1796 49 FS Jamens Goldman Dog, Golden Retriever / Brown Dog 0 72 201 72 500000 1
100 50 LB Kelley Rowe 7 75 248 97 4000000 1 Fractured Cheekbone Probable
946 50 LB Anastasyia Mzhachyk Takin 3 74 248 88 3000000 2 Fractured Hip
310 52 C Roberto Hays Pig 7 72 335 86 2000000 1
1204 52 G Steven Bryant Southern Miss 2 75 316 74 2000000 3
755 53 LB Drew Coleman Colorado State 4 76 224 76 2250000 2
651 54 LB Kevin Cousineau 5 75 345 92 5000000 4
1612 54 LB Thomas Barron Auburn 1 73 248 53 600000 1
542 56 LB John Adams 9 73 249 81 2750000 1
945 56 G Markus Nash Armadillo 3 71 313 92 5000000 6
61 57 LB Corey Lewis 11 72 245 78 2000000 1
250 59 C Craig Knox Kiwi - Southern Brown 13 73 297 85 1860000 1
193 61 DT Tristan Dorsey 9 70 316 81 3000000 1 Turf Toe
1815 61 DT Darrell Funderburg Louisiana Tech 0 75 289 58 500000 2
1846 61 G Masami Hirabayashi Tanuki / UFLA 0 70 245 74 1500000 2
1874 61 G Pam Samuelson Dog-Golden Retriever / Pittsburgh Anthro 0 77 275 78 2000000 2
1818 62 T Amelia Coehen Southern Miss 0 75 303 65 500000 2 Turf Toe Questionable
864 63 T John Oswalt Villanova 4 74 310 68 1500000 1 Tight Hamstring Probable
947 67 DE Moises Soto East Tennessee State 3 76 318 80 4000000 4 Dislocated Shoulder
1250 67 DE Lola Pikake Po'o-uli - Hawaii Feline University at Maui 2 78 245 89 5000000 5
323 71 T Zackary Brock 7 74 243 89 2000000 1 Concussion Probable
134 72 DT Arnie Inman Toad - Marine 10 71 295 82 3300000 1
215 76 DE Deon Jean Beaver- Mountain 7 72 310 82 1500000 1 Stress Fracture (Foot)
818 82 WR Steven Selvanis Cerval / FL Feline 4 74 196 79 2000000 1
155 83 TE Joseph Ziegler 9 74 246 89 5000000 3 Bruised Hip
334 85 WR Brett Marcus 14 74 210 78 1000000 1
126 86 TE Nemarru Bakari 7 74 220 85 1840000 1
338 86 WR James Schroeder Seagull 9 73 190 83 1500000 1
1760 87 WR James Maddox Clemson 0 77 234 57 500000 2
372 88 WR Stephen Harris 8 78 215 89 2100000 1
164 99 DT Justin Brown Gecko - Western-banded 7 74 253 87 3120000 1

CALIFORNIA:


PID # Jersey # Position Name Species/College Years Height (in) Weight (lbs) OVR Rating Current Salary Years on Contract Injury? Injury Weeks Remaining
1711 6 QB Norman Mancini Sheep / Pittsburgh Anthro 1 73 196 68 1000000 1
1763 9 QB Elise Beaumont Seal- Grey / U. Canid. de Sherbrooke 0 75 230 77 500000 2
10 11 P Norberto Martinez Donkey / Fresno Mammalian 9 74 205 87 1800000 4
390 14 WR Randy Stanford Skunk - Striped 10 74 211 81 3500000 3
599 14 K Andrew Castonguay Fish, Bass / Concordia Aquatic 5 73 216 84 1250000 3
910 14 P Alexandre Ladouceur Skunk / UCdlFd Montreal 3 72 155 72 1000000 2
331 16 QB Robert Goady Dog-Pit Bull / FCLA 8 71 180 82 3000000 1 Sprained Wrist
1046 18 WR Annie Mal Ewe / Albuquerque CoA 3 67 161 66 1500000 1
909 23 CB Sam Dillenger Husky / Carolina Furry Tech 3 71 180 81 2000000 1
70 25 FS Samuel Mercer Angelshark- Australian / Southern TX 7 72 179 92 3520000 2
1639 25 RB Tera McDaniels Lion / FuSC 1 70 215 73 2000000 1
48 27 SS Eddy Whitaker Bonobo / NY Carnivore 11 72 210 83 3000000 2
1534 27 FB Rebecca Beausoleil Bear- Black / Rimouski Poly 1 75 340 75 500000 2
746 30 RB Zack Elliot Wolf-fox / OSU 4 72 215 79 4000000 2
92 31 CB Ben Gipson Dog, Golden Labrador / Silverthorn 7 74 206 85 1890000 1 Fractured Eye Socket
182 36 SS Dudley Doleman Seal, Stellar Sea / Eastern Shores 9 72 218 76 1250000 2
1794 36 SS James Czaraev Bulldog / McCormick State 0 73 212 67 500000 2
265 37 RB Aaron Whitman Bison, American / NE Omaha 10 72 242 94 5000000 3
877 37 RB Micheal Barnaby Fox- Fennec / Albuquerque CoA 4 67 209 76 2250000 1
885 47 FS Roddy Owens Lion, Golden / Savannah River 6 76 233 53 650000 1
852 48 CB Natalie Feng Mink / Warrenton 4 74 207 87 3200000 1
1643 51 LB Vanya Fradenburg Pachycephalosaurus / Jurassic 1 74 253 74 1500000 1
918 52 LB Steven Brennan Tiger, White / St. Edmond's 3 74 254 61 1500000 1
1076 52 LB James Ingraham Dog, Dalmatian / OH Int'l 2 74 260 63 750000 1
1842 53 C Uta Raheem Uakari / Phoenix 0 74 281 62 500000 2
1783 54 LB Cristian Mayberry Gibbon / Illinois P&C 0 75 260 72 1000000 2 Fatigue
422 57 C David Sanders Koala / Maryland State 5 73 286 85 3000000 4
961 57 LB Jesse Bryant Boar, Wild / Brettenbury 3 74 269 69 2000000 1
166 59 LB Myron Christopher Mandrill / Stevenson State 7 73 241 82 3500000 4
386 61 G Ed Levine Coyote / Braylor 11 75 290 86 3750000 3
253 63 G Scotty Hastings Platypus / Underwood 13 70 285 90 4250000 1
866 63 DT Leon Clayborne Shark / Fur Roulette 4 79 321 76 1150000 3
1008 63 DT Robert Roe Marbled Polecat / MI Mustelid 3 73 271 71 1000000 1 Tight Hamstring
1226 64 T Uzumoi Ujuboijgedhoyi Blue Wildebeest / FCLA 2 75 301 90 4500000 6
349 66 T Zachery Munson Cat - Birman / TX Feline 9 72 285 78 1200000 1
530 66 DE Edward Guy Wolf - Grey / Indianapolis Furry 6 74 288 55 1000000 1
1856 67 G Kriste Parkdon Frog / Faxwell (FL) 0 79 319 66 500000 2
968 69 T Alec Corwin Rhinoceros / Tennessee CoF 3 75 310 56 500000 1
650 70 G Brett Partridge Gorilla - Eastern / SW Arizona 5 75 288 55 500000 1
1645 70 DT Tiek Liey Futo Shark, Bamboo / MU 1 75 288 67 1000000 1 Broken Ribs
84 75 DE Ian O'Connor Newt / Florida Everglades 8 73 280 87 4500000 3
1161 76 T Arthur Brisby Aardvark - Albuquerque College of Athletics 2 77 300 82 3500000 5 Sprained Ankle
38 79 LB Artemis Griner Jaguarundi / NC Pred Tech 7 80 240 90 3350000 1
644 80 TE Bart DeGuilhem Enteledon / Sauropsida 5 74 234 88 4000000 4
670 81 WR Mylène Jean Cheetah / UCdlFd Montreal 5 70 220 93 3500000 3
1218 83 TE Kieran Tooley European Badger / Badger U 2 77 255 79 2300000 5 Deep Thigh Bruise
151 84 TE Kristofer Davenport Titmouse - Tufted / Western States FA 15 73 241 65 500000 2
1824 84 WR Mark Karm Kangaroo-Red / Southern TX 0 68 185 74 1500000 2
1559 88 WR Larry Siegel Dog, Terrier / Chicago Bay 1 73 186 49 500000 2
243 89 WR Stan Wong Tiger - Bengal / UFLA 7 74 208 74 1330000 1
77 92 DE Darion Padgett Dog - Bedlington Terrier / Huntsville 11 74 275 78 5660000 2
197 95 DE Max Coleman Murre - Thick-billed / Avian West 8 73 265 74 2000000 3
1882 99 DT Azza El-Said Elephant / Ohio Int'l 0 79 345 80 2000000 2