Template:Spreadsheet/statsYr/CAL2021

From UFFL Wiki
< Template:Spreadsheet/statsYr
Revision as of 03:23, 23 January 2022 by Uffladmin (talk | contribs) (Created page with "{{Spreadsheet/statsYr |team=CAL |season=2021 }}")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
2021 STATISTICS
Passing
Name Team G GS PA PC Yds % Lng TD Int Rating
Elise Beaumont CAL 12 10 248 133 2688 53 73 27 2 124
Robert Goady CAL 12 4 91 57 694 62 75 2 0 93
Rushing
Name Team G Att Yds Avg Lng TD Fum
Aaron Whitman CAL 14 314 1408 4 61 11 3
Zack Elliot CAL 14 51 176 3 15 5 0
Tera McDaniels CAL 3 3 13 4 6 0 0
Rebecca Beausoleil CAL 14 5 9 1 4 0 0
Receiving
Name Team G No Yds Avg Lng TD Fum
Mylène Jean CAL 14 55 1275 23 67 10 1
Randy Stanford CAL 14 39 897 23 75 7 0
Bart DeGuilhem CAL 14 49 611 12 73 6 0
Kieran Tooley CAL 13 5 153 30 55 1 0
Zack Elliot CAL 14 9 113 12 29 2 0
Mark Karm CAL 14 7 79 11 35 2 0
Rebecca Beausoleil CAL 14 10 61 6 26 0 0
Aaron Whitman CAL 14 7 58 8 26 0 3
Stan Wong CAL 14 3 52 17 29 0 0
Kristofer Davenport CAL 4 4 30 7 15 0 0
Micheal Barnaby CAL 2 1 30 30 30 1 0
Annie Mal CAL 14 1 23 23 23 0 0
Defensive Stats
Name Team G Tck TFL FF/FR Sck Int PD Sfty TD Blk P/XP/FG
Artemis Griner CAL 14 100 2 6 / 1 1 1 9 0 0 0 / 0 / 0
Myron Christopher CAL 14 85 14 1 / 1 0 0 2 0 0 0 / 0 / 0
Natalie Feng CAL 14 77 0 3 / 2 0 0 11 0 0 0 / 0 / 0
Cristian Mayberry CAL 14 72 10 1 / 1 1 1 6 0 0 0 / 0 / 0
Ben Gipson CAL 13 55 0 0 / 0 0 2 15 0 0 0 / 0 / 0
Ian O'Connor CAL 14 54 16 4 / 0 6 0 0 0 0 0 / 0 / 0
Samuel Mercer CAL 14 52 0 0 / 0 0 4 10 0 0 0 / 0 / 0
Azza El-Said CAL 14 50 7 0 / 0 2 0 0 0 0 0 / 0 / 0
Eddy Whitaker CAL 14 43 0 0 / 1 1 1 4 0 0 0 / 0 / 0
Darion Padgett CAL 14 31 12 1 / 1 8 0 0 0 0 0 / 0 / 0
Leon Clayborne CAL 14 30 2 0 / 0 0 0 0 0 0 0 / 0 / 0
Dudley Doleman CAL 14 14 0 1 / 1 0 1 4 0 0 0 / 0 / 0
Sam Dillenger CAL 12 14 0 0 / 1 0 0 4 0 0 0 / 0 / 0
Vanya Fradenburg CAL 14 10 0 0 / 0 0 0 2 0 0 0 / 0 / 0
Robert Roe CAL 13 8 2 0 / 0 1 0 0 0 0 0 / 0 / 0
Max Coleman CAL 11 4 0 0 / 0 1 0 0 0 0 0 / 0 / 0
Edward Guy CAL 14 3 1 0 / 0 0 0 0 0 0 0 / 0 / 0
Jesse Bryant CAL 1 1 0 0 / 0 0 0 0 0 0 0 / 0 / 0
Tiek Liey Futo CAL 9 1 0 0 / 0 0 0 0 0 0 0 / 0 / 0
James Czaraev CAL 3 1 0 0 / 0 0 0 0 0 0 0 / 0 / 0
Offensive Line Stats
Name Team G Pancakes Sacks Allowed
Uzumoi Ujuboijgedhoyi CAL 14 84 4
Scotty Hastings CAL 14 71 4
Ed Levine CAL 14 68 4
David Sanders CAL 14 56 7
Rebecca Beausoleil CAL 14 42 0
Arthur Brisby CAL 12 41 7
Bart DeGuilhem CAL 14 38 0
Aaron Whitman CAL 14 31 1
Kieran Tooley CAL 13 23 0
Zachery Munson CAL 14 17 0
Randy Stanford CAL 14 16 0
Mylène Jean CAL 14 11 0
Robert Goady CAL 12 5 0
Zack Elliot CAL 14 4 0
Kriste Parkdon CAL 3 4 1
Mark Karm CAL 14 4 0
Alec Corwin CAL 8 4 1
Stan Wong CAL 14 4 0
Micheal Barnaby CAL 2 2 0
Uta Raheem CAL 8 2 1
Annie Mal CAL 14 1 0
Kristofer Davenport CAL 4 1 0
Tera McDaniels CAL 3 1 0
Brett Partridge CAL 5 1 1
Kicking
Name Team G XPM XPA XP% FGM FGA FG% <20 20-29 30-39 40-49 50+ Lng Pts
Andrew Castonguay CAL 14 39 41 95.1 18 24 75 1/1 2/2 7/8 7/9 1/4 52 93
Norberto Martinez CAL 14 4 4 100 1 1 100 0/0 1/1 0/0 0/0 0/0 29 7
Punting
Name Team G Punts Yds Avg Inside 20 Long
Norberto Martinez CAL 14 79 3667 46.4 29 67
Andrew Castonguay CAL 14 3 133 44.3 2 48
Special Teams
Name Team G KR KR Yds KR Avg KR Lng KR TD PR PR Yds PR Avg PR Lng PR TD
Mylène Jean CAL 14 23 606 26 59 0 0 0 0 0 0
Aaron Whitman CAL 14 15 314 20 37 0 21 137 6 19 0
Randy Stanford CAL 14 2 0 0 1 0 0 0 0 0 0