Template:Spreadsheet/statsYr/BAL

From UFFL Wiki
2019 STATISTICS
Passing
Name Team G GS PA PC Yds % Lng TD Int Rating
Aspen Redfield BAL 16 16 486 303 3430 62 81 26 12 91
Christian Wright BAL 5 0 20 11 107 55 21 0 0 70
Rushing
Name Team G Att Yds Avg Lng TD Fum
Seddrick Galloway BAL 15 298 1105 3 38 5 2
Robert Purdy BAL 16 146 694 4 50 5 2
Aspen Redfield BAL 16 32 150 4 45 0 5
Hiroshige Neo BAL 16 4 19 4 12 0 0
Christian Wright BAL 5 6 11 1 6 0 0
Denny Thorn BAL 4 1 6 6 6 0 0
Receiving
Name Team G No Yds Avg Lng TD Fum
Sorin Furchet BAL 16 81 1424 17 81 11 0
Gerald Grimes BAL 16 66 1070 16 46 5 0
Lyndon Griggs BAL 16 67 372 5 29 4 0
Olliver McKinnon BAL 16 49 334 6 22 0 0
Everett Minten BAL 16 16 139 8 17 1 0
Seddrick Galloway BAL 15 22 116 5 12 1 2
Robert Purdy BAL 16 5 37 7 17 1 2
Antoine Tardif BAL 16 4 36 9 14 0 0
Hiroshige Neo BAL 16 3 7 2 4 2 0
Sandeep Thomas BAL 16 1 2 2 2 1 0
Defensive Stats
Name Team G Tck TFL FF/FR Sck Int PD Sfty TD Blk P/XP/FG
Maqui Jelani BAL 16 125 1 1 / 0 5 0 5 0 0 0 / 0 / 0
Artie Rucker BAL 14 86 0 3 / 2 1 2 6 0 1 0 / 0 / 0
John Jones BAL 15 73 7 2 / 1 5 1 3 0 0 0 / 0 / 0
Jim Hardin BAL 16 69 6 2 / 0 5 0 6 0 0 0 / 0 / 0
Kevin Taylor BAL 16 66 11 0 / 0 10 0 0 0 0 0 / 0 / 0
Mathew Villegas BAL 16 60 0 0 / 1 1 2 5 0 1 0 / 0 / 0
Lukas Eastman BAL 16 49 0 1 / 0 0 2 22 0 2 1 / 0 / 0
Gordon Kuhn BAL 14 48 0 3 / 2 1 0 6 0 0 0 / 0 / 0
Jerrod Connelly BAL 15 43 3 0 / 1 5 0 0 0 1 0 / 0 / 0
Norman Ybarra BAL 16 33 2 0 / 0 1 3 4 0 0 0 / 0 / 0
Travis Statham BAL 12 30 8 0 / 0 8 0 0 0 0 0 / 0 / 0
Jamie Parker BAL 16 23 0 0 / 0 0 0 6 0 0 0 / 0 / 0
Kory Godinez BAL 16 19 0 0 / 0 1 0 4 0 0 1 / 0 / 0
Billy Payne BAL 16 18 2 0 / 0 0 0 0 0 0 0 / 0 / 0
John Devinzka BAL 9 16 1 3 / 2 5 0 0 0 0 0 / 0 / 0
Thomas Dalton BAL 5 7 0 0 / 0 0 0 1 0 0 0 / 0 / 0
James Escamilla BAL 3 3 0 0 / 0 1 0 0 0 0 0 / 0 / 0
Torrance Holmes BAL 4 2 0 0 / 0 0 0 2 0 0 0 / 0 / 0
Kevin Dugger BAL 15 1 0 0 / 0 0 0 0 0 0 0 / 0 / 0
Offensive Line Stats
Name Team G Pancakes Sacks Allowed
Phil Rittel BAL 16 71 7
Lyndon Griggs BAL 16 60 0
Johnnie Cody BAL 16 56 2
Werner Singleton BAL 10 33 4
Philadelphia Gray BAL 13 32 5
Moose Roberts BAL 14 32 1
Odell Schmitt BAL 14 25 2
Brooks Dunn BAL 13 19 3
Sorin Furchet BAL 16 18 0
Olliver McKinnon BAL 16 14 0
Gerald Grimes BAL 16 14 0
Bill Jarrett BAL 9 11 0
Seddrick Galloway BAL 15 8 2
Hiroshige Neo BAL 16 7 0
Aspen Redfield BAL 16 6 0
Robert Purdy BAL 16 5 0
Everett Minten BAL 16 2 0
Dale Koehler BAL 7 1 0
James Kelly BAL 7 1 1
Kicking
Name Team G XPM XPA XP% FGM FGA FG% <20 20-29 30-39 40-49 50+ Lng Pts
Kado Azeban BAL 16 36 37 97.3 22 27 81.5 1/1 6/7 7/7 6/10 2/2 54 102
Robert Cochran BAL 16 2 2 100 0 0 0 0/0 0/0 0/0 0/0 0/0 0 2
Punting
Name Team G Punts Yds Avg Inside 20 Long
Robert Cochran BAL 16 101 4576 45.3 18 68
Eric Jones BAL 3 4 175 43.8 0 51
Special Teams
Name Team G KR KR Yds KR Avg KR Lng KR TD PR PR Yds PR Avg PR Lng PR TD
Antoine Tardif BAL 16 2 50 25 33 0 34 283 8 18 0
Sandeep Thomas BAL 16 30 661 22 34 0 0 0 0 0 0
Everett Minten BAL 16 27 550 20 36 0 2 -3 -1 0 0
Lyndon Griggs BAL 16 1 1 1 1 0 0 0 0 0 0
Lukas Eastman BAL 16 1 0 0 0 0 0 0 0 0 0