Template:Spreadsheet/statsYr/CAL

From UFFL Wiki
2019 STATISTICS
Passing
Name Team G GS PA PC Yds % Lng TD Int Rating
Robert Goady CAL 16 16 525 303 3246 57 73 17 11 78
Tyler Franklin CAL 1 0 4 4 22 100 9 0 0 89
Rushing
Name Team G Att Yds Avg Lng TD Fum
Zack Elliot CAL 14 226 1078 4 85 5 3
Darren Stephens CAL 16 145 475 3 14 2 0
Micheal Barnaby CAL 6 83 418 5 81 1 0
Robert Goady CAL 16 37 79 2 18 1 3
Receiving
Name Team G No Yds Avg Lng TD Fum
Mylène Jean CAL 16 63 1059 16 63 6 0
Randy Stanford CAL 16 65 989 15 73 8 1
Stan Wong CAL 16 45 406 9 24 2 0
Kristofer Davenport CAL 13 46 278 6 13 1 0
Thomas Clark CAL 16 30 171 5 19 0 0
Darren Stephens CAL 16 12 132 11 46 0 0
Zack Elliot CAL 14 24 126 5 17 0 3
John Lake CAL 4 11 51 4 13 0 0
Micheal Barnaby CAL 6 9 47 5 9 0 0
Annie Mal CAL 14 1 6 6 6 0 0
Ondali Lopez CAL 2 1 3 3 3 0 0
Defensive Stats
Name Team G Tck TFL FF/FR Sck Int PD Sfty TD Blk P/XP/FG
Julian Coronado CAL 16 148 5 0 / 0 0 2 12 0 0 0 / 0 / 0
Artemis Griner CAL 16 129 7 7 / 1 2 2 9 0 0 0 / 0 / 0
Samuel Mercer CAL 16 77 1 1 / 1 0 3 9 0 0 0 / 0 / 0
Darion Padgett CAL 16 74 16 2 / 2 11 0 0 0 0 0 / 0 / 0
Roy Chang CAL 16 60 0 0 / 0 2 2 5 0 1 0 / 0 / 0
Sam Dillenger CAL 14 56 0 1 / 0 0 2 12 0 0 0 / 0 / 0
Max Coleman CAL 16 55 16 3 / 2 13 0 0 0 0 1 / 0 / 0
Ben Gipson CAL 15 54 0 0 / 0 0 1 15 0 0 0 / 0 / 0
Vanya Fradenburg CAL 16 53 6 0 / 0 2 1 1 0 0 0 / 0 / 0
Duncan Kaprelian CAL 16 41 3 2 / 0 1 0 0 0 0 0 / 0 / 0
Stella Petersen CAL 16 19 2 0 / 0 0 0 0 0 0 0 / 0 / 0
Brian Dillard CAL 12 16 0 0 / 0 0 1 1 0 0 0 / 0 / 0
Jesse Bryant CAL 16 14 0 0 / 0 1 0 0 0 0 0 / 0 / 0
Roddy Owens CAL 16 13 0 0 / 0 1 1 2 0 0 0 / 0 / 0
Steven Brennan CAL 13 9 0 1 / 1 0 0 1 0 0 0 / 0 / 0
S.W. Winn CAL 16 5 1 0 / 0 0 0 0 0 0 0 / 0 / 0
Natalie Feng CAL 2 4 0 0 / 0 0 0 1 0 0 0 / 0 / 0
Offensive Line Stats
Name Team G Pancakes Sacks Allowed
Zachery Munson CAL 16 57 5
John Amato CAL 15 35 2
Tyrell Hutchinson CAL 14 34 1
Alec Corwin CAL 16 30 6
Kristofer Davenport CAL 13 28 1
Gary Doan CAL 16 20 4
Zack Elliot CAL 14 17 2
Robert Goady CAL 16 14 0
Randy Stanford CAL 16 12 0
Darren Stephens CAL 16 11 0
Thomas Clark CAL 16 9 1
Mylène Jean CAL 16 9 0
Stan Wong CAL 16 8 0
David Timmons CAL 15 7 1
Micheal Barnaby CAL 6 4 1
Lyle Swain CAL 7 3 1
John Lake CAL 4 3 0
Brett Partridge CAL 7 2 0
Ondali Lopez CAL 2 1 0
Manuel Austin CAL 2 1 0
Kicking
Name Team G XPM XPA XP% FGM FGA FG% <20 20-29 30-39 40-49 50+ Lng Pts
Andrew Castonguay CAL 16 26 26 100 26 30 86.7 2/2 5/5 7/9 12/14 0/0 49 104
Punting
Name Team G Punts Yds Avg Inside 20 Long
Alexandre Ladouceur CAL 16 125 4871 39 12 54
Special Teams
Name Team G KR KR Yds KR Avg KR Lng KR TD PR PR Yds PR Avg PR Lng PR TD
Mylène Jean CAL 16 16 377 23 41 0 0 0 0 0 0
Ben Gipson CAL 15 36 810 22 36 0 6 59 9 24 0
Sam Dillenger CAL 14 26 537 20 36 0 28 153 5 17 0