Template:Spreadsheet/statsYr/CHI

From UFFL Wiki
2019 STATISTICS
Passing
Name Team G GS PA PC Yds % Lng TD Int Rating
Darius Smith CHI 12 12 360 196 1886 54 47 8 9 66
Nigel Seals CHI 7 4 135 71 718 52 39 4 7 56
Gregory Russell CHI 1 0 7 3 12 42 5 0 1 10
Rushing
Name Team G Att Yds Avg Lng TD Fum
Jean-Étienne Tremblay CHI 14 288 1377 4 47 12 1
Ellsworth Starr CHI 16 179 676 3 15 5 0
Darius Smith CHI 12 59 186 3 22 1 3
Steven Durand CHI 5 12 52 4 20 0 0
Nigel Seals CHI 7 17 28 1 14 0 3
Ty Bassett CHI 16 1 0 0 0 0 0
Receiving
Name Team G No Yds Avg Lng TD Fum
Lucie Damphousse CHI 16 63 683 10 29 6 1
Honor Matari CHI 16 49 638 13 45 2 0
Mtendere Idowu CHI 16 24 430 17 47 0 1
Ellsworth Starr CHI 16 32 256 8 19 1 0
Ty Bassett CHI 16 46 228 5 25 1 0
Byrus Downey CHI 14 33 203 6 14 1 0
Zeke Carmichael CHI 9 7 80 11 18 1 0
Jean-Étienne Tremblay CHI 14 13 79 6 20 0 1
Sean Smith CHI 4 2 19 9 12 0 0
Steven Durand CHI 5 1 0 0 0 0 0
Defensive Stats
Name Team G Tck TFL FF/FR Sck Int PD Sfty TD Blk P/XP/FG
Everett Simms CHI 16 105 1 4 / 1 2 1 7 0 0 0 / 0 / 0
Edmond Theisen CHI 16 96 10 0 / 2 3 1 14 0 0 0 / 0 / 0
Quincy Doss CHI 16 96 0 3 / 0 2 0 3 0 0 0 / 0 / 0
Ian O'Connor CHI 16 83 5 3 / 0 13 0 0 0 0 0 / 0 / 0
Toby Otternator CHI 15 75 8 2 / 2 7 1 6 0 0 0 / 0 / 0
Uka Nakoyak CHI 16 57 0 2 / 0 0 2 19 0 0 0 / 0 / 0
Bennie Sierra CHI 16 54 3 0 / 2 3 0 6 0 0 0 / 0 / 0
Frédéric Chartier CHI 16 53 12 0 / 0 15 0 0 0 0 0 / 0 / 0
Julius Stafford CHI 16 49 0 0 / 0 1 1 14 0 0 0 / 0 / 0
Joe Jackson CHI 16 46 1 0 / 1 0 0 3 0 0 0 / 0 / 0
Patrice Bush CHI 13 36 0 1 / 0 0 1 3 0 0 0 / 0 / 0
Cecil Grates CHI 16 26 1 0 / 2 2 0 0 0 0 0 / 0 / 0
Fortuna Angulu CHI 15 24 3 1 / 0 0 0 0 0 0 0 / 0 / 0
John Pressley CHI 16 11 0 0 / 0 0 0 2 0 0 0 / 0 / 0
Tom Meier CHI 16 7 3 1 / 1 0 0 0 0 0 0 / 0 / 0
Nathan Mills CHI 11 6 1 0 / 0 0 0 0 0 0 0 / 0 / 0
Robert Thomas CHI 16 5 0 1 / 0 1 0 0 0 0 0 / 0 / 0
Offensive Line Stats
Name Team G Pancakes Sacks Allowed
Sal Darden CHI 16 80 10
Otis Benitez CHI 16 55 2
Edison Schroeder CHI 16 55 2
Sam Zapata CHI 16 51 3
Uzumoi Ujuboijgedhoyi CHI 16 51 3
Ty Bassett CHI 16 48 0
Byrus Downey CHI 14 37 0
Lucie Damphousse CHI 16 25 0
Jean-Étienne Tremblay CHI 14 16 1
Darius Smith CHI 12 14 0
Honor Matari CHI 16 13 0
Ellsworth Starr CHI 16 12 0
Mtendere Idowu CHI 16 5 0
Floyd Little CHI 3 5 0
Sean Smith CHI 4 2 0
Nigel Seals CHI 7 2 0
Steven Durand CHI 5 1 0
Zeke Carmichael CHI 9 1 0
Kicking
Name Team G XPM XPA XP% FGM FGA FG% <20 20-29 30-39 40-49 50+ Lng Pts
Thalia Perez CHI 16 27 29 93.1 20 26 76.9 0/0 5/5 6/8 7/11 2/2 50 87
Jessie McCord CHI 2 1 1 100 0 0 0 0/0 0/0 0/0 0/0 0/0 0 1
Punting
Name Team G Punts Yds Avg Inside 20 Long
Rodger Blackman CHI 16 116 5624 48.5 22 75
Joseph Skinner CHI 2 4 148 37 0 39
Special Teams
Name Team G KR KR Yds KR Avg KR Lng KR TD PR PR Yds PR Avg PR Lng PR TD
Honor Matari CHI 16 29 694 23 39 0 46 414 9 74 0
Mtendere Idowu CHI 16 36 812 22 35 0 0 0 0 0 0
Bennie Sierra CHI 16 1 3 3 3 0 0 0 0 0 0
Toby Otternator CHI 15 1 0 0 0 0 0 0 0 0 0