Template:Spreadsheet/statsYr/COL

From UFFL Wiki
2019 STATISTICS
Passing
Name Team G GS PA PC Yds % Lng TD Int Rating
Christina Carson FAR 11 11 258 164 1819 63 80 13 6 91
Ripley Blackheart FAR 11 5 196 106 1148 54 53 7 4 75
Lesley Preston FAR 3 0 4 3 7 75 8 0 0 77
Rushing
Name Team G Att Yds Avg Lng TD Fum
Efren Frank FAR 16 344 1563 4 46 8 3
Adam Nelson FAR 16 145 908 6 95 7 4
Walter Wood FAR 8 29 196 6 54 3 0
Christina Carson FAR 11 19 60 3 17 1 1
Dana Pierce FAR 16 5 30 6 8 0 0
Ripley Blackheart FAR 11 19 29 1 8 0 1
Receiving
Name Team G No Yds Avg Lng TD Fum
Arthur Christopher FAR 16 72 1051 14 61 5 0
Dexter Mullen FAR 16 57 809 14 80 8 0
Nash Pony FAR 16 45 276 6 16 0 0
Larry Napier FAR 16 27 268 9 26 1 0
Efren Frank FAR 16 16 143 8 44 1 3
Adam Nelson FAR 16 10 124 12 53 2 4
Dana Pierce FAR 16 20 107 5 14 1 0
William Lucas FAR 16 7 69 9 20 2 0
Lucille Burchill FAR 10 10 67 6 18 0 0
Curtis Hahn FAR 6 6 50 8 15 0 0
Walter Wood FAR 8 3 10 3 10 0 0
Defensive Stats
Name Team G Tck TFL FF/FR Sck Int PD Sfty TD Blk P/XP/FG
Ethan Frost FAR 16 109 2 1 / 3 1 0 12 0 0 0 / 0 / 0
Mark Heineken FAR 16 83 1 1 / 0 1 1 15 0 0 0 / 0 / 0
Roy McKenzie FAR 16 75 5 1 / 0 1 1 3 0 0 0 / 0 / 0
Jeff Reuter FAR 16 66 7 1 / 0 8 0 0 0 0 0 / 0 / 0
Bobbie Feldman FAR 16 65 6 1 / 0 4 2 3 0 0 0 / 0 / 0
Steve Campos FAR 16 63 0 0 / 0 0 0 14 0 0 0 / 0 / 0
Jarrett Kennedy FAR 16 57 4 0 / 0 2 0 0 0 0 0 / 0 / 0
Juuta Siutinnuaq FAR 16 54 10 1 / 0 11 0 0 0 0 0 / 0 / 0
Wilfred Locke FAR 16 54 0 1 / 0 0 1 4 0 0 1 / 0 / 0
Eddy Whitaker FAR 16 52 0 0 / 0 2 0 5 0 0 0 / 0 / 0
Tryggr Lang FAR 10 23 1 0 / 0 0 3 8 0 2 1 / 0 / 0
Bert Dailey FAR 16 23 3 0 / 0 3 0 1 0 0 0 / 0 / 0
Art Kirby FAR 16 21 0 0 / 0 0 0 0 0 0 0 / 0 / 0
Anthony Wisniewski FAR 14 13 0 0 / 0 0 1 8 0 1 0 / 0 / 0
Thorin Tatchee FAR 16 10 0 0 / 0 1 1 5 0 0 0 / 0 / 0
Ronald Heard FAR 12 3 0 0 / 0 0 0 0 0 0 0 / 0 / 0
Byron Sager FAR 3 1 0 0 / 0 0 0 1 0 0 0 / 0 / 0
Offensive Line Stats
Name Team G Pancakes Sacks Allowed
Miles Redman FAR 16 73 0
Reggie Lee FAR 16 67 6
Nash Pony FAR 16 59 2
Markus Nash FAR 16 54 1
Scotty Hastings FAR 16 53 2
Phil McCollum FAR 12 49 1
Arthur Christopher FAR 16 17 0
Keanu Treonday FAR 16 17 0
Dexter Mullen FAR 16 16 0
Joseph Hughes FAR 3 12 1
Dana Pierce FAR 16 12 0
Ripley Blackheart FAR 11 9 0
Efren Frank FAR 16 8 0
Roger Bunch FAR 6 8 1
Curtis Hahn FAR 6 7 1
Lucille Burchill FAR 10 7 0
Christina Carson FAR 11 3 0
Adam Nelson FAR 16 2 4
William Lucas FAR 16 2 0
Alphonso Ponderosa FAR 3 1 0
Kicking
Name Team G XPM XPA XP% FGM FGA FG% <20 20-29 30-39 40-49 50+ Lng Pts
Matt Souber FAR 16 42 42 100 22 30 73.3 1/1 4/4 4/7 10/12 3/6 56 108
Punting
Name Team G Punts Yds Avg Inside 20 Long
J.J. Brockman FAR 16 99 4825 48.7 17 73
Special Teams
Name Team G KR KR Yds KR Avg KR Lng KR TD PR PR Yds PR Avg PR Lng PR TD
Tryggr Lang FAR 10 3 91 30 34 0 0 0 0 0 0
Steve Campos FAR 16 11 240 21 35 0 0 0 0 0 0
Anthony Wisniewski FAR 14 15 322 21 35 0 0 0 0 0 0
Michael Lockhart FAR 16 34 672 19 32 0 41 259 6 45 0
Efren Frank FAR 16 1 1 1 1 0 0 0 0 0 0