Template:Spreadsheet/statsYr/NOC

From UFFL Wiki
2019 STATISTICS
Passing
Name Team G GS PA PC Yds % Lng TD Int Rating
Johnny Fields NOC 9 8 196 116 1178 59 62 4 7 68
Flip Penguinator NOC 16 6 141 83 653 58 44 5 6 64
Kerry Calloway NOC 2 2 52 35 405 67 66 2 3 79
Rushing
Name Team G Att Yds Avg Lng TD Fum
Kevin Ellison NOC 16 328 1582 4 80 12 5
Jola Conway NOC 16 158 1022 6 78 7 1
Johnny Fields NOC 9 39 129 3 18 0 3
Berry Rhoades NOC 16 8 50 6 14 0 0
Flip Penguinator NOC 16 12 38 3 15 1 2
Terry McManus NOC 5 12 31 2 10 1 0
Kerry Calloway NOC 2 1 21 21 21 0 1
Receiving
Name Team G No Yds Avg Lng TD Fum
James Schroeder NOC 16 54 767 14 44 4 1
Nicholas Baker NOC 16 28 370 13 35 3 3
Bart DeGuilhem NOC 13 40 281 7 27 0 0
Tehanu Parmani NOC 16 18 229 12 62 0 0
Kevin Ellison NOC 16 31 198 6 46 1 5
Jola Conway NOC 16 19 169 8 66 1 1
Rueben Gillen NOC 16 24 105 4 10 1 0
Stuart Sweet NOC 5 10 52 5 9 0 0
Herman Schneiders NOC 16 2 40 20 33 1 0
Barton Parker NOC 16 1 10 10 10 0 0
Karen DiAmado NOC 16 3 8 2 6 0 0
Berry Rhoades NOC 16 4 7 1 3 0 0
Defensive Stats
Name Team G Tck TFL FF/FR Sck Int PD Sfty TD Blk P/XP/FG
Robert Fulton NOC 16 124 1 2 / 1 0 3 8 0 0 0 / 0 / 0
Hat Chargogga NOC 15 111 7 1 / 1 6 0 5 0 0 0 / 0 / 0
Connor Edge NOC 16 94 1 0 / 0 1 1 8 0 0 0 / 0 / 0
Marco Kiefer NOC 16 82 0 0 / 0 0 2 10 0 0 0 / 0 / 0
Brian Hardy NOC 16 72 2 0 / 0 5 1 9 2 0 0 / 0 / 0
Mohammed Hull NOC 16 68 0 0 / 0 0 2 10 0 0 0 / 0 / 0
Dennis Ball NOC 15 62 3 0 / 0 6 0 0 0 0 0 / 0 / 0
Reggie Barnes NOC 13 41 7 1 / 0 0 0 0 0 0 0 / 0 / 0
Floyd Morehead NOC 16 39 7 0 / 0 11 0 0 0 0 0 / 0 / 0
Lester Root NOC 13 33 0 1 / 0 0 2 13 0 0 0 / 0 / 0
Jakob Nash NOC 16 31 1 1 / 0 1 2 4 0 0 0 / 0 / 0
Mike Covington NOC 16 23 0 0 / 0 0 0 3 0 0 0 / 0 / 0
Warren Burgos NOC 16 13 1 0 / 0 1 0 0 0 0 0 / 0 / 0
Isreal Royal NOC 16 5 0 0 / 0 1 0 0 0 0 0 / 0 / 0
Gregory Yamamoto NOC 5 5 0 0 / 0 0 0 3 0 0 0 / 0 / 0
John Nabors NOC 6 3 0 0 / 0 0 0 0 0 0 0 / 0 / 0
Offensive Line Stats
Name Team G Pancakes Sacks Allowed
Myriam McCormick NOC 16 52 9
Vince Thompson NOC 16 44 3
Dustin Simpson NOC 16 43 6
Aron Matos NOC 16 41 2
Bart DeGuilhem NOC 13 35 0
George Oumauk NOC 16 33 0
Kevin Ellison NOC 16 22 3
Rueben Gillen NOC 16 8 1
Jola Conway NOC 16 8 0
James Schroeder NOC 16 8 0
Leroy Wilcox NOC 16 7 1
Nicholas Baker NOC 16 7 0
Berry Rhoades NOC 16 6 1
Johnny Fields NOC 9 5 0
Stuart Sweet NOC 5 3 0
Flip Penguinator NOC 16 3 0
Kerry Calloway NOC 2 2 0
Karen DiAmado NOC 16 2 0
Tehanu Parmani NOC 16 1 0
Margie Margolis NOC 16 1 0
Kicking
Name Team G XPM XPA XP% FGM FGA FG% <20 20-29 30-39 40-49 50+ Lng Pts
Brân ap Hwyll NOC 16 31 32 96.9 17 22 77.3 0/0 4/4 6/7 6/10 1/1 52 82
Punting
Name Team G Punts Yds Avg Inside 20 Long
Dannie Randle NOC 16 99 4641 46.9 19 70
Special Teams
Name Team G KR KR Yds KR Avg KR Lng KR TD PR PR Yds PR Avg PR Lng PR TD
Robert Fulton NOC 16 34 881 25 40 0 0 0 0 0 0
James Schroeder NOC 16 47 1074 22 72 0 24 144 6 29 0
Tehanu Parmani NOC 16 1 -2 -2 0 0 0 0 0 0 0