Template:Spreadsheet/statsYr/LVB

From UFFL Wiki
2019 STATISTICS
Passing
Name Team G GS PA PC Yds % Lng TD Int Rating
Sylvester Stapler LVB 16 16 488 324 3990 66 75 26 11 99
Andre Williams LVB 7 0 34 15 157 44 31 0 0 58
Rushing
Name Team G Att Yds Avg Lng TD Fum
Isaac Sierra LVB 16 309 1227 4 21 7 4
Alex Smith LVB 16 93 472 5 67 3 1
Sylvester Stapler LVB 16 43 63 1 20 0 6
Dimitri Roberge LVB 16 13 34 2 7 0 1
Robert Moore LVB 5 8 31 3 6 1 0
Receiving
Name Team G No Yds Avg Lng TD Fum
Roy Viridi-Aqua LVB 16 82 1563 19 75 13 0
Jose Alcala LVB 15 44 673 15 45 2 0
Nemarru Bakari LVB 16 71 610 8 25 2 0
Stephen Harris LVB 8 33 509 15 44 4 0
Isaac Sierra LVB 16 39 301 7 43 1 4
Joseph Ziegler LVB 16 28 133 4 16 0 0
Arnold Tarbour LVB 16 11 110 10 21 4 0
Brett Marcus LVB 16 7 100 14 26 0 0
Alex Smith LVB 16 8 81 10 31 0 1
Dimitri Roberge LVB 16 14 58 4 17 0 1
Robert Moore LVB 5 1 7 7 7 0 0
Sharon Torqueda LVB 6 1 2 2 2 0 0
Defensive Stats
Name Team G Tck TFL FF/FR Sck Int PD Sfty TD Blk P/XP/FG
Kelley Rowe LVB 15 165 6 0 / 1 1 1 6 0 0 0 / 0 / 0
Kevin Cousineau LVB 16 94 2 1 / 0 1 1 6 0 0 0 / 0 / 0
Troy Schmidt LVB 16 78 0 0 / 0 2 4 5 0 0 0 / 0 / 0
Donnell Atwood LVB 16 69 0 1 / 1 0 2 11 0 1 0 / 0 / 0
Lola Pikake LVB 15 67 7 0 / 0 9 0 0 0 0 0 / 0 / 0
Justin Hartman LVB 15 59 0 2 / 1 0 2 7 0 1 0 / 0 / 0
Arnie Inman LVB 16 57 0 0 / 0 2 0 0 0 0 0 / 0 / 0
John Adams LVB 16 48 6 0 / 0 0 0 3 0 0 0 / 0 / 0
Moises Soto LVB 11 38 13 2 / 2 11 0 0 0 0 0 / 0 / 0
Justin Brown LVB 16 38 5 1 / 0 1 0 0 0 0 0 / 0 / 0
Lewis Groetzer LVB 13 32 0 0 / 0 0 1 11 0 1 0 / 0 / 0
Dudley Doleman LVB 16 21 0 1 / 0 0 0 1 0 0 0 / 0 / 0
Rodolfo Paulson LVB 10 17 0 0 / 0 0 0 2 0 0 0 / 0 / 0
Drew Coleman LVB 15 13 2 0 / 0 0 0 3 0 0 0 / 0 / 0
Nathan Brown LVB 8 11 2 0 / 0 3 0 0 0 0 0 / 0 / 0
Davonne McClendon LVB 14 10 0 0 / 0 0 0 0 0 0 0 / 0 / 0
Matthew Dillard LVB 6 3 0 0 / 0 0 0 2 0 0 0 / 0 / 0
Anastasyia Mzhachyk LVB 5 2 0 0 / 0 0 0 0 0 0 0 / 0 / 0
Offensive Line Stats
Name Team G Pancakes Sacks Allowed
Zackary Brock LVB 16 73 10
Zachariah Wood LVB 14 58 7
Craig Knox LVB 14 52 6
Roberto Hays LVB 16 49 0
Nemarru Bakari LVB 16 44 0
Colton Easley LVB 16 43 2
Isaac Sierra LVB 16 36 3
Sylvester Stapler LVB 16 24 0
Roy Viridi-Aqua LVB 16 20 0
Dimitri Roberge LVB 16 17 0
Joseph Ziegler LVB 16 14 0
Ami El LVB 9 12 1
Stephen Harris LVB 8 9 0
Alex Smith LVB 16 7 0
Erik Richmond LVB 9 6 1
Jose Alcala LVB 15 5 0
Sharon Torqueda LVB 6 3 0
Brett Marcus LVB 16 1 0
Kicking
Name Team G XPM XPA XP% FGM FGA FG% <20 20-29 30-39 40-49 50+ Lng Pts
Raleigh Cooper LVB 16 39 40 97.5 27 33 81.8 3/3 9/10 11/14 3/4 1/2 52 120
Anders Tuttle LVB 15 1 1 100 2 3 66.7 0/0 0/0 1/1 1/1 0/1 42 7
Punting
Name Team G Punts Yds Avg Inside 20 Long
Anders Tuttle LVB 15 90 4395 48.8 18 72
Raleigh Cooper LVB 16 8 321 40.1 1 64
Special Teams
Name Team G KR KR Yds KR Avg KR Lng KR TD PR PR Yds PR Avg PR Lng PR TD
Askar Batyrshin LVB 13 25 681 27 47 0 0 0 0 0 0
Arnold Tarbour LVB 16 29 685 23 45 0 46 372 8 71 2
Matthew Dillard LVB 6 5 100 20 28 0 0 0 0 0 0
Justin Hartman LVB 15 1 1 1 1 0 0 0 0 0 0
Jose Alcala LVB 15 1 0 0 0 0 0 0 0 0 0