2021 UFFL Draft: Difference between revisions
mNo edit summary |
m (Text replacement - "Knight" to "K.") |
||
(26 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|} | |} | ||
The '''2021 UFFL Draft''' (Season 7) was held on September 12, 2021 in Las Vegas (home of the [[Las Vegas Bandits]]) at 4 PM EST. It | The '''2021 UFFL Draft''' (Season 7) was held on September 12, 2021 in Las Vegas (home of the [[Las Vegas Bandits]]) at 4 PM EST. It served as a celebratory event in introducing new rookies into the UFFL. | ||
The event | The event was hosted by ~pythos_cheetah (Simon Kurkewicz) and ~Madworld (Larry Walden), and lasted about 4 hours. First round draft picks had 5 minutes to select their first pick; the 2nd and 3rd rounds had 3 minutes per pick. A minimum three rounds are required per UFFL rules and regulations (48 picks total). | ||
The first eight spots in the draft order were determined by lottery, with preference given to the teams with the lowest record. Spots 9 through 16 | The first eight spots in the draft order were determined by lottery, with preference given to the teams with the lowest record. Spots 9 through 16 were determined by 2019 record. | ||
The UFFL 2021 Draft Combine draftees' evaluations will be made available shortly. <!--- [https://docs.google.com/document/d/16rQhZg9IFicnL79Czk_Gmb1DkKTvffQdkQc3xu-Rw-M found here] . | The UFFL 2021 Draft Combine draftees' evaluations will be made available shortly. <!--- [https://docs.google.com/document/d/16rQhZg9IFicnL79Czk_Gmb1DkKTvffQdkQc3xu-Rw-M found here] . | ||
---> | |||
Below are the results of the draft. | |||
==Incidents== | |||
The first round of the Draft completed without much fanfare. Grand Rapids and New Orleans both traded up to obtain additional picks, sending DT [[Joan Connors]] and RB [[Kevin Ellison]] to Baltimore and Texas respectively. | |||
At the procession of the second round, things went adrift during the first pick of the evening (#19) for the Texas Ramblers. The stage was "taken over" by Marcus Leroux, boyfriend of wide receiver [[Jacqueline K.]], who used the opportunity to propose to K.. She agreed; however, this took up more than the three minutes allotted per UFFL regulations. Televisions went to break and returned after the stage was cleared, save for K.; the three minute timeline restarted with the GM announcing his own pick. | |||
Downriver (at pick #20) had attempted to make their pick (Rick Nicksen) after Texas ran out of time, in compliance to regulations which state if you run out of time you lose your 'spot in line'. Flustered, the Commissioners waived off the submission until the Ramblers completed their pick. | |||
Later in the third round (#39), the Las Vegas Bandits ran out of time due to a trade deal with the Montreal Royal that was declined by the Commissioner. The clock was reset and the Bandits made their pick shortly thereafter without issue. | |||
==Results== | |||
{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 500px;" | ||
Line 132: | Line 143: | ||
! scope="row"|22 | ! scope="row"|22 | ||
|NYC | |NYC | ||
|[[ | |[[Emilio Cabrera]] | ||
| | |CB | ||
|- | |- | ||
! scope="row"|23 | ! scope="row"|23 | ||
|LVB | |LVB | ||
|[[ | |[[Masami Hirabayashi]] | ||
| | |G | ||
|- | |- | ||
! scope="row"|24 | ! scope="row"|24 | ||
|RIC | |RIC | ||
|[[ | |[[Aikay Umaga]] | ||
| | |DE | ||
|- | |- | ||
! scope="row"|25 | ! scope="row"|25 | ||
|EAS | |EAS | ||
|[[ | |[[Aleena MacLemore]] | ||
| | |WR | ||
|- | |- | ||
! scope="row"|26 | ! scope="row"|26 | ||
|CHI | |CHI | ||
|[[-]] | |[[Billy-Bob Robertson]] | ||
| | |DE | ||
|- | |- | ||
! scope="row"|27 | ! scope="row"|27 | ||
|MIA | |MIA | ||
|[[ | |[[Sheila Roth]] | ||
| | |CB | ||
|- | |- | ||
! scope="row"|28 | ! scope="row"|28 | ||
|BAL | |BAL | ||
|[[ | |[[Exxord Carthabell]] | ||
| | |FS | ||
|- | |- | ||
! scope="row"|29 | ! scope="row"|29 | ||
|NSH | |NSH | ||
|[[ | |[[Julianne Groulx]] | ||
| | |DE | ||
|- | |- | ||
! scope="row"|30 | ! scope="row"|30 | ||
|COL | |COL | ||
|[[ | |[[C.C. Mayer]] | ||
| | |DE | ||
|- | |- | ||
! scope="row"|31 | ! scope="row"|31 | ||
|TEX | |TEX | ||
|[[ | |[[Benji Finch]] | ||
| | |P | ||
|- | |- | ||
! scope="row"|32 | ! scope="row"|32 | ||
|MTL | |CHI (from MTL) | ||
|[[ | |[[Ralph Razortusk]] | ||
| | |T | ||
|- | |- | ||
! scope="row"|Round 3 | ! scope="row"|Round 3 | ||
Line 189: | Line 200: | ||
! scope="row"|33 | ! scope="row"|33 | ||
|GRD | |GRD | ||
|[[ | |[[Carmen Grier]] | ||
| | |WR | ||
|- | |- | ||
! scope="row"|34 | ! scope="row"|34 | ||
|CAL | |CAL | ||
|[[ | |[[Cristian Mayberry]] | ||
| | |LB | ||
|- | |- | ||
! scope="row"|35 | ! scope="row"|35 | ||
|NOC | |NOC | ||
|[[ | |[[Gerald Quinton]] | ||
| | |C | ||
|- | |- | ||
! scope="row"|36 | ! scope="row"|36 | ||
|DWN | |DWN | ||
|[[ | |[[Allen Blue]] | ||
| | |WR | ||
|- | |- | ||
! scope="row"|37 | ! scope="row"|37 | ||
|NFR | |NFR | ||
| | |Darren Compton | ||
| | |DT | ||
|- | |- | ||
! scope="row"|38 | ! scope="row"|38 | ||
|NYC | |NYC | ||
| | |Dillon Schwarz | ||
| | |DT | ||
|- | |- | ||
! scope="row"|39 | ! scope="row"|39 | ||
|LVB | |LVB | ||
| | |Karen Howard | ||
| | |SS | ||
|- | |- | ||
! scope="row"|40 | ! scope="row"|40 | ||
|RIC | |RIC | ||
|[[ | |[[Andy Kaylers]] | ||
| | |QB | ||
|- | |- | ||
! scope="row"|41 | ! scope="row"|41 | ||
|EAS | |EAS | ||
|[[ | |[[Jonas Walker]] | ||
| | |LB | ||
|- | |- | ||
! scope="row"|42 | ! scope="row"|42 | ||
|CHI | |MTL (from CHI) | ||
|[[ | |[[Tyler Kim]] | ||
| | |K | ||
|- | |- | ||
! scope="row"|43 | ! scope="row"|43 | ||
|MIA | |MIA | ||
| | |Daniel Brockett | ||
| | |DT | ||
|- | |- | ||
! scope="row"|44 | ! scope="row"|44 | ||
|BAL | |BAL | ||
|[[ | |[[Roberto Soriano]] | ||
| | |RB | ||
|- | |- | ||
! scope="row"|45 | ! scope="row"|45 | ||
|NSH | |NSH | ||
| | |James Bradbury | ||
| | |LB | ||
|- | |- | ||
! scope="row"|46 | ! scope="row"|46 | ||
|COL | |COL | ||
|[[ | |[[Kelly Armstrong]] | ||
| | |C | ||
|- | |- | ||
! scope="row"|47 | ! scope="row"|47 | ||
|TEX | |TEX | ||
| | |Juan de Calderon | ||
| | |LB | ||
|- | |- | ||
! scope="row"|48 | ! scope="row"|48 | ||
|MTL | |MTL | ||
|[[ | |[[Timmy Day]] | ||
| | |T | ||
|} | |} | ||
[[Category:Drafts]] | [[Category:Drafts]] |
Latest revision as of 18:37, 22 December 2022
PREVIOUS: 2019 UFFL Draft << 2021 UFFL Draft >> NEXT: 2022 UFFL Draft |
The 2021 UFFL Draft (Season 7) was held on September 12, 2021 in Las Vegas (home of the Las Vegas Bandits) at 4 PM EST. It served as a celebratory event in introducing new rookies into the UFFL.
The event was hosted by ~pythos_cheetah (Simon Kurkewicz) and ~Madworld (Larry Walden), and lasted about 4 hours. First round draft picks had 5 minutes to select their first pick; the 2nd and 3rd rounds had 3 minutes per pick. A minimum three rounds are required per UFFL rules and regulations (48 picks total).
The first eight spots in the draft order were determined by lottery, with preference given to the teams with the lowest record. Spots 9 through 16 were determined by 2019 record.
The UFFL 2021 Draft Combine draftees' evaluations will be made available shortly. Below are the results of the draft.
Incidents
The first round of the Draft completed without much fanfare. Grand Rapids and New Orleans both traded up to obtain additional picks, sending DT Joan Connors and RB Kevin Ellison to Baltimore and Texas respectively.
At the procession of the second round, things went adrift during the first pick of the evening (#19) for the Texas Ramblers. The stage was "taken over" by Marcus Leroux, boyfriend of wide receiver Jacqueline K., who used the opportunity to propose to K.. She agreed; however, this took up more than the three minutes allotted per UFFL regulations. Televisions went to break and returned after the stage was cleared, save for K.; the three minute timeline restarted with the GM announcing his own pick.
Downriver (at pick #20) had attempted to make their pick (Rick Nicksen) after Texas ran out of time, in compliance to regulations which state if you run out of time you lose your 'spot in line'. Flustered, the Commissioners waived off the submission until the Ramblers completed their pick.
Later in the third round (#39), the Las Vegas Bandits ran out of time due to a trade deal with the Montreal Royal that was declined by the Commissioner. The clock was reset and the Bandits made their pick shortly thereafter without issue.
Results
Pick # | Team | Draftee Name | Pos |
---|---|---|---|
Round 1 | |||
1 | GRD | Joey Bazzoli | DT |
2 | CAL | Azza El-Said | DT |
3 | NOC | Thomas Afolabi | LB |
4 | DWN | Jillian St. Claire | QB |
5 | NFR | Hunter Blumenthal | WR |
6 | NYC | Nikki St. Claire | T |
7 | LVB | Pam Samuelson | G |
8 | RIC | Alice O'Conner | DT |
9 | EAS | Owen Walker | TE |
10 | CHI | Elliot Brisette | LB |
11 | MIA | Kiyoshi Kiyama | FS |
12 | GRD (from BAL) | Robin Hagefeld | SS |
13 | NSH | Gregory Brisby | CB |
14 | COL | Dionysus Augustus | T |
15 | NOC (from TEX) | Kayla Colt | RB |
16 | MTL | Erik Sulzbach | TE |
Round 2 | |||
17 | BAL (from GRD) | Daniel Edwards | G |
18 | CAL | Mark Karm | WR |
19 | TEX (from NOC) | Ivory McLain | DT |
20 | DWN | Rick Nicksen | RB |
21 | NFR | Truman Ridge | LB |
22 | NYC | Emilio Cabrera | CB |
23 | LVB | Masami Hirabayashi | G |
24 | RIC | Aikay Umaga | DE |
25 | EAS | Aleena MacLemore | WR |
26 | CHI | Billy-Bob Robertson | DE |
27 | MIA | Sheila Roth | CB |
28 | BAL | Exxord Carthabell | FS |
29 | NSH | Julianne Groulx | DE |
30 | COL | C.C. Mayer | DE |
31 | TEX | Benji Finch | P |
32 | CHI (from MTL) | Ralph Razortusk | T |
Round 3 | |||
33 | GRD | Carmen Grier | WR |
34 | CAL | Cristian Mayberry | LB |
35 | NOC | Gerald Quinton | C |
36 | DWN | Allen Blue | WR |
37 | NFR | Darren Compton | DT |
38 | NYC | Dillon Schwarz | DT |
39 | LVB | Karen Howard | SS |
40 | RIC | Andy Kaylers | QB |
41 | EAS | Jonas Walker | LB |
42 | MTL (from CHI) | Tyler Kim | K |
43 | MIA | Daniel Brockett | DT |
44 | BAL | Roberto Soriano | RB |
45 | NSH | James Bradbury | LB |
46 | COL | Kelly Armstrong | C |
47 | TEX | Juan de Calderon | LB |
48 | MTL | Timmy Day | T |