Texas Ramblers: Difference between revisions
From UFFL Wiki
faff>Kovtara22 No edit summary |
faff>Madworld919 (Release QB Bronson, sign DE Jean) |
||
Line 217: | Line 217: | ||
|4 | |4 | ||
| | | | ||
|- | |||
| | |||
|[[Deon Jean]] | |||
|DE | |||
|Beaver- Mountain | |||
|6'0 | |||
|310 | |||
|R | |||
|U de Saint-Hubet (Fra.) | |||
|- | |- | ||
| | | | ||
Line 321: | Line 330: | ||
! scope="col"|''Yr'' | ! scope="col"|''Yr'' | ||
! scope="col"|''College'' | ! scope="col"|''College'' | ||
|- | |- | ||
| | | |
Revision as of 01:23, 6 December 2014
The Texas Ramblers were one of the six original teams introduced to the United conference of the UFFL in 2014. Their team colors are Red, Black and White. Historically, the team takes reminants of the Houston Texans,Dallas Knights, and the disbanded New Orleans Snakes. Even though they have had spirts of success here and there, the Ramblers have a lot to prove in the new league. The team shares a mighty cross-conference rivalry with the Abilene Lancers.
Conference | United |
---|---|
City | Fort Worth, Texas |
Stadium | Lone Star Stadium |
2013 Season Record | 7-5 (4-2) |
Championships | 0 |
Management
Team Manager | jack_knight |
---|---|
Owner | UFFL |
MASTER SHEET | -Link here- |
Starting Roster
The table below includes all players currently starting on the Ramblers roster.
Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Andrew Calder | QB | Marten - Pine | 5'11 | 185 | R | Homer State | |
Isaac Sierra | RB | Ferret | 6'1 | 171 | R | South Idaho | |
Don Stone | RB | Zebra - Burchell's | 6'4 | 234 | 8 | ||
O.J. Duvall | FB |
Gerbil |
6'0 | 245 | 7 | ||
Joseph Ziegler | TE | Toucan - Keel Billed | 6'2 | 246 | 3 | ||
Liam Palanturas | TE | Cat- Marbled | 6'5 | 255 | R | Illinois P&C | |
Sam Mansfield | WR | Alpaca | 6'4 | 210 | 1 | ||
Albert Walter | WR | Horse - Morgan | 6'3 | 211 | 4 | ||
Jacqueline Knight | WR | Dragon- Grey | 5'10 | 230 | R | London AoFD | |
Patrick Penguinator | WR | Penguin- Adelie | 5'10 | 245 | R | Penguin | |
Eli Klotz | OL | Hippopotamus | 6'0 | 333 | 5 | UCF | |
Earon Welch | OL | Rabbit - New England Cottontail | 6'1 | 295 | 6 | ||
Sherman Thacker | OL |
Tortoise - Leopard |
6'1 | 310 | 11 | ||
Doyle Lowry | OL | Chevrotain - Water | 6'5 | 335 | 5 | ||
Kristian Kraft | OL | Dog - Dalmatian | 6'2 | 310 | 3 | ||
Irvin Colbert | OL | Lizard - Alligator | 6'3 | 305 | 3 | ||
Brad Fitzpatrick | DE | Buffalo - African | 6'4 | 310 | 5 | ||
Staley Milligan | NT | Tortoise - Texas | 6'0 | 300 | 11 | ||
Harley Kimble | DE |
Elephant - Sri Lankan |
6'6 | 335 | 4 | ||
Deon Jean | DE | Beaver- Mountain | 6'0 | 310 | R | U de Saint-Hubet (Fra.) | |
Osvaldo Hesperia | OLB | Iguana - Gray's Spiny-tailed | 6'2 | 250 | 6 | ||
Isreal Royal | ILB | Salamander - Tiger | 6'3 | 240 | 2 | ||
Bert Dailey | ILB | Cat - Ragdoll | 6'0 | 255 | 5 | ||
Anwar Benitez | OLB | Badger - American | 6'1 | 233 | 9 | ||
Alvaro Serrano | CB | Skink | 6'1 | 203 | 5 | ||
Steve Campos | CB | Lizard - Cope's Leopard | 6'2 | 210 | 2 | ||
Robert Mueller | SS | GIbbon | 5'11 | 185 | 7 | ||
Clyde DeLeon | FS | Pheasant | 6'2 | 200 | 1 | ||
Vernito North | K | Lizard - Sand | 6'1 | 200 | 11 | ||
Tyler Burke | P | Cat - Russian Blue | 6'1 | 207 | 13 |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Ashley O'Brien | SS | Ermine | 6'1 | 170 | R | ||
Curt Pike | K | Toad - Horny | 5'11 | 205 | R |