Texas Ramblers: Difference between revisions
faff>Madworld919 m (updated for upcoming 2016 season) |
faff>Madworld919 m (→Starting Roster: QB Russell released (8.7.16)) |
||
Line 54: | Line 54: | ||
The table below includes all players currently starting on the Ramblers roster. | The table below includes all players currently starting on the Ramblers roster. | ||
'''ROSTER CAP: | '''ROSTER CAP: 37/40''' | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 800px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 800px;" | ||
|- | |- | ||
Line 76: | Line 76: | ||
|3 | |3 | ||
|Homer State | |Homer State | ||
|- | |- | ||
| | | |
Revision as of 00:23, 8 August 2016
The Texas Ramblers were one of the six original teams introduced to the United conference of the UFFL in 2014. Their team colors are Red, Black and White. Historically, the team takes reminants of the Houston Texans,Dallas Knights, and the disbanded New Orleans Snakes. Even though they have had spirts of success here and there, the Ramblers have a lot to prove in the new league. The team shares a mighty cross-conference rivalry with the Abilene Lancers.
Conference | United |
---|---|
City | Fort Worth, Texas |
Stadium | Lone Star Stadium |
Historical W-L Record (Conf.) | 17-15 (10-10) |
2016 Season Record | 0-0 (0-0) |
Championships | 0 |
Management
General Manager |
Jack Knight (jack_knight) |
---|---|
Head Coach | tezorilla / justm3m0nt |
Offensive Coordinator | -- |
Defensive Coordinator | -- |
Special Teams Coordinator | -- |
MASTER SHEET | -Link here- |
2014 Season
The GM can fill this in as they see fit.
2015 Season
The GM can fill this in as they see fit.
2016 Season
The GM can fill this in as they see fit.
Starting Roster
The table below includes all players currently starting on the Ramblers roster.
ROSTER CAP: 37/40
Photo | # | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
5 | Andrew Calder | QB | Marten - Pine | 5'11 | 185 | 3 | Homer State | |
14 | Lezra Astrah | QB | Wyvern | 6'5 | 230 | R | Braylor | |
John Cameron | QB | Dog | 3 | Ibis | ||||
23 | Hyman Conklin | RB | 5'9 | 205 | 2 | NE Ungulate | ||
22 | Wyatt Curran | RB | Dog - Drever | 6'2 | 234 | 4 | Canis Lupus Comm | |
49 | Ricky Wit-Ricky | RB | Squirrel - Prevost | 5'10 | 182 | R | Carolina F. Tech | |
27 | O.J. Duvall | FB |
Gerbil |
6'0 | 245 | 9 | ||
88 | Nash Pony | TE | Horse | 6'0 | 200 | 3 | Canterlot Tech | |
84 | Sam Mansfield | WR | Alpaca | 6'4 | 210 | 3 | ||
89 | Albert Walter | WR | Horse - Morgan | 6'3 | 211 | 6 | ||
87 | Jacqueline Knight | WR | Dragon- Grey | 5'10 | 230 | 3 | London AoFD | |
85 | Patrick Penguinator | WR | Penguin- Adelie | 5'10 | 245 | 3 | Penguin | |
86 | Kova Lewdko | WR | Fox | 5'10 | 170 | 3 | Florida FT | |
73 | Eli Klotz | T | Hippopotamus | 6'0 | 333 | 7 | UCF | |
74 | Earon Welch | G | Rabbit - New England Cottontail | 6'1 | 295 | 8 | ||
75 | Doyle Lowry | G | Chevrotain - Water | 6'5 | 335 | 7 | ||
70 | Kristian Kraft | T | Dog - Dalmatian | 6'2 | 310 | 5 | ||
50 | Devin Hollingsworth | C | Owl- Great-horned | 6'3 | 300 | 8 | ||
57 | Maxwell Munson | C | 6'1 | 297 | 2 | Ferrengton | ||
78 | Brad Fitzpatrick | DE | Buffalo - African | 6'4 | 310 | 7 | ||
76 | Staley Milligan | DT | Tortoise - Texas | 6'0 | 300 | 13 | ||
52 | Logan Virtanen | DT | Bear - Polar | 6'4 | 328 | 2 | Seattle State | |
72 | Harley Kimble | DE |
Elephant - Sri Lankan |
6'6 | 335 | 6 | ||
55 | Osvaldo Hesperia | LB | Iguana - Gray's Spiny-tailed | 6'2 | 250 | 8 | ||
51 | Isreal Royal | LB | Salamander - Tiger | 6'3 | 240 | 4 | ||
53 | Anwar Benitez | LB | Badger - American | 6'1 | 233 | 11 | ||
54 | Kevin Cousineau | LB | Rabbit (white) | 6'3 | 345 | 2 | UC Sherbrooke | |
29 | Alvaro Serrano | CB | Skink | 6'1 | 203 | 7 | ||
46 | Steve Campos | CB | Lizard - Cope's Leopard | 6'2 | 210 | 4 | ||
42 | Lester Root | CB | 6'1 | 215 | 2 | Brickham Olde | ||
40 | Robert Mueller | SS | Gibbon | 5'11 | 185 | 9 | ||
36 | Ashley O'Brien | SS | Ermine | 6'1 | 170 | 3 | ||
37 | Clyde DeLeon | FS | Pheasant | 6'2 | 200 | 3 | ||
43 | Marco Kiefer | FS | 6'1 | 185 | 3 | Youngsville State | ||
3 | Curt Pike | K | Toad- Horny | 5'11 | 205 | 3 | ||
2 | Olaf Gundersen | K | Moose | 6'5 | 213 | R | Universitetet i Hjorten | |
10 | Travis Westmore | P | Kangaroo | 6'1 | 190 | 2 | Cal Furry State |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad. These players can be promoted to the Starting Roster in the event that a certain position is needed due to injury. No custom-created players can be on Practice Squad.
PRACTICE SQUAD CAP: 0/6
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|