Texas Ramblers: Difference between revisions
From UFFL Wiki
No edit summary |
m (Text replacement - "Knight" to "K.") |
||
Line 23: | Line 23: | ||
! scope="col"|General Manager (IC) | ! scope="col"|General Manager (IC) | ||
! scope="col"| | ! scope="col"| | ||
Jack | Jack K. | ||
|- | |- | ||
! scope="row"|Head Coach | ! scope="row"|Head Coach |
Revision as of 18:34, 22 December 2022
The Texas Ramblers were one of the six original teams introduced to the United conference of the UFFL in 2014. Their team colors are Red, Black and White. Historically, the team takes remnants of many old FFL teams from the region. Even though they have had spirts of success here and there, the Ramblers have yet to make it to a FurBowl.
The team shared a mighty cross-conference rivalry with the Abilene Lancers until its disbandment in 2016.
In 2018, as part of the UFFL expansion to 2016 teams, the Ramblers changed over to the Continental conference, West division.
Conference / Division | Continental West |
Home City | Fort Worth, Texas, USA |
Stadium | Lone Star Stadium |
Conference Championships | 2 |
FurBowl Championships | 1 |
Management
Franchise Manager (IRL) | ~jack_knight (FA) |
---|---|
General Manager (IC) |
Jack K. |
Head Coach | Cora Valion (Mountain cat) |
Offensive Coordinator | Don Van Gruden (Panther) |
Defensive Coordinator | Jason Karoa (Seal) |
Special Teams Coordinator | Stacy Braun (Cow) |
GM Spreadsheet | -Link here- |
History
Text goes here.
Starting Roster
The table below includes all players currently starting on the Ramblers roster.
Roster | ||||||
---|---|---|---|---|---|---|
Pos | # | Name | Species/College | Ht (in) | Wt (lbs) | Yrs |
P | 2 | Benji Finch | Bilby / Illinois State | 77 | 234 | 0 |
K | 3 | Curt Pike | Toad - Horny | 71 | 205 | 7 |
QB | 4 | Corgie Brooks | Washington | 77 | 229 | 0 |
T | 4 | Eli Klotz | 72 | 250 | 3 | |
QB | 5 | Andrew Calder | Marten-Pine / Homer State | 71 | 185 | 7 |
K | 10 | Olaf Gundersen | 78 | 205 | 4 | |
P | 15 | Odis Cantrell | Flamingo - Lesser | 76 | 182 | 7 |
QB | 19 | Kai Koa | Orca / Maui Tech Acad. | 76 | 215 | 4 |
CB | 20 | Donald Menard | Washington State | 77 | 220 | 3 |
RB | 21 | Carrice Kenton | Panther-Fox / S. Texas | 69 | 223 | 4 |
RB | 22 | Wyatt Curran | Dog, Drever / Canis Lupus CC | 74 | 231 | 8 |
RB | 23 | Hyman Conklin | NE Ungulate | 69 | 205 | 5 |
SS | 27 | Patrick Reaves | Connecticut | 72 | 210 | 3 |
CB | 29 | Alvaro Serrano | Skink | 73 | 203 | 11 |
FB | 34 | Clyde Rivers | Flat-Coated Retriever | 74 | 225 | 3 |
CB | 34 | Raphael Rainey | Utah | 77 | 226 | 0 |
FS | 37 | Clyde DeLeon | Pheasant | 74 | 200 | 7 |
RB | 40 | Kevin Ellison | Fox | 77 | 204 | 7 |
SS | 48 | James Sloan | Davidson | 74 | 208 | 2 |
FS | 48 | Paul Levine | Richmond | 73 | 203 | 1 |
C | 50 | Devin Hollingsworth | Owl - Great Horned | 75 | 300 | 12 |
LB | 51 | Michael Parker | Texas Tech | 76 | 222 | 2 |
LB | 51 | Francois Boulay | Otter - Université Canadienne de la Faune de Montréal | 74 | 340 | 2 |
DT | 52 | Logan Virtanen | Bear- Polar | 76 | 328 | 5 |
T | 52 | Jason Landon | 77 | 290 | 3 | |
LB | 53 | Mox Prowler | Dog - Border Collie | 77 | 200 | 7 |
LB | 55 | Osvaldo Hesperia | Iguana - Gray's Spiny-tailed | 74 | 250 | 12 |
LB | 56 | Hat Chargogga | Hawaiian Goose - Hangtail University | 77 | 375 | 2 |
LB | 56 | Juan de Calderón | Miami (FL) | 73 | 240 | 0 |
LB | 58 | Jarred Clemens | Parrot | 73 | 234 | 1 |
DE | 62 | Tom Meier | Nightingale / Ferrengton | 73 | 235 | 9 |
G | 63 | Jorge Peeler | Purdue | 75 | 324 | 3 |
G | 63 | Daniel Oates | Alabama A&M | 73 | 324 | 2 |
G | 66 | Donald Marshall | La Salle | 75 | 305 | 2 |
DE | 70 | Leonardo Fernandez | Mole - Star-nosed | 71 | 305 | 9 |
T | 70 | Kristian Kraft | 74 | 310 | 9 | |
DE | 72 | Harley Kimble | Elephant - Sri Lankan | 78 | 335 | 10 |
C | 73 | Terrell Alvarez | Dog- Golden retriever | 72 | 300 | 7 |
DT | 73 | Cordell Kincaide | Georgia Tech | 74 | 273 | 0 |
DT | 74 | Ivory McLain | Tiger, Bengal / Savannah River | 73 | 283 | 0 |
DE | 78 | Brad Fitzpatrick | Buffalo - African | 76 | 310 | 11 |
DT | 78 | Addalaide Gumberton | Rhinoceros / Ascot State | 75 | 304 | 3 |
WR | 80 | Todd Combs | Spoonbill - Roseate | 76 | 205 | 5 |
TE | 81 | Liam Palanturas | Cat- Marbled | 77 | 255 | 7 |
WR | 84 | Sam Mansfield | 76 | 210 | 7 | |
TE | 86 | Cletus Kenney | Shrew - common | 73 | 243 | 11 |
WR | 87 | Jacqueline Knight | Dragon- Grey | 70 | 230 | 7 |
WR | 88 | Artemis Milano | Kangaroo | 69 | 180 | 6 |
WR | 89 | Mike Dugan | Alabama | 74 | 207 | 0 |
Team Statistics
Team Yearly Stats | ||||||
---|---|---|---|---|---|---|
Season | W | L | T | Win % | PF | PA |
2014 | 5 | 11 | 0 | 262 | 359 | |
2015 | 8 | 8 | 0 | 0.5 | 341 | 342 |
2016 | 9 | 7 | 0 | 0.562 | 309 | 308 |
2017 | 13 | 3 | 0 | 0.812 | 423 | 259 |
2018 | 13 | 3 | 0 | 0.812 | 433 | 285 |
2019 | 10 | 6 | 0 | 0.625 | 381 | 366 |
2021 | 9 | 5 | 0 | 0.643 | 400 | 328 |
Total: | 71 | 39 | 0 | 0.66 | 2579 | 1836 |