Downriver Waves
The Downriver Waves are an original team of the UFFL, established as one of the United Conference teams in 2014. The team name 'Downriver' represents many southern Detroit municipalities like Southgate, Wyandotte, Lincoln Park, Allen Park, Ecorse, River Rouge, Riverview, Trenton, Woodhaven, Brownstown Charter Township, Gibraltar, and Grosse Ile Township. Much of the management of the Detroit Speedsters came to Taylor after the dissolution of the FAFF. Although historically unsuccessful in their attempts to win the championship, they finally came home with their first win in 2008, and are notorious for winning the first UFFL FurBowl, which they accomplished by beating the Fargo Axemen 13-10 in overtime.
Due to a lack of consistent support, the team fell apart in 2015, finishing with a 3-13 record overall, and has struggled to recover ever since. In 2018, as part of the UFFL expansion to 16 teams, the Waves franchise moved to the Continental Conference, East Division.
Tumblr: http://downriverwavesofuffl.tumblr.com/
Conference / Division | Continental East |
---|---|
City | Taylor, Michigan, USA |
Stadium | Wave Stadium |
Historical W-L Record (Conf.) | 19-45-0 |
2018 Season Record | 0-0 (0-0) |
Conference Championships | 1 (2014) |
FurBowl Champions | 1 (2014) |
Management
Franchise Manager (IRL) | dragon287 (FA) |
---|---|
General Manager (IC) | Charles Roberts Jr. |
Head Coach | Viktor von Tanner (doberman) |
Offensive Coordinator |
Nick O'Larry (Irish setter) |
Defensive Coordinator |
Banner Might (Bull) |
Special Teams Coordinator |
Sam Winston (Kangaroo) |
GM Spreadsheet | -Link here- |
History
The GM may fill this in as they see fit.
Starting Roster
The table below includes all players currently starting on the Waves' roster.
ROSTER CAP: 41/53
# | Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
19 | Tayla Dillinger | QB | 5'6 | 170 | R | |||
8 | Trevor Dillinger | QB | 6'5 | 240 | 1 | |||
15 | Joe McJamison | QB | 5'10 | 190 | 1 | |||
48 | Samantha Castora | RB | Beaver | 5'9 | 190 | 5 | Boston College | |
24 | Edgar Russells | RB | 6'0 | 375 | R | |||
37 | Sharon Traveston | RB | 5'10 | 177 | 1 | |||
30 | Cole Hargrove | FB | Possum | 6'0 | 250 | 11 | ||
89 | Tony Bentley | TE | 6'5 | 250 | 1 | |||
88 | Dave Crawford | TE | 6'5 | 244 | 4 | |||
19 | Charmaine Baldrick | WR | 6'0 | 196 | R | |||
80 | Jesse Oahu | WR | Salamander - Tiger | 5'11 | 170 | 2 | Hawaii Island | |
82 | Kerry Fowler | WR | Macaw | 5'11 | 190 | 10 | Van Winkel | |
5 | Paula Falconetti | WR | 6'4 | 215 | 1 | |||
81 | Ricky Carney | WR | Dog - Canaan | 6'1 | 210 | 9 | ||
15 | Bruce Turner | WR | 6'1 | 203 | 2 | |||
60 | Eddie Triplett | G | Bearded Dragon | 6'4 | 320 | 14 | ||
52 | Akira Miyamoto | G | 6'2 | 302 | 1 | |||
73 | Brandon Cormier | T | Penguin - Emperor | 6'0 | 330 | 6 | ||
69 | Alexis Tripp | T | Dove- Rock | 5'11 | 297 | 7 | ||
56 | Edgardo Gardner | C | 6'4 | 292 | 3 | |||
66 | Hendrix Blake | DT | 6'8 | 350 | 3 | |||
64 | Maurice Cyr | DT | Horse - Black Forest | 6'4 | 350 | 2 | Plains Acad - Manitoba | |
71 | Raphael McCormick | DT | Viscacha | 6'0 | 290 | 7 | ||
69 | Chaos Husky | DE | 5'10 | 210 | 5 | |||
76 | Dewitt Sewell | DE | 5'11 | 240 | 6 | |||
68 | Brent Spear | DE | 6'3 | 268 | 2 | |||
64 | Philip White | DE | Wallaby | 6'3 | 285 | 3 | ||
56 | Sheldon David | LB | Eagle - Bald | 6'2 | 241 | 8 | ||
59 | Myron Christopher | LB | Mandrill | 6'1 | 241 | 5 | Stevenson State | |
58 | Malcolm Domi | LB | Bear - Polar | 6'4 | 340 | 2 | Iceberg - Nova Scotia | |
53 | Jacob Douglass | LB | 6'2 | 256 | R | |||
57 | Joseph Lyman | LB | 6'5 | 258 | 3 | |||
24 | Hayden Batten | CB | 6'1 | 214 | 1 | |||
49 | Lyle Layman | CB | 6'4 | 210 | 4 | |||
34 | Sam Samsonite | CB | 5'11 | 180 | R | |||
27 | Adam Enos | FS | 6'2 | 203 | 3 | |||
45 | Winfred Whitney | FS | 6'1 | 198 | R | |||
48 | Tyson Brown | SS | 6'2 | 215 | R | |||
24 | Jason Trimble | SS | 6'3 | 212 | 3 | |||
4 | Rebecca Walker | K | Red Panda | 6'4 | 150 | 3 | W. Australia UoF | |
14 | Gordon Hensley | P | Loon - common | 6'0 | 210 | 5 |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad. These players can be promoted to the Starting Roster in the event that a certain position is needed due to injury. No custom-created players can be on Practice Squad.
PRACTICE SQUAD CAP: 0/X
# | Photo | Name | Pos | Species | Ht | Wt | Yr |
---|---|---|---|---|---|---|---|