Template:2015 UC standings

From UFFL Wiki
United Conference
Team W L T PCT CONF PF PA STK
(1) Las Vegas Bandits 13 3 0 .813 8–2 383 266 L1
(2) Chicago Outlaws 11 5 0 .688 7-3 426 250 W5
(3) New York Titans 11 5 0 .688 7–3 361 308 W1
(4) Texas Ramblers 8 8 0 .500 4-6 341 342 L4
North Florida Renegades 6 10 0 .375 2-8 246 330 L5
Downriver Waves 3 13 0 .188 2-8 217 380 W2

See also