Template:Spreadsheet/statsYr/NOC2021

From UFFL Wiki
2021 STATISTICS
Passing
Name Team G GS PA PC Yds % Lng TD Int Rating
Flip Penguinator NOC 14 13 441 276 3141 62 75 19 12 86
Johnny Fields NOC 1 1 31 12 202 38 75 2 1 69
Rushing
Name Team G Att Yds Avg Lng TD Fum
Kayla Colt NOC 14 310 1233 4 81 9 2
Jola Conway NOC 12 41 88 2 11 1 0
Roderick Meadows NOC 13 18 52 2 9 0 0
Flip Penguinator NOC 14 1 2 2 0 0 3
Karen DiAmado NOC 6 2 -1 0 1 0 0
Receiving
Name Team G No Yds Avg Lng TD Fum
Honor Matari NOC 14 62 1034 16 75 9 5
Kayla Colt NOC 14 41 489 11 74 2 2
Rueben Gillen NOC 14 55 382 6 28 1 1
Tehanu Parmani NOC 13 15 204 13 25 1 0
Stuart Sweet NOC 14 31 177 5 10 1 0
Roderick Meadows NOC 13 16 86 5 14 0 0
Sean Smith NOC 12 5 78 15 29 0 1
Herman Schneiders NOC 14 6 68 11 17 0 0
Jola Conway NOC 12 7 61 8 27 1 0
John Wooldridge NOC 7 2 7 3 5 0 0
Karen DiAmado NOC 6 1 0 0 0 0 0
Defensive Stats
Name Team G Tck TFL FF/FR Sck Int PD Sfty TD Blk P/XP/FG
Jafar Naaji NOC 14 93 10 0 / 1 2 1 4 0 0 0 / 0 / 0
Thomas Afolabi NOC 14 83 14 1 / 0 3 1 5 0 0 0 / 0 / 0
Juuta Siutinnuaq NOC 14 63 22 3 / 2 5 0 0 0 0 0 / 0 / 0
Robert Fulton NOC 14 58 0 0 / 0 0 3 7 0 0 0 / 0 / 0
Raymon McCalb NOC 14 50 3 1 / 0 2 0 0 0 0 0 / 0 / 0
Mohammed Hull NOC 14 48 0 0 / 1 0 1 19 0 0 0 / 0 / 0
Mathew Villegas NOC 14 45 0 2 / 0 1 1 5 0 0 1 / 0 / 0
Frédéric Chartier NOC 14 39 9 1 / 0 5 0 0 0 0 0 / 0 / 0
Jakob Nash NOC 10 38 3 0 / 0 0 0 4 0 0 0 / 0 / 0
Alexander McIntosh NOC 7 37 9 0 / 0 2 0 1 0 0 0 / 0 / 0
Connor Edge NOC 14 29 3 0 / 0 0 0 2 0 0 0 / 0 / 0
Lester Root NOC 11 27 0 0 / 0 0 3 17 0 0 0 / 0 / 0
Cecil Grates NOC 14 23 5 1 / 0 0 0 0 0 0 0 / 0 / 0
Warren Burgos NOC 6 23 4 1 / 0 0 0 0 0 0 0 / 0 / 0
Duncan Kaprelian NOC 14 15 1 0 / 0 0 0 0 0 0 0 / 0 / 0
Marco Kiefer NOC 14 9 0 0 / 0 0 1 2 0 0 0 / 0 / 0
Jaydeep Rangoli NOC 8 7 2 0 / 0 1 0 0 0 0 0 / 0 / 0
Reggie Barnes NOC 12 4 0 0 / 0 0 0 0 0 0 0 / 0 / 0
Antonio Tejeda NOC 13 3 0 0 / 0 1 0 0 0 0 0 / 0 / 0
Charles Richardson NOC 5 2 0 0 / 0 0 0 0 0 0 0 / 0 / 0
Offensive Line Stats
Name Team G Pancakes Sacks Allowed
George Oumauk NOC 13 74 0
Roderick Meadows NOC 13 46 0
Myriam McCormick NOC 14 46 8
Margie Margolis NOC 14 40 0
Moose Roberts NOC 12 35 0
Rueben Gillen NOC 14 23 0
Flip Penguinator NOC 14 21 0
Kayla Colt NOC 14 20 1
Vince Thompson NOC 6 19 0
Honor Matari NOC 14 13 0
Gerald Quinton NOC 8 10 1
Karen DiAmado NOC 6 7 0
Andrew Kuntz NOC 4 7 0
Mark Askew NOC 12 4 0
Jola Conway NOC 12 3 0
Stuart Sweet NOC 14 3 0
Tehanu Parmani NOC 13 3 0
Herman Schneiders NOC 14 2 0
Ami El NOC 14 2 0
John Wooldridge NOC 7 1 0
Kicking
Name Team G XPM XPA XP% FGM FGA FG% <20 20-29 30-39 40-49 50+ Lng Pts
Robert Hansen NOC 8 17 19 89.5 14 17 82.4 0/0 2/3 6/6 5/7 1/1 51 59
Brân ap Hwyll NOC 7 12 12 100 12 18 66.7 0/0 6/6 1/2 3/5 2/5 53 48
Punting
Name Team G Punts Yds Avg Inside 20 Long
Clem Cooper NOC 14 88 4173 47.4 36 66
Special Teams
Name Team G KR KR Yds KR Avg KR Lng KR TD PR PR Yds PR Avg PR Lng PR TD
Herman Schneiders NOC 14 29 681 23 34 0 0 0 0 0 0
Robert Fulton NOC 14 23 525 22 37 0 0 0 0 0 0
Tehanu Parmani NOC 13 1 2 2 2 0 0 0 0 0 0
Sean Smith NOC 12 1 2 2 2 0 0 0 0 0 0
Honor Matari NOC 14 0 0 0 0 0 29 251 8 51 0