Las Vegas Bandits: Difference between revisions
faff>Madworld919 m (updated for upcoming 2016 season) |
faff>Madworld919 m (→Starting Roster: releases C Patterson (K), signs C Knox (C)) |
||
Line 228: | Line 228: | ||
|3 | |3 | ||
|Shrewsville | |Shrewsville | ||
|- | |||
| | |||
|[[Craig Knox]] | |||
|C | |||
|Kiwi- Southern Brown | |||
|6'1 | |||
|297 | |||
|9 | |||
|San Jose CC | |||
|- | |- | ||
| | | | ||
Line 408: | Line 417: | ||
|R | |R | ||
|Anchorage | |Anchorage | ||
|- | |- | ||
| | | |
Revision as of 23:14, 7 August 2016
The Las Vegas Bandits (based in Las Vegas, Nevada) were established in 2014 into the United Conference. Their team colors are Powder Blue, Black and White. The Bandits have a managerial history with the Tucson Droughts, and as a result, many of those players now plan to play for the Bandits in 2014.
Lead quarterback Sylvester Stapler comes over from the defunct FFL to quarterback the Bandits.
Conference | United |
---|---|
City | Las Vegas, Nevada |
Stadium |
Silver State Stadium "Bandit Valley" |
Historical Record (all years) | 19-13 (12-8) |
2016 Season Record | 0-0 (0-0) |
Championships | 0 |
Management
Head Coach | Francesco Erinia |
---|---|
Offensive Coordinator | Tyler Shrampton |
Defensive Coordinator | Reggie Finchester |
Special Teams Coordinator | Wilson Rodriguez |
Owner (GM) | slyknuxdragon |
MASTER SHEET | -Link here- |
2014 Season
The GM can fill this in as they see fit.
Season Record: 6-10 (4-6)
2015 Season
The GM can fill this section in with whatever they see fit.
Season Record: 13-3 (8-2)
2016 Season
The GM can fill this section in with whatever they see fit.
Season Record:
Starting Roster
The table below includes all players currently starting on the Bandits roster.
ROSTER CAP: 39/40
Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Sylvester Stapler | QB | Raccoon | 6'3 | 225 | 5 | NFU - Las Vegas | |
Andre Williams | QB | Spinytail - Ocellated | 6'3 | 235 | 2 | NFU - Las Vegas | |
Alex Smith | RB | Skunk - Eastern spotted | 6'1 | 230 | 4 | Middle Country State | |
Terry Paige | RB | Dog - German Pinscher | 6'0 | 236 | 11 | UI Canine | |
Blaine Vernon | RB | African Wild Dog | 6'1 | 230 | 6 | ||
Marlin Hahn | FB | Dog - Pied Tamarin | 6'3 | 242 | 8 | Maryland State | |
Len Doeberling | TE | Chipmunk - Gray-footed | 6'2 | 211 | 5 | John Alburch | |
Nemarru Bakari | TE | Dog- Siberian Husky | 6'2 | 220 | 3 | Mako | |
Stuart Sweet | TE | Deer- White-tailed | 6'3 | 248 | 2 | ||
Renato Hanna | WR | Toad - Spadefoot | 6'0 | 195 | 4 | Toad Colorado U | |
Stephen Harris | WR | Snake | 6'6 | 215 | 4 | NFU - Reno | |
Roy Viridi-Aqua | WR | Dog- mutt | 6'3 | 230 | 2 | Albuquerque CoA | |
Jose Alcala | WR | Meerkat | 6'2 | 225 | 6 | ||
Vince Thompson | G | Hippopotamus | 5'10 | 340 | 8 | Ohio International | |
Colton Easley | G | Penguin - Rockhopper | 6'0 | 323 | 7 | Pittsburgh Anthropomorphic | |
Zachariah Wood | T | Rock Hyrax | 5'11 | 295 | 5 | FNU | |
Roberto Hays | C | Pig | 6'0 | 335 | 3 | Shrewsville | |
Craig Knox | C | Kiwi- Southern Brown | 6'1 | 297 | 9 | San Jose CC | |
Jeffery Becker | G | Rabbit | 6'1 | 323 | 3 | Meredith Envy (CO) | |
Franklyn McCord | T | Dog- Pekingese | 6'0 | 276 | 5 | Stanley | |
Zackary Brock | T | 3 | |||||
Arnie Inman | DT | Toad- Marine | 5'11 | 295 | 6 | ||
Ricardo McLeod | DE | Tarsier | 5'10 | 274 | 10 | Shippsbury | |
Justin Brown | DT | Gecko - Western-banded | 6'2 | 253 | 3 | Albuquerque CoA | |
Carl Burleson | DE | Dog - Yorkshire terrier | 6'5 | 305 | 2 | ||
Bennie Sierra | LB | Horse - miniature | 5'11 | 241 | 5 | Equine Heights Acad. | |
55 | Kelley Rowe | LB | Raccoon | 6'3 | 248 | 3 | Longhorn State |
Corey Lewis | LB | Cat - Russian Blue | 6'0 | 245 | 7 | Boston College | |
Drew Coleman | LB | Bear - Brown | 6'2 | 246 | R | San Jose CC | |
Coby Carson | CB | Fox - Fennec | 5'8 | 178 | 3 | Vulpine State | |
Lewis Groetzer | CB | Sea Lion - California | 6'1 | 220 | 4 | US Central | |
Marcus Hopper | CB | Rabbit | 5'10 | 175 | 2 | Pred-Tech | |
Dudley Doleman | SS | Seal - Steller Sea | 6'0 | 218 | 5 | Eastern Shores | |
Roger McLeod | FS | Tarsier | 5'9 | 190 | 9 | Northern California (Pred-Tech) | |
Rodolfo Paulson | SS | Owl- Snowy | 5'11 | 203 | 3 | Kennedy | |
Justin Hartman | FS | Gila Monster | 6'0 | 228 | 9 | ||
Davonne McClendon | FS | Weasel - Siberian | 6'2 | 188 | R | McCormick State | |
Raleigh Cooper | K | Raccoon | 5'10 | 186 | R | Anchorage | |
Anders Tuttle | P | Tortoise - Galapogos | 5'10 | 210 | 3 | Florida Midwest |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad. These players can be promoted to the Starting Roster in the event that a certain position is needed due to injury. No custom-created players can be on Practice Squad.
PRACTICE SQUAD CAP: 6/6
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|