California Demons: Difference between revisions
From UFFL Wiki
faff>Kovtara22 No edit summary |
faff>Madworld919 No edit summary |
||
Line 175: | Line 175: | ||
|Humboldt's | |Humboldt's | ||
|- | |- | ||
| | |[[File:Redburner_Dusty.jpg|thumb|50px]] | ||
|75 | |75 | ||
|[[Dusty Redburner]] | |[[Dusty Redburner]] |
Revision as of 01:40, 27 September 2014
The California Dons were introduced to the Continental conference in 2014. Sharing a home stadium with their local university in Ontario, California, there is a long-connected history between the Dons and the Los Angeles Litter - between which these two teams remerged. The "Dons" are named for noble men who established the historic team (the female version of 'Don' is 'Donna', as in 'prima donna'), and they were originally owned and coached by famous feline Ron Portman.
Conference | United |
---|---|
City | Ontario, California |
Stadium | West Feline University Stadium |
2014 Season Record | 3-1 (3-1) |
Championships | 0 |
Management
Team Manager | Patrick Blanton |
---|---|
Owner | itsamadworld919 (FA) |
MASTER SHEET | -Link here- |
Starting Roster
The table below includes all players currently starting on the Dons roster.
# | Name | Pos. | Species | Ht | Wt | Yr | College | |
---|---|---|---|---|---|---|---|---|
9 | Darnell Paige | QB | Fox - Swift | 5'11 | 205 | 4 | North Carolina Vulpine | |
6 | Joe Bowers | QB | Tiger | 6'2 | 221 | R | Otter State | |
23 | Darren Stephens | RB | Kestrel - common | 6'0 | 215 | 6 | Wigby College | |
25 | Glen Campbell | RB | Tiger - Bengal | 6'4 | 230 | 2 | Arizada | |
44 | Charlotte Vorce | RB | Hyena | 5'11 | 178 | R | Indianapolis Furry | |
33 | Mike Phoyris | FB | Coati | 6'2 | 235 | 15 | Brown | |
81 | Kristofer Davenport | TE | Titmouse - Tufted | 6'1 | 241 | 9 | Western States FA | |
83 | Arthur Christopher | WR | Dog - Beagle | 6'5 | 220 | 3 | Nashville Central | |
85 | Mitch Jeffries | WR | Tiger - Siberian | 6'2 | 225 | 10 | Courtesi | |
87 | Koriun Masquarde | WR | Leopard | 5'10 | 180 | R | Lycian | |
67 | Virgilio Morin | LT | Cattle - Highland | 6'6 | 320 | 9 | Brettenbury | |
64 | Domenic Smiley | C | Aye-aye | 5'10 | 270 | 7 | Arkansas Pred-Tech | |
76 | Odelius Stanley | RG | Penguin - Humboldt | 6'0 | 314 | 11 | Humboldt's | |
75 | Dusty Redburner | RT | Elephant - African Forest | 6'5 | 335 | 9 | Lester Finley | |
70 | Miles Redman | OL | Kangaroo | 6'1 | 309 | R | Pleasant Plains | |
92 | Darion Padgett | DE | Dog - Bedlington Terrier | 6'2 | 275 | 5 | Huntsville | |
93 | Adam Lanbert | DT | Swift - Chimney | 6'0 | 280 | 3 | Torgue CU | |
99 | S.W. Winn | DT | Cat - Turkish Angora | 6'0 | 282 | 5 | Furry State | |
95 | Max Coleman | DE | Murre - Thick-billed | 6'1 | 265 | 2 | Avian West | |
60 | Raymon McCalb | LB | Dog - Bavarian Mountain | 6'3 | 259 | 4 | Gould State | |
57 | Brian Partner | LB | Dog - Ainu | 6'4 | 240 | 7 | Wisconsin Canine | |
63 | Jerome Swartz | LB | Panther- Florida | 6'2 | 252 | 1 | Florida Aquatic | |
79 | Artemis Griner | LB | Jaguarundi | 6'8 | 240 | R | Northern California (Pred-Tech) | |
21 | Boris Hemphill | CB | Uakari | 5'11 | 223 | 6 | Pretorian (SAF) | |
29 | Luther Goldman | CB | Duiker - Blue | 6'1 | 215 | 6 | Seneca Valley St | |
30 | Thad Meyer | CB | Moorhen | 6'0 | 232 | 7 | Colorado Mountainside | |
38 | Brian Dillard | SS | Dog - Mastiff | 6'2 | 240 | 7 | Maryland Anthro | |
26 | Wilmer Wade | FS | Goldfinch - American | 6'0 | 220 | 2 | Ibis | |
14 | Emmett Smith | K | Fox - Island | 6'1 | 191 | 2 | Houston | |
2 | Devin Wilnutzen | P | Tiger - Siberian | 6'3 | 210 | 8 | Southwestern |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
# | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
74 | Sammy Myrick | LB | Oppossum - Virginia | 6'0 | 265 | R | Virginia Colloquial |