Easton Bald Eagles: Difference between revisions
faff>Madworld919 No edit summary |
faff>Madworld919 No edit summary |
||
Line 35: | Line 35: | ||
| -- | | -- | ||
|- | |- | ||
! scope="row"|Owner | ! scope="row"|Owner / GM | ||
| | | | ||
Phil Adler ([http://www.furaffinity.net/user/hg3300 hg3300]) | Phil Adler ([http://www.furaffinity.net/user/hg3300 hg3300]) | ||
|- | |- | ||
Line 42: | Line 42: | ||
| [https://docs.google.com/spreadsheet/ccc?key=0AniNra5fj1i1dHh0SnhHTC0zdDBmTnMwTUl0SHB6Q2c -Link here-] | | [https://docs.google.com/spreadsheet/ccc?key=0AniNra5fj1i1dHh0SnhHTC0zdDBmTnMwTUl0SHB6Q2c -Link here-] | ||
|} | |} | ||
==2014 Season== | |||
The GM may fill this in as they see fit. | |||
==Starting Roster== | ==Starting Roster== |
Revision as of 01:30, 5 January 2015
The Easton Bald Eagles were established as the Philadelphia Bald Eagles in 1958 as an original east-coast team. After the FFL and FAFF temporarily disbanded, the suburb of Easton started up a intramural football team, which officially became the Continental conference representative for the Philadelphia area in 2014. Despite their struggles, they have been contenders several times in history.
Phil Adler (a player in the FHL) currently manages the team as a second job. His cousin, Delph, joined the team at the wide receiver position in 2014.
Conference | Continental |
---|---|
City | Easton, Pennsylvania, USA |
Stadium | Fisher Field |
2014 Season Record | 10-6 (6-4) |
Championships | 0 |
Management
Head Coach | J.T. Pelletier |
---|---|
Offensive Coordinator | -- |
Defensive Coordinator | -- |
Special Teams Coordinator | -- |
Owner / GM |
Phil Adler (hg3300) |
MASTER SHEET | -Link here- |
2014 Season
The GM may fill this in as they see fit.
Starting Roster
The table below includes all players currently starting on the Bald Eagles' roster.
Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Morton Ritter | QB | Horse - Arabian | 6'4 | 233 | 3 | ||
Draco Lindwurm | QB | Dragon- Western | 6'8 | 350 | R | FSU | |
Gary Lunsford | RB | Dog - Yellow Labrador | 6'0 | 216 | 8 | ||
Cris Suarez | FB | Tuatara | 5'10 | 234 | 2 | ||
Virgilio Hopper | TE | Gull - Laughing | 6'3 | 240 | 4 | ||
Patrick Bryan | WR | Dog - Brazilian terrier | 6'1 | 210 | 4 | ||
Alden Holbrook | WR | Marmoset - Pygmy | 5'11 | 189 | 5 | ||
Delph Adler | WR | Eagle- Bald | 6'8 | 200 | R | FSU | |
Jerald Buckley | LT | Tiger - Bengal | 6'3 | 290 | 8 | ||
Bryan Denton | LG | Elephant | 6'5 | 340 | 2 | ||
Keith McGowan | C | Bear - Spectacled | 6'4 | 335 | 5 | ||
Eddie Triplett | RG | Bearded Dragon | 6'4 | 320 | 10 | ||
Scotty Hickey | RT | Mockingbird - Northern | 6'0 | 300 | 5 | ||
Leonardo Fernandez | DE | Mole - Star-nosed | 5'11 | 305 | 3 | ||
Kenneth Hartley | NT | Chameleon | 6'3 | 280 | 5 | ||
James Nixon | DE |
Dog - Eskimo Dog |
6'2 | 295 | 4 | ||
Jarrett Kennedy | DL | Eagle- Golden | 6'4 | 280 | R | Hangtail | |
Harland Wonder | LB | Bullfrog - North American | 6'0 | 261 | 13 | ||
Forest Baez | LB | Dog - Irish Setter | 6'2 | 243 | 6 | ||
Terrance Darby | LB | Raccoon - common | 5'11 | 245 | 9 | ||
Norman Ybarra | LB | Dog - Whippet | 6'0 | 240 | 6 | ||
Sammy Myrick | LB | Opossum- Virginia | 6'0 | 265 | R | Virginia Colloquial | |
Fritz Lockhart | LB | Cat- house | 5'11 | 262 | R | New England Regional CC | |
Fredrick Miles | CB | Peacock | 6'1 | 216 | 1 | ||
Dale Patrick | CB | Fox - Rodriguez Flying | 6'1 | 200 | 6 | ||
Andy Nguyen | S | Gopher | 5'9 | 210 | 6 | ||
Carl Willis | S | Fox- Gray | 6'3 | 240 | 5 | Missouri Vulpine | |
Kris Clueton | K | Goat | 6'3 | 200 | R | Northern California (Pred-Tech) | |
Dannie Randle | P | Gecko | 6'1 | 194 | 11 |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Bruce Staples | RB | R | |||||
Danny Bassett | OG | R |