Template:2015 UC standings: Difference between revisions

From UFFL Wiki
mNo edit summary
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
! colspan="10" style="background-color: #FFAAAA;text-align:center;vertical-align:middle;" | [[United Conference]]
! colspan="10" style="background-color: #FFAAAA;text-align:center;vertical-align:middle;" | [[United Conference]]
|-
|-
!width="150"| {{navbar|2015 UC standings|plain=1}}
!width="150"| Team
!width="25"| {{Abbr|W|Wins}}
!width="25"| {{Abbr|W|Wins}}
!width="25"| {{Abbr|L|Losses}}
!width="25"| {{Abbr|L|Losses}}
Line 41: Line 41:
| style="text-align:center;" | 308
| style="text-align:center;" | 308
| style="text-align:center;" | W1
| style="text-align:center;" | W1
|-
|--style="background-color:#ccffcc;"
| [[2015 Texas Ramblers UFFL season|Texas Ramblers]]
| {{nowrap|<sup>(4)</sup> [[2015 Texas Ramblers UFFL season|Texas Ramblers]]
| style="text-align:center;" | 8
| style="text-align:center;" | 8
| style="text-align:center;" | 8
| style="text-align:center;" | 8

Latest revision as of 03:14, 1 February 2021

United Conference
Team W L T PCT CONF PF PA STK
(1) Las Vegas Bandits 13 3 0 .813 8–2 383 266 L1
(2) Chicago Outlaws 11 5 0 .688 7-3 426 250 W5
(3) New York Titans 11 5 0 .688 7–3 361 308 W1
(4) Texas Ramblers 8 8 0 .500 4-6 341 342 L4
North Florida Renegades 6 10 0 .375 2-8 246 330 L5
Downriver Waves 3 13 0 .188 2-8 217 380 W2

See also