Las Vegas Bandits: Difference between revisions
From UFFL Wiki
faff>Madworld919 m (Team Info template added) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:LVBandits.png|thumb]] | [[File:LVBandits.png|thumb]] | ||
The '''Las Vegas Bandits '''(based in Las Vegas, Nevada) were established as one of the original 12 teams of the UFFL in 2014, as part of the United Conference. Their team colors are Powder Blue, Black, and White | The '''Las Vegas Bandits '''(based in Las Vegas, Nevada) were established as one of the original 12 teams of the UFFL in 2014, as part of the United Conference. Their team colors are Powder Blue, Black, and White. | ||
Lead quarterback [[Sylvester Stapler]] has quarterbacked the Bandits since their inception. They were also the UFFL 2016 | Lead quarterback [[Sylvester Stapler]] has quarterbacked the Bandits since their inception. They were also the UFFL Champions in 2016. | ||
{{Team Info|LVB | {{Team Info|LVB | ||
Line 8: | Line 8: | ||
|homecity = Las Vegas, Nevada, USA | |homecity = Las Vegas, Nevada, USA | ||
|stadiumname = Silver State Stadium (Bandit Valley) | |stadiumname = Silver State Stadium (Bandit Valley) | ||
|alltimewlt = | |alltimewlt = - | ||
|currentrecord = | |currentrecord = - | ||
|confchampcount = ? | |confchampcount = ? | ||
|furbowlchampcount = 1 (2016) | |furbowlchampcount = 1 (2016) | ||
Line 15: | Line 15: | ||
==Management== | ==Management== | ||
{| class=" | {| class="wikitable" style="height: 200px;" cellpadding="1" cellspacing="1" border="0" | ||
! scope="col" |Franchise Owner (IRL) | ! scope="col" |Franchise Owner (IRL) | ||
! scope="col" | [http://www.furaffinity.net/user/slyknuxdragon/ ~SlyKnux] | ! scope="col" |[http://www.furaffinity.net/user/slyknuxdragon/ ~SlyKnux] | ||
|- | |- | ||
! scope="col" |General Manager (IC) | ! scope="col" |General Manager (IC) | ||
! scope="col" | - | ! scope="col" |Sawyer Procynaw (Female - Red Panda) | ||
|- | |- | ||
! scope="row"|Head Coach | ! scope="row"|Head Coach | ||
| Francesco Erinia | | Francesco Erinia (Male - maned wolf) | ||
|- | |- | ||
! scope="row"|Offensive Coordinator | ! scope="row"|Offensive Coordinator | ||
| Tyler Shrampton | | Tyler Shrampton (Male - razorback bear) | ||
|- | |- | ||
! scope="row"|Defensive Coordinator | ! scope="row"|Defensive Coordinator | ||
| Reggie Finchester | | Reggie Finchester (Female - cheetah) | ||
|- | |- | ||
! scope="row"|Special Teams Coordinator | ! scope="row"|Special Teams Coordinator | ||
| Wilson Rodriguez | | Wilson Rodriguez (Male - kiwi) | ||
|- | |- | ||
! scope="row"|GM Spreadsheet | ! scope="row"|GM Spreadsheet | ||
| [https://docs.google.com/ | | [https://docs.google.com/spreadsheets/d/12_cLtnzQgwofUKcziFpqpUKBwtT3lfKfPq8kuH0d5wM/ -Link here-] | ||
|} | |} | ||
==History== | |||
Fill in team history here. | |||
==Starting Roster== | ==Starting Roster== | ||
Line 42: | Line 45: | ||
The table below includes all players currently starting on the Bandits roster. | The table below includes all players currently starting on the Bandits roster. | ||
''' | {{Roster | ||
|teamCode = LVB | |||
}} | |||
==Team Statistics== | |||
{{#get_db_data: | |||
db=ufflData | |||
|from=TeamSeasonStats | |||
|where=Team='LVB' | |||
|order by= Season ASC | |||
|data = team=Team,season=Season,wins=Wins,losses=Losses,ties=Ties,winPct=WinPct,points=PointsFor,ptsAgainst=PointsAgainst | |||
}} | |||
{{#get_db_data: | |||
db=ufflData | |||
|from=TeamCareerStats | |||
|where=Team='LVB' | |||
|data = totalWins=Wins,totalLosses=Losses,totalTies=Ties,winPctTot=WinPct,totalPts=Points,totalPtsAgst=PointsAgainst | |||
}} | |||
{{#vardefine:teamName|{{Convert/teamabbr|{{{team|LVB}}}}}}} | |||
{| class="wikitable sortable" | |||
|- | |||
! colspan="7"|Team Yearly Stats | |||
|- | |||
! Season | |||
! W | |||
! L | |||
! T | |||
! Win % | |||
! PF | |||
! PA | |||
|- | |||
| [[2014 {{#var:teamName}} UFFL season|2014]] | |||
| 6 | |||
| 10 | |||
| 0 | |||
| | |||
| 295 | |||
| 320{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} [[{{{season}}} {{#var:teamName}} UFFL season|{{{season}}}]] | |||
{{!}} {{{wins}}} | |||
{{!}} {{{losses}}} | |||
{{!}} {{{ties}}} | |||
{{!}} {{{winPct}}} | |||
{{!}} {{{points}}} | |||
{{!}} {{{ptsAgainst}}} | |||
}} | |||
|- class="sortbottom" | |||
|<b>Total:</b> | |||
{{!}} {{#expr:(6+{{#external_value:totalWins}})}} | |||
{{!}} {{#expr:(10+{{#external_value:totalLosses}})}} | |||
{{!}} {{#external_value:totalTies}} | |||
{{!}} {{#external_value:winPctTot}} | |||
{{!}} {{#expr:(295+{{#external_value:totalPts}})}} | |||
{{!}} {{#expr:(320+266+288+368+297+240)}} | |||
|} | |||
[[Category:United]] | [[Category:United]] | ||
[[Category:UFFL teams]] | [[Category:UFFL teams]] | ||
[[Category:United West]] | [[Category:United West]] | ||
[[Category:Las Vegas]] | [[Category:Las Vegas]] |
Latest revision as of 23:30, 11 July 2021
The Las Vegas Bandits (based in Las Vegas, Nevada) were established as one of the original 12 teams of the UFFL in 2014, as part of the United Conference. Their team colors are Powder Blue, Black, and White.
Lead quarterback Sylvester Stapler has quarterbacked the Bandits since their inception. They were also the UFFL Champions in 2016.
Conference / Division | United West |
Home City | Las Vegas, Nevada, USA |
Stadium | Silver State Stadium (Bandit Valley) |
Conference Championships | ? |
FurBowl Championships | 1 (2016) |
Management
Franchise Owner (IRL) | ~SlyKnux |
---|---|
General Manager (IC) | Sawyer Procynaw (Female - Red Panda) |
Head Coach | Francesco Erinia (Male - maned wolf) |
Offensive Coordinator | Tyler Shrampton (Male - razorback bear) |
Defensive Coordinator | Reggie Finchester (Female - cheetah) |
Special Teams Coordinator | Wilson Rodriguez (Male - kiwi) |
GM Spreadsheet | -Link here- |
History
Fill in team history here.
Starting Roster
The table below includes all players currently starting on the Bandits roster.
Roster | ||||||
---|---|---|---|---|---|---|
Pos | # | Name | Species/College | Ht (in) | Wt (lbs) | Yrs |
QB | 4 | Sylvester Stapler | Raccoon / FUNLV | 75 | 225 | 9 |
P | 6 | Anders Tuttle | 70 | 210 | 7 | |
QB | 9 | John Cameron | Dog-Labrador Retriever / Ibis | 75 | 225 | 7 |
QB | 10 | Andre Williams | Spinytail-Ocellated / NFULV | 75 | 235 | 5 |
WR | 10 | Arnold Tarbour | 78 | 265 | 3 | |
WR | 12 | Roy Viridi-Aqua | 75 | 230 | 5 | |
K | 14 | Raleigh Cooper | 74 | 182 | 4 | |
CB | 22 | Donnell Atwood | 75 | 215 | 13 | |
RB | 22 | Alex Smith | Skunk, Eastern spotted / Middle Country State | 73 | 230 | 8 |
FB | 25 | Miyumi Iishi | Pika / PKR Academy | 68 | 157 | 3 |
FS | 26 | Justin Hartman | 72 | 228 | 13 | |
CB | 26 | Dexter Fitch | Ball State | 74 | 215 | 1 |
RB | 28 | Isaac Sierra | Ferret / South Idaho | 73 | 171 | 7 |
SS | 28 | Karen Howard | LSU | 72 | 207 | 0 |
SS | 31 | Cody Fowler | Alligator | 76 | 210 | 8 |
CB | 31 | Askar Batyrshin | Buzzard-common | 74 | 216 | 1 |
CB | 32 | Richard Reynolds | SE Missouri State | 73 | 182 | 3 |
SS | 37 | Rodolfo Paulson | Owl- Snowy | 71 | 203 | 7 |
FB | 41 | Berry Rhoades | Panda | 71 | 249 | 5 |
RB | 44 | Ricky Wit-Ricky | Squirrel / Canis Lupus CC | 70 | 182 | 4 |
CB | 44 | Matthew Dillard | Indiana | 73 | 207 | 1 |
CB | 47 | Lewis Groetzer | Sea Lion - California | 73 | 220 | 8 |
FS | 49 | Jamens Goldman | Dog, Golden Retriever / Brown Dog | 72 | 201 | 0 |
LB | 50 | Kelley Rowe | 75 | 248 | 7 | |
LB | 50 | Anastasyia Mzhachyk | Takin | 74 | 248 | 3 |
C | 52 | Roberto Hays | Pig | 72 | 335 | 7 |
G | 52 | Steven Bryant | Southern Miss | 75 | 316 | 2 |
LB | 53 | Drew Coleman | Colorado State | 76 | 224 | 4 |
LB | 54 | Kevin Cousineau | 75 | 345 | 5 | |
LB | 54 | Thomas Barron | Auburn | 73 | 248 | 1 |
LB | 56 | John Adams | 73 | 249 | 9 | |
G | 56 | Markus Nash | Armadillo | 71 | 313 | 3 |
LB | 57 | Corey Lewis | 72 | 245 | 11 | |
C | 59 | Craig Knox | Kiwi - Southern Brown | 73 | 297 | 13 |
DT | 61 | Tristan Dorsey | 70 | 316 | 9 | |
DT | 61 | Darrell Funderburg | Louisiana Tech | 75 | 289 | 0 |
G | 61 | Masami Hirabayashi | Tanuki / UFLA | 70 | 245 | 0 |
G | 61 | Pam Samuelson | Dog-Golden Retriever / Pittsburgh Anthro | 77 | 275 | 0 |
T | 62 | Amelia Coehen | Southern Miss | 75 | 303 | 0 |
T | 63 | John Oswalt | Villanova | 74 | 310 | 4 |
DE | 67 | Moises Soto | East Tennessee State | 76 | 318 | 3 |
DE | 67 | Lola Pikake | Po'o-uli - Hawaii Feline University at Maui | 78 | 245 | 2 |
T | 71 | Zackary Brock | 74 | 243 | 7 | |
DT | 72 | Arnie Inman | Toad - Marine | 71 | 295 | 10 |
DE | 76 | Deon Jean | Beaver- Mountain | 72 | 310 | 7 |
WR | 82 | Steven Selvanis | Cerval / FL Feline | 74 | 196 | 4 |
TE | 83 | Joseph Ziegler | 74 | 246 | 9 | |
WR | 85 | Brett Marcus | 74 | 210 | 14 | |
TE | 86 | Nemarru Bakari | 74 | 220 | 7 | |
WR | 86 | James Schroeder | Seagull | 73 | 190 | 9 |
WR | 87 | James Maddox | Clemson | 77 | 234 | 0 |
WR | 88 | Stephen Harris | 78 | 215 | 8 | |
DT | 99 | Justin Brown | Gecko - Western-banded | 74 | 253 | 7 |
Team Statistics
Team Yearly Stats | ||||||
---|---|---|---|---|---|---|
Season | W | L | T | Win % | PF | PA |
2014 | 6 | 10 | 0 | 295 | 320 | |
2015 | 13 | 3 | 0 | 0.812 | 383 | 266 |
2016 | 10 | 6 | 0 | 0.625 | 333 | 288 |
2017 | 8 | 8 | 0 | 0.5 | 319 | 368 |
2018 | 11 | 5 | 0 | 0.688 | 425 | 297 |
2019 | 8 | 7 | 1 | 0.531 | 379 | 240 |
2021 | 9 | 5 | 0 | 0.643 | 390 | 287 |
Total: | 65 | 44 | 1 | 0.633 | 2518 | 1779 |