Statistics/sandbox: Difference between revisions

From UFFL Wiki
mNo edit summary
mNo edit summary
Line 2: Line 2:


A specific problem for this table: it looks like MTL should be ABI in 2015. Minor issue, though.
A specific problem for this table: it looks like MTL should be ABI in 2015. Minor issue, though.
{{#get_db_data:
{{PlayerSeasonStats
db=ufflData
|season=2015
|from=PlayerSeasonStats
|where= Season='{{{season|}}}' AND PassYds <> '0'
|limit = 60
|order by= PassYds DESC
|data=playerID=PlayerID,team=Team,games=G,gameStarts=GS,passAtt=PassAtt,passComp=PassCmp,passYds=PassYds
}}
}}


{| style="border:0; font-size:12px; cellpadding:0.5; cellspacing:0.5; width: 100%" class="wikitable sortable"
{{PlayerSeasonStats
|-
|season=2016
! colspan="8"|Passing
}}
|-
 
! Name
{{PlayerSeasonStats
! Team
|season=2017
! G
}}
! GS
! PA
! PC
! Yds
{{#display_external_table:template=PlayerSeasonStats}}
|}
{{#clear_external_data:}}


<!--- TEAM ANNUAL STATISTICS FOR TEAM PAGES: Further work would be needed to make this a fully automated template.
<!--- TEAM ANNUAL STATISTICS FOR TEAM PAGES: Further work would be needed to make this a fully automated template.

Revision as of 21:01, 26 January 2021

Mad is using this sandbox to review a variety of ways data can be imported from the DDSPF2021 MDB file (via MySQL) into meaningful information for the Wiki.

A specific problem for this table: it looks like MTL should be ABI in 2015. Minor issue, though.


2015 Passing Statistics
Name Team G GS PA PC Yds % Lng TD Int Rating
John Cameron NYC 16 16 574 337 4152 58 63 30 16 87
Aspen Redfield BAL 16 16 532 322 3955 60 85 23 11 89
Christina Carson FAR 16 16 490 311 3757 63 79 24 8 96
Andrew Calder TEX 16 16 504 301 3610 59 63 22 12 86
Darnell Paige CAL 16 14 512 312 3535 60 62 29 13 89
Sylvester Stapler LVB 15 15 404 251 3239 62 78 22 14 91
Terence Curran GRD 16 15 527 324 3214 61 78 22 14 81
Darius Smith CHI 14 14 372 212 2628 57 65 19 18 75
Draco Lindwurm EAS 14 11 385 229 2307 59 59 15 13 75
Adrie Dawkins DWN 12 12 376 220 2188 58 54 16 10 78
Robert Goady ABI 12 11 306 150 1775 49 46 13 10 67
Michelle Housley NFR 16 16 327 187 1748 57 54 6 10 65
Blake Riggins ABI 7 5 202 105 1017 52 47 4 9 54
Kiedo Masquarde NFR 9 0 184 112 986 60 52 5 7 68
Morton Ritter EAS 8 4 124 80 906 64 46 2 6 71
Nigel Seals CHI 16 2 129 78 872 60 80 4 1 87
Joe Bowers CAL 5 2 97 55 616 56 63 2 2 74
Andre Williams LVB 16 1 45 19 303 42 53 2 4 43
Raoul Fernandez DWN 4 2 79 34 284 43 34 1 3 41
Peli Connors GRD 9 1 31 20 228 64 22 1 1 83
Vern McCauley DWN 3 2 44 20 174 45 34 1 1 54
Flip Penguinator FAR 4 0 43 17 164 39 23 0 0 50
Bobby Burnette DWN 16 0 27 17 117 63 16 0 0 72
Gregory Russell TEX 2 0 13 6 98 46 33 1 1 65
Andre Botkis NYC 4 0 14 9 96 64 20 0 0 84
Lesley Preston BAL 16 0 11 4 51 36 25 0 0 51


2015 Rushing Statistics
Name Team G Att Yds Avg Lng TD Fum
Aaron Whitman ABI 16 364 1489 4 41 5 3
Terry Paige LVB 16 327 1379 4 92 12 1
Efren Frank NYC 16 280 1206 4 64 4 2
Dusty Copperfield GRD 16 281 1147 4 65 2 4
Charlotte Vorce CAL 16 253 1088 4 36 4 3
Jean-Étienne Tremblay CHI 14 253 1078 4 52 10 5
Isaac Sierra TEX 16 178 946 5 86 4 1
Bernard Randolph FAR 14 269 946 3 37 5 2
Austin Pool BAL 16 237 911 3 33 6 1
Dallas Larkin NFR 16 147 796 5 67 4 1
Dallas Larkin NFR 16 147 796 5 67 4 1
Don Stone TEX 16 145 729 5 43 6 3
Bruce Staples EAS 14 260 709 2 14 1 0
Jerry Simons CHI 16 153 693 4 61 4 1
Cedric Wolff NFR 16 155 672 4 80 3 1
Samantha Castora DWN 10 155 603 3 47 1 2
Christofo Gonzalez NFR 16 101 531 5 77 2 1
Darren Stephens CAL 15 93 507 5 85 3 1
Max Gold DWN 16 164 466 2 40 2 2
Seddrick Galloway BAL 14 108 447 4 39 5 4
John Cameron NYC 16 98 410 4 46 4 10
Harold Gilman EAS 16 106 379 3 37 2 3
Serathin Blackfeather GRD 16 141 367 2 13 1 4
Sylvester Stapler LVB 15 108 324 3 60 3 10
Hyman Conklin TEX 16 96 284 3 11 1 0
Terence Curran GRD 16 45 238 5 62 3 4
Draco Lindwurm EAS 14 32 235 7 79 2 4
Aspen Redfield BAL 16 43 191 4 44 0 6
Acey Craft ABI 16 53 190 3 15 1 2
Darius Smith CHI 14 44 186 4 20 0 5
Darnell Paige CAL 16 53 173 3 17 4 6
Michelle Housley NFR 16 77 157 2 57 1 13
Christina Carson FAR 16 38 152 4 64 1 5
Rachel Cerveza FAR 14 28 151 5 42 2 0
Luigi Ruffolo DWN 13 60 136 2 9 0 0
Adrie Dawkins DWN 12 36 126 3 31 0 8
Andrew Calder TEX 16 36 123 3 18 1 5
Glen Campbell CAL 15 51 117 2 6 0 2
Kevin Ellison FAR 16 69 116 1 8 0 0
Wyatt Curran NYC 15 26 109 4 14 0 1
Blaine Vernon LVB 12 26 108 4 11 1 1
Ronald Lackey DWN 16 25 71 2 13 0 0
Dane Atkins BAL 15 66 67 1 8 0 0
Amos Granger CHI 16 14 67 4 31 2 0
Cole Hargrove GRD 16 22 63 2 9 0 0
Joe Bowers CAL 5 9 61 6 18 0 3
Oliver Smithson CAL 16 15 60 4 10 0 1
Thomas Clark ABI 16 17 57 3 6 0 1
Alex Smith LVB 16 18 53 2 8 1 0
Kiedo Masquarde NFR 9 26 52 2 8 0 2
Ellsworth Starr CHI 16 10 46 4 9 0 1
Ty Bassett CHI 16 11 41 3 7 0 0
Raoul Fernandez DWN 4 15 41 2 12 0 0
Morton Ritter EAS 8 10 40 4 8 0 2
Cris Suarez EAS 16 15 36 2 4 0 0
Mylène Jean CAL 16 2 35 17 35 0 0
Robert Goady ABI 12 10 29 2 7 0 4
John Gradkowski BAL 16 3 27 9 28 0 1
Pedro Williams NFR 16 14 27 1 10 0 0
Blake Riggins ABI 7 9 24 2 6 1 1
Lee Cooper FAR 7 5 21 4 10 0 0
Nigel Seals CHI 16 10 16 1 6 0 1
Forrest Singleton NYC 16 8 13 1 6 0 0
Andre Botkis NYC 4 5 13 2 5 0 0
Aaron Ragland FAR 16 1 8 8 8 0 0
Gregory Russell TEX 2 2 7 3 4 0 0
Vern McCauley DWN 3 4 7 1 6 0 0
Flip Penguinator FAR 4 3 7 2 4 0 1
Tyler Wirl ABI 8 3 6 2 3 0 0
Peli Connors GRD 9 7 5 0 5 0 0
Flint Kurosawa GRD 16 1 5 5 5 0 1
Lesley Preston BAL 16 1 4 4 4 0 0
Charles Snyder EAS 9 4 3 0 1 0 0
Roy Viridi-Aqua LVB 14 1 2 2 2 0 0
Plato Madison NYC 16 1 1 1 1 0 0
Everett Minten BAL 16 1 0 0 0 0 0
Artemis Milano EAS 13 1 -1 -1 0 0 1
Mike Phoyris CAL 14 2 -1 0 0 0 0
Justice Matari NYC 16 1 -1 -1 0 0 0
Raphael Ellison ABI 16 2 -2 -1 0 0 0
Andre Cortes FAR 16 2 -2 -1 0 0 0
Stan Patton ABI 16 1 -2 -2 0 0 0
Royce Herndon GRD 15 1 -2 -2 0 0 0
Delph Adler EAS 16 1 -2 -2 0 0 0
Olen Reuyters CHI 13 1 -2 -2 0 0 0
Daryl Marcum NFR 16 2 -3 -1 0 0 0
Nathanael Mullen GRD 16 2 -3 -1 0 0 0
Dyana Cobalt CHI 16 1 -4 -4 0 0 1
Desmond Widmore NYC 16 3 -4 -1 0 0 0
Brett Marcus DWN 16 1 -4 -4 0 0 0
Jacqueline Knight TEX 16 1 -5 -5 0 0 0
Sorin Furchet BAL 16 3 -7 -2 0 0 0
Darrel Hutchison NFR 13 2 -10 -5 0 0 0
Andre Williams LVB 16 9 -19 -2 2 0 0


2015 Receiving Statistics
Name Team G No Yds Avg Lng TD Fum
Desmond Widmore NYC 16 95 1653 17 55 11 0
Mylène Jean CAL 16 70 1398 20 62 13 0
Ricky Mitchell CHI 16 59 1233 20 80 8 0
John Gradkowski BAL 16 71 1201 16 85 11 1
Sorin Furchet BAL 16 81 1180 14 61 8 0
Justice Matari NYC 16 80 1140 14 61 9 0
Roy Viridi-Aqua LVB 14 54 1113 20 64 11 0
Aaron Ragland FAR 16 70 1104 15 49 6 0
Stan Patton ABI 16 61 1056 17 47 8 0
Andre Cortes FAR 16 69 1037 15 61 10 0
Stephen Harris LVB 16 68 983 14 78 6 0
Olen Reuyters CHI 13 59 940 15 65 7 0
Alex Kangaroo DWN 16 64 938 14 43 9 0
Raphael Ellison ABI 16 74 931 12 46 5 0
Jacqueline Knight TEX 16 53 870 16 53 6 0
Kova Lewdko TEX 16 56 832 14 46 3 0
Artemis Milano EAS 13 51 819 16 59 1 1
Delph Adler EAS 16 70 810 11 46 6 0
Koriun Masquarde CAL 16 52 804 15 63 6 0
Flint Kurosawa GRD 16 65 685 10 32 7 1
Patrick Bryan EAS 16 48 663 13 54 3 0
Terry Paige LVB 16 56 645 11 59 4 1
Nathanael Mullen GRD 16 50 636 12 40 7 0
Isaac Sierra TEX 16 47 549 11 63 4 1
Bernard Randolph FAR 14 52 549 10 56 1 2
Dusty Copperfield GRD 16 65 543 8 44 2 4
Austin Pool BAL 16 43 538 12 46 2 1
Darrel Hutchison NFR 13 41 531 13 43 3 0
Charlotte Vorce CAL 16 58 524 9 40 7 3
Royce Herndon GRD 15 51 486 9 28 1 0
Curtis Hahn FAR 16 67 481 7 32 2 0
Bart DeGuilhem CAL 16 73 478 6 32 2 1
Daniel Moxley NFR 16 70 470 6 30 1 0
Patrick Penguinator TEX 16 23 459 20 55 3 0
Trevor Eddy GRD 16 27 445 16 78 4 1
Nash Pony TEX 16 59 438 7 28 3 0
Lyndon Griggs BAL 15 53 416 7 26 1 0
Nemarru Bakari LVB 16 52 414 8 17 0 0
Max Stahl NYC 16 23 404 17 63 7 0
Forrest Singleton NYC 16 66 397 6 29 0 0
Bruce Staples EAS 14 52 375 7 34 3 0
Daryl Marcum NFR 16 33 372 11 52 3 0
Francis Meyer GRD 14 50 369 7 31 1 2
Randy Stanford NFR 16 32 364 11 54 0 0
William Lucas CAL 16 34 351 10 18 1 0
Karl Kratt ABI 16 53 348 6 15 2 0
Jean-Étienne Tremblay CHI 14 36 345 9 50 4 5
Brett Marcus DWN 16 33 319 9 19 2 0
John Wooldridge EAS 16 55 305 5 13 2 1
Olliver McKinnon CHI 16 36 261 7 13 2 0
Serathin Blackfeather GRD 16 34 257 7 27 1 4
Everett Minten BAL 16 21 255 12 48 1 0
Vince Hopper DWN 16 43 254 5 13 2 0
Don Stone TEX 16 25 252 10 25 2 3
Dyana Cobalt CHI 16 24 251 10 19 0 1
Efren Frank NYC 16 24 250 10 16 1 2
Stan Wong NFR 16 23 235 10 26 1 0
Byrus Downey CHI 16 41 222 5 14 0 0
Ricky Carney DWN 16 26 220 8 34 0 0
Steven Crane DWN 16 32 214 6 25 1 0
Christofo Gonzalez NFR 16 20 191 9 21 0 1
Samantha Castora DWN 10 17 182 10 54 1 2
Larry Napier FAR 16 19 181 9 28 1 0
Oliver Smithson CAL 16 23 181 7 33 0 1
Gerald Grimes BAL 16 17 180 10 44 0 1
Liam Palanturas TEX 16 25 170 6 25 1 0
Kristofer Davenport CAL 16 23 168 7 13 0 0
Dallas Larkin NFR 16 14 157 11 23 0 1
Dallas Larkin NFR 16 14 157 11 23 0 1
Pedro Williams NFR 16 30 149 5 10 0 0
Renato Hanna LVB 11 7 136 19 54 1 0
Max Gold DWN 16 16 134 8 34 0 2
Joseph Ziegler NFR 16 20 127 6 13 1 1
Sam Mansfield TEX 16 17 119 7 14 1 0
Sean Smith CHI 16 18 110 6 22 0 0
Cletus Kenney BAL 14 15 103 6 21 0 0
Aaron Whitman ABI 16 13 103 7 14 0 3
Kerry Fowler DWN 16 7 103 14 35 0 0
Darren Stephens CAL 15 16 98 6 10 1 1
Dexter Mullen NFR 16 11 93 8 23 2 0
Kirklin Shields ABI 2 9 93 10 22 1 0
Ronald Lackey DWN 16 19 89 4 9 0 0
Jose Alcala LVB 16 11 87 7 14 1 0
Wyatt Curran NYC 15 9 85 9 23 1 1
Alden Holbrook EAS 11 9 83 9 19 1 0
Seddrick Galloway BAL 14 13 80 6 10 0 4
Thomas Romo ABI 16 10 76 7 10 0 0
Ellsworth Starr CHI 16 5 69 13 35 0 1
Tehanu Parmani EAS 16 5 59 11 26 1 0
Arthur Christopher CAL 16 7 57 8 15 1 0
Dave Crawford ABI 16 16 56 3 6 0 0
Dane Atkins BAL 15 12 53 4 15 0 0
Kyle Young ABI 10 8 53 6 9 1 0
Kyle Gradkowski LVB 16 10 51 5 8 0 0
Joaquin Gaines EAS 16 12 49 4 8 0 1
Glen Campbell CAL 15 5 48 9 14 0 2
Glenn Marino ABI 14 5 47 9 15 0 0
Cedric Wolff NFR 16 5 45 9 12 0 1
Blaine Vernon LVB 12 2 40 20 35 1 1
Alex Smith LVB 16 3 37 12 19 0 0
Mitch Jeffries CAL 16 4 34 8 11 0 0
Harold Gilman EAS 16 4 31 7 10 0 3
Jerry Simons CHI 16 5 29 5 13 1 1
Joe Hoff NYC 14 4 27 6 11 0 0
Zeke Carmichael GRD 16 2 21 10 14 0 0
Kevin Ellison FAR 16 8 21 2 6 0 0
Acey Craft ABI 16 5 20 4 12 0 2
Rachel Cerveza FAR 14 3 20 6 12 0 0
Joseph Keane CHI 2 3 20 6 10 1 0
Hyman Conklin TEX 16 2 19 9 14 0 0
Seth Slater NYC 8 4 17 4 7 0 0
James Schroeder CHI 13 2 16 8 10 0 0
Todd Combs FAR 3 2 11 5 7 0 0
Mike Phoyris CAL 14 2 10 5 6 0 0
Charles Snyder EAS 9 1 10 10 10 0 0
Tyler Wirl ABI 8 1 9 9 9 0 0
Cris Suarez EAS 16 1 8 8 8 0 0
Stuart Sweet LVB 16 2 7 3 4 0 0
Luigi Ruffolo DWN 13 1 5 5 5 0 0
Len Doeberling LVB 11 1 4 4 4 0 0
Ty Bassett CHI 16 1 4 4 4 0 0
Amos Granger CHI 16 1 0 0 0 0 0
Plato Madison NYC 16 1 0 0 0 0 0


2015 Defensive Statistics
Name Team G Tck TFL FF/FR Sck Int PD Sfty TD Blk P/XP/FG
Edmond Theisen CHI 16 133 3 4 / 1 2 1 2 0 0 0 / 0 / 0
Bobbie Feldman FAR 16 133 2 2 / 1 2 0 3 0 0 0 / 0 / 0
Vjera Blazevic ABI 15 132 3 2 / 0 1 0 9 0 0 0 / 0 / 0
Kelley Rowe LVB 16 128 2 2 / 2 1 2 3 0 0 0 / 0 / 0
Mason Lang NYC 16 128 2 3 / 1 3 0 6 0 0 1 / 0 / 0
Kevin Cousineau TEX 16 123 0 1 / 0 2 0 7 0 0 0 / 0 / 0
Jasper Watts GRD 16 122 3 3 / 1 2 1 2 0 0 0 / 0 / 0
Carl Willis EAS 16 109 2 2 / 0 6 1 10 0 0 0 / 0 / 0
Artemis Griner CAL 16 104 3 3 / 0 5 0 6 0 0 0 / 0 / 0
Cody Fowler ABI 16 104 2 1 / 0 4 2 13 0 0 0 / 0 / 0
Maqui Jelani BAL 16 102 9 0 / 0 3 1 2 1 0 0 / 0 / 0
Patrice Bush CHI 16 102 5 2 / 1 4 8 12 0 3 0 / 0 / 0
Brad Ulrich CHI 16 101 4 2 / 1 3 1 14 0 0 0 / 0 / 0
Fritz Lockhart EAS 16 100 7 3 / 1 2 2 7 0 0 0 / 0 / 0
Sammy Myrick EAS 16 99 2 4 / 0 1 2 5 0 0 0 / 0 / 0
Fredrick Miles EAS 16 97 1 0 / 0 0 5 26 0 1 0 / 0 / 0
Ahmed Ball GRD 16 94 5 1 / 0 2 3 5 0 1 0 / 0 / 0
Robert Mueller TEX 16 94 1 2 / 2 2 0 1 0 0 0 / 0 / 0
Bennie Sierra LVB 16 90 2 0 / 0 2 0 7 0 0 0 / 0 / 0
Myron Christopher DWN 16 87 1 1 / 0 3 2 8 0 0 0 / 0 / 0
Tim Gorman GRD 16 85 16 1 / 2 12 0 0 0 0 0 / 0 / 0
Kennith Shrader NFR 16 84 13 3 / 0 19 0 0 0 0 0 / 0 / 0
Quincy Doss CHI 16 84 0 1 / 0 2 5 5 0 1 0 / 0 / 0
Jesus Kidd ABI 15 83 6 1 / 0 2 2 9 0 0 0 / 0 / 0
Aaron Foster NFR 16 82 0 0 / 0 1 0 4 0 0 0 / 0 / 0
Sheldon David DWN 16 81 2 0 / 0 3 1 4 0 0 0 / 0 / 0
William Tancreti NYC 16 80 14 5 / 1 20 0 0 0 0 0 / 0 / 0
Orville McDunough ABI 16 79 1 1 / 0 3 0 3 0 0 0 / 0 / 0
Adolph Gardner NYC 16 79 0 0 / 0 4 3 18 0 0 0 / 0 / 0
Eddy Casolowski DWN 16 78 0 0 / 1 0 0 7 0 0 0 / 0 / 0
Terra Eavens FAR 16 77 2 2 / 1 3 1 9 0 0 0 / 0 / 0
Joe Jackson CHI 16 77 0 0 / 0 0 8 20 0 2 0 / 0 / 0
Jim Hardin BAL 16 76 2 1 / 0 2 0 2 0 0 0 / 0 / 0
Toby Otternator GRD 16 76 2 2 / 0 3 0 9 0 0 0 / 0 / 0
Alvaro Serrano TEX 16 76 0 0 / 0 1 3 17 0 0 0 / 0 / 0
Chloe Moore CHI 16 75 0 2 / 0 3 2 18 0 0 0 / 0 / 0
Isaac Hunt GRD 16 75 0 0 / 0 1 7 19 0 1 0 / 0 / 0
Dean Arden NYC 16 73 0 0 / 0 1 2 20 0 0 0 / 0 / 0
Chad Doyle DWN 16 73 0 0 / 0 4 1 7 0 0 0 / 0 / 0
James Nixon EAS 15 72 15 3 / 1 16 0 0 0 0 0 / 0 / 0
Julius Stafford FAR 16 72 0 0 / 0 0 4 25 0 1 0 / 0 / 0
Erick Farmer FAR 11 71 4 0 / 1 1 1 8 0 0 0 / 0 / 0
Randall Daly FAR 13 70 9 2 / 2 13 0 0 0 0 0 / 0 / 0
Claudio Fox ABI 16 70 1 1 / 2 4 3 6 0 1 0 / 0 / 0
Ted Goercke NYC 15 69 2 0 / 1 2 0 7 0 0 0 / 0 / 0
Anderson Suppo NFR 16 68 4 1 / 0 4 2 5 0 0 0 / 0 / 0
Ricardo McLeod LVB 16 67 11 3 / 0 12 0 0 0 0 0 / 0 / 0
Devon Bledsoe NFR 16 67 0 1 / 0 0 3 16 0 0 0 / 0 / 0
Ian O'Connor DWN 16 66 9 1 / 1 9 0 0 0 0 1 / 0 / 0
Mark Heineken FAR 16 66 1 1 / 0 0 2 23 0 0 0 / 0 / 0
Donnell Atwood GRD 16 66 1 0 / 0 0 6 16 0 1 0 / 0 / 0
Samuel Mercer CAL 16 65 3 0 / 0 4 5 6 0 1 0 / 0 / 0
John Devinzka TEX 16 65 5 3 / 2 11 0 0 0 0 1 / 0 / 0
Brian Partner CAL 16 65 4 1 / 1 5 0 8 0 0 0 / 0 / 0
Bryon Boyce DWN 16 65 4 0 / 0 2 1 3 0 0 0 / 0 / 0
Corey Lewis LVB 16 64 7 1 / 1 1 2 5 0 1 0 / 0 / 0
Marcus Hopper LVB 16 64 0 0 / 0 0 4 19 0 2 0 / 0 / 0
Pat Snow ABI 16 63 0 1 / 0 4 0 13 0 0 0 / 0 / 0
Dewitt Sewell CHI 16 63 9 4 / 3 11 0 0 0 1 0 / 0 / 0
Sandy Bonilla NFR 16 62 0 1 / 0 2 3 5 0 0 0 / 0 / 0
Justin Brown LVB 16 62 5 2 / 0 10 0 0 0 0 0 / 0 / 0
Max Coleman CAL 16 62 9 0 / 0 10 0 0 0 0 0 / 0 / 0
Artie Rucker BAL 15 62 2 1 / 0 0 2 4 0 2 0 / 0 / 0
Coby Carson LVB 14 60 1 0 / 0 0 1 13 0 1 0 / 0 / 0
Dale Patrick EAS 16 60 0 0 / 0 0 5 24 0 2 0 / 0 / 0
J.J. White BAL 15 60 4 0 / 0 8 0 0 0 0 0 / 0 / 0
Dan Tipton ABI 14 58 0 0 / 0 1 3 18 0 0 1 / 0 / 0
Rubin Sams DWN 14 58 9 5 / 1 13 0 0 0 0 0 / 0 / 0
Osvaldo Hesperia TEX 16 57 3 1 / 1 0 0 2 0 0 0 / 0 / 0
Everett Simms NYC 14 57 0 0 / 0 4 0 3 0 0 0 / 0 / 0
Brad Fitzpatrick TEX 16 57 7 2 / 0 12 0 0 0 0 0 / 0 / 0
Leonardo Fernandez EAS 13 56 6 3 / 0 9 0 0 0 0 0 / 0 / 0
Zachary Robinson GRD 16 55 1 0 / 0 1 1 1 0 0 0 / 0 / 0
Mohammed Hull CAL 16 55 0 0 / 0 0 1 8 0 1 0 / 0 / 0
Milford Hope DWN 15 54 1 1 / 1 0 1 11 0 0 0 / 0 / 0
Jarrett Kennedy EAS 15 53 4 0 / 2 9 0 0 0 0 1 / 0 / 0
Stanley Benson BAL 16 53 0 0 / 0 0 0 4 0 0 0 / 0 / 0
Arnie Inman LVB 16 52 2 1 / 0 8 0 0 0 0 0 / 0 / 0
Lon McNeal NYC 16 52 3 0 / 0 1 1 3 0 0 0 / 0 / 0
Cris Herron ABI 16 51 6 4 / 1 10 0 0 0 0 0 / 0 / 0
Connor Edge BAL 16 51 3 1 / 0 2 3 9 0 0 0 / 0 / 0
Harlan Freeman CHI 15 51 1 1 / 1 2 2 3 0 0 0 / 0 / 0
Mox Prowler NYC 15 50 3 0 / 0 1 0 3 0 0 1 / 0 / 0
Steve Campos TEX 16 50 0 0 / 1 1 2 13 0 0 0 / 0 / 0
Gordon Kuhn BAL 14 50 0 0 / 0 0 2 9 0 1 0 / 0 / 0
Tristan Dorsey CHI 16 50 2 0 / 0 2 0 0 0 0 0 / 0 / 0
Brian Dillard CAL 16 49 2 1 / 2 1 1 12 0 0 0 / 0 / 0
Torrance Holmes BAL 16 49 0 1 / 1 1 2 17 0 1 0 / 0 / 0
Thomas Sanders NYC 13 48 1 0 / 0 3 4 8 0 0 0 / 0 / 0
Roger McLeod LVB 16 48 0 0 / 0 0 1 2 0 0 0 / 0 / 0
Gregorio John-Miller BAL 16 48 0 0 / 2 0 2 3 0 0 0 / 0 / 0
Dudley Doleman LVB 16 47 5 0 / 0 1 1 7 0 0 0 / 0 / 0
Adam Lanbert CAL 16 47 1 0 / 0 5 0 0 0 0 0 / 0 / 0
Tryggr Lang FAR 16 47 0 1 / 1 1 3 3 0 1 0 / 0 / 0
Gary Hecklesberry NFR 13 46 1 0 / 0 0 2 8 0 1 0 / 0 / 0
Kim Howell ABI 11 46 2 1 / 2 1 0 1 0 0 0 / 0 / 0
Ethan Frost FAR 16 46 4 0 / 0 0 1 6 0 0 0 / 0 / 0
Rob Hope BAL 16 45 5 1 / 0 6 0 0 0 0 0 / 0 / 0
Timothy Bergman NFR 16 44 0 0 / 0 1 4 9 0 1 0 / 0 / 0
Ben Gipson CAL 15 44 0 2 / 1 0 2 12 0 0 0 / 0 / 0
Orlando Reyes NYC 15 44 2 1 / 1 10 0 0 0 0 0 / 0 / 0
Darell Hearn FAR 16 43 5 2 / 3 8 0 0 0 0 0 / 0 / 0
Warren Burgos DWN 14 43 5 3 / 1 6 0 0 0 0 0 / 0 / 0
Daniel Sumner DWN 16 43 2 0 / 0 0 0 3 0 0 0 / 0 / 0
Art Kirby FAR 10 42 3 1 / 1 7 0 0 0 0 0 / 0 / 0
Deon Jean TEX 16 42 2 2 / 0 9 0 0 0 0 0 / 0 / 0
Isreal Royal TEX 15 41 0 1 / 0 1 1 4 0 0 0 / 0 / 0
Domenic Neely NYC 14 41 3 3 / 1 5 0 0 0 0 0 / 0 / 0
Henry Lucas NFR 16 40 7 0 / 0 11 0 0 0 0 0 / 0 / 0
Kyle Fry DWN 14 40 0 1 / 0 2 2 6 0 0 0 / 0 / 0
Tyree Strand EAS 14 40 0 0 / 2 0 2 2 0 0 0 / 0 / 0
Roy Chang CAL 16 39 0 1 / 0 2 1 2 0 0 0 / 0 / 0
Chaos Husky ABI 15 39 7 1 / 1 10 0 0 0 0 0 / 0 / 0
Stephan Stovall GRD 16 39 6 1 / 0 9 0 0 0 0 0 / 0 / 0
Hendrix Blake DWN 16 39 2 2 / 2 8 0 0 0 0 0 / 0 / 0
Forest Baez EAS 16 38 1 0 / 1 2 0 1 0 0 0 / 0 / 0
Logan Virtanen TEX 13 38 10 0 / 1 7 0 0 0 0 0 / 0 / 0
Wilfred Locke FAR 16 36 1 1 / 0 1 1 8 0 0 0 / 0 / 0
Raphael McCormick NFR 16 36 4 0 / 0 8 0 0 0 0 0 / 0 / 0
Ronald Heard NYC 16 36 8 2 / 2 8 0 0 0 0 0 / 0 / 0
Norton Delgado BAL 9 36 7 2 / 0 5 0 0 0 0 0 / 0 / 0
Rodolfo Paulson LVB 13 34 1 0 / 0 3 0 5 0 0 0 / 0 / 0
Marco Kiefer TEX 16 34 0 1 / 0 0 1 3 0 1 0 / 0 / 0
Hershel Hart NFR 16 33 1 0 / 1 0 0 0 0 0 0 / 0 / 0
Thad Meyer CAL 15 33 0 0 / 0 0 2 14 0 0 0 / 0 / 0
Kim Fletcher BAL 14 32 4 1 / 2 2 0 0 0 1 0 / 0 / 0
Mathew Villegas BAL 12 32 2 0 / 0 2 0 6 0 0 0 / 0 / 0
Floyd Morehead ABI 12 32 6 0 / 0 3 0 0 0 0 0 / 0 / 0
Marcelino Christopher CHI 14 31 4 0 / 1 3 0 0 0 0 0 / 0 / 0
Zackary Hagen BAL 12 31 6 1 / 0 4 0 0 0 0 0 / 0 / 0
Thomas SCARO Cassidy NFR 16 31 4 0 / 0 4 0 0 0 0 0 / 0 / 0
Bert Dailey FAR 11 30 3 1 / 0 0 0 0 0 0 0 / 0 / 0
Cecil Grates CHI 16 30 6 1 / 0 0 0 0 0 0 0 / 0 / 0
Joan Connors GRD 16 29 3 1 / 0 6 0 0 0 0 0 / 0 / 0
Clyde DeLeon TEX 16 29 0 0 / 0 1 3 3 0 1 0 / 0 / 0
Horacio Cabrera NFR 16 29 0 0 / 0 0 0 8 0 0 0 / 0 / 0
Raymon McCalb CAL 16 28 0 0 / 0 2 1 1 0 1 0 / 0 / 0
S.W. Winn CAL 11 28 0 0 / 0 3 0 0 0 0 0 / 0 / 0
Gavin Cummins NFR 16 27 2 0 / 0 1 1 5 0 0 0 / 0 / 0
Logan Jackman LVB 16 27 4 0 / 1 2 0 0 0 0 0 / 0 / 0
Staley Milligan TEX 16 25 1 1 / 0 3 0 0 0 0 0 / 0 / 0
Levi Cohn ABI 16 25 0 1 / 1 0 0 0 0 0 0 / 0 / 0
Byron Sager BAL 16 25 0 0 / 0 0 1 2 0 0 0 / 0 / 0
Eddy Whitaker FAR 14 24 0 1 / 0 2 0 3 0 0 0 / 0 / 0
Ralph Cano FAR 11 24 4 1 / 0 4 0 0 0 0 0 / 0 / 0
Logan Carpenter ABI 7 24 3 1 / 0 4 0 0 0 0 0 / 0 / 0
Sherm Owen NYC 11 24 7 3 / 2 5 0 0 0 0 0 / 0 / 0
Alexander Gamble GRD 8 23 3 0 / 0 5 0 0 0 0 0 / 0 / 0
