Template:2015 UC standings: Difference between revisions

From UFFL Wiki
(Created page with "{| class="wikitable" style="font-size: 95%;" ! colspan="10" style="background-color: #FFAAAA;text-align:center;vertical-align:middle;" | United Conference |- !width="150"|...")
 
mNo edit summary
Line 16: Line 16:
| style="text-align:center;" | 3
| style="text-align:center;" | 3
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{winpct|13|3|0}}
| style="text-align:center;" | {{Winning percentage|13|3|0}}
| style="text-align:center;" | 8–2
| style="text-align:center;" | 8–2
| style="text-align:center;" | 383
| style="text-align:center;" | 383
Line 26: Line 26:
| style="text-align:center;" | 5
| style="text-align:center;" | 5
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{winpct|11|5|0}}
| style="text-align:center;" | {{Winning percentage|11|5|0}}
| style="text-align:center;" | 7-3
| style="text-align:center;" | 7-3
| style="text-align:center;" | 426
| style="text-align:center;" | 426
Line 36: Line 36:
| style="text-align:center;" | 5
| style="text-align:center;" | 5
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{winpct|11|5|0}}
| style="text-align:center;" | {{Winning percentage|11|5|0}}
| style="text-align:center;" | 7–3
| style="text-align:center;" | 7–3
| style="text-align:center;" | 361
| style="text-align:center;" | 361
Line 46: Line 46:
| style="text-align:center;" | 8
| style="text-align:center;" | 8
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{winpct|8|8|0}}
| style="text-align:center;" | {{Winning percentage|8|8|0}}
| style="text-align:center;" | 4-6
| style="text-align:center;" | 4-6
| style="text-align:center;" | 341
| style="text-align:center;" | 341
Line 56: Line 56:
| style="text-align:center;" | 10
| style="text-align:center;" | 10
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{winpct|6|10|0}}
| style="text-align:center;" | {{Winning percentage|6|10|0}}
| style="text-align:center;" | 2-8
| style="text-align:center;" | 2-8
| style="text-align:center;" | 246
| style="text-align:center;" | 246
Line 66: Line 66:
| style="text-align:center;" | 13
| style="text-align:center;" | 13
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{winpct|3|13|0}}
| style="text-align:center;" | {{Winning percentage|3|13|0}}
| style="text-align:center;" | 2-8
| style="text-align:center;" | 2-8
| style="text-align:center;" | 217
| style="text-align:center;" | 217

Revision as of 04:06, 30 January 2021

United Conference
<templatestyles src="Module:Navbar/styles.css"></templatestyles> W L T PCT CONF PF PA STK
(1) Las Vegas Bandits 13 3 0 .813 8–2 383 266 L1
(2) Chicago Outlaws 11 5 0 .688 7-3 426 250 W5
(3) New York Titans 11 5 0 .688 7–3 361 308 W1
Texas Ramblers 8 8 0 .500 4-6 341 342 L4
North Florida Renegades 6 10 0 .375 2-8 246 330 L5
Downriver Waves 3 13 0 .188 2-8 217 380 W2

See also