California Demons: Difference between revisions
From UFFL Wiki
faff>Madworld919 No edit summary |
faff>Madworld919 |
||
Line 48: | Line 48: | ||
|QB | |QB | ||
|Fox - Swift | |Fox - Swift | ||
| | |5'11 | ||
| | |205 | ||
| | |4 | ||
| | |North Carolina State | ||
|- | |- | ||
| | | | ||
Line 57: | Line 57: | ||
|RB | |RB | ||
|Kestrel - common | |Kestrel - common | ||
| | |6'0 | ||
| | |215 | ||
| | |6 | ||
| | |Wigby College | ||
|- | |- | ||
| | | | ||
Line 66: | Line 66: | ||
|RB | |RB | ||
|Tiger - Bengal | |Tiger - Bengal | ||
| | |6'4 | ||
| | |230 | ||
| | |2 | ||
| | |Arizona State | ||
|- | |- | ||
| | | | ||
Line 75: | Line 75: | ||
|FB | |FB | ||
|Coati | |Coati | ||
| | |6'2 | ||
| | |235 | ||
| | |15 | ||
| | |Brown | ||
|- | |- | ||
| | | | ||
Line 84: | Line 84: | ||
|TE | |TE | ||
|Titmouse - Tufted | |Titmouse - Tufted | ||
| | |6'1 | ||
| | |241 | ||
| | |9 | ||
| | |Oregon | ||
|- | |- | ||
| | | | ||
Line 93: | Line 93: | ||
|WR | |WR | ||
|Dog - Beagle | |Dog - Beagle | ||
| | |6'5 | ||
| | |220 | ||
| | |3 | ||
| | |Middle Tennessee State | ||
|- | |- | ||
| | | | ||
Line 102: | Line 102: | ||
|WR | |WR | ||
|Tiger - Siberian | |Tiger - Siberian | ||
| | |6'2 | ||
| | |225 | ||
| | |10 | ||
| | |Kansas | ||
|- | |- | ||
| | | | ||
Line 111: | Line 111: | ||
|WR | |WR | ||
|Swallow - Tree | |Swallow - Tree | ||
| | |6'2 | ||
| | |210 | ||
| | |8 | ||
| | |Bainbridge (UK) | ||
|- | |- | ||
| | | | ||
Line 120: | Line 120: | ||
|LT | |LT | ||
|Cattle - Highland | |Cattle - Highland | ||
| | |6'6 | ||
| | |320 | ||
| | |9 | ||
| | |Baylor | ||
|- | |- | ||
| | | | ||
Line 129: | Line 129: | ||
|LG | |LG | ||
|Donkey | |Donkey | ||
| | |6'2 | ||
| | |280 | ||
| | |2 | ||
| | |Minnesota | ||
|- | |- | ||
| | | | ||
Line 138: | Line 138: | ||
|C | |C | ||
|Aye-aye | |Aye-aye | ||
| | |5'10 | ||
| | |270 | ||
| | |7 | ||
| | |Arkansas State | ||
|- | |- | ||
| | | | ||
Line 147: | Line 147: | ||
|RG | |RG | ||
|Penguin - Humboldt | |Penguin - Humboldt | ||
| | |6'0 | ||
| | |314 | ||
| | |11 | ||
| | |Washington State | ||
|- | |- | ||
| | | | ||
Line 156: | Line 156: | ||
|RT | |RT | ||
|Elephant - African Forest | |Elephant - African Forest | ||
| | |6'5 | ||
| | |335 | ||
| | |9 | ||
| | |LSU | ||
|- | |- | ||
| | | | ||
Line 165: | Line 165: | ||
|DE | |DE | ||
|Dog - Bedlington Terrier | |Dog - Bedlington Terrier | ||
| | |6'2 | ||
| | |275 | ||
| | |5 | ||
| | |Alabama - Huntsville | ||
|- | |- | ||
| | | | ||
Line 174: | Line 174: | ||
|DT | |DT | ||
|Swift - Chimney | |Swift - Chimney | ||
| | |6'0 | ||
| | |280 | ||
| | |3 | ||
| | |TCU | ||
|- | |- | ||
| | | | ||
Line 183: | Line 183: | ||
|DT | |DT | ||
|Cat - Turkish Angora | |Cat - Turkish Angora | ||
| | |6'0 | ||
| | |282 | ||
| | |5 | ||
| | |Rice | ||
|- | |- | ||
| | | | ||
Line 192: | Line 192: | ||
|DE | |DE | ||
|Murre - Thick-billed | |Murre - Thick-billed | ||
| | |6'1 | ||
| | |265 | ||
| | |2 | ||
| | |Avian West | ||
|- | |- | ||
| | | | ||
Line 201: | Line 201: | ||
|OLB | |OLB | ||
|Dog - Bavarian Mountain | |Dog - Bavarian Mountain | ||
| | |6'3 | ||
| | |259 | ||
| | |4 | ||
| | |Boise State | ||
|- | |- | ||
| | | | ||
Line 210: | Line 210: | ||
|MLB | |MLB | ||
|Dog - Ainu | |Dog - Ainu | ||
| | |6'4 | ||
| | |240 | ||
| | |7 | ||
| | |Wisconsin | ||
|- | |- | ||
| | | | ||
Line 219: | Line 219: | ||
|OLB | |OLB | ||
|Bat - Indiana | |Bat - Indiana | ||
| | |6'0 | ||
| | |245 | ||
| | |7 | ||
| | |Cincinnati | ||
|- | |- | ||
| | | | ||
Line 228: | Line 228: | ||
|CB | |CB | ||
|Uakari | |Uakari | ||
| | |5'11 | ||
| | |223 | ||
| | |6 | ||
| | |Pretoria (SAF) | ||
|- | |- | ||
| | | | ||
Line 237: | Line 237: | ||
|CB | |CB | ||
|Duiker - Blue | |Duiker - Blue | ||
| | |6'1 | ||
| | |215 | ||
| | |6 | ||
| | |Seneca Valley St | ||
|- | |- | ||
| | | | ||
Line 246: | Line 246: | ||
|SS | |SS | ||
|Dog - Mastiff | |Dog - Mastiff | ||
| | |6'2 | ||
| | |240 | ||
| | |7 | ||
| | |Maryland | ||
|- | |- | ||
| | | | ||
Line 255: | Line 255: | ||
|FS | |FS | ||
|Goldfinch - American | |Goldfinch - American | ||
| | |6'0 | ||
| | |220 | ||
| | |2 | ||
| | |Oregon | ||
|- | |- | ||
| | | | ||
Line 264: | Line 264: | ||
|K | |K | ||
|Fox - Island | |Fox - Island | ||
| | |6'1 | ||
| | |191 | ||
| | |2 | ||
| | |Houston | ||
|- | |- | ||
| | | | ||
Line 273: | Line 273: | ||
|P | |P | ||
|Tiger - Siberian | |Tiger - Siberian | ||
| | |6'3 | ||
| | |210 | ||
| | |8 | ||
| | |Northwestern | ||
|} | |} | ||
==Practice Squad== | ==Practice Squad== | ||
The table below includes the five players who are currently appointed to the Practice Squad. | The table below includes the five players who are currently appointed to the Practice Squad. |
Revision as of 22:54, 15 July 2014
The California Dons were introduced to the Continental conference in 2014. Sharing a home stadium with their local university in Ontario, California, there is a long-connected history between the Dons and the Los Angeles Litter - between which these two teams remerged. The "Dons" are named for noble men who established the historic team (the female version of 'Don' is 'Donna', as in 'prima donna'), and they were originally owned and coached by famous feline Ron Portman.
Conference / Division | United West |
---|---|
City | Ontario, California |
Stadium | West Feline University Stadium |
2013 Season Record | N/A |
Championships | 0 |
Management
Team Manager | Patrick Blanton |
---|---|
Owner | itsamadworld919 (FA) |
MASTER SHEET | -Link here- |
Starting Roster
The table below includes all players currently starting on the Dons roster.
Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Darnell Paige | QB | Fox - Swift | 5'11 | 205 | 4 | North Carolina State | |
Darren Stephens | RB | Kestrel - common | 6'0 | 215 | 6 | Wigby College | |
Glen Campbell | RB | Tiger - Bengal | 6'4 | 230 | 2 | Arizona State | |
Mike Phoyris | FB | Coati | 6'2 | 235 | 15 | Brown | |
Kristofer Davenport | TE | Titmouse - Tufted | 6'1 | 241 | 9 | Oregon | |
Arthur Christopher | WR | Dog - Beagle | 6'5 | 220 | 3 | Middle Tennessee State | |
Mitch Jeffries | WR | Tiger - Siberian | 6'2 | 225 | 10 | Kansas | |
Brett Marcus | WR | Swallow - Tree | 6'2 | 210 | 8 | Bainbridge (UK) | |
Virgilio Morin | LT | Cattle - Highland | 6'6 | 320 | 9 | Baylor | |
Phil Rittel | LG | Donkey | 6'2 | 280 | 2 | Minnesota | |
Domenic Smiley | C | Aye-aye | 5'10 | 270 | 7 | Arkansas State | |
Odelius Stanley | RG | Penguin - Humboldt | 6'0 | 314 | 11 | Washington State | |
Dusty Redburner | RT | Elephant - African Forest | 6'5 | 335 | 9 | LSU | |
Darion Padgett | DE | Dog - Bedlington Terrier | 6'2 | 275 | 5 | Alabama - Huntsville | |
Adam Lanbert | DT | Swift - Chimney | 6'0 | 280 | 3 | TCU | |
S.W. Winn | DT | Cat - Turkish Angora | 6'0 | 282 | 5 | Rice | |
Max Coleman | DE | Murre - Thick-billed | 6'1 | 265 | 2 | Avian West | |
Raymon McCalb | OLB | Dog - Bavarian Mountain | 6'3 | 259 | 4 | Boise State | |
Brian Partner | MLB | Dog - Ainu | 6'4 | 240 | 7 | Wisconsin | |
Abe Whitney | OLB | Bat - Indiana | 6'0 | 245 | 7 | Cincinnati | |
Boris Hemphill | CB | Uakari | 5'11 | 223 | 6 | Pretoria (SAF) | |
Luther Goldman | CB | Duiker - Blue | 6'1 | 215 | 6 | Seneca Valley St | |
Brian Dillard | SS | Dog - Mastiff | 6'2 | 240 | 7 | Maryland | |
Wilmer Wade | FS | Goldfinch - American | 6'0 | 220 | 2 | Oregon | |
Emmett Smith | K | Fox - Island | 6'1 | 191 | 2 | Houston | |
Devin Wilnutzen | P | Tiger - Siberian | 6'3 | 210 | 8 | Northwestern |
Practice Squad
The table below includes the five players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Alex Weaver | CB | ||||||
Bennett McWilliams | CB | ||||||
Erick Farmer | CB | ||||||
Jeffry Becker | OG | ||||||
Sammy Myrick | CB |