California Demons: Difference between revisions
From UFFL Wiki
faff>Madworld919 No edit summary |
faff>Madworld919 |
||
Line 298: | Line 298: | ||
| | | | ||
| | | | ||
| | |R | ||
| | | | ||
|- | |- | ||
Line 307: | Line 307: | ||
| | | | ||
| | | | ||
| | |R | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[Erick Farmer]] | |[[Erick Farmer]] | ||
| | |LB | ||
| | | | ||
| | | | ||
| | | | ||
|R | |||
| | | | ||
|- | |- | ||
Line 325: | Line 325: | ||
| | | | ||
| | | | ||
| | |1 | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[Sammy Myrick]] | |[[Sammy Myrick]] | ||
| | |LB | ||
| | | | ||
| | | | ||
| | | | ||
|R | |||
| | | | ||
|} | |} |
Revision as of 00:23, 17 August 2014
The California Dons were introduced to the Continental conference in 2014. Sharing a home stadium with their local university in Ontario, California, there is a long-connected history between the Dons and the Los Angeles Litter - between which these two teams remerged. The "Dons" are named for noble men who established the historic team (the female version of 'Don' is 'Donna', as in 'prima donna'), and they were originally owned and coached by famous feline Ron Portman.
Conference | United |
---|---|
City | Ontario, California |
Stadium | West Feline University Stadium |
2013 Season Record | N/A |
Championships | 0 |
Management
Team Manager | Patrick Blanton |
---|---|
Owner | itsamadworld919 (FA) |
MASTER SHEET | -Link here- |
Starting Roster
The table below includes all players currently starting on the Dons roster.
Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Darnell Paige | QB | Fox - Swift | 5'11 | 205 | 4 | North Carolina Vulpine | |
Darren Stephens | RB | Kestrel - common | 6'0 | 215 | 6 | Wigby College | |
Glen Campbell | RB | Tiger - Bengal | 6'4 | 230 | 2 | Arizada | |
Mike Phoyris | FB | Coati | 6'2 | 235 | 15 | Brown | |
Kristofer Davenport | TE | Titmouse - Tufted | 6'1 | 241 | 9 | Western States FA | |
Arthur Christopher | WR | Dog - Beagle | 6'5 | 220 | 3 | Nashville Central | |
Mitch Jeffries | WR | Tiger - Siberian | 6'2 | 225 | 10 | Courtesi | |
Brett Marcus | WR | Swallow - Tree | 6'2 | 210 | 8 | Bainbridge School (UK) | |
Virgilio Morin | LT | Cattle - Highland | 6'6 | 320 | 9 | Brettenbury | |
Phil Rittel | LG | Donkey | 6'2 | 280 | 2 | Minnesota Polar | |
Domenic Smiley | C | Aye-aye | 5'10 | 270 | 7 | Arkansas Pred-Tech | |
Odelius Stanley | RG | Penguin - Humboldt | 6'0 | 314 | 11 | Humboldt's | |
Dusty Redburner | RT | Elephant - African Forest | 6'5 | 335 | 9 | Lester Finley | |
Darion Padgett | DE | Dog - Bedlington Terrier | 6'2 | 275 | 5 | Huntsville | |
Adam Lanbert | DT | Swift - Chimney | 6'0 | 280 | 3 | Torgue CU | |
S.W. Winn | DT | Cat - Turkish Angora | 6'0 | 282 | 5 | Furry State | |
Max Coleman | DE | Murre - Thick-billed | 6'1 | 265 | 2 | Avian West | |
Raymon McCalb | OLB | Dog - Bavarian Mountain | 6'3 | 259 | 4 | Gould State | |
Brian Partner | MLB | Dog - Ainu | 6'4 | 240 | 7 | Wisconsin Canine | |
Abe Whitney | OLB | Bat - Indiana | 6'0 | 245 | 7 | Cincinnati | |
Boris Hemphill | CB | Uakari | 5'11 | 223 | 6 | Pretorian (SAF) | |
Luther Goldman | CB | Duiker - Blue | 6'1 | 215 | 6 | Seneca Valley St | |
Brian Dillard | SS | Dog - Mastiff | 6'2 | 240 | 7 | Maryland Anthro | |
Wilmer Wade | FS | Goldfinch - American | 6'0 | 220 | 2 | Ibis | |
Emmett Smith | K | Fox - Island | 6'1 | 191 | 2 | Houston | |
Devin Wilnutzen | P | Tiger - Siberian | 6'3 | 210 | 8 | Southwestern |
Practice Squad
The table below includes the five players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Alex Weaver | CB | R | |||||
Bennett McWilliams | CB | R | |||||
Erick Farmer | LB | R | |||||
Jeffry Becker | OG | 1 | |||||
Sammy Myrick | LB | R |