Baltimore Ponies: Difference between revisions
faff>Madworld919 No edit summary |
faff>Madworld919 |
||
Line 75: | Line 75: | ||
|RB | |RB | ||
|Bear - Sun | |Bear - Sun | ||
| | |6'0 | ||
| | |225 | ||
| | |7 | ||
| | |Washington State | ||
|- | |- | ||
| | | | ||
Line 84: | Line 84: | ||
|FB | |FB | ||
|[https://en.wikipedia.org/wiki/Pademelon Pademelon] | |[https://en.wikipedia.org/wiki/Pademelon Pademelon] | ||
| | |5'11 | ||
| | |235 | ||
| | |8 | ||
| | |South Texas | ||
|- | |- | ||
| | | | ||
Line 93: | Line 93: | ||
|TE | |TE | ||
|Frog - Tree | |Frog - Tree | ||
| | |5'11 | ||
| | |202 | ||
| | |3 | ||
| | |Miami (FL) | ||
|- | |- | ||
| | | | ||
Line 102: | Line 102: | ||
|WR | |WR | ||
|Cat - Ring-tailed | |Cat - Ring-tailed | ||
| | |6'2 | ||
| | |185 | ||
| | |4 | ||
| | |Utah State | ||
|- | |- | ||
| | | | ||
Line 111: | Line 111: | ||
|WR | |WR | ||
|Macaw | |Macaw | ||
| | |5'11 | ||
| | |190 | ||
| | |6 | ||
| | |Vanderbilt | ||
|- | |- | ||
| | | | ||
Line 120: | Line 120: | ||
|WR | |WR | ||
|Dog - English Springer spaniel | |Dog - English Springer spaniel | ||
| | |6'3 | ||
| | |210 | ||
| | |2 | ||
| | |Vancouver | ||
|- | |- | ||
| | | | ||
Line 129: | Line 129: | ||
|LT | |LT | ||
|Antelope - Roan | |Antelope - Roan | ||
| | |6'3 | ||
| | |256 | ||
| | |7 | ||
| | |North Dakota State | ||
|- | |- | ||
| | | | ||
Line 138: | Line 138: | ||
|LG | |LG | ||
|Duiker - common | |Duiker - common | ||
| | |6'4 | ||
| | |270 | ||
| | |2 | ||
| | |Oklahoma | ||
|- | |- | ||
| | | | ||
Line 147: | Line 147: | ||
|C | |C | ||
|Orangutan - Bornean | |Orangutan - Bornean | ||
| | |6'4 | ||
| | |290 | ||
| | |6 | ||
| | |San Diego State | ||
|- | |- | ||
| | | | ||
Line 156: | Line 156: | ||
|RG | |RG | ||
|Rhinoceros - Black | |Rhinoceros - Black | ||
| | |6'1 | ||
| | |310 | ||
| | |3 | ||
| | |Ole Miss | ||
|- | |- | ||
| | | | ||
Line 165: | Line 165: | ||
|RT | |RT | ||
|Dog - Dachshund | |Dog - Dachshund | ||
| | |6'2 | ||
| | |295 | ||
| | |4 | ||
| | |Syracuse | ||
|- | |- | ||
| | | | ||
Line 174: | Line 174: | ||
|DE | |DE | ||
|Civet - Masked Palm | |Civet - Masked Palm | ||
| | |6'0 | ||
| | |261 | ||
| | |10 | ||
| | |Alberta | ||
|- | |- | ||
| | | | ||
Line 183: | Line 183: | ||
|DT | |DT | ||
|Penguin - King | |Penguin - King | ||
| | |5'11 | ||
| | |250 | ||
| | |3 | ||
| | |Virginia Tech | ||
|- | |- | ||
| | | | ||
Line 192: | Line 192: | ||
|DT | |DT | ||
|Cow | |Cow | ||
| | |6'3 | ||
| | |300 | ||
| | |7 | ||
| | |Memphis | ||
|- | |- | ||
| | | | ||
Line 201: | Line 201: | ||
|DE | |DE | ||
|Nightingale | |Nightingale | ||
| | |6'1 | ||
| | |235 | ||
| | |3 | ||
| | |Illinois State | ||
|- | |- | ||
| | | | ||
Line 210: | Line 210: | ||
|OLB | |OLB | ||
|Penguin - Little | |Penguin - Little | ||
| | |6'0 | ||
| | |255 | ||
| | |3 | ||
| | |Alaska - Anchorage | ||
|- | |- | ||
| | | | ||
Line 219: | Line 219: | ||
|MLB | |MLB | ||
|Dog - Epagneul Pont Audemer | |Dog - Epagneul Pont Audemer | ||
| | |6'4 | ||
| | |240 | ||
| | |14 | ||
| | |UNC - Greensboro | ||
|- | |- | ||
| | | | ||
Line 228: | Line 228: | ||
|OLB | |OLB | ||
|Waterbuck | |Waterbuck | ||
| | |6'5 | ||
| | |250 | ||
| | |7 | ||
| | |Nebraska | ||
|- | |- | ||
| | | | ||
Line 237: | Line 237: | ||
|CB | |CB | ||
|[https://en.wikipedia.org/wiki/Suni Suni] | |[https://en.wikipedia.org/wiki/Suni Suni] | ||
| | |6'0 | ||
| | |210 | ||
| | |5 | ||
| | |Ferris College | ||
|- | |- | ||
| | | | ||
Line 246: | Line 246: | ||
|CB | |CB | ||
|Armadillo - Nine-banded | |Armadillo - Nine-banded | ||
| | |6'2 | ||
| | |240 | ||
| | |7 | ||
| | |Michigan | ||
|- | |- | ||
| | | | ||
Line 255: | Line 255: | ||
|SS | |SS | ||
|Aardvark | |Aardvark | ||
| | |6'3 | ||
| | |228 | ||
| | |4 | ||
| | |Texas | ||
|- | |- | ||
| | | | ||
Line 264: | Line 264: | ||
|FS | |FS | ||
|Coon - Maine | |Coon - Maine | ||
| | |6'1 | ||
| | |238 | ||
| | |4 | ||
| | |Colorado State | ||
|- | |- | ||
| | | | ||
Line 273: | Line 273: | ||
|K | |K | ||
|Serow - Japanese | |Serow - Japanese | ||
| | |5'10 | ||
| | |190 | ||
| | |8 | ||
| | |Stanford | ||
|- | |- | ||
| | | | ||
Line 282: | Line 282: | ||
|P | |P | ||
|Cat - domestic | |Cat - domestic | ||
| | |6'0 | ||
| | |185 | ||
| | |13 | ||
| | |Arizona State | ||
|} | |} | ||
Revision as of 22:21, 15 July 2014
The Baltimore Ponies are an original team introduced to the UFFL Continental conference in 2014. They were originally established and named the Baltimore Orioles, in accordance with the MLB team of the same name that moved to Baltimore in 1954. Under the helm of legendary head coach Mike Aslester, they dominated the FAFF - from 1958-1963 Baltimore had only missed one championship.
To read more about the history of the Baltimore Orioles, click here.
Ron Cooke led the Orioles through 1998, until Lamont Bryant was drafted as a rookie to Baltimore in 1999. He remains the lead quarterback as of 2014.
After visiting the Pro-Team Bowl in 2001 and 2003, the Orioles won the 2012 Pro-Team Bowl and then the FAFF abruptly closed their doors. Fans of Baltimore, outraged that one of the nation's most beloved teams had suddenly been removed from underneath their paws/hooves/claws, fans were understandably happy when it was announced that the Baltimore Ponies were opening as a new team in the UFFL.
The Bali'mer Horseshoe is the home of the Ponies, and seats over 80,000 fans. They are also known for having one of the largest and widespread fanbases in the entire league.
Conference | Continental |
---|---|
City | Baltimore, Maryland |
Stadium | The Bali'mer Horseshoe |
2013 Season Record | N/A |
Championships | 0 |
Management
Team Manager | Brace Bracy |
---|---|
Owner | ketchthedonkey (FA) |
MASTER SHEET | -Link here- |
Starting Roster
The table below includes all players currently starting on the Ponies roster.
Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Lamont Bryant | QB | Tiger - South China | 6'4 | 215 | 14 | Texas | |
--- | RB | -- | |||||
Austin Pool | RB | Bear - Sun | 6'0 | 225 | 7 | Washington State | |
Roderick Meadows | FB | Pademelon | 5'11 | 235 | 8 | South Texas | |
Lyndon Griggs | TE | Frog - Tree | 5'11 | 202 | 3 | Miami (FL) | |
Everett Minten | WR | Cat - Ring-tailed | 6'2 | 185 | 4 | Utah State | |
Kerry Fowler | WR | Macaw | 5'11 | 190 | 6 | Vanderbilt | |
Gerald Grimes | WR | Dog - English Springer spaniel | 6'3 | 210 | 2 | Vancouver | |
Bernardo Cotton | LT | Antelope - Roan | 6'3 | 256 | 7 | North Dakota State | |
Brooks Dunn | LG | Duiker - common | 6'4 | 270 | 2 | Oklahoma | |
Bill Jarrett | C | Orangutan - Bornean | 6'4 | 290 | 6 | San Diego State | |
Damien Smith | RG | Rhinoceros - Black | 6'1 | 310 | 3 | Ole Miss | |
Johnnie Cody | RT | Dog - Dachshund | 6'2 | 295 | 4 | Syracuse | |
Ronny Delong | DE | Civet - Masked Palm | 6'0 | 261 | 10 | Alberta | |
Kim Fletcher | DT | Penguin - King | 5'11 | 250 | 3 | Virginia Tech | |
Martin Sapp | DT | Cow | 6'3 | 300 | 7 | Memphis | |
Tom Meier | DE | Nightingale | 6'1 | 235 | 3 | Illinois State | |
Jim Hardin | OLB | Penguin - Little | 6'0 | 255 | 3 | Alaska - Anchorage | |
Stanley Benson | MLB | Dog - Epagneul Pont Audemer | 6'4 | 240 | 14 | UNC - Greensboro | |
Bart Rosario | OLB | Waterbuck | 6'5 | 250 | 7 | Nebraska | |
Gordon Kuhn | CB | Suni | 6'0 | 210 | 5 | Ferris College | |
Brandon Frey | CB | Armadillo - Nine-banded | 6'2 | 240 | 7 | Michigan | |
Mathew Villegas | SS | Aardvark | 6'3 | 228 | 4 | Texas | |
Hank Carpenter | FS | Coon - Maine | 6'1 | 238 | 4 | Colorado State | |
Richard McClain | K | Serow - Japanese | 5'10 | 190 | 8 | Stanford | |
James Courtney | P | Cat - domestic | 6'0 | 185 | 13 | Arizona State |
Practice Squad
The table below includes the five players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Art Kirby | DT | ||||||
Ben Gipson | CB | ||||||
Chris Price | DE | ||||||
Jerome Swartz | OLB | ||||||
Wyatt Curran | RB |