Baltimore Ponies: Difference between revisions
faff>Madworld919 (signs TE Kenney; releases LB Kidd) |
faff>Kovtara22 No edit summary |
||
Line 20: | Line 20: | ||
|- | |- | ||
! scope="row"|'''2014 Season Record''' | ! scope="row"|'''2014 Season Record''' | ||
|''' | |'''7-3 (4-1)''' | ||
|- | |- | ||
! scope="row"|'''Championships''' | ! scope="row"|'''Championships''' |
Revision as of 23:12, 9 November 2014
The Baltimore Ponies are an original team introduced to the UFFL Continental conference in 2014. They were originally established and named the Baltimore Orioles, in accordance with the MLB team of the same name that moved to Baltimore in 1954. Under the helm of legendary head coach Mike Aslester, they dominated the FAFF - from 1958-1963 Baltimore had only missed one championship.
To read more about the history of the Baltimore Orioles, click here.
Ron Cooke led the Orioles through 1998, until Lamont Bryant was drafted as a rookie to Baltimore in 1999. He remains the lead quarterback as of 2014.
After visiting the Pro-Team Bowl in 2001 and 2003, the Orioles won the 2012 Pro-Team Bowl and then the FAFF abruptly closed their doors. Fans of Baltimore, outraged that one of the nation's most beloved teams had suddenly been removed from underneath their paws/hooves/claws, fans were understandably happy when it was announced that the Baltimore Ponies were opening as a new team in the UFFL.
The Bali'mer Horseshoe is the home of the Ponies, and seats over 80,000 fans. They are also known for having one of the largest and widespread fanbases in the entire league.
Conference | Continental |
---|---|
City | Baltimore, Maryland |
Stadium | The Bali'mer Horseshoe |
2014 Season Record | 7-3 (4-1) |
Championships | 0 |
Management
Team Manager | Brace Bracy |
---|---|
Owner | ketchthedonkey (FA) |
MASTER SHEET | -Link here- |
Starting Roster
The table below includes all players currently starting on the Ponies roster.
Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Aspen Redfield | QB | Deer - Red | 6'4 | 245 | R | Silverthorn | |
Seddrick Galloway | RB | Dog - Bulldog | 5'10 | 238 | R | FSU | |
Austin Pool | RB | Bear - Sun | 6'0 | 225 | 7 | Washington State | |
Isiah Darbie | RB | Springbok | 6'3 | 229 | 5 | Cervebok | |
Roderick Meadows | FB | Pademelon | 5'11 | 235 | 8 | South Texas | |
Lyndon Griggs | TE | Frog - Tree | 5'11 | 202 | 3 | Miami (FL) | |
Cletus Kenney | TE | Shrew - common | 6'1 | 243 | 5 | Wilkes-Barre | |
Everett Minten | WR | Cat - Ring-tailed | 6'2 | 185 | 4 | Utah State | |
Kerry Fowler | WR | Macaw | 5'11 | 190 | 6 | Vanderbilt | |
Gerald Grimes | WR | Dog - English Springer spaniel | 6'3 | 210 | 2 | Vancouver | |
Brooks Dunn | OL | Duiker - common | 6'4 | 270 | 2 | Oklahoma | |
Bill Jarrett | OL | Orangutan - Bornean | 6'4 | 290 | 6 | San Diego State | |
Odell Schmitt | OL | Wolverine | 6'7 | 309 | R | Marlin State | |
Johnnie Cody | OL | Dog - Dachshund | 6'2 | 295 | 4 | Syracuse | |
Phil Rittel | OL | Donkey | 6'2 | 280 | 2 | Minnesota Polar | |
Jeffry Becker | OL | Rabbit | 6'1 | 323 | 1 | Meredith Envy (CO) | |
Ronny Delong | DE | Civet - Masked Palm | 6'0 | 261 | 10 | Alberta | |
Kim Fletcher | DT | Penguin - King | 5'11 | 250 | 3 | Virginia Tech | |
Martin Sapp | DT | Cow | 6'3 | 300 | 7 | Memphis | |
Rob Hope | DT | Gazelle- Grant's | 6'5 | 300 | 6 | Levereaux (NC) | |
Jim Hardin | LB | Penguin - Little | 6'0 | 255 | 3 | Alaska - Anchorage | |
Stanley Benson | LB | Dog - Epagneul Pont Audemer | 6'4 | 240 | 14 | UNC - Greensboro | |
Bart Rosario | LB | Waterbuck | 6'5 | 250 | 7 | Nebraska | |
Maqui Jelani | LB | Lion | 6'5 | 287 | R | Fur Roulette | |
Connor Edge | LB | Weasel- least | 6'4 | 220 | R | Carolina FT | |
Gordon Kuhn | CB | Suni | 6'0 | 210 | 5 | Ferris College | |
David Locke | CB | Wildebeest- Blue | 6'2 | 220 | R | Wyoming Herd | |
Mathew Villegas | SS | Aardvark | 6'3 | 228 | 4 | Texas | |
Hank Carpenter | FS | Coon - Maine | 6'1 | 238 | 4 | Colorado State | |
Virginia Pratt | K | Cheetah | 5'11 | 185 | R | Mako CC | |
James Courtney | P | Cat - domestic | 6'0 | 185 | 13 | Arizona State |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|