Baltimore Ponies: Difference between revisions
faff>Madworld919 m (→Management) |
faff>Madworld919 |
||
Line 77: | Line 77: | ||
The table below includes all players currently starting on the Ponies roster. | The table below includes all players currently starting on the Ponies roster. | ||
'''ROSTER CAP: ''' | '''ROSTER CAP: '''37/40 | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 850px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 850px;" | ||
|- | |- | ||
Line 111: | Line 111: | ||
|- | |- | ||
| | | | ||
| | |36 | ||
|[[Austin Pool]] | |[[Austin Pool]] | ||
|RB | |RB | ||
Line 131: | Line 131: | ||
|- | |- | ||
| | | | ||
|32 | |||
|[[Seddrick Galloway]] | |||
|RB | |||
|Dog - Bulldog | |||
|5'10 | |||
|238 | |||
|3 | |||
| | | | ||
|- | |||
| | | | ||
|25 | |||
|[[Karen DiAmado]] | |||
|FB | |FB | ||
| | |Marmot - Alaska | ||
| | |5'10 | ||
| | |241 | ||
| | |2 | ||
| | |Great Plains | ||
|- | |- | ||
| | | | ||
Line 149: | Line 159: | ||
|5 | |5 | ||
|Miami (FL) | |Miami (FL) | ||
|- | |||
| | |||
| | |||
|[[Olliver McKinnon]] | |||
|TE | |||
|Wolf - grey | |||
|6'2 | |||
|234 | |||
|2 | |||
| | |||
|- | |- | ||
| | | | ||
Line 229: | Line 249: | ||
|3 | |3 | ||
|Marlin State | |Marlin State | ||
|- | |||
| | |||
|72 | |||
|[[Moose Roberts]] | |||
|C | |||
|Moose | |||
|6'2 | |||
|295 | |||
|3 | |||
| | |||
|- | |- | ||
| | | | ||
Line 279: | Line 309: | ||
|2 | |2 | ||
|Florida Aquatic | |Florida Aquatic | ||
|- | |||
| | |||
|69 | |||
|[[Nicholas Davis]] | |||
|DE | |||
| | |||
|6'3 | |||
|237 | |||
|1 | |||
| | |||
|- | |- | ||
| | | | ||
|75 | |75 | ||
|[[Norton Delgado]] | |[[Norton Delgado]] | ||
| | |DT | ||
|Dove- Mourning | |Dove- Mourning | ||
|5'11 | |5'11 | ||
Line 309: | Line 349: | ||
|3 | |3 | ||
|Fur Roulette | |Fur Roulette | ||
|- | |||
| | |||
|56 | |||
|[[Sammy Myrick]] | |||
|LB | |||
|Opossum - Virginia | |||
|6'0 | |||
|265 | |||
|3 | |||
| | |||
|- | |||
| | |||
|63 | |||
|[[Jerome Swartz]] | |||
|LB | |||
|Panther - Florida | |||
|6'2 | |||
|252 | |||
|3 | |||
| | |||
|- | |- | ||
| | | | ||
Line 319: | Line 379: | ||
|7 | |7 | ||
|Ferris College | |Ferris College | ||
|- | |||
| | |||
|44 | |||
|[[Gregory Yamamoto|Gregory Yamamoto ]] | |||
|CB | |||
| | |||
|6'2 | |||
|223 | |||
|1 | |||
| | |||
|- | |||
| | |||
|21 | |||
|[[Bennett McWilliams]] | |||
|CB | |||
|Killdeer | |||
|5'11 | |||
|175 | |||
|3 | |||
| | |||
|- | |- | ||
| | | | ||
Line 334: | Line 414: | ||
|[[Gregorio John-Miller]] | |[[Gregorio John-Miller]] | ||
|SS | |SS | ||
|Frog- Red-eyed tree | |Frog - Red-eyed tree | ||
|6'1 | |6'1 | ||
|208 | |208 | ||
Line 344: | Line 424: | ||
|[[Artie Rucker]] | |[[Artie Rucker]] | ||
|FS | |FS | ||
|Eagle- Bald | |Eagle - Bald | ||
|6'3 | |6'3 | ||
|211 | |211 | ||
Line 351: | Line 431: | ||
|- | |- | ||
| | | | ||
|45 | |||
|[[Coley Miller]] | |||
|FS | |||
|Egret - Great | |||
|6'1 | |||
|190 | |||
|2 | |||
| | | | ||
|- | |||
| | | | ||
|11 | |||
|[[Howard Blevins]] | |||
|K | |K | ||
| | |Cat - Siamese | ||
| | |6'1 | ||
| | |205 | ||
| | |8 | ||
| | | | ||
|- | |- | ||
Line 370: | Line 460: | ||
|Midwestern | |Midwestern | ||
|} | |} | ||
[[Category:Team rosters]] | |||
==Practice Squad== | ==Practice Squad== |
Revision as of 22:08, 23 August 2016
The Baltimore Ponies are an original team introduced to the UFFL Continental conference in 2014. They were originally established and named the Baltimore Orioles, in accordance with the MLB team of the same name that moved to Baltimore in 1954. Under the helm of legendary head coach Mike Aslester, they dominated the FAFF - from 1958-1963 Baltimore had only missed one championship.
To read more about the history of the Baltimore Orioles, click here.
Ron Cooke led the Orioles through 1998, until Lamont Bryant was drafted as a rookie to Baltimore in 1999. He remained the lead quarterback until 2014, when rookie phenom Aspen Redfield took over the lead quarterback spot and led the Ponies to a Conference Championship. Bryant retired in the 2014 off-season.
After visiting the Pro-Team Bowl in 2001 and 2003, the Orioles won the 2012 Pro-Team Bowl and then the FAFF abruptly closed their doors. Fans of Baltimore, outraged that one of the nation's most beloved teams had suddenly been removed from underneath their paws/hooves/claws, fans were understandably happy when it was announced that the Baltimore Ponies were opening as a new team in the UFFL.
The Bali'mer Horseshoe is the home of the Ponies, and seats over 80,000 fans. They are also known for having one of the largest and widespread fanbases in the entire league.
Conference | Continental |
---|---|
City | Baltimore, Maryland |
Stadium | The Bali'mer Horseshoe |
Historical W-L Record (Conf.) | 19-13 (12-8) |
2016 Season Record | 0-0 (0-0) |
Conference Championships | 1 (2014) |
FurBowl Champions | 0 |
Management
Head Coach | Mick Milano (2016 - ) |
---|---|
Offensive Coordinator | Nicholas Reynard (2016 - ) |
Defensive Coordinator | Steven Clemonds (2014 - ) |
Special Teams Coordinator | Sarah Fiora (2015 - ) |
Owner / GM | masterbucks (FA) |
Head Coach | -- |
MASTER SHEET | -Link here- |
2014 Season
SEASON RECORD: 11-5 (7-3) - Continental Conference Champions
PLAYOFF RECORD: 0-2
Season Summary: The GM can fill this in as they see fit.
2015 Season
The GM can fill this section in with whatever they see fit.
Season Record: 8-8 (5-5)
2016 Season
The GM can fill this section in with whatever they see fit.
Season Record: 0-0 (0-0)
Starting Roster
The table below includes all players currently starting on the Ponies roster.
ROSTER CAP: 37/40
Photo | # | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
14 | Aspen Redfield | QB | Deer - Red | 6'4 | 245 | 3 | Silverthorn | |
15 | Christian Wright | QB | Cardinal | 6'3 | 210 | R | Albuquerque CoA | |
36 | Austin Pool | RB | Bear - Sun | 6'0 | 225 | 9 | Washington AI | |
30 | Zack Elliot | RB | Wolf / Fox | 6'0 | 215 | R | OSU | |
32 | Seddrick Galloway | RB | Dog - Bulldog | 5'10 | 238 | 3 | ||
25 | Karen DiAmado | FB | Marmot - Alaska | 5'10 | 241 | 2 | Great Plains | |
85 | Lyndon Griggs | TE | Frog - Tree | 5'11 | 202 | 5 | Miami (FL) | |
Olliver McKinnon | TE | Wolf - grey | 6'2 | 234 | 2 | |||
87 | Everett Minten | WR | Cat - Ring-tailed | 6'2 | 185 | 6 | Joseph Smith | |
87 | Gerald Grimes | WR | Dog - English Springer spaniel | 6'3 | 210 | 4 | Canine U. of Vancouver | |
12 | John Gradkowski | WR | Alligator / Green Anole | 6'4 | 237 | 2 | Ohio International | |
82 | Kenny Poarczyk | WR | Mouse - House | 5'10 | 180 | 8 | Staten Island | |
19 | Sorin Furchet | WR | Fox- Tibetan sand | 6'1 | 197 | 2 | CLCC | |
79 | Brooks Dunn | T | Duiker - common | 6'4 | 270 | 4 | Oklahoma East | |
65 | Bill Jarrett | G | Orangutan - Bornean | 6'4 | 290 | 8 | San Diego | |
58 | Odell Schmitt | C | Wolverine | 6'7 | 309 | 3 | Marlin State | |
72 | Moose Roberts | C | Moose | 6'2 | 295 | 3 | ||
74 | Johnnie Cody | G | Dog - Dachshund | 6'2 | 295 | 6 | Syracuse Canine | |
61 | Phil Rittel | T | Donkey | 6'2 | 280 | 4 | Minnesota Polar | |
90 | O'Kalinga Miller | DT | Buffalo - Cape | 6'4 | 320 | R | Midwest Ungulate | |
68 | Rob Hope | DT | Gazelle- Grant's | 6'5 | 300 | 8 | Levereaux (NC) | |
99 | J.J. White | DE | Shark- Tiger | 6'5 | 288 | 2 | Florida Aquatic | |
69 | Nicholas Davis | DE | 6'3 | 237 | 1 | |||
75 | Norton Delgado | DT | Dove- Mourning | 5'11 | 264 | 8 | Texas Avian | |
54 | Jim Hardin | LB | Penguin - Little | 6'0 | 255 | 5 | UF Alaska - Anchorage | |
51 | Maqui Jelani | LB | Lion | 6'5 | 287 | 3 | Fur Roulette | |
56 | Sammy Myrick | LB | Opossum - Virginia | 6'0 | 265 | 3 | ||
63 | Jerome Swartz | LB | Panther - Florida | 6'2 | 252 | 3 | ||
28 | Gordon Kuhn | CB | Suni | 6'0 | 210 | 7 | Ferris College | |
44 | Gregory Yamamoto | CB | 6'2 | 223 | 1 | |||
21 | Bennett McWilliams | CB | Killdeer | 5'11 | 175 | 3 | ||
22 | Mathew Villegas | SS | Aardvark | 6'3 | 228 | 6 | Texas Mammalian | |
30 | Gregorio John-Miller | SS | Frog - Red-eyed tree | 6'1 | 208 | 9 | Connecticut St. UF | |
23 | Artie Rucker | FS | Eagle - Bald | 6'3 | 211 | 2 | ||
45 | Coley Miller | FS | Egret - Great | 6'1 | 190 | 2 | ||
11 | Howard Blevins | K | Cat - Siamese | 6'1 | 205 | 8 | ||
2 | Robert Cochran | P | Squirrel- Flying | 6'3 | 202 | 9 | Midwestern |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad. These players are only in the event that a certain position is absolutely needed due to injury. No custom-created players can be on Practice Squad.
PRACTICE SQUAD CAP: 0/6
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|