Draftees: Difference between revisions
From UFFL Wiki
(Created page with "This is the current list of approved players for the 2021 UFFL Draft. This list includes players that were approved in the 2020 UFFL Draft had it taken place. Submissions...") |
No edit summary |
||
Line 11: | Line 11: | ||
! scope="row"|[[Jillian St. Claire]] | ! scope="row"|[[Jillian St. Claire]] | ||
|Otter - River | |Otter - River | ||
| | |6'8" | ||
| | |250 | ||
| | |Texan Aquatic | ||
|- | |- | ||
! scope="row"|[[Andy Kaylers]] | ! scope="row"|[[Andy Kaylers]] | ||
|Dolphin - Common Bottlenose | |Dolphin - Common Bottlenose | ||
| | |5'7" | ||
| | |213 | ||
| | |Florida Aquatic | ||
|} | |} | ||
Line 28: | Line 26: | ||
! scope="row"|[[Rick Nicksen]] | ! scope="row"|[[Rick Nicksen]] | ||
|Otter - Sea | |Otter - Sea | ||
| | |5'9" | ||
| | |250 | ||
| | |Mustelid U of MI | ||
|- | |- | ||
! scope="row"|[[Rauta Kyro]] | ! scope="row"|[[Rauta Kyro]] | ||
|Hyena | |Hyena | ||
| | |5'10" | ||
| | |215 | ||
| | |Rootgers | ||
|- | |- | ||
! scope="row"|[[Kayla Colt]] | ! scope="row"|[[Kayla Colt]] | ||
|Horse - Draft | |Horse - Draft | ||
| | |6'0" | ||
| | |185 | ||
| | |Texas State | ||
|} | |} | ||
Line 52: | Line 47: | ||
! scope="row"|[[Allen Blue]] | ! scope="row"|[[Allen Blue]] | ||
|Blue Peacock Cichlid (Fish) | |Blue Peacock Cichlid (Fish) | ||
| | |5'10" | ||
| | |211 | ||
| | |Florida Aquatic | ||
|- | |- | ||
! scope="row"|[[Mark Karm]] | ! scope="row"|[[Mark Karm]] | ||
|Kangaroo - Red | |Kangaroo - Red | ||
| | |5'8" | ||
| | |185 | ||
| | |Southern Texas | ||
|} | |} | ||
Line 69: | Line 62: | ||
! scope="row"|[[Owen Walker]] | ! scope="row"|[[Owen Walker]] | ||
|Leopard - Clouded | |Leopard - Clouded | ||
| | |6'4" | ||
| | |245 | ||
| | |Colorado Mountainside | ||
|- | |- | ||
! scope="row"|[[Erik Sulzbach]] | ! scope="row"|[[Erik Sulzbach]] | ||
|Otter - Sea | |Otter - Sea | ||
| | |6'6" | ||
| | |254 | ||
| | |Mustelid U of MI | ||
|} | |} | ||
Line 86: | Line 77: | ||
! scope="row"|[[Timmy Day]] (T) | ! scope="row"|[[Timmy Day]] (T) | ||
|Dog - Caucasian Shepherd | |Dog - Caucasian Shepherd | ||
| | |6'3" | ||
| | |344 | ||
| | |Florida Canine | ||
|- | |- | ||
! scope="row"| | ! scope="row"| | ||
[[Duke Woods]] (C) | [[Duke Woods]] (C) | ||
|Seal - Elephant | |Seal - Elephant | ||
| | |6'5" | ||
| | |345 | ||
| | |Otter State | ||
|- | |- | ||
! scope="row"|[[Dionysus Augustus]] (T) | ! scope="row"|[[Dionysus Augustus]] (T) | ||
|Komodo Dragon | |Komodo Dragon | ||
| | |6'3" | ||
| | |237 | ||
| | |North Star | ||
|- | |- | ||
! scope="row"|[[Ralph Razortusk]] (T) | ! scope="row"|[[Ralph Razortusk]] (T) | ||
|Boar | |Boar | ||
| | |6'8" | ||
| | |315 | ||
| | |Longhorn State | ||
|- | |- | ||
! scope="row"|[[Daniel Edwards]] (G) | ! scope="row"|[[Daniel Edwards]] (G) | ||
|Liger | |Liger | ||
| | |6'6" | ||
| | |323 | ||
| | |New York Carn./Pred. | ||
|- | |- | ||
! scope="row"|[[Nikki St. Claire]] (T) | ! scope="row"|[[Nikki St. Claire]] (T) | ||
|Otter - River | |Otter - River | ||
| | |6'8" | ||
| | |250 | ||
| | |Texan Aquatic | ||
|- | |- | ||
! scope="row"|[[Pam Samuelson]] (G) | ! scope="row"|[[Pam Samuelson]] (G) | ||
|Dog - Golden Retriever | |Dog - Golden Retriever | ||
| | |6'5" | ||
| | |275 | ||
| | |Pittsburgh Anthro. | ||
|} | |} | ||
==='''Defensive Tackles (DT)'''=== | ==='''Defensive Tackles (DT)'''=== | ||
{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | {| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | ||
! scope="row"|[[Alice O' | ! scope="row"|[[Alice O'Conner]] | ||
|Dog - Scottish Fold | |Dog - Scottish Fold | ||
| | |6'8" | ||
| | |200 | ||
| | |Fur College of Hollywood | ||
|- | |- | ||
! scope="row"|[[Azza El-Said]] | ! scope="row"|[[Azza El-Said]] | ||
| Elephant | |Elephant | ||
| | |6'7" | ||
| | |345 | ||
| | |Ohio Int'l | ||
|} | |} | ||
Line 155: | Line 138: | ||
! scope="row"|[[Aikay Umaga]] | ! scope="row"|[[Aikay Umaga]] | ||
|Otter - Sea | |Otter - Sea | ||
| | |6'1" | ||
| | |311 | ||
| | |Aloha | ||
|} | |} | ||
Line 164: | Line 146: | ||
{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | {| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | ||
! scope="row"|[[]]None (yet) (Mad says "Please submit some LBs or we will cry") | ! scope="row"|[[]]None (yet) (Mad says "Please submit some LBs or we will cry") | ||
| | | | ||
| | | | ||
Line 174: | Line 155: | ||
{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | {| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | ||
! scope="row"|[[Gregory Brisby]] | ! scope="row"|[[Gregory Brisby]] | ||
| Pika | |Pika | ||
| | |5'8" | ||
| | |195 | ||
| | |FNU | ||
|} | |} | ||
Line 185: | Line 165: | ||
! scope="row"|[[Lanny Cassidy]] (SS) | ! scope="row"|[[Lanny Cassidy]] (SS) | ||
|Sturgeon - White | |Sturgeon - White | ||
| | |5'9" | ||
| | |243 | ||
| | |Florida Aquatic | ||
|- | |- | ||
! scope="row"|[[Kiyoshi Kiyama]] (FS) | ! scope="row"|[[Kiyoshi Kiyama]] (FS) | ||
|Japanese Raccoon Dog | |Japanese Raccoon Dog | ||
| | |5'9" | ||
| | |167 | ||
| | |Chicago Bay | ||
|- | |- | ||
! scope="row"|[[Exxord Carthabell]] (FS) | ! scope="row"|[[Exxord Carthabell]] (FS) | ||
|Zebra | |Zebra | ||
| | |5'10" | ||
| | |180 | ||
| | |Midwest Ungulate | ||
|} | |} | ||
Line 209: | Line 186: | ||
! scope="row"|[[Brad Jackson]] (K) | ! scope="row"|[[Brad Jackson]] (K) | ||
|Horse - Belgian | |Horse - Belgian | ||
| | |6'0" | ||
| | |201 | ||
| | |Southern Cincinnati FU | ||
|} | |} |
Revision as of 22:49, 26 July 2021
This is the current list of approved players for the 2021 UFFL Draft. This list includes players that were approved in the 2020 UFFL Draft had it taken place.
Submissions for this year's draft have not yet closed. Please help fill out some of the less popular positions by submitting a player to the Draft Form.
Total 2020/21 Count: 24 draftees (4 still under consideration)
NOTE: Some of the information below may remain brief or incomplete until the Draft form is closed and/or all draftees have been accepted or declined.
Quarterbacks (QB)
Jillian St. Claire | Otter - River | 6'8" | 250 | Texan Aquatic |
---|---|---|---|---|
Andy Kaylers | Dolphin - Common Bottlenose | 5'7" | 213 | Florida Aquatic |
Running Backs (RB / FB)
Rick Nicksen | Otter - Sea | 5'9" | 250 | Mustelid U of MI |
---|---|---|---|---|
Rauta Kyro | Hyena | 5'10" | 215 | Rootgers |
Kayla Colt | Horse - Draft | 6'0" | 185 | Texas State |
Wide Receivers (WR)
Allen Blue | Blue Peacock Cichlid (Fish) | 5'10" | 211 | Florida Aquatic |
---|---|---|---|---|
Mark Karm | Kangaroo - Red | 5'8" | 185 | Southern Texas |
Tight Ends (TE)
Owen Walker | Leopard - Clouded | 6'4" | 245 | Colorado Mountainside |
---|---|---|---|---|
Erik Sulzbach | Otter - Sea | 6'6" | 254 | Mustelid U of MI |
Offensive Linemen (G, T, C)
Timmy Day (T) | Dog - Caucasian Shepherd | 6'3" | 344 | Florida Canine |
---|---|---|---|---|
Duke Woods (C) |
Seal - Elephant | 6'5" | 345 | Otter State |
Dionysus Augustus (T) | Komodo Dragon | 6'3" | 237 | North Star |
Ralph Razortusk (T) | Boar | 6'8" | 315 | Longhorn State |
Daniel Edwards (G) | Liger | 6'6" | 323 | New York Carn./Pred. |
Nikki St. Claire (T) | Otter - River | 6'8" | 250 | Texan Aquatic |
Pam Samuelson (G) | Dog - Golden Retriever | 6'5" | 275 | Pittsburgh Anthro. |
Defensive Tackles (DT)
Alice O'Conner | Dog - Scottish Fold | 6'8" | 200 | Fur College of Hollywood |
---|---|---|---|---|
Azza El-Said | Elephant | 6'7" | 345 | Ohio Int'l |
Defensive Ends (DE)
Aikay Umaga | Otter - Sea | 6'1" | 311 | Aloha |
---|
Linebackers (LB)
[[]]None (yet) (Mad says "Please submit some LBs or we will cry") |
---|
Cornerbacks (CB)
Gregory Brisby | Pika | 5'8" | 195 | FNU |
---|
Safeties (FS/SS)
Lanny Cassidy (SS) | Sturgeon - White | 5'9" | 243 | Florida Aquatic |
---|---|---|---|---|
Kiyoshi Kiyama (FS) | Japanese Raccoon Dog | 5'9" | 167 | Chicago Bay |
Exxord Carthabell (FS) | Zebra | 5'10" | 180 | Midwest Ungulate |
Kickers & Punters (K / P)
Brad Jackson (K) | Horse - Belgian | 6'0" | 201 | Southern Cincinnati FU |
---|