Template:PID: Difference between revisions

From UFFL Wiki
No edit summary
(Updated for 2021)
Line 1: Line 1:
<includeonly>{{#switch:{{{1}}}
<includeonly>{{#switch:{{{1}}}
| 1 = ---
| 1 = ---
| 2 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 3 | 3= Trent Velazquez | 4= Bear - American black | 5= 29 | 6= 8 | 7= 76 | 8= 255 | 9= 4 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 2420000 | 18= 3 | 19= K | 20= K | 21= NFR | 22= 0 | 23= FALSE | 24=  | 25= 87 | [[Trent Velazquez]] }} | [[Trent Velazquez]] (K - NFR) }}
|2 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 3 | 3= Trent Velazquez | 4= Bear - American black | 5= 30 | 6= 9 | 7= 76 | 8= 255 | 9= 4 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 2420000 | 18= 2 | 19= K | 20= K | 21= NFR | 22= 0 | 23= FALSE | 24=  | 25= 84 | [[Trent Velazquez]] }} | [[Trent Velazquez]] ( K - NFR ) }}
| 3 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 9 | 3= Kris Clueton | 4= Goat | 5= 27 | 6= 6 | 7= 75 | 8= 200 | 9= 16 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 3000000 | 18= 4 | 19= K | 20= K | 21= NSH | 22= 0 | 23= FALSE | 24=  | 25= 88 | [[Kris Clueton]] }} | [[Kris Clueton]] (K - NSH) }}
|3 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 9 | 3= Kris Clueton | 4= Goat | 5= 28 | 6= 7 | 7= 75 | 8= 200 | 9= 16 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 3000000 | 18= 3 | 19= K | 20= K | 21= NSH | 22= 0 | 23= FALSE | 24=  | 25= 89 | [[Kris Clueton]] }} | [[Kris Clueton]] ( K - NSH ) }}
| 5 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 6 | 3= Gayle Gustafson | 4= Ocelot | 5= 27 | 6= 6 | 7= 74 | 8= 200 | 9= 5 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 1750000 | 18= 3 | 19= P | 20= P | 21= NYT | 22= 0 | 23= FALSE | 24=  | 25= 87 | [[Gayle Gustafson]] }} | [[Gayle Gustafson]] (P - NYT) }}
|5 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 6 | 3= Gayle Gustafson | 4= Ocelot | 5= 28 | 6= 7 | 7= 74 | 8= 200 | 9= 5 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 1750000 | 18= 2 | 19= P | 20= P | 21= NYC | 22= 0 | 23= FALSE | 24=  | 25= 86 | [[Gayle Gustafson]] }} | [[Gayle Gustafson]] ( P - NYC ) }}
| 7 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 15 | 3= Virginia Pratt | 4= Cheetah | 5= 27 | 6= 6 | 7= 71 | 8= 185 | 9= 10 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 2200000 | 18= 5 | 19= K | 20= K | 21= EAS | 22= 0 | 23= FALSE | 24=  | 25= 86 | [[Virginia Pratt]] }} | [[Virginia Pratt]] (K - EAS) }}
|7 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 15 | 3= Virginia Pratt | 4= Cheetah | 5= 28 | 6= 7 | 7= 71 | 8= 185 | 9= 10 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 2200000 | 18= 4 | 19= K | 20= K | 21= EAS | 22= 0 | 23= FALSE | 24=  | 25= 84 | [[Virginia Pratt]] }} | [[Virginia Pratt]] ( K - EAS ) }}
| 8 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 10 | 3= Thalia Perez | 4= Bear | 5= 27 | 6= 6 | 7= 68 | 8= 150 | 9= 1 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 3000000 | 18= 5 | 19= K | 20= K | 21= CHI | 22= 0 | 23= FALSE | 24=  | 25= 87 | [[Thalia Perez]] }} | [[Thalia Perez]] (K - CHI) }}
|8 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 10 | 3= Thalia Perez | 4= Bear / SFU | 5= 28 | 6= 7 | 7= 68 | 8= 150 | 9= 1 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 3000000 | 18= 4 | 19= K | 20= K | 21= CHI | 22= 0 | 23= FALSE | 24=  | 25= 88 | [[Thalia Perez]] }} | [[Thalia Perez]] ( K - CHI ) }}
| 9 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 19 | 3= Chas Patterson | 4= Rabbit - Mountain cottontail | 5= 33 | 6= 12 | 7= 74 | 8= 190 | 9= 0 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 0 | 18= 0 | 19= K | 20= K | 21= N/A | 22= 0 | 23= FALSE | 24=  | 25= 86 | [[Chas Patterson]] }} | [[Chas Patterson]] (K - N/A) }}
|9 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 19 | 3= Chas Patterson | 4= Rabbit - Mountain cottontail | 5= 34 | 6= 13 | 7= 74 | 8= 190 | 9= 0 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 0 | 18= 0 | 19= K | 20= K | 21= N/A | 22= 0 | 23= FALSE | 24=  | 25= 82 | [[Chas Patterson]] }} | [[Chas Patterson]] ( K - N/A ) }}
| 10 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 11 | 3= Norberto Martinez | 4= Donkey | 5= 29 | 6= 8 | 7= 74 | 8= 205 | 9= 7 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 1250000 | 18= 1 | 19= P | 20= P | 21= MTL | 22= 0 | 23= FALSE | 24=  | 25= 87 | [[Norberto Martinez]] }} | [[Norberto Martinez]] (P - MTL) }}
|10 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 11 | 3= Norberto Martinez | 4= Donkey | 5= 30 | 6= 9 | 7= 74 | 8= 205 | 9= 0 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 0 | 18= 0 | 19= P | 20= P | 21= N/A | 22= 0 | 23= FALSE | 24= 2019 United Pro Bowl Team | 25= 87 | [[Norberto Martinez]] }} | [[Norberto Martinez]] ( P - N/A ) }}
| 12 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 12 | 3= Emmett Smith | 4= Fox - Island | 5= 29 | 6= 7 | 7= 73 | 8= 191 | 9= 5 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 2750000 | 18= 4 | 19= K | 20= K | 21= NYT | 22= 0 | 23= FALSE | 24=  | 25= 83 | [[Emmett Smith]] }} | [[Emmett Smith]] (K - NYT) }}
|12 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 12 | 3= Emmett Smith | 4= Fox - Island | 5= 30 | 6= 8 | 7= 73 | 8= 191 | 9= 5 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 2750000 | 18= 3 | 19= K | 20= K | 21= NYC | 22= 0 | 23= FALSE | 24= 2019 United Pro Bowl Team | 25= 86 | [[Emmett Smith]] }} | [[Emmett Smith]] ( K - NYC ) }}
| 13 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 2 | 3= Devin Wilnutzen | 4= Squirrel - Red | 5= 32 | 6= 11 | 7= 75 | 8= 210 | 9= 0 | 10= 0 | 11
|13 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 2 | 3= Devin Wilnutzen | 4= Squirrel - Red | 5= 32 | 6= 11 | 7= 75 | 8= 210 | 9= 0 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 0 | 18= 0 | 19= P | 20= P | 21= N/A | 22= 2016 | 23= FALSE | 24=  | 25= 85 | [[Devin Wilnutzen]] }} | [[Devin Wilnutzen]] ( P - N/A ) }}
|14 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 10 |
| ---
| ---
}}</includeonly><noinclude>
}}</includeonly><noinclude>

Revision as of 15:38, 30 September 2021

This is the main player information import module for the UFFL. Read the documentation link below for more information.

Template documentation[view] [edit] [history] [purge]

Instructions

Calling whole PID name

You can use this template to quickly bring up the name, species and position of UFFL players. This can save a lot of steps in writing out rosters and player lists by including all the necessary elements as well as a link to the player's personal UFFL Wikia page.

To use this template, wherever you need to call out a player, find his or her PID ("Player ID") number and write it in this format:

{{ PID | Number of player you want }}

For instance, if you were writing up something about Buck Hopper, instead of writing out his entire FBA standard name with a link, you could type

{{ PID | 130 }}

And you would get:

Kennith Shrader ( DE - NFR )

Call portion of PID name

You can also use this tool to call only one part of a player's PID name. To call either just the player's name, his or her species, or his or her position, add another variable to the template call.

{{ PID | Number of player you want | Portion you want returned }}

There are 25 different variables in this table. Here are the codes for the most common ones:

  • 1 = Name
  • 2 = Jersey Number
  • 4 = Species / College
  • 6 = Experience (Years in League)
  • 7 = Height
  • 8 = Weight
  • 17 = Salary
  • 18 = Contract Yr amount
  • 19 = Position
  • 21 = Team Initials

As an example, if you wanted to see Kennith Shrader's species, you would type:

{{ PID | 130 | 4 }}

Which would return

Dog- German Shepherd

If you wanted to see Kennith Shrader's position, you would type:

{{ PID | 130 | 19 }}

Which would return:

DE

And if you wanted to see Kennith Shrader's jersey number, you would type:

{{ PID | 130 | 2 }}

Which would return:

95

If you use anything other than a 2 through 25 in the second variable, the template will return the name with a link.

{{ PID | 130 | 26 }}

Kennith Shrader

Player ID List

Player ID Player
1 ---
2 Trent Velazquez ( K - NFR )
3 Kris Clueton ( K - NSH )
4 ---
5 Gayle Gustafson ( P - NYC )
6 ---
7 Virginia Pratt ( K - EAS )
8 Thalia Perez ( K - CHI )
9 Chas Patterson ( K - N/A )
10 Norberto Martinez ( P - N/A )
11 ---
12 Emmett Smith ( K - NYC )
13 Devin Wilnutzen ( P - N/A )
14 Barry Boulianzi ( K - RIC )
15 Curt Pike ( K - TEX )
16 Rodger Blackman ( P - CHI )
17 Matt Souber ( K - COL )
18 Odis Cantrell ( P - N/A )
19 Earl Holley ( K - N/A )
20 ---
21 Anders Tuttle ( P - LVB )
22 Gordon Hensley ( P - DWN )
23 ---
24 ---
25 Dannie Randle ( P - N/A )
26 Leonard Quick ( P - N/A )
27 Steven Callahan ( P - N/A )
28 Mike Dunkelberger ( P - N/A )
29 Jamie Hodges ( P - NFR )
30 ---
31 Robert Cochran ( P - BAL )
32 ---
33 Draco Zingora ( K - N/A )
34 ---
35 Howard Blevins ( K - N/A )
36 James Courtney ( P - N/A )
37 Milford Hope ( CB - RIC )
38 Artemis Griner ( LB - CAL )
39 Jesus Kidd ( LB - MTL )
40 Edmond Theisen ( LB - N/A )
41 Sammy Myrick ( LB - NSH )
42 Jasper Watts ( LB - GRD )
43 Randall Daly ( DE - RIC )
44 Art Kirby ( DT - COL )