UFFL Rookie Combine 2016: Difference between revisions
faff>Madworld919 m (→Results) |
faff>Madworld919 m (→Results) |
||
Line 17: | Line 17: | ||
|- | |- | ||
| | | | ||
1st: Colleen Kemper (CB) - 4.29 <br /> | 1st: [[Colleen Kemper]] (CB) - 4.29<br /> | ||
2nd: Jesse Oahu (WR) - 4.34 <br /> | 2nd: [[Jesse Oahu]] (WR) - 4.34<br /> | ||
3rd: Ricky Wit-Ricky (RB) - 4.41 <br/> | 3rd: [[Ricky Wit-Ricky]] (RB) - 4.41<br /> | ||
Lucie Damphousse (TE) - 4.42 <br /> | Lucie Damphousse (TE) - 4.42<br /> | ||
Carrice Kenton (RB) - 4.44 <br /> | Carrice Kenton (RB) - 4.44<br /> | ||
Chi Lim (S) - 4.44 <br /> | Chi Lim (S) - 4.44<br /> | ||
Derrick Wells (S) - 4.44 <br /> | Derrick Wells (S) - 4.44<br /> | ||
Vito Ligustica (RB) - 4.46 <br /> | Vito Ligustica (RB) - 4.46<br /> | ||
Drew Coleman (LB) - 4.49 <br /> | Drew Coleman (LB) - 4.49<br /> | ||
Dana Pierce (RB) - 4.49 <br /> | Dana Pierce (RB) - 4.49<br /> | ||
Micheal Barnaby (RB) - 4.49 <br /> | Micheal Barnaby (RB) - 4.49<br /> | ||
Jola Conway (RB) - 4.49 <br /> | Jola Conway (RB) - 4.49<br /> | ||
Mike Moretti (WR) - 4.50 <br /> | Mike Moretti (WR) - 4.50<br /> | ||
Travis Lockhart (QB) - 4.54 <br/> | Travis Lockhart (QB) - 4.54<br /> | ||
Jeremy Ross (QB) - 4.54 <br /> | Jeremy Ross (QB) - 4.54<br /> | ||
Christian Wright (QB) - 4.54 <br /> | Christian Wright (QB) - 4.54<br /> | ||
Sandra Wheeler (LB) - 4.57 <br /> | Sandra Wheeler (LB) - 4.57<br /> | ||
Lezra Astrah (QB) - 4.59 <br/> | Lezra Astrah (QB) - 4.59<br /> | ||
Malcolm Domi (LB) - 4.64 <br /> | Malcolm Domi (LB) - 4.64<br /> | ||
Yuda Prajurit (DL) - 4.64 <br /> | Yuda Prajurit (DL) - 4.64<br /> | ||
Kai Koa (QB) - 4.67 <br /> | Kai Koa (QB) - 4.67<br /> | ||
Frédéric Chartier (DL) - 4.72 <br /> | Frédéric Chartier (DL) - 4.72<br /> | ||
Maurice Cyr (DL) - 4.74 <br /> | Maurice Cyr (DL) - 4.74<br /> | ||
ǂ'O!Kalinga Miller (DL) - 4.77 <br /> | ǂ'O!Kalinga Miller (DL) - 4.77<br /> | ||
Raleigh Cooper (K) - 4.92 <br /> | Raleigh Cooper (K) - 4.92<br /> | ||
Olaf Gundersen (K) - 4.94 <br /> | Olaf Gundersen (K) - 4.94<br /> | ||
Tyrell Hutchinson (OL) - 4.97 <br /> | Tyrell Hutchinson (OL) - 4.97<br /> | ||
J.J. Brockman (P) - 4.99 <br /> | J.J. Brockman (P) - 4.99<br /> | ||
Keanu Treonday (OL) - 5.15 <br /> | Keanu Treonday (OL) - 5.15<br /> | ||
Johnathan McGuire (OL) - 5.23 | Johnathan McGuire (OL) - 5.23 | ||
|1st: Yuda Prajurit (DL) - 38 <br /> | |1st: [[Yuda Prajurit]] (DL) - 38<br /> | ||
2nd: Tyrell Hutchinson (OL) - 35 <br /> | 2nd: [[Tyrell Hutchinson]] (OL) - 35<br /> | ||
T-3rd: Frédéric Chartier (DL) - 31 <br /> | T-3rd: [[Frédéric Chartier]] (DL) - 31<br /> | ||
T-3rd: Ricky Wit-Ricky (RB) - 31 <br/> | T-3rd: [[Ricky Wit-Ricky]] (RB) - 31<br /> | ||
ǂ'O!Kalinga Miller (DL) - 30 <br /> | ǂ'O!Kalinga Miller (DL) - 30<br /> | ||
Carrice Kenton (RB) - 29<br /> | Carrice Kenton (RB) - 29<br /> | ||
Drew Coleman (LB) - 29<br /> | Drew Coleman (LB) - 29<br /> | ||
Micheal Barnaby (RB) - 29 <br/> | Micheal Barnaby (RB) - 29<br /> | ||
Jola Conway (RB) - 29 <br/> | Jola Conway (RB) - 29<br /> | ||
Vito Ligustica (RB) - 27 <br /> | Vito Ligustica (RB) - 27<br /> | ||
Dana Pierce (RB) - 27<br /> | Dana Pierce (RB) - 27<br /> | ||
Sandra Wheeler (LB) - 27 <br/> | Sandra Wheeler (LB) - 27<br /> | ||
Johnathan McGuire (OL) - 26 <br/> | Johnathan McGuire (OL) - 26<br /> | ||
Keanu Treonday (OL) - 25 <br/> | Keanu Treonday (OL) - 25<br /> | ||
Lucie Damphousse (TE) - 25 <br /> | Lucie Damphousse (TE) - 25<br /> | ||
Maurice Cyr (DL) - 24 <br/> | Maurice Cyr (DL) - 24<br /> | ||
Colleen Kemper (CB) - 22<br /> | Colleen Kemper (CB) - 22<br /> | ||
Jesse Oahu (WR) - 22 <br/> | Jesse Oahu (WR) - 22<br /> | ||
J.J. Brockman (P) - 21 <br /> | J.J. Brockman (P) - 21<br /> | ||
Malcolm Domi (LB) - 21 <br /> | Malcolm Domi (LB) - 21<br /> | ||
Mike Moretti (WR) - 19 <br/> | Mike Moretti (WR) - 19<br /> | ||
Travis Lockhart (QB) - 19 <br/> | Travis Lockhart (QB) - 19<br /> | ||
Christian Wright (QB) - 19<br /> | Christian Wright (QB) - 19<br /> | ||
Raleigh Cooper (K) - 17 <br/> | Raleigh Cooper (K) - 17<br /> | ||
Derrick Wells (S) - 16<br /> | Derrick Wells (S) - 16<br /> | ||
Chi Lim (S) - 16 <br /> | Chi Lim (S) - 16<br /> | ||
Lezra Astrah (QB) - 15 <br /> | Lezra Astrah (QB) - 15<br /> | ||
Jeremy Ross (QB) - 13 <br /> | Jeremy Ross (QB) - 13<br /> | ||
Kai Koa (QB) - 12 <br /> | Kai Koa (QB) - 12<br /> | ||
Olaf Gundersen (K) - 7 | Olaf Gundersen (K) - 7 | ||
|1st: Drew Coleman (LB) - 44.5<br /> | |1st: [[Drew Coleman]] (LB) - 44.5<br /> | ||
T-2nd: Vito Ligustica (RB) - 43.0 <br/> | T-2nd: [[Vito Ligustica]] (RB) - 43.0<br /> | ||
T-2nd: Mike Moretti (WR) - 43.0 <br/> | T-2nd: [[Mike Moretti]] (WR) - 43.0<br /> | ||
T-2nd: Lucie Damphousse (TE) - 43.0 <br /> | T-2nd: [[Lucie Damphousse]] (TE) - 43.0<br /> | ||
Colleen Kemper (CB) - 42.5<br /> | Colleen Kemper (CB) - 42.5<br /> | ||
Jesse Oahu (WR) - 42.5 <br/> | Jesse Oahu (WR) - 42.5<br /> | ||
Carrice Kenton (RB) - 41.0<br /> | Carrice Kenton (RB) - 41.0<br /> | ||
Micheal Barnaby (RB) - 41.0 <br /> | Micheal Barnaby (RB) - 41.0<br /> | ||
Yuda Prajurit (DL) - 39.5 <br /> | Yuda Prajurit (DL) - 39.5<br /> | ||
Ricky Wit-Ricky (RB) - 39.0 <br/> | Ricky Wit-Ricky (RB) - 39.0<br /> | ||
Jeremy Ross (QB) - 38.0 <br /> | Jeremy Ross (QB) - 38.0<br /> | ||
Jola Conway (RB) - 38.0 <br /> | Jola Conway (RB) - 38.0<br /> | ||
Lezra Astrah (QB) - 36.5 <br /> | Lezra Astrah (QB) - 36.5<br /> | ||
Chi Lim (S) - 35.5<br /> | Chi Lim (S) - 35.5<br /> | ||
Tyrell Hutchinson (OL) - 35.0 <br/> | Tyrell Hutchinson (OL) - 35.0<br /> | ||
Malcolm Domi (LB) - 34.5 <br /> | Malcolm Domi (LB) - 34.5<br /> | ||
Travis Lockhart (QB) - 34.0 <br/> | Travis Lockhart (QB) - 34.0<br /> | ||
Christian Wright (QB) - 34.0<br /> | Christian Wright (QB) - 34.0<br /> | ||
Frédéric Chartier (DL) - 34.0 <br /> | Frédéric Chartier (DL) - 34.0<br /> | ||
ǂ'O!Kalinga Miller (DL) - 33.0 <br /> | ǂ'O!Kalinga Miller (DL) - 33.0<br /> | ||
Derrick Wells (S) - 32.5<br /> | Derrick Wells (S) - 32.5<br /> | ||
Dana Pierce (RB) - 32.0 <br /> | Dana Pierce (RB) - 32.0<br /> | ||
Maurice Cyr (DL) - 32.0 <br /> | Maurice Cyr (DL) - 32.0<br /> | ||
Kai Koa (QB) - 31.5 <br /> | Kai Koa (QB) - 31.5<br /> | ||
Sandra Wheeler (LB) - 31.0 <br/> | Sandra Wheeler (LB) - 31.0<br /> | ||
Keanu Treonday (OL) - 30.5 <br/> | Keanu Treonday (OL) - 30.5<br /> | ||
Johnathan McGuire (OL) - 30.0 | Johnathan McGuire (OL) - 30.0 | ||
|} | |} | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 600px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 600px;" | ||
Line 112: | Line 112: | ||
! scope="col"|THREE-CONE DRILL (overall time, in seconds): | ! scope="col"|THREE-CONE DRILL (overall time, in seconds): | ||
|- | |- | ||
|1st: Colleen Kemper (CB) - 136<br /> | |1st: [[Colleen Kemper]] (CB) - 136<br /> | ||
T-2nd: Vito Ligustica (RB) - 132 <br /> | T-2nd: [[Vito Ligustica]] (RB) - 132<br /> | ||
T-2nd: Drew Coleman (LB) - 132<br /> | T-2nd: [[Drew Coleman]] (LB) - 132<br /> | ||
T-2nd: Micheal Barnaby (RB) - 132 <br/> | T-2nd: [[Micheal Barnaby]] (RB) - 132<br /> | ||
Carrice Kenton (RB) - 131<br /> | Carrice Kenton (RB) - 131<br /> | ||
Mike Moretti (WR) - 131 <br/> | Mike Moretti (WR) - 131<br /> | ||
Jola Conway (RB) - 128 <br /> | Jola Conway (RB) - 128<br /> | ||
Dana Pierce (RB) - 127<br /> | Dana Pierce (RB) - 127<br /> | ||
Lucie Damphousse (TE) - 127 <br /> | Lucie Damphousse (TE) - 127<br /> | ||
Ricky Wit-Ricky (RB) - 126 <br /> | Ricky Wit-Ricky (RB) - 126<br /> | ||
Chi Lim (S) - 126<br /> | Chi Lim (S) - 126<br /> | ||
Jesse Oahu (WR) - 125 <br/> | Jesse Oahu (WR) - 125<br /> | ||
Malcolm Domi (LB) - 125 <br /> | Malcolm Domi (LB) - 125<br /> | ||
Yuda Prajurit (DL) - 124 <br /> | Yuda Prajurit (DL) - 124<br /> | ||
Sandra Wheeler (LB) - 121 <br /> | Sandra Wheeler (LB) - 121<br /> | ||
ǂ'O!Kalinga Miller (DL) - 120 <br /> | ǂ'O!Kalinga Miller (DL) - 120<br /> | ||
Frédéric Chartier (DL) - 117 <br /> | Frédéric Chartier (DL) - 117<br /> | ||
Maurice Cyr (DL) - 117 <br /> | Maurice Cyr (DL) - 117<br /> | ||
Jeremy Ross (QB) - 115 <br /> | Jeremy Ross (QB) - 115<br /> | ||
Derrick Wells (S) - 115<br /> | Derrick Wells (S) - 115<br /> | ||
Christian Wright (QB) - 115<br /> | Christian Wright (QB) - 115<br /> | ||
Kai Koa (QB) - 114 <br /> | Kai Koa (QB) - 114<br /> | ||
Lezra Astrah (QB) - 113 <br /> | Lezra Astrah (QB) - 113<br /> | ||
Travis Lockhart (QB) - 111 <br /> | Travis Lockhart (QB) - 111<br /> | ||
Keanu Treonday (OL) - 105 <br/> | Keanu Treonday (OL) - 105<br /> | ||
Tyrell Hutchinson (OL) - 105 <br /> | Tyrell Hutchinson (OL) - 105<br /> | ||
Johnathan McGuire (OL) - 101 <br /> | Johnathan McGuire (OL) - 101<br /> | ||
|1st: Lucie Damphousse (TE) - 6.51 <br /> | |1st: [[Lucie Damphousse]] (TE) - 6.51<br /> | ||
2nd: Jesse Oahu (WR) - 6.56 <br /> | 2nd: [[Jesse Oahu]] (WR) - 6.56<br /> | ||
3rd: Mike Moretti (WR) - 6.64 <br /> | 3rd: [[Mike Moretti]] (WR) - 6.64<br /> | ||
Ricky Wit-Ricky (RB) - 6.79 <br/> | Ricky Wit-Ricky (RB) - 6.79<br /> | ||
Vito Ligustica (RB) - 6.81 <br/> | Vito Ligustica (RB) - 6.81<br /> | ||
Kai Koa (QB) - 6.82 <br/> | Kai Koa (QB) - 6.82<br /> | ||
Lezra Astrah (QB) - 6.84 <br /> | Lezra Astrah (QB) - 6.84<br /> | ||
Carrice Kenton (RB) - 6.84 <br /> | Carrice Kenton (RB) - 6.84<br /> | ||
Jola Conway (RB) - 6.84 <br/> | Jola Conway (RB) - 6.84<br /> | ||
Colleen Kemper (CB) - 6.89 <br /> | Colleen Kemper (CB) - 6.89<br /> | ||
Dana Pierce (RB) - 6.89 <br /> | Dana Pierce (RB) - 6.89<br /> | ||
Drew Coleman (LB) - 6.94 <br /> | Drew Coleman (LB) - 6.94<br /> | ||
Sandra Wheeler (LB) - 6.99 <br /> | Sandra Wheeler (LB) - 6.99<br /> | ||
Jeremy Ross (QB) - 7.01 <br /> | Jeremy Ross (QB) - 7.01<br /> | ||
Micheal Barnaby (RB) - 7.01 <br /> | Micheal Barnaby (RB) - 7.01<br /> | ||
Derrick Wells (S) - 7.04 <br /> | Derrick Wells (S) - 7.04<br /> | ||
Malcolm Domi (LB) - 7.04 <br /> | Malcolm Domi (LB) - 7.04<br /> | ||
Maurice Cyr (DL) - 7.07 <br /> | Maurice Cyr (DL) - 7.07<br /> | ||
Frédéric Chartier (DL) - 7.09 <br /> | Frédéric Chartier (DL) - 7.09<br /> | ||
Yuda Prajurit (DL) - 7.17 <br /> | Yuda Prajurit (DL) - 7.17<br /> | ||
Chi Lim (S) - 7.19<br /> | Chi Lim (S) - 7.19<br /> | ||
ǂ'O!Kalinga Miller (DL) - 7.27 <br /> | ǂ'O!Kalinga Miller (DL) - 7.27<br /> | ||
Travis Lockhart (QB) - 7.32 <br /> | Travis Lockhart (QB) - 7.32<br /> | ||
Christian Wright (QB) - 7.42 <br /> | Christian Wright (QB) - 7.42<br /> | ||
Tyrell Hutchinson (OL) - 7.47 <br /> | Tyrell Hutchinson (OL) - 7.47<br /> | ||
Johnathan McGuire (OL) - 7.54 <br /> | Johnathan McGuire (OL) - 7.54<br /> | ||
Keanu Treonday (OL) - 7.59 | Keanu Treonday (OL) - 7.59 | ||
|} | |} |
Revision as of 01:17, 11 July 2016
UFFL ROOKIE COMBINE 2016
Los Angeles, California (July 5-8, 2016)
In preparation for the UFFL Draft, the California Dons organization offered to host the 2nd annual UFFL Rookie Combine at the Scorpion's Dome training facilities, which recently completed construction 11 months ago. The Dons contribute their state-of-the-art workout facilities, Animalympic-size swimming pool, and the Ron Portman indoor practice building, where most sports analysts and reporters will offer their analyses of the events.
The Combine was delayed by two months, due to low attendance in 2015, however this was not the case for L.A.! The best and brightest of our football futures descended upon the city, ready to give it their all. The beautiful, sunny weather and warm heat did not effect the performances of the athletes, as it was an indoor event.
** To prevent discrimination or bias, the species of each athlete has not been disclosed. Additionally, any references in the testimonials to the species performing has been removed.
Nevertheless, here are the results from the participants in each event.
Results
FORTY-YARD DASH: (in seconds) | BENCH PRESS: (in reps) | VERTICAL JUMP: (in inches) |
---|---|---|
1st: Colleen Kemper (CB) - 4.29 |
1st: Yuda Prajurit (DL) - 38 2nd: Tyrell Hutchinson (OL) - 35 |
1st: Drew Coleman (LB) - 44.5 T-2nd: Vito Ligustica (RB) - 43.0 |
BROAD JUMP: (in inches) | THREE-CONE DRILL (overall time, in seconds): |
---|---|
1st: Colleen Kemper (CB) - 136 T-2nd: Vito Ligustica (RB) - 132 |
1st: Lucie Damphousse (TE) - 6.51 2nd: Jesse Oahu (WR) - 6.56 |
- J.J. Brockman (P), Raleigh Cooper (K), and Olaf Gundersen (K) did not participate in the Vertical Jump, Broad Jump, or Three-Cone Drill events.
- J.J. Brockman (P), Raleigh Cooper (K), and Olaf Gundersen (K) did not participate in the Vertical Jump, Broad Jump, or Three-Cone Drill events.
Testimonials
(in no particular order):
Mylene Jean: Jean had a decent combine that many of the scout's high expectations. Her training in the summer must've done the trick; she excelled in events, showing her agility and speed - which are known for her species.
Cecil Grates: Cecil Grates of Privost University was hard to miss, if by sheer size alone. The large player appeared to come in to show what all he was capable of, especially in the strength sector. However, he may just make up for what he lacks in that performance with his overall physical strength and height.
With the drills, he has shown that he does know his position well, and knows how to move at his size. He also had an impressive showing and showed that he does have good reactions and a good ability to read the offense. With some additional work, he could become very impressive in the long term. All in all, he did have a good showing at the combine, and many coaches and GMs are hoping to see what else he may be able to bring to the table during the run to the draft.