Template:PID: Difference between revisions

From UFFL Wiki
(Updated for 2021)
m (Aspen/Jillian trade)
Line 321: Line 321:
|349 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 66 | 3= Zachery Munson | 4= Cat - Birman | 5= 31 | 6= 9 | 7= 72 | 8= 285 | 9= 9 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 1200000 | 18= 1 | 19= T | 20= T | 21= CAL | 22= 0 | 23= FALSE | 24=  | 25= 78 | [[Zachery Munson]] }} | [[Zachery Munson]] ( T - CAL ) }}
|349 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 66 | 3= Zachery Munson | 4= Cat - Birman | 5= 31 | 6= 9 | 7= 72 | 8= 285 | 9= 9 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 1200000 | 18= 1 | 19= T | 20= T | 21= CAL | 22= 0 | 23= FALSE | 24=  | 25= 78 | [[Zachery Munson]] }} | [[Zachery Munson]] ( T - CAL ) }}
|350 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 68 | 3= Darren Hibbard | 4= Hippopotamus / Cal Fur Tech | 5= 29 | 6= 7 | 7= 77 | 8= 335 | 9= 12 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 3750000 | 18= 1 | 19= G | 20= G | 21= GRD | 22= 0 | 23= FALSE | 24= 2018 Continental Pro Bowl Team | 25= 92 | [[Darren Hibbard]] }} | [[Darren Hibbard]] ( G - GRD ) }}
|350 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 68 | 3= Darren Hibbard | 4= Hippopotamus / Cal Fur Tech | 5= 29 | 6= 7 | 7= 77 | 8= 335 | 9= 12 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 3750000 | 18= 1 | 19= G | 20= G | 21= GRD | 22= 0 | 23= FALSE | 24= 2018 Continental Pro Bowl Team | 25= 92 | [[Darren Hibbard]] }} | [[Darren Hibbard]] ( G - GRD ) }}
|351 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 14 | 3= Aspen Redfield | 4= Deer - Red / Silverthorn | 5= 29 | 6= 7 | 7= 76 | 8= 245 | 9= 8 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 7000000 | 18= 1 | 19= QB | 20= QB | 21= BAL | 22= 0 | 23= FALSE | 24= 2018 Continental Pro Bowl Team|2019 Continental Pro Bowl Team | 25= 94 | [[Aspen Redfield]] }} | [[Aspen Redfield]] ( QB - BAL ) }}
|351 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 14 | 3= Aspen Redfield | 4= Deer - Red / Silverthorn | 5= 29 | 6= 7 | 7= 76 | 8= 245 | 9= 8 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 7000000 | 18= 1 | 19= QB | 20= QB | 21= DWN | 22= 0 | 23= FALSE | 24= 2018 Continental Pro Bowl Team|2019 Continental Pro Bowl Team | 25= 94 | [[Aspen Redfield]] }} | [[Aspen Redfield]] ( QB - BAL ) }}
|352 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 84 | 3= Delph Adler | 4= Eagle- Bald | 5= 29 | 6= 7 | 7= 80 | 8= 200 | 9= 10 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 5000000 | 18= 1 | 19= WR | 20= WR | 21= EAS | 22= 0 | 23= FALSE | 24=  | 25= 93 | [[Delph Adler]] }} | [[Delph Adler]] ( WR - EAS ) }}
|352 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 84 | 3= Delph Adler | 4= Eagle- Bald | 5= 29 | 6= 7 | 7= 80 | 8= 200 | 9= 10 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 5000000 | 18= 1 | 19= WR | 20= WR | 21= EAS | 22= 0 | 23= FALSE | 24=  | 25= 93 | [[Delph Adler]] }} | [[Delph Adler]] ( WR - EAS ) }}
|353 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 87 | 3= Dyana Cobalt | 4=  | 5= 28 | 6= 7 | 7= 72 | 8= 163 | 9= 14 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 3000000 | 18= 3 | 19= WR | 20= WR | 21= MIA | 22= 0 | 23= FALSE | 24=  | 25= 90 | [[Dyana Cobalt]] }} | [[Dyana Cobalt]] ( WR - MIA ) }}
|353 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 87 | 3= Dyana Cobalt | 4=  | 5= 28 | 6= 7 | 7= 72 | 8= 163 | 9= 14 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 3000000 | 18= 3 | 19= WR | 20= WR | 21= MIA | 22= 0 | 23= FALSE | 24=  | 25= 90 | [[Dyana Cobalt]] }} | [[Dyana Cobalt]] ( WR - MIA ) }}
Line 1,127: Line 1,127:
|1828 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 66 | 3= Audri Chevallier | 4= Georgia Southern | 5= 21 | 6= 0 | 7= 76 | 8= 279 | 9= 13 | 10= 13 | 11= 6 | 12= 3 | 13= 2020 | 14= FALSE | 15=  | 16=  | 17= 500000 | 18= 2 | 19= G | 20= G | 21= NOC | 22= 0 | 23= FALSE | 24=  | 25= 67 | [[Audri Chevallier]] }} | [[Audri Chevallier]] ( G - NOC ) }}
|1828 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 66 | 3= Audri Chevallier | 4= Georgia Southern | 5= 21 | 6= 0 | 7= 76 | 8= 279 | 9= 13 | 10= 13 | 11= 6 | 12= 3 | 13= 2020 | 14= FALSE | 15=  | 16=  | 17= 500000 | 18= 2 | 19= G | 20= G | 21= NOC | 22= 0 | 23= FALSE | 24=  | 25= 67 | [[Audri Chevallier]] }} | [[Audri Chevallier]] ( G - NOC ) }}
|1829 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 54 | 3= Lewis Schweig | 4= Nebraska | 5= 20 | 6= 0 | 7= 75 | 8= 286 | 9= 12 | 10= 12 | 11= 4 | 12= 1 | 13= 2020 | 14= FALSE | 15=  | 16=  | 17= 890000 | 18= 2 | 19= C | 20= C | 21= GRD | 22= 0 | 23= FALSE | 24=  | 25= 63 | [[Lewis Schweig]] }} | [[Lewis Schweig]] ( C - GRD ) }}
|1829 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 54 | 3= Lewis Schweig | 4= Nebraska | 5= 20 | 6= 0 | 7= 75 | 8= 286 | 9= 12 | 10= 12 | 11= 4 | 12= 1 | 13= 2020 | 14= FALSE | 15=  | 16=  | 17= 890000 | 18= 2 | 19= C | 20= C | 21= GRD | 22= 0 | 23= FALSE | 24=  | 25= 63 | [[Lewis Schweig]] }} | [[Lewis Schweig]] ( C - GRD ) }}
|1830 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 7 | 3= Jillian St. Claire | 4= Otter-River / Texan Aquatic | 5= 21 | 6= 0 | 7= 72 | 8= 190 | 9= 2 | 10= 2 | 11= 1 | 12= 4 | 13= 2020 | 14= FALSE | 15=  | 16=  | 17= 2000000 | 18= 2 | 19= QB | 20= QB | 21= DWN | 22= 0 | 23= FALSE | 24=  | 25= 78 | [[Jillian St. Claire]] }} | [[Jillian St. Claire]] ( QB - DWN ) }}
|1830 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 7 | 3= Jillian St. Claire | 4= Otter-River / Texan Aquatic | 5= 21 | 6= 0 | 7= 72 | 8= 190 | 9= 2 | 10= 2 | 11= 1 | 12= 4 | 13= 2020 | 14= FALSE | 15=  | 16=  | 17= 2000000 | 18= 2 | 19= QB | 20= QB | 21= BAL | 22= 0 | 23= FALSE | 24=  | 25= 78 | [[Jillian St. Claire]] }} | [[Jillian St. Claire]] ( QB - DWN ) }}
|1831 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 25 | 3= Jarrett Vogel | 4= Ball State | 5= 21 | 6= 0 | 7= 70 | 8= 203 | 9= 0 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 0 | 18= 0 | 19= FB | 20= FB | 21= N/A | 22= 0 | 23= FALSE | 24=  | 25= 52 | [[Jarrett Vogel]] }} | [[Jarrett Vogel]] ( FB - N/A ) }}
|1831 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 25 | 3= Jarrett Vogel | 4= Ball State | 5= 21 | 6= 0 | 7= 70 | 8= 203 | 9= 0 | 10= 0 | 11= 0 | 12= 0 | 13= 0 | 14= FALSE | 15=  | 16=  | 17= 0 | 18= 0 | 19= FB | 20= FB | 21= N/A | 22= 0 | 23= FALSE | 24=  | 25= 52 | [[Jarrett Vogel]] }} | [[Jarrett Vogel]] ( FB - N/A ) }}
|1832 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 62 | 3= Torry Greco | 4= Missouri | 5= 23 | 6= 0 | 7= 73 | 8= 274 | 9= 1 | 10= 1 | 11= 7 | 12= 10 | 13= 2020 | 14= FALSE | 15=  | 16=  | 17= 500000 | 18= 2 | 19= G | 20= G | 21= CHI | 22= 0 | 23= FALSE | 24=  | 25= 63 | [[Torry Greco]] }} | [[Torry Greco]] ( G - CHI ) }}
|1832 = {{#if:{{{2|}}} | {{#switch:{{{2}}} | 2= 62 | 3= Torry Greco | 4= Missouri | 5= 23 | 6= 0 | 7= 73 | 8= 274 | 9= 1 | 10= 1 | 11= 7 | 12= 10 | 13= 2020 | 14= FALSE | 15=  | 16=  | 17= 500000 | 18= 2 | 19= G | 20= G | 21= CHI | 22= 0 | 23= FALSE | 24=  | 25= 63 | [[Torry Greco]] }} | [[Torry Greco]] ( G - CHI ) }}

Revision as of 04:22, 22 February 2022

This is the main player information import module for the UFFL. Read the documentation link below for more information.

Template documentation[view] [edit] [history] [purge]

Instructions

Calling whole PID name

You can use this template to quickly bring up the name, species and position of UFFL players. This can save a lot of steps in writing out rosters and player lists by including all the necessary elements as well as a link to the player's personal UFFL Wikia page.

To use this template, wherever you need to call out a player, find his or her PID ("Player ID") number and write it in this format:

{{ PID | Number of player you want }}

For instance, if you were writing up something about Buck Hopper, instead of writing out his entire FBA standard name with a link, you could type

{{ PID | 130 }}

And you would get:

Kennith Shrader ( DE - NFR )

Call portion of PID name

You can also use this tool to call only one part of a player's PID name. To call either just the player's name, his or her species, or his or her position, add another variable to the template call.

{{ PID | Number of player you want | Portion you want returned }}

There are 25 different variables in this table. Here are the codes for the most common ones:

  • 1 = Name
  • 2 = Jersey Number
  • 4 = Species / College
  • 6 = Experience (Years in League)
  • 7 = Height
  • 8 = Weight
  • 17 = Salary
  • 18 = Contract Yr amount
  • 19 = Position
  • 21 = Team Initials

As an example, if you wanted to see Kennith Shrader's species, you would type:

{{ PID | 130 | 4 }}

Which would return

Dog- German Shepherd

If you wanted to see Kennith Shrader's position, you would type:

{{ PID | 130 | 19 }}

Which would return:

DE

And if you wanted to see Kennith Shrader's jersey number, you would type:

{{ PID | 130 | 2 }}

Which would return:

95

If you use anything other than a 2 through 25 in the second variable, the template will return the name with a link.

{{ PID | 130 | 26 }}

Kennith Shrader

Player ID List

Player ID Player
1 ---
2 Trent Velazquez ( K - NFR )
3 Kris Clueton ( K - NSH )
4 ---
5 Gayle Gustafson ( P - NYC )
6 ---
7 Virginia Pratt ( K - EAS )
8 Thalia Perez ( K - CHI )
9 Chas Patterson ( K - N/A )
10 Norberto Martinez ( P - N/A )
11 ---
12 Emmett Smith ( K - NYC )
13 Devin Wilnutzen ( P - N/A )
14 Barry Boulianzi ( K - RIC )
15 Curt Pike ( K - TEX )
16 Rodger Blackman ( P - CHI )
17 Matt Souber ( K - COL )
18 Odis Cantrell ( P - N/A )
19 Earl Holley ( K - N/A )
20 ---
21 Anders Tuttle ( P - LVB )
22 Gordon Hensley ( P - DWN )
23 ---
24 ---
25 Dannie Randle ( P - N/A )
26 Leonard Quick ( P - N/A )
27 Steven Callahan ( P - N/A )
28 Mike Dunkelberger ( P - N/A )
29 Jamie Hodges ( P - NFR )
30 ---
31 Robert Cochran ( P - BAL )
32 ---
33 Draco Zingora ( K - N/A )
34 ---
35 Howard Blevins ( K - N/A )
36 James Courtney ( P - N/A )
37 Milford Hope ( CB - RIC )
38 Artemis Griner ( LB - CAL )
39 Jesus Kidd ( LB - MTL )
40 Edmond Theisen ( LB - N/A )
41 Sammy Myrick ( LB - NSH )
42 Jasper Watts ( LB - GRD )
43 Randall Daly ( DE - RIC )
44 Art Kirby ( DT - COL )