Single-Season Records: Difference between revisions
From UFFL Wiki
(WIP) |
No edit summary |
||
Line 5: | Line 5: | ||
|order by= PassAtt DESC | |order by= PassAtt DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team1=Team,playerName1=PlayerID,recordValue1=PassAtt | |data=season1=Season,team1=Team,playerName1=PlayerID,recordValue1=PassAtt | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 12: | Line 12: | ||
|order by= PassCmp DESC | |order by= PassCmp DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team2=Team,playerName2=PlayerID,recordValue2=PassCmp | |data=season2=Season,team2=Team,playerName2=PlayerID,recordValue2=PassCmp | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
|from=PlayerSeasonStats | |from=PlayerSeasonStats | ||
|where=PassPct <> '0' | |where=PassPct <> '0' AND PassAtt >= '20' | ||
|order by= PassPct DESC | |order by= PassPct DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team3=Team,playerName3=PlayerID,recordValue3=PassPct | |data=season3=Season,team3=Team,playerName3=PlayerID,recordValue3=PassPct | ||
}}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | }}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | ||
|- | |- | ||
! colspan="4" style="border: 1px solid blue" |Pass Attempts | ! colspan="4" style="border: 1px solid blue" |Pass Attempts | ||
! colspan="4" style="border: 1px solid green" |Pass Completions | ! colspan="4" style="border: 1px solid green" |Pass Completions | ||
! colspan="4" style="border: 1px solid red" |Pass Completion % | ! colspan="4" style="border: 1px solid red" |Pass Completion % (min. 20 passes) | ||
|- | |- | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
{{#display_external_table:template= | {{#display_external_table:template=Top10Records2}} | ||
|} | |} | ||
{{#clear_external_data:}}<!--- LINE TWO --->{{#get_db_data: | {{#clear_external_data:}}<!--- LINE TWO --->{{#get_db_data: | ||
Line 46: | Line 46: | ||
|order by= PassInt DESC | |order by= PassInt DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team1=Team,playerName1=PlayerID,recordValue1=PassInt | |data=season1=Season,team1=Team,playerName1=PlayerID,recordValue1=PassInt | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 53: | Line 53: | ||
|order by= PassYds DESC | |order by= PassYds DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team2=Team,playerName2=PlayerID,recordValue2=PassYds | |data=season2=Season,team2=Team,playerName2=PlayerID,recordValue2=PassYds | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 60: | Line 60: | ||
|order by= PassTD DESC | |order by= PassTD DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team3=Team,playerName3=PlayerID,recordValue3=PassTD | |data=season3=Season,team3=Team,playerName3=PlayerID,recordValue3=PassTD | ||
}}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | }}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | ||
|- | |- | ||
Line 67: | Line 67: | ||
! colspan="4" style="border: 1px solid red" |Touchdown Passes | ! colspan="4" style="border: 1px solid red" |Touchdown Passes | ||
|- | |- | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
{{#display_external_table:template= | {{#display_external_table:template=Top10Records2}} | ||
|} | |} | ||
{{#clear_external_data:}}<!--- LINE THREE --->{{#get_db_data: | {{#clear_external_data:}}<!--- LINE THREE --->{{#get_db_data: | ||
Line 87: | Line 87: | ||
|order by= PassRating DESC | |order by= PassRating DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team1=Team,playerName1=PlayerID,recordValue1=PassRating | |data=season1=Season,team1=Team,playerName1=PlayerID,recordValue1=PassRating | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 94: | Line 94: | ||
|order by= PassLong DESC | |order by= PassLong DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team2=Team,playerName2=PlayerID,recordValue2=PassLong | |data=season2=Season,team2=Team,playerName2=PlayerID,recordValue2=PassLong | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 101: | Line 101: | ||
|order by= Pass40 DESC | |order by= Pass40 DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team3=Team,playerName3=PlayerID,recordValue3=Pass40 | |data=season3=Season,team3=Team,playerName3=PlayerID,recordValue3=Pass40 | ||
}}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | }}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | ||
|- | |- | ||
Line 108: | Line 108: | ||
! colspan="4" style="border: 1px solid red" |Most Passes > 40 Yds | ! colspan="4" style="border: 1px solid red" |Most Passes > 40 Yds | ||
|- | |- | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
{{#display_external_table:template= | {{#display_external_table:template=Top10Records2}} | ||
|} | |} | ||
{{#clear_external_data:}}<!--- LINE FOUR: RUSHING --->{{#get_db_data: | {{#clear_external_data:}}<!--- LINE FOUR: RUSHING --->{{#get_db_data: | ||
Line 128: | Line 128: | ||
|order by= RushAtt DESC | |order by= RushAtt DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team1=Team,playerName1=PlayerID,recordValue1=RushAtt | |data=season1=Season,team1=Team,playerName1=PlayerID,recordValue1=RushAtt | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 135: | Line 135: | ||
|order by= RushYds DESC | |order by= RushYds DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team2=Team,playerName2=PlayerID,recordValue2=RushYds | |data=season2=Season,team2=Team,playerName2=PlayerID,recordValue2=RushYds | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 142: | Line 142: | ||
|order by= RushTD DESC | |order by= RushTD DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team3=Team,playerName3=PlayerID,recordValue3=RushTD | |data=season3=Season,team3=Team,playerName3=PlayerID,recordValue3=RushTD | ||
}}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | }}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | ||
|- | |- | ||
Line 149: | Line 149: | ||
! colspan="4" style="border: 1px solid red" |Rushing Touchdowns | ! colspan="4" style="border: 1px solid red" |Rushing Touchdowns | ||
|- | |- | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
{{#display_external_table:template= | {{#display_external_table:template=Top10Records2}} | ||
|} | |} | ||
{{#clear_external_data:}}<!--- LINE FIVE: RECEIVING --->{{#get_db_data: | {{#clear_external_data:}}<!--- LINE FIVE: RECEIVING --->{{#get_db_data: | ||
Line 169: | Line 169: | ||
|order by= RunLong DESC | |order by= RunLong DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team1=Team,playerName1=PlayerID,recordValue1=RunLong | |data=season1=Season,team1=Team,playerName1=PlayerID,recordValue1=RunLong | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 176: | Line 176: | ||
|order by= Catches DESC | |order by= Catches DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team2=Team,playerName2=PlayerID,recordValue2=Catches | |data=season2=Season,team2=Team,playerName2=PlayerID,recordValue2=Catches | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 183: | Line 183: | ||
|order by= RecYds DESC | |order by= RecYds DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team3=Team,playerName3=PlayerID,recordValue3=RecYds | |data=season3=Season,team3=Team,playerName3=PlayerID,recordValue3=RecYds | ||
}}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | }}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | ||
|- | |- | ||
Line 190: | Line 190: | ||
! colspan="4" style="border: 1px solid red" |Receiving Yards | ! colspan="4" style="border: 1px solid red" |Receiving Yards | ||
|- | |- | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
{{#display_external_table:template= | {{#display_external_table:template=Top10Records2}} | ||
|} | |} | ||
{{#clear_external_data:}}<!--- LINE SIX: FUMBLES --->{{#get_db_data: | {{#clear_external_data:}}<!--- LINE SIX: FUMBLES --->{{#get_db_data: | ||
Line 210: | Line 210: | ||
|order by= RecLong DESC | |order by= RecLong DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team1=Team,playerName1=PlayerID,recordValue1=RecLong | |data=season1=Season,team1=Team,playerName1=PlayerID,recordValue1=RecLong | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 217: | Line 217: | ||
|order by= Fumbles DESC | |order by= Fumbles DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team2=Team,playerName2=PlayerID,recordValue2=Fumbles | |data=season2=Season,team2=Team,playerName2=PlayerID,recordValue2=Fumbles | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 224: | Line 224: | ||
|order by= FumblesLost DESC | |order by= FumblesLost DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team3=Team,playerName3=PlayerID,recordValue3=FumblesLost | |data=season3=Season,team3=Team,playerName3=PlayerID,recordValue3=FumblesLost | ||
}}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | }}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | ||
|- | |- | ||
Line 231: | Line 231: | ||
! colspan="4" style="border: 1px solid red" |Fumbles Lost | ! colspan="4" style="border: 1px solid red" |Fumbles Lost | ||
|- | |- | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
{{#display_external_table:template= | {{#display_external_table:template=Top10Records2}} | ||
|} | |} | ||
{{#clear_external_data:}}<!--- LINE SEVEN: INTERCEPTIONS --->{{#get_db_data: | {{#clear_external_data:}}<!--- LINE SEVEN: INTERCEPTIONS --->{{#get_db_data: | ||
Line 251: | Line 251: | ||
|order by= Ints DESC | |order by= Ints DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team1=Team,playerName1=PlayerID,recordValue1=Ints | |data=season1=Season,team1=Team,playerName1=PlayerID,recordValue1=Ints | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 258: | Line 258: | ||
|order by= IntReturnYds DESC | |order by= IntReturnYds DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team2=Team,playerName2=PlayerID,recordValue2=IntReturnYds | |data=season2=Season,team2=Team,playerName2=PlayerID,recordValue2=IntReturnYds | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 265: | Line 265: | ||
|order by= DefensiveTD DESC | |order by= DefensiveTD DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team3=Team,playerName3=PlayerID,recordValue3=DefensiveTD | |data=season3=Season,team3=Team,playerName3=PlayerID,recordValue3=DefensiveTD | ||
}}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | }}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | ||
|- | |- | ||
Line 272: | Line 272: | ||
! colspan="4" style="border: 1px solid red" |Defensive Touchdowns | ! colspan="4" style="border: 1px solid red" |Defensive Touchdowns | ||
|- | |- | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
{{#display_external_table:template= | {{#display_external_table:template=Top10Records2}} | ||
|} | |} | ||
{{#clear_external_data:}}<!--- LINE EIGHT: TACKLES --->{{#get_db_data: | {{#clear_external_data:}}<!--- LINE EIGHT: TACKLES --->{{#get_db_data: | ||
Line 292: | Line 292: | ||
|order by= Tackles DESC | |order by= Tackles DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team1=Team,playerName1=PlayerID,recordValue1=Tackles | |data=season1=Season,team1=Team,playerName1=PlayerID,recordValue1=Tackles | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 299: | Line 299: | ||
|order by= TFL DESC | |order by= TFL DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team2=Team,playerName2=PlayerID,recordValue2=TFL | |data=season2=Season,team2=Team,playerName2=PlayerID,recordValue2=TFL | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 306: | Line 306: | ||
|order by= Sacks DESC | |order by= Sacks DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team3=Team,playerName3=PlayerID,recordValue3=Sacks | |data=season3=Season,team3=Team,playerName3=PlayerID,recordValue3=Sacks | ||
}}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | }}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | ||
|- | |- | ||
Line 313: | Line 313: | ||
! colspan="4" style="border: 1px solid red" |Sacks | ! colspan="4" style="border: 1px solid red" |Sacks | ||
|- | |- | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
{{#display_external_table:template= | {{#display_external_table:template=Top10Records2}} | ||
|} | |} | ||
{{#clear_external_data:}}<!--- LINE NINE: DEF FUMBLES --->{{#get_db_data: | {{#clear_external_data:}}<!--- LINE NINE: DEF FUMBLES --->{{#get_db_data: | ||
Line 333: | Line 333: | ||
|order by= ForcedFumbles DESC | |order by= ForcedFumbles DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team1=Team,playerName1=PlayerID,recordValue1=ForcedFumbles | |data=season1=Season,team1=Team,playerName1=PlayerID,recordValue1=ForcedFumbles | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 340: | Line 340: | ||
|order by= FumblesRecovered DESC | |order by= FumblesRecovered DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team2=Team,playerName2=PlayerID,recordValue2=FumblesRecovered | |data=season2=Season,team2=Team,playerName2=PlayerID,recordValue2=FumblesRecovered | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 347: | Line 347: | ||
|order by= FumReturnYds DESC | |order by= FumReturnYds DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team3=Team,playerName3=PlayerID,recordValue3=FumReturnYds | |data=season3=Season,team3=Team,playerName3=PlayerID,recordValue3=FumReturnYds | ||
}}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | }}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | ||
|- | |- | ||
Line 354: | Line 354: | ||
! colspan="4" style="border: 1px solid red" |Fumble Return Yards | ! colspan="4" style="border: 1px solid red" |Fumble Return Yards | ||
|- | |- | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
{{#display_external_table:template= | {{#display_external_table:template=Top10Records2}} | ||
|} | |} | ||
{{#clear_external_data:}}<!--- LINE TEN: PUNT RETURNS --->{{#get_db_data: | {{#clear_external_data:}}<!--- LINE TEN: PUNT RETURNS --->{{#get_db_data: | ||
Line 374: | Line 374: | ||
|order by= PuntReturnYds DESC | |order by= PuntReturnYds DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team1=Team,playerName1=PlayerID,recordValue1=PuntReturnYds | |data=season1=Season,team1=Team,playerName1=PlayerID,recordValue1=PuntReturnYds | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 381: | Line 381: | ||
|order by= PuntReturnTD DESC | |order by= PuntReturnTD DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team2=Team,playerName2=PlayerID,recordValue2=PuntReturnTD | |data=season2=Season,team2=Team,playerName2=PlayerID,recordValue2=PuntReturnTD | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 388: | Line 388: | ||
|order by= PRLong DESC | |order by= PRLong DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team3=Team,playerName3=PlayerID,recordValue3=PRLong | |data=season3=Season,team3=Team,playerName3=PlayerID,recordValue3=PRLong | ||
}}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | }}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | ||
|- | |- | ||
Line 395: | Line 395: | ||
! colspan="4" style="border: 1px solid red" |Longest Punt Return | ! colspan="4" style="border: 1px solid red" |Longest Punt Return | ||
|- | |- | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
{{#display_external_table:template= | {{#display_external_table:template=Top10Records2}} | ||
|} | |} | ||
{{#clear_external_data:}}<!--- LINE 11: KICK RETURNS --->{{#get_db_data: | {{#clear_external_data:}}<!--- LINE 11: KICK RETURNS --->{{#get_db_data: | ||
Line 415: | Line 415: | ||
|order by= KickoffReturnYds DESC | |order by= KickoffReturnYds DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team1=Team,playerName1=PlayerID,recordValue1=KickoffReturnYds | |data=season1=Season,team1=Team,playerName1=PlayerID,recordValue1=KickoffReturnYds | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 422: | Line 422: | ||
|order by= KickoffReturnTD DESC | |order by= KickoffReturnTD DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team2=Team,playerName2=PlayerID,recordValue2=KickoffReturnTD | |data=season2=Season,team2=Team,playerName2=PlayerID,recordValue2=KickoffReturnTD | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 429: | Line 429: | ||
|order by= KRLong DESC | |order by= KRLong DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team3=Team,playerName3=PlayerID,recordValue3=KRLong | |data=season3=Season,team3=Team,playerName3=PlayerID,recordValue3=KRLong | ||
}}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | }}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | ||
|- | |- | ||
Line 436: | Line 436: | ||
! colspan="4" style="border: 1px solid red" |Longest Kickoff Return | ! colspan="4" style="border: 1px solid red" |Longest Kickoff Return | ||
|- | |- | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
{{#display_external_table:template= | {{#display_external_table:template=Top10Records2}} | ||
|} | |} | ||
{{#clear_external_data:}}<!--- LINE 12: FIELD GOALS --->{{#get_db_data: | {{#clear_external_data:}}<!--- LINE 12: FIELD GOALS --->{{#get_db_data: | ||
Line 456: | Line 456: | ||
|order by= FGA DESC | |order by= FGA DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team1=Team,playerName1=PlayerID,recordValue1=FGA | |data=season1=Season,team1=Team,playerName1=PlayerID,recordValue1=FGA | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 463: | Line 463: | ||
|order by= FGM DESC | |order by= FGM DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team2=Team,playerName2=PlayerID,recordValue2=FGM | |data=season2=Season,team2=Team,playerName2=PlayerID,recordValue2=FGM | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 470: | Line 470: | ||
|order by= FGLong DESC | |order by= FGLong DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team3=Team,playerName3=PlayerID,recordValue3=FGLong | |data=season3=Season,team3=Team,playerName3=PlayerID,recordValue3=FGLong | ||
}}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | }}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | ||
|- | |- | ||
Line 477: | Line 477: | ||
! colspan="4" style="border: 1px solid red" |Longest Field Goal | ! colspan="4" style="border: 1px solid red" |Longest Field Goal | ||
|- | |- | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
{{#display_external_table:template= | {{#display_external_table:template=Top10Records2}} | ||
|} | |} | ||
{{#clear_external_data:}}<!--- LINE 13: XTRA POINTS --->{{#get_db_data: | {{#clear_external_data:}}<!--- LINE 13: XTRA POINTS --->{{#get_db_data: | ||
Line 497: | Line 497: | ||
|order by= FGPct DESC | |order by= FGPct DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team1=Team,playerName1=PlayerID,recordValue1=FGPct | |data=season1=Season,team1=Team,playerName1=PlayerID,recordValue1=FGPct | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 504: | Line 504: | ||
|order by= XPA DESC | |order by= XPA DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team2=Team,playerName2=PlayerID,recordValue2=XPA | |data=season2=Season,team2=Team,playerName2=PlayerID,recordValue2=XPA | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 511: | Line 511: | ||
|order by= XPM DESC | |order by= XPM DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team3=Team,playerName3=PlayerID,recordValue3=XPM | |data=season3=Season,team3=Team,playerName3=PlayerID,recordValue3=XPM | ||
}}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | }}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | ||
|- | |- | ||
Line 518: | Line 518: | ||
! colspan="4" style="border: 1px solid red" |PATs Made | ! colspan="4" style="border: 1px solid red" |PATs Made | ||
|- | |- | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
{{#display_external_table:template= | {{#display_external_table:template=Top10Records2}} | ||
|} | |} | ||
{{#clear_external_data:}}<!--- LINE 14: PUNTS --->{{#get_db_data: | {{#clear_external_data:}}<!--- LINE 14: PUNTS --->{{#get_db_data: | ||
Line 538: | Line 538: | ||
|order by= PuntAvg DESC | |order by= PuntAvg DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team1=Team,playerName1=PlayerID,recordValue1=PuntAvg | |data=season1=Season,team1=Team,playerName1=PlayerID,recordValue1=PuntAvg | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 545: | Line 545: | ||
|order by= PuntYds DESC | |order by= PuntYds DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team2=Team,playerName2=PlayerID,recordValue2=PuntYds | |data=season2=Season,team2=Team,playerName2=PlayerID,recordValue2=PuntYds | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 552: | Line 552: | ||
|order by= PuntLong DESC | |order by= PuntLong DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team3=Team,playerName3=PlayerID,recordValue3=PuntLong | |data=season3=Season,team3=Team,playerName3=PlayerID,recordValue3=PuntLong | ||
}}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | }}{| class="wikitable" style="border:0; font-size:12px; width: 100%" | ||
|- | |- | ||
Line 559: | Line 559: | ||
! colspan="4" style="border: 1px solid red" |Longest Punt (in Yds) | ! colspan="4" style="border: 1px solid red" |Longest Punt (in Yds) | ||
|- | |- | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
! | ! Season | ||
! Team | ! Team | ||
! Player | ! Player | ||
! Record | ! Record | ||
{{#display_external_table:template= | {{#display_external_table:template=Top10Records2}} | ||
|} | |} | ||
{{#clear_external_data:}}<!--- LINE 15: OTHER --->{{#get_db_data: | {{#clear_external_data:}}<!--- LINE 15: OTHER --->{{#get_db_data: | ||
Line 579: | Line 579: | ||
|order by= Pancakes DESC | |order by= Pancakes DESC | ||
|limit = 10 | |limit = 10 | ||
|data=team1=Team,playerName1=PlayerID,recordValue1=Pancakes | |data=season1=Season,team1=Team,playerName1=PlayerID,recordValue1=Pancakes | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 586: | Line 586: | ||
|order by= SacksAllowed DESC | |order by= SacksAllowed DESC | ||
|limit = 10 | |limit = 10 | ||
