Easton Bald Eagles: Difference between revisions
From UFFL Wiki
(Adding categories) |
faff>Madworld919 No edit summary |
||
Line 257: | Line 257: | ||
| | | | ||
|[[Gregorio John-Miller]] | |[[Gregorio John-Miller]] | ||
| | |S | ||
|Frog - Red-eyed Tree | |Frog - Red-eyed Tree | ||
|6'1 | |6'1 | ||
Line 266: | Line 266: | ||
| | | | ||
|[[Andy Nguyen]] | |[[Andy Nguyen]] | ||
| | |S | ||
|Gopher | |Gopher | ||
|5'9 | |5'9 | ||
Line 272: | Line 272: | ||
|6 | |6 | ||
| | | | ||
|- | |||
| | |||
|[[Carl Willis]] | |||
|S | |||
|Fox- Gray | |||
|6'3 | |||
|240 | |||
|5 | |||
|Missouri Vulpine | |||
|- | |- | ||
| | | | ||
Line 313: | Line 322: | ||
! scope="col"|''Yr'' | ! scope="col"|''Yr'' | ||
! scope="col"|''College'' | ! scope="col"|''College'' | ||
|- | |- | ||
| | | |
Revision as of 19:52, 14 September 2014
The Easton Bald Eagles were established as the Philadelphia Bald Eagles in 1958 as an original east-coast team. After the FFL and FAFF temporarily disbanded, the suburb of Easton started up a intramural football team, which officially became the Continental conference representative for the Philadelphia area in 2014. Despite their struggles, they have been contenders several times in history.
Phil Adler (a player in the FHL) currently manages the team as a second job. His cousin, Delph, joined the team at the wide receiver position in 2014.
Conference | Continental |
---|---|
City | Easton, Pennsylvania, USA |
Stadium | Fisher Field |
2014 Season Record | 0-2 (0-2) |
Championships | 0 |
Management
Team Manager | Phil Adler |
---|---|
Owner | hg3000 |
MASTER SHEET | -Link here- |
Starting Roster
The table below includes all players currently starting on the Bald Eagles' roster.
Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Morton Ritter | QB | Horse - Arabian | 6'4 | 233 | 3 | ||
Draco Lindwurm | QB | Dragon- Western | 6'8 | 350 | R | FSU | |
Gary Lunsford | RB | Dog - Yellow Labrador | 6'0 | 216 | 8 | ||
Dane Atkins | RB | Dog - Bolognese | 5'10 | 223 | 5 | ||
Cris Suarez | FB | Tuatara | 5'10 | 234 | 2 | ||
Virgilio Hopper | TE | Gull - Laughing | 6'3 | 240 | 4 | ||
Patrick Bryan | WR | Dog - Brazilian terrier | 6'1 | 210 | 4 | ||
Alden Holbrook | WR | Marmoset - Pygmy | 5'11 | 189 | 5 | ||
Delph Adler | WR | Eagle- Bald | 6'8 | 200 | R | FSU | |
Jerald Buckley | LT | Tiger - Bengal | 6'3 | 290 | 8 | ||
Bryan Denton | LG | Elephant | 6'5 | 340 | 2 | ||
Keith McGowan | C | Bear - Spectacled | 6'4 | 335 | 5 | ||
Eddie Triplett | RG | Bearded Dragon | 6'4 | 320 | 10 | ||
Scotty Hickey | RT | Mockingbird - Northern | 6'0 | 300 | 5 | ||
Leonardo Fernandez | DE | Mole - Star-nosed | 5'11 | 305 | 3 | ||
Kenneth Hartley | NT | Chameleon | 6'3 | 280 | 5 | ||
James Nixon | DE |
Dog - Eskimo Dog |
6'2 | 295 | 4 | ||
Harland Wonder | OLB | Bullfrog - North American | 6'0 | 261 | 13 | ||
Forest Baez | ILB | Dog - Irish Setter | 6'2 | 243 | 6 | ||
Terrance Darby | ILB | Raccoon - common | 5'11 | 245 | 9 | ||
Norman Ybarra | OLB | Dog - Whippet | 6'0 | 240 | 6 | ||
Fredrick Miles | CB | Peacock | 6'1 | 216 | 1 | ||
Dale Patrick | CB | Fox - Rodriguez Flying | 6'1 | 200 | 6 | ||
Gregorio John-Miller | S | Frog - Red-eyed Tree | 6'1 | 210 | 7 | ||
Andy Nguyen | S | Gopher | 5'9 | 210 | 6 | ||
Carl Willis | S | Fox- Gray | 6'3 | 240 | 5 | Missouri Vulpine | |
Kris Clueton | K | Goat | 6'3 | 200 | R | Northern California (Pred-Tech) | |
Dannie Randle | P | Gecko | 6'1 | 194 | 11 | ||
Laxton Evans-Leopardo | P | Wolf | 6'4 | 174 | R | UFU |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Bruce Staples | RB | R | |||||
Danny Bassett | OG | R |