Easton Bald Eagles: Difference between revisions
faff>Madworld919 m (→Practice Squad: updated for 2015) |
faff>Madworld919 m (Roster update forced by Commissioner) |
||
Line 49: | Line 49: | ||
The table below includes all players currently starting on the Bald Eagles' roster. | The table below includes all players currently starting on the Bald Eagles' roster. | ||
'''ROSTER CAP: ''' | '''ROSTER CAP: '''39/40 | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 800px;" | ||
|- | |- | ||
! scope="col"|''Photo'' | ! scope="col"|''Photo'' | ||
! scope="col"|# | |||
! scope="col"|''Name'' | ! scope="col"|''Name'' | ||
! scope="col"|''Pos.'' | ! scope="col"|''Pos.'' | ||
Line 62: | Line 63: | ||
|- | |- | ||
| | | | ||
|10 | |||
|[[Morton Ritter]] | |[[Morton Ritter]] | ||
|QB | |QB | ||
Line 71: | Line 73: | ||
|- | |- | ||
| | | | ||
|3 | |||
|[[Draco Lindwurm]] | |[[Draco Lindwurm]] | ||
|QB | |QB | ||
Line 80: | Line 83: | ||
|- | |- | ||
| | | | ||
|45 | |||
|[[Gary Lunsford]] | |[[Gary Lunsford]] | ||
|RB | |RB | ||
Line 89: | Line 93: | ||
|- | |- | ||
| | | | ||
|25 | |||
|[[Bruce Staples]] | |[[Bruce Staples]] | ||
|RB | |RB | ||
Line 98: | Line 103: | ||
|- | |- | ||
| | | | ||
|23 | |||
|[[Harold Gilman]] | |||
|RB | |||
| | |||
|6'0 | |||
|220 | |||
|5 | |||
| | |||
|- | |||
| | |||
|49 | |||
|[[Cris Suarez]] | |[[Cris Suarez]] | ||
|FB | |FB | ||
Line 107: | Line 123: | ||
|- | |- | ||
| | | | ||
|29 | |||
|[[Charles Snyder]] | |[[Charles Snyder]] | ||
|FB | |FB | ||
Line 116: | Line 133: | ||
|- | |- | ||
| | | | ||
| | |87 | ||
|[[John Wooldridge]] | |||
|TE | |TE | ||
| | | | ||
|6'5 | |||
|227 | |||
|1 | |||
| | | | ||
|- | |||
| | | | ||
|89 | |||
|[[Joaquin Gaines]] | |||
|TE | |||
| | | | ||
|6'8 | |||
|226 | |||
|5 | |||
| | | | ||
|- | |- | ||
| | | | ||
|82 | |||
|[[Patrick Bryan]] | |[[Patrick Bryan]] | ||
|WR | |WR | ||
Line 134: | Line 163: | ||
|- | |- | ||
| | | | ||
|86 | |||
|[[Alden Holbrook]] | |[[Alden Holbrook]] | ||
|WR | |WR | ||
Line 143: | Line 173: | ||
|- | |- | ||
| | | | ||
|84 | |||
|[[Delph Adler]] | |[[Delph Adler]] | ||
|WR | |WR | ||
Line 152: | Line 183: | ||
|- | |- | ||
| | | | ||
|88 | |||
|[[Alyssa Hunter]] | |[[Alyssa Hunter]] | ||
|WR | |WR | ||
Line 161: | Line 193: | ||
|- | |- | ||
| | | | ||
|14 | |||
|[[Manukora Piselli]] | |[[Manukora Piselli]] | ||
|WR | |WR | ||
Line 170: | Line 203: | ||
|- | |- | ||
| | | | ||
|65 | |||
|[[Bryan Denton]] | |[[Bryan Denton]] | ||
|G | |G | ||
Line 179: | Line 213: | ||
|- | |- | ||
| | | | ||
|60 | |||
|[[Danny Bassett]] | |[[Danny Bassett]] | ||
|G | |G | ||
Line 188: | Line 223: | ||
|- | |- | ||
| | | | ||
|57 | |||
|[[Keith McGowan]] | |[[Keith McGowan]] | ||
|C | |C | ||
Line 197: | Line 233: | ||
|- | |- | ||
| | | | ||
|52 | |||
|[[Michael Correia]] | |||
|C | |||
| | |||
|6'1 | |||
|316 | |||
|7 | |||
| | |||
|- | |||
| | |||
|79 | |||
|[[Scotty Hickey]] | |[[Scotty Hickey]] | ||
|T | |T | ||
Line 206: | Line 253: | ||
|- | |- | ||
| | | | ||
|64 | |||
|[[Lynwood Fitzgerald]] | |||
|T | |||
| | |||
|6'7 | |||
|311 | |||
|1 | |||
| | |||
|- | |||
| | |||
|70 | |||
|[[Leonardo Fernandez]] | |[[Leonardo Fernandez]] | ||
|DE | |DE | ||
Line 215: | Line 273: | ||
|- | |- | ||
| | | | ||
|67 | |||
|[[James Nixon]] | |[[James Nixon]] | ||
|DE | |DE | ||
Line 225: | Line 284: | ||
|- | |- | ||
| | | | ||
|66 | |||
|[[Jarrett Kennedy]] | |[[Jarrett Kennedy]] | ||
| | |DT | ||
|Eagle- Golden | |Eagle- Golden | ||
|6'4 | |6'4 | ||
Line 234: | Line 294: | ||
|- | |- | ||
| | | | ||
|68 | |||
|[[Charles O'Neill]] | |||
|DT | |||
| | |||
|6'1 | |||
|272 | |||
|2 | |||
| | |||
|- | |||
| | |||
|58 | |||
|[[Harland Wonder]] | |[[Harland Wonder]] | ||
|LB | |LB | ||
Line 243: | Line 314: | ||
|- | |- | ||
| | | | ||
|50 | |||
|[[Forest Baez]] | |[[Forest Baez]] | ||
|LB | |LB | ||
Line 252: | Line 324: | ||
|- | |- | ||
| | | | ||
|53 | |||
|[[Terrance Darby]] | |[[Terrance Darby]] | ||
|LB | |LB | ||
Line 261: | Line 334: | ||
|- | |- | ||
| | | | ||
|51 | |||
|[[Norman Ybarra]] | |[[Norman Ybarra]] | ||
|LB | |LB | ||
Line 270: | Line 344: | ||
|- | |- | ||
| | | | ||
|56 | |||
|[[Sammy Myrick]] | |[[Sammy Myrick]] | ||
|LB | |LB | ||
Line 279: | Line 354: | ||
|- | |- | ||
| | | | ||
|59 | |||
|[[Fritz Lockhart]] | |[[Fritz Lockhart]] | ||
|LB | |LB | ||
Line 288: | Line 364: | ||
|- | |- | ||
| | | | ||
|22 | |||
|[[Fredrick Miles]] | |[[Fredrick Miles]] | ||
|CB | |CB | ||
Line 297: | Line 374: | ||
|- | |- | ||
| | | | ||
|26 | |||
|[[Dale Patrick]] | |[[Dale Patrick]] | ||
|CB | |CB | ||
Line 306: | Line 384: | ||
|- | |- | ||
| | | | ||
|31 | |||
|[[Raymond Bethea]] | |||
|CB | |||
| | |||
|6'2 | |||
|206 | |||
|1 | |||
| | |||
|- | |||
| | |||
|21 | |||
|[[Carl Willis]] | |[[Carl Willis]] | ||
| | |SS | ||
|Fox- Gray | |Fox- Gray | ||
|6'3 | |6'3 | ||
Line 315: | Line 404: | ||
|- | |- | ||
| | | | ||
|44 | |||
|[[Joshua Ratcliff]] | |||
|FS | |||
| | |||
|6'0 | |||
|211 | |||
|1 | |||
| | |||
|- | |||
| | |||
|47 | |||
|[[Rita Skidmore]] | |||
|FS | |||
| | |||
|6'1 | |||
|194 | |||
|4 | |||
| | |||
|- | |||
| | |||
|24 | |||
|[[Jason Trimble]] | |||
|SS | |||
| | |||
|6'3 | |||
|212 | |||
|1 | |||
| | |||
|- | |||
| | |||
|9 | |||
|[[Kris Clueton]] | |[[Kris Clueton]] | ||
|K | |K | ||
Line 324: | Line 444: | ||
|- | |- | ||
| | | | ||
|7 | |||
|[[Dannie Randle]] | |[[Dannie Randle]] | ||
|P | |P | ||
Line 347: | Line 468: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | | | ||
|} | |} | ||
[[Category:Continental]] | [[Category:Continental]] |
Revision as of 15:32, 8 August 2015
The Easton Bald Eagles were established as the Philadelphia Bald Eagles in 1958 as an original east-coast team. After the FFL and FAFF temporarily disbanded, the suburb of Easton started up a intramural football team, which officially became the Continental conference representative for the Philadelphia area in 2014. Despite their struggles, they have been contenders several times in history.
Phil Adler (a player in the FHL) currently manages the team as a second job. His cousin, Delph, joined the team at the wide receiver position in 2014.
Conference | Continental |
---|---|
City | Easton, Pennsylvania, USA |
Stadium | Fisher Field |
2014 Season Record | 10-6 (6-4) |
Championships | 0 |
Management
Head Coach | J.T. Pelletier |
---|---|
Offensive Coordinator | -- |
Defensive Coordinator | -- |
Special Teams Coordinator | -- |
Owner / GM |
Phil Adler (hg3300) |
MASTER SHEET | -Link here- |
2014 Season
The GM may fill this in as they see fit.
Starting Roster
The table below includes all players currently starting on the Bald Eagles' roster.
ROSTER CAP: 39/40
Photo | # | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
10 | Morton Ritter | QB | Horse - Arabian | 6'4 | 233 | 4 | ||
3 | Draco Lindwurm | QB | Dragon- Western | 6'8 | 350 | 2 | FSU | |
45 | Gary Lunsford | RB | Dog - Yellow Labrador | 6'0 | 216 | 9 | ||
25 | Bruce Staples | RB | 2 | |||||
23 | Harold Gilman | RB | 6'0 | 220 | 5 | |||
49 | Cris Suarez | FB | Tuatara | 5'10 | 234 | 3 | ||
29 | Charles Snyder | FB | R | |||||
87 | John Wooldridge | TE | 6'5 | 227 | 1 | |||
89 | Joaquin Gaines | TE | 6'8 | 226 | 5 | |||
82 | Patrick Bryan | WR | Dog - Brazilian terrier | 6'1 | 210 | 5 | ||
86 | Alden Holbrook | WR | Marmoset - Pygmy | 5'11 | 189 | 6 | ||
84 | Delph Adler | WR | Eagle- Bald | 6'8 | 200 | 2 | FSU | |
88 | Alyssa Hunter | WR | R | |||||
14 | Manukora Piselli | WR | R | |||||
65 | Bryan Denton | G | Elephant | 6'5 | 340 | 3 | ||
60 | Danny Bassett | G | 2 | |||||
57 | Keith McGowan | C | Bear - Spectacled | 6'4 | 335 | 6 | ||
52 | Michael Correia | C | 6'1 | 316 | 7 | |||
79 | Scotty Hickey | T | Mockingbird - Northern | 6'0 | 300 | 6 | ||
64 | Lynwood Fitzgerald | T | 6'7 | 311 | 1 | |||
70 | Leonardo Fernandez | DE | Mole - Star-nosed | 5'11 | 305 | 4 | ||
67 | James Nixon | DE |
Dog - Eskimo Dog |
6'2 | 295 | 5 | ||
66 | Jarrett Kennedy | DT | Eagle- Golden | 6'4 | 280 | 2 | Hangtail | |
68 | Charles O'Neill | DT | 6'1 | 272 | 2 | |||
58 | Harland Wonder | LB | Bullfrog - North American | 6'0 | 261 | 14 | ||
50 | Forest Baez | LB | Dog - Irish Setter | 6'2 | 243 | 7 | ||
53 | Terrance Darby | LB | Raccoon - common | 5'11 | 245 | 10 | ||
51 | Norman Ybarra | LB | Dog - Whippet | 6'0 | 240 | 7 | ||
56 | Sammy Myrick | LB | Opossum- Virginia | 6'0 | 265 | 2 | Virginia Colloquial | |
59 | Fritz Lockhart | LB | Cat- house | 5'11 | 262 | 2 | New England Regional CC | |
22 | Fredrick Miles | CB | Peacock | 6'1 | 216 | 2 | ||
26 | Dale Patrick | CB | Fox - Rodriguez Flying | 6'1 | 200 | 7 | ||
31 | Raymond Bethea | CB | 6'2 | 206 | 1 | |||
21 | Carl Willis | SS | Fox- Gray | 6'3 | 240 | 6 | Missouri Vulpine | |
44 | Joshua Ratcliff | FS | 6'0 | 211 | 1 | |||
47 | Rita Skidmore | FS | 6'1 | 194 | 4 | |||
24 | Jason Trimble | SS | 6'3 | 212 | 1 | |||
9 | Kris Clueton | K | Goat | 6'3 | 200 | 2 | Northern California (Pred-Tech) | |
7 | Dannie Randle | P | Gecko | 6'1 | 194 | 12 |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|