Baltimore Ponies: Difference between revisions
faff>Madworld919 No edit summary |
faff>Madworld919 (Roster update: +1 year, retirees, FAs) |
||
Line 56: | Line 56: | ||
The table below includes all players currently starting on the Ponies roster. | The table below includes all players currently starting on the Ponies roster. | ||
'''ROSTER CAP: '''26/35 | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
|- | |- | ||
Line 73: | Line 75: | ||
|6'4 | |6'4 | ||
|245 | |245 | ||
| | |2 | ||
|Silverthorn | |Silverthorn | ||
|- | |- | ||
Line 82: | Line 84: | ||
|5'10 | |5'10 | ||
|238 | |238 | ||
| | |2 | ||
|FSU | |FSU | ||
|- | |- | ||
Line 91: | Line 93: | ||
|6'0 | |6'0 | ||
|225 | |225 | ||
| | |8 | ||
|Washington State | |Washington State | ||
|- | |- | ||
| | | | ||
Line 109: | Line 102: | ||
|5'10 | |5'10 | ||
|223 | |223 | ||
| | |6 | ||
|Little Rock | |Little Rock | ||
|- | |- | ||
Line 118: | Line 111: | ||
|5'11 | |5'11 | ||
|235 | |235 | ||
| | |9 | ||
|South Texas | |South Texas | ||
|- | |- | ||
Line 127: | Line 120: | ||
|5'11 | |5'11 | ||
|202 | |202 | ||
| | |4 | ||
|Miami (FL) | |Miami (FL) | ||
|- | |- | ||
Line 136: | Line 129: | ||
|6'1 | |6'1 | ||
|243 | |243 | ||
| | |6 | ||
|Wilkes-Barre | |Wilkes-Barre | ||
|- | |- | ||
Line 145: | Line 138: | ||
|6'2 | |6'2 | ||
|185 | |185 | ||
| | |5 | ||
|Utah State | |Utah State | ||
|- | |- | ||
| | | | ||
Line 163: | Line 147: | ||
|6'3 | |6'3 | ||
|210 | |210 | ||
| | |3 | ||
|Vancouver | |Vancouver | ||
|- | |- | ||
Line 172: | Line 156: | ||
|6'4 | |6'4 | ||
|270 | |270 | ||
| | |3 | ||
|Oklahoma | |Oklahoma | ||
|- | |- | ||
Line 181: | Line 165: | ||
|6'4 | |6'4 | ||
|290 | |290 | ||
| | |7 | ||
|San Diego State | |San Diego State | ||
|- | |- | ||
Line 190: | Line 174: | ||
|6'7 | |6'7 | ||
|309 | |309 | ||
| | |2 | ||
|Marlin State | |Marlin State | ||
|- | |- | ||
Line 199: | Line 183: | ||
|6'2 | |6'2 | ||
|295 | |295 | ||
| | |5 | ||
|Syracuse | |Syracuse | ||
|- | |- | ||
Line 208: | Line 192: | ||
|6'2 | |6'2 | ||
|280 | |280 | ||
| | |3 | ||
|Minnesota Polar | |Minnesota Polar | ||
|- | |- | ||
| | | | ||
Line 226: | Line 201: | ||
|5'11 | |5'11 | ||
|250 | |250 | ||
| | |4 | ||
|Virginia Tech | |Virginia Tech | ||
|- | |- | ||
| | | | ||
Line 244: | Line 210: | ||
|6'5 | |6'5 | ||
|300 | |300 | ||
| | |7 | ||
|Levereaux (NC) | |Levereaux (NC) | ||
|- | |- | ||
Line 253: | Line 219: | ||
|6'0 | |6'0 | ||
|255 | |255 | ||
| | |4 | ||
|Alaska - Anchorage | |Alaska - Anchorage | ||
|- | |- | ||
Line 262: | Line 228: | ||
|6'4 | |6'4 | ||
|240 | |240 | ||
| | |15 | ||
|UNC - Greensboro | |UNC - Greensboro | ||
|- | |- | ||
Line 271: | Line 237: | ||
|6'5 | |6'5 | ||
|250 | |250 | ||
| | |8 | ||
|Nebraska | |Nebraska | ||
|- | |- | ||
Line 280: | Line 246: | ||
|6'5 | |6'5 | ||
|287 | |287 | ||
| | |2 | ||
|Fur Roulette | |Fur Roulette | ||
|- | |- | ||
Line 289: | Line 255: | ||
|6'4 | |6'4 | ||
|220 | |220 | ||
| | |2 | ||
|Carolina FT | |Carolina FT | ||
|- | |- | ||
Line 298: | Line 264: | ||
|6'0 | |6'0 | ||
|210 | |210 | ||
| | |6 | ||
|Ferris College | |Ferris College | ||
|- | |- | ||
Line 307: | Line 273: | ||
|6'2 | |6'2 | ||
|220 | |220 | ||
| | |2 | ||
|Wyoming Herd | |Wyoming Herd | ||
|- | |- | ||
Line 316: | Line 282: | ||
|6'3 | |6'3 | ||
|228 | |228 | ||
| | |5 | ||
|Texas | |Texas | ||
|- | |- | ||
Line 325: | Line 291: | ||
|6'1 | |6'1 | ||
|238 | |238 | ||
| | |5 | ||
|Colorado State | |Colorado State | ||
|- | |- | ||
Line 334: | Line 300: | ||
|5'11 | |5'11 | ||
|185 | |185 | ||
| | |2 | ||
|Mako CC | |Mako CC | ||
|} | |} | ||
Revision as of 21:18, 10 April 2015
The Baltimore Ponies are an original team introduced to the UFFL Continental conference in 2014. They were originally established and named the Baltimore Orioles, in accordance with the MLB team of the same name that moved to Baltimore in 1954. Under the helm of legendary head coach Mike Aslester, they dominated the FAFF - from 1958-1963 Baltimore had only missed one championship.
To read more about the history of the Baltimore Orioles, click here.
Ron Cooke led the Orioles through 1998, until Lamont Bryant was drafted as a rookie to Baltimore in 1999. He remains the lead quarterback as of 2014.
After visiting the Pro-Team Bowl in 2001 and 2003, the Orioles won the 2012 Pro-Team Bowl and then the FAFF abruptly closed their doors. Fans of Baltimore, outraged that one of the nation's most beloved teams had suddenly been removed from underneath their paws/hooves/claws, fans were understandably happy when it was announced that the Baltimore Ponies were opening as a new team in the UFFL.
The Bali'mer Horseshoe is the home of the Ponies, and seats over 80,000 fans. They are also known for having one of the largest and widespread fanbases in the entire league.
Conference | Continental |
---|---|
City | Baltimore, Maryland |
Stadium | The Bali'mer Horseshoe |
2014 Season Record | 11-5 (7-3) |
Conference Championships | 1 (2014) |
FurBowl Champions | 0 |
Management
Head Coach | Brace Bracy |
---|---|
Offensive Coordinator | -- |
Defensive Coordinator | -- |
Special Teams Coordinator | -- |
Owner / GM | ketchthedonkey (FA) |
MASTER SHEET | -Link here- |
2014 Season
The GM may fill this in as they see fit.
Starting Roster
The table below includes all players currently starting on the Ponies roster.
ROSTER CAP: 26/35
Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Aspen Redfield | QB | Deer - Red | 6'4 | 245 | 2 | Silverthorn | |
Seddrick Galloway | RB | Dog - Bulldog | 5'10 | 238 | 2 | FSU | |
Austin Pool | RB | Bear - Sun | 6'0 | 225 | 8 | Washington State | |
Dane Atkins | RB | Dog- Bolognese | 5'10 | 223 | 6 | Little Rock | |
Roderick Meadows | FB | Pademelon | 5'11 | 235 | 9 | South Texas | |
Lyndon Griggs | TE | Frog - Tree | 5'11 | 202 | 4 | Miami (FL) | |
Cletus Kenney | TE | Shrew - common | 6'1 | 243 | 6 | Wilkes-Barre | |
Everett Minten | WR | Cat - Ring-tailed | 6'2 | 185 | 5 | Utah State | |
Gerald Grimes | WR | Dog - English Springer spaniel | 6'3 | 210 | 3 | Vancouver | |
Brooks Dunn | OL | Duiker - common | 6'4 | 270 | 3 | Oklahoma | |
Bill Jarrett | OL | Orangutan - Bornean | 6'4 | 290 | 7 | San Diego State | |
Odell Schmitt | OL | Wolverine | 6'7 | 309 | 2 | Marlin State | |
Johnnie Cody | OL | Dog - Dachshund | 6'2 | 295 | 5 | Syracuse | |
Phil Rittel | OL | Donkey | 6'2 | 280 | 3 | Minnesota Polar | |
Kim Fletcher | DT | Penguin - King | 5'11 | 250 | 4 | Virginia Tech | |
Rob Hope | DT | Gazelle- Grant's | 6'5 | 300 | 7 | Levereaux (NC) | |
Jim Hardin | LB | Penguin - Little | 6'0 | 255 | 4 | Alaska - Anchorage | |
Stanley Benson | LB | Dog - Epagneul Pont Audemer | 6'4 | 240 | 15 | UNC - Greensboro | |
Bart Rosario | LB | Waterbuck | 6'5 | 250 | 8 | Nebraska | |
Maqui Jelani | LB | Lion | 6'5 | 287 | 2 | Fur Roulette | |
Connor Edge | LB | Weasel- least | 6'4 | 220 | 2 | Carolina FT | |
Gordon Kuhn | CB | Suni | 6'0 | 210 | 6 | Ferris College | |
David Locke | CB | Wildebeest- Blue | 6'2 | 220 | 2 | Wyoming Herd | |
Mathew Villegas | SS | Aardvark | 6'3 | 228 | 5 | Texas | |
Hank Carpenter | FS | Coon - Maine | 6'1 | 238 | 5 | Colorado State | |
Virginia Pratt | K | Cheetah | 5'11 | 185 | 2 | Mako CC |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|