Draftees
From UFFL Wiki
This is the current list of approved players for the 2022 UFFL Draft. This list includes players that were approved in the 2022 UFFL Draft had it taken place.
Submissions for this year's draft have not yet closed. Please help fill out some of the less popular positions by submitting a player to the Draft Form.
Total 2020/21 Count: 48 draftees (1 still under consideration)
NOTE: Some of the information below may remain brief or incomplete until the Draft form is closed and/or all draftees have been accepted or declined.
Quarterbacks (QB)
Lillian Newman | Snow Leopard | 5'7" | 150 | Braylor |
---|---|---|---|---|
Lance Maxwell | Tabby Cat | 6'1" | 211 | Florida Feline |
Roman Oliviera | Rabbit | 6'1" | 225 | Texan Aquatic |
Caryn Becker | Fallow Deer | 6'5" | 195 | Marion County Canidae |
Running Backs (RB / FB)
Rick Nicksen | Otter - Sea | 5'9" | 250 | Mustelid U of MI |
---|---|---|---|---|
Rauta Kyro | Hyena | 5'10" | 215 | Rootgers |
Kayla Colt | Horse - Draft | 6'0" | 185 | Texas State |
Roberto Soriano | Turtle | 5'6" | 201 | Marlin State |
Leandro Trejo (FB) | Penguin - Crested | 5'11" | 242 | Warrenton |
Rebecca Beausoleil (FB) | Bear- Black | 6'3" | 340 | Rimouski Polytech |
Wide Receivers (WR)
Allen Blue | Blue Peacock Cichlid (Fish) | 5'10" | 211 | Florida Aquatic |
---|---|---|---|---|
Mark Karm | Kangaroo - Red | 5'8" | 185 | Southern Texas |
Carmen Grier | Black-necked Grebe | 6'2" | 205 | Western Illinois |
Hunter Blumenthal | Hummingbird | 5'10" | 229 | Avian |
Aleena MacLemore | Catfish- Channel | 6'3" | 222 | Marine U of Halifax |
Tight Ends (TE)
Owen Walker | Leopard - Clouded | 6'4" | 245 | Colorado Mountainside |
---|---|---|---|---|
Erik Sulzbach | Otter - Sea | 6'6" | 254 | Mustelid U of MI |
Carson Talbot | Buzzard- Grey-faced | 6'4" | 260 | Oshawa Interspecies |
Offensive Linefurs (G, T, C)
Timmy Day (T) | Dog - Caucasian Shepherd | 6'3" | 344 | Florida Canine |
---|---|---|---|---|
Kelly Armstrong (C) | Wolverine | 6'5" | 367 | Blizzard |
Dionysus Augustus (T) | Komodo Dragon | 6'3" | 237 | North Star |
Ralph Razortusk (T) | Boar | 6'8" | 315 | Longhorn State |
Daniel Edwards (G) | Liger | 6'6" | 323 | New York Carn./Pred. |
Nikki St. Claire (T) | Otter - River | 6'8" | 250 | Texan Aquatic |
Pam Samuelson (G) | Dog - Golden Retriever | 6'5" | 275 | Pittsburgh Anthro. |
Masami Hirabayashi (G) | Tanuki | 5'10" | 245 | UFLA |
Gerald Quinton (C) | Beetle- Stag | 6'2" | 265 | Brandon C.o. Insects |
Defensive Tackles (DT)
Alice O'Conner | Cat - Scottish Fold | 6'8" | 200 | Fur College of Hollywood |
---|---|---|---|---|
Azza El-Said | Elephant | 6'7" | 345 | Ohio Int'l |
Ivory McLain | Tiger - Bengal | 6'1" | 283 | Savannah River |
Joey Bazzoli | Shark - Great White | 6'3" | 350 | Medley (NJ) |
Defensive Ends (DE)
Aikay Umaga | Otter - Sea | 6'1" | 311 | Aloha |
---|---|---|---|---|
C.C. Mayer | Skunk - Western spotted | 6'1" | 268 | Prairie Valley |
Julianne Groulx | Hawk - Red-tailed | 6'3" | 245 | UCdlFd Montreal |
Billy-Bob Robertson | Pig | 6'3" | 235 | Appalachian Ungulate |
Linebackers (LB)
Cristian Mayberry | Gibbon | 6'3" | 260 | Illinois P&C |
---|---|---|---|---|
Thomas Afolabi | Viper - Puff Adder | 6'4" | 245 | Southwestern State |
Truman Ridge | Tiger - Siberian | 6'1" | 240 | Marlin State |
Elliot Brisette | Dog - American Pit Bull Terrier | 6'4" | 260 | UA Laval |
Jonas Walker | Bear- Panda | 6'2" | 356 | SFU |
Cornerbacks (CB)
Gregory Brisby | Pika | 5'8" | 195 | FNU |
---|---|---|---|---|
Emilio Cabrera | Hyena - Spotted | 6'0" | 196 | Humboldt's |
Sheila Roth | Impala | 6'4" | 191 | Gem State |
Safeties (FS/SS)
Kiyoshi Kiyama (FS) | Japanese Raccoon Dog | 5'9" | 167 | Chicago Bay |
---|---|---|---|---|
Exxord Carthabell (FS) | Zebra | 5'10" | 180 | Midwest Ungulate |
Robin Hagefeld (SS) | Bilby | 5'11" | 190 | Faxwell (FL) |
Jamens Goldman (FS) | Dog- Golden Retriever | 6'0" | 201 | Brown Dog |
Kickers & Punters (K / P)
Tyler Kim (K) | Elk - American | 6'4" | 215 | Grassfields |
---|---|---|---|---|
Benji Finch (P) | Bilby | 6'5" | 234 | Illinois State |