Single-Season Records

From UFFL Wiki
Revision as of 23:12, 29 January 2021 by Uffladmin (talk | contribs) (WIP)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Pass Attempts Pass Completions Pass Completion %
# Team Player Record # Team Player Record # Team Player Record
1 NYC John Cameron 574 1 NYC John Cameron 337 1 CAL Tyler Franklin 100
1 NSH Kiedo Masquarde 543 1 LVB Sylvester Stapler 324 1 COL Ripley Blackheart 92
1 BAL Aspen Redfield 532 1 GRD Terence Curran 324 1 GRD Morton Ritter 78
1 GRD Terence Curran 527 1 BAL Aspen Redfield 322 1 FAR Lesley Preston 75
1 CAL Robert Goady 525 1 CAL Darnell Paige 312 1 MTL Nigel Seals 72
1 CAL Darnell Paige 512 1 FAR Christina Carson 311 1 DWN Joe McJamison 72
1 TEX Andrew Calder 504 1 FAR Christina Carson 309 1 POR Bobby Burnette 70
1 TEX Andrew Calder 498 1 NSH Kiedo Masquarde 308 1 MTL Tyron Appleby 69
1 FAR Christina Carson 490 1 NSH Kiedo Masquarde 304 1 NSH Kiedo Masquarde 69
1 FAR Christina Carson 489 1 CAL Robert Goady 303 1 COL Christina Carson 68
Interceptions Thrown Passing Yards Touchdown Passes
# Team Player Record # Team Player Record # Team Player Record
1 GRD Terence Curran 20 1 TEX Andrew Calder 4347 1 TEX Andrew Calder 30
1 FAR Christina Carson 19 1 CHI Darius Smith 4173 1 NYC John Cameron 30
1 NYC Joe Bowers 18 1 NYC John Cameron 4152 1 CAL Darnell Paige 29
1 CHI Darius Smith 18 1 LVB Sylvester Stapler 3990 1 CHI Darius Smith 29
1 NYC John Cameron 16 1 BAL Aspen Redfield 3955 1 COL Christina Carson 28
1 MTL Blake Riggins 15 1 NYC Adrie Dawkins 3890 1 CHI Darius Smith 28
1 GRD Terence Curran 14 1 TEX Andrew Calder 3874 1 TEX Andrew Calder 28
1 BAL Aspen Redfield 14 1 BAL Aspen Redfield 3855 1 TEX Andrew Calder 28
1 LVB Sylvester Stapler 14 1 LVB Sylvester Stapler 3803 1 MTL Tyron Appleby 28
1 BAL Aspen Redfield 14 1 NSH Kiedo Masquarde 3760 1 NSH Kiedo Masquarde 27
QB Passer Rating (>= 100 plays) Longest Pass (Yds) Most Passes > 40 Yds
# Team Player Record # Team Player Record # Team Player Record
1 CAL Elise Beaumont 124 1 TEX Andrew Calder 97 1 TEX Andrew Calder 25
1 GRD Bobby Burnette 119 1 NSH Kiedo Masquarde 93 1 NYC Joe Bowers 21
1 NYC Ripley Blackheart 119 1 MIA Raoul Fernandez 92 1 BAL Aspen Redfield 20
1 DWN Joe McJamison 113 1 LVB Sylvester Stapler 89 1 CAL Elise Beaumont 19
1 LVB Sylvester Stapler 111 1 NFR Ryan Buoniconti 88 1 BAL Aspen Redfield 19
1 MTL Tyron Appleby 109 1 BAL Aspen Redfield 87 1 TEX Andrew Calder 19
1 TEX Andrew Calder 108 1 MTL Tyron Appleby 87 1 BAL Aspen Redfield 18
1 COL Christina Carson 107 1 NSH Kiedo Masquarde 87 1 NSH Kiedo Masquarde 18
1 TEX Andrew Calder 107 1 BAL Jillian St. Claire 87 1 LVB Sylvester Stapler 18
1 TEX Andrew Calder 107 1 BAL Aspen Redfield 85 1 CHI Darius Smith 17
Rushing Attempts Rushing Yards Rushing Touchdowns
# Team Player Record # Team Player Record # Team Player Record
1 NYC Isaac Sierra 401 1 NOC Kevin Ellison 1582 1 LVB Isaac Sierra 13
1 BAL Seddrick Galloway 395 1 FAR Efren Frank 1563 1 FAR Efren Frank 13
1 GRD Oliver Smithson 393 1 NYC Isaac Sierra 1530 1 LVB Terry Paige 12
1 DWN Max Gold 392 1 TEX Carrice Kenton 1529 1 CHI Jean-Étienne Tremblay 12
1 MTL Vito Ligustica 390 1 GRD Oliver Smithson 1496 1 LVB Isaac Sierra 12
1 FAR Bernard Randolph 389 1 ABI Aaron Whitman 1489 1 NOC Kevin Ellison 12
1 GRD Dusty Copperfield 386 1 GRD Oliver Smithson 1479 1 TEX Carrice Kenton 11
1 NSH Dallas Larkin 379 1 CHI Jean-Étienne Tremblay 1475 1 NYC Tyler Wirl 11
1 NSH Dallas Larkin 379 1 LVB Isaac Sierra 1446 1 NFR Carrice Kenton 11
1 BAL Seddrick Galloway 373 1 BAL Seddrick Galloway 1445 1 CAL Aaron Whitman 11
Longest Run Catches Receiving Yards
# Team Player Record # Team Player Record # Team Player Record
1 FAR Adam Nelson 95 1 NYC Desmond Widmore 95 1 TEX Kova Lewdko 1675
1 GRD Oliver Smithson 94 1 TEX Kova Lewdko 87 1 NYC Desmond Widmore 1653
1 LVB Terry Paige 92 1 FAR Andre Cortes 87 1 LVB Roy Viridi-Aqua 1563
1 EAS Lloyd Miller 88 1 CAL Mylène Jean 83 1 TEX Jacqueline Knight 1511
1 TEX Isaac Sierra 86 1 LVB Roy Viridi-Aqua 82 1 MTL Keonte Hughes 1498
1 CAL Darren Stephens 85 1 BAL Sorin Furchet 81 1 NYC Justice Matari 1496
1 CAL Zack Elliot 85 1 BAL Sorin Furchet 81 1 EAS Delph Adler 1432
1 EAS Bruce Staples 83 1 MTL Stan Patton 81 1 BAL Sorin Furchet 1424
1 LVB Alex Smith 83 1 NYC Justice Matari 80 1 CAL Mylène Jean 1398
1 CAL Micheal Barnaby 81 1 EAS Delph Adler 80 1 BAL Sorin Furchet 1387
Longest Catch Fumbles Fumbles Lost
# Team Player Record # Team Player Record # Team Player Record
1 TEX Artemis Milano 97 1 NYC Lukas Barella 16 1 NFR Michelle Housley 8
1 NSH Charmaine Baldrick 93 1 NFR Michelle Housley 13 1 NYC Lukas Barella 7
1 MIA Stewart Uttle 92 1 CAL Darnell Paige 11 1 CAL Darnell Paige 6
1 TEX Jacqueline Knight 91 1 BAL Jillian St. Claire 10 1 NFR Adam Wynn 6
1 LVB Roy Viridi-Aqua 89 1 LVB Sylvester Stapler 10 1 BAL Jillian St. Claire 5
1 NFR Olen Reuyters 88 1 NYC John Cameron 10 1 NYC Isaac Sierra 5
1 BAL John Gradkowski 87 1 NFR Max Gold 10 1 POR Darnell Paige 4
1 NSH Kyle Gradkowski 87 1 NYC Isaac Sierra 9 1 BAL Aspen Redfield 4
1 MTL Keonte Hughes 87 1 CHI Darius Smith 8 1 NFR Christofo Gonzalez 4
1 BAL Antoine Tardif 87 1 NFR Ryan Buoniconti 8 1 TEX Wyatt Curran 4
Interceptions Int. Return Yards Defensive Touchdowns
# Team Player Record # Team Player Record # Team Player Record
1 RIC Roger McLeod 8 1 TEX Derrick Overton 269 1 CHI Patrice Bush 3
1 DWN Milford Hope 8 1 CHI David Locke 179 1 CHI David Locke 3
1 CHI Patrice Bush 8 1 DWN Sam Samsonite 159 1 EAS Dale Patrick 2
1 COL Steve Campos 8 1 CHI Joe Jackson 142 1 CAL Artemis Griner 2
1 CHI Joe Jackson 8 1 FAR Wilfred Locke 140 1 NYC Vjera Blazevic 2
1 MTL Isaac Hunt 7 1 COL Steve Campos 135 1 RIC Roger McLeod 2
1 GRD Isaac Hunt 7 1 LVB Justin Hartman 127 1 CAL Samuel Mercer 2
1 NYC Thomas Sanders 7 1 ABI Dan Tipton 125 1 MTL Isaac Hunt 2
1 GRD Donnell Atwood 6 1 DWN Milford Hope 119 1 BAL Gordon Kuhn 2
1 TEX Clyde DeLeon 6 1 MTL Pat Snow 119 1 FAR Wilfred Locke 2
Tackles Tackles For Loss Sacks
# Team Player Record # Team Player Record # Team Player Record
1 TEX Kevin Cousineau 182 1 EAS James Nixon 26 1 TEX Kevin Cousineau 24
1 MTL Jetty Abrahams 171 1 RIC Jerome Swartz 26 1 BAL O'Kalinga Miller 23
1 LVB Kelley Rowe 169 1 TEX Jamarcus Triper 25 1 NFR Kennith Shrader 21
1 LVB Kelley Rowe 167 1 NFR Kennith Shrader 25 1 NYC William Tancreti 20
1 LVB Kelley Rowe 165 1 NFR Kennith Shrader 25 1 MIA Alexander Gamble 19
1 MIA Carlton Moser 163 1 NYC Ted Goercke 24 1 NFR Kennith Shrader 19
1 LVB Kelley Rowe 162 1 NFR Henry Lucas 23 1 DWN Myron Christopher 18
1 MTL Jetty Abrahams 161 1 LVB Kevin Cousineau 23 1 NYC William Tancreti 18
1 TEX Kevin Cousineau 160 1 DWN Dewitt Sewell 23 1 MIA Alexander Gamble 17
1 CAL Artemis Griner 160 1 BAL Sheldon David 22 1 EAS James Nixon 16
Forced Fumbles Fumbles Recovered Fumble Return Yards
# Team Player Record # Team Player Record # Team Player Record
1 NSH Jafar Naaji 7 1 GRD Terence Curran 4 1 CHI Edmond Theisen 31
1 CAL Artemis Griner 7 1 NYC Lukas Barella 4 1 CHI Dewitt Sewell 30
1 POR Randall Daly 6 1 NOC Honor Matari 4 1 CAL Natalie Feng 29
1 CHI Jamarcus Triper 6 1 COL Bobbie Feldman 4 1 NFR Hershel Hart 29
1 CAL Artemis Griner 6 1 LVB John Cameron 4 1 DWN Sheldon David 28
1 DWN Malcolm Domi 6 1 BAL Jillian St. Claire 4 1 EAS Fritz Lockhart 27
1 GRD Stephan Stovall 6 1 FAR Darell Hearn 3 1 BAL Gregorio John-Miller 25
1 MIA Alexander Gamble 5 1 CAL Artemis Griner 3 1 COL Bobbie Feldman 25
1 LVB Kelley Rowe 5 1 CHI Dewitt Sewell 3 1 NYC Anderson Suppo 25
1 COL Bobbie Feldman 5 1 MIA Carlton Moser 3 1 MIA Chris Price 23
Punt Return Yards Punt Return Touchdowns Longest Punt Return
# Team Player Record # Team Player Record # Team Player Record
1 MIA Trevor Eddy 515 1 GRD Daniel van Baarle 3 1 GRD Daniel van Baarle 88
1 DWN Jesse Oahu 509 1 LVB Arnold Tarbour 2 1 FAR Dexter Mullen 87
1 GRD Daniel van Baarle 508 1 NFR Carrice Kenton 2 1 DWN Alex Kangaroo 85
1 EAS Dale Patrick 478 1 LVB Coby Carson 2 1 NFR Carrice Kenton 82
1 LVB Arnold Tarbour 472 1 LVB Arnold Tarbour 2 1 GRD Daniel van Baarle 82
1 CAL Natalie Feng 458 1 GRD Daniel van Baarle 2 1 FAR Arthur Christopher 82
1 NFR Carrice Kenton 447 1 CAL Natalie Feng 2 1 TEX Carrice Kenton 80
1 LVB Arnold Tarbour 444 1 EAS Dale Patrick 2 1 POR Aleksy Wisnieski 80
1 GRD Daniel van Baarle 441 1 MTL Vito Ligustica 2 1 MIA Trevor Eddy 79
1 TEX Jacqueline Knight 431 1 POR Nathanael Mullen 2 1 NYC Isaac Sierra 79
Kickoff Return Yards Kickoff Return Touchdowns Longest Kickoff Return
# Team Player Record # Team Player Record # Team Player Record
1 BAL Antoine Tardif 1177 1 CHI Olen Reuyters 2 1 BAL Antoine Tardif 108
1 GRD Kova Lewdko 1158 1 GRD Kova Lewdko 2 1 CAL Sam Dillenger 108
1 TEX Jacqueline Knight 1097 1 BAL Antoine Tardif 2 1 LVB Arnold Tarbour 108
1 GRD Daniel van Baarle 1081 1 DWN Jesse Oahu 2 1 CHI Honor Matari 106
1 NOC James Schroeder 1074 1 RIC Hank Carpenter 1 1 DWN Jesse Oahu 105
1 POR Renato Hanna 1061 1 EAS Laverne Winters 1 1 EAS Laverne Winters 104
1 TEX Artemis Milano 1040 1 TEX Jacqueline Knight 1 1 POR Renato Hanna 103
1 DWN Ricky Carney 970 1 NFR Olen Reuyters 1 1 GRD Kova Lewdko 102
1 MIA Daryl Marcum 967 1 LVB Arnold Tarbour 1 1 GRD Kova Lewdko 102
1 DWN Jesse Oahu 946 1 POR Renato Hanna 1 1 NFR Dallas Larkin 101
Field Goals Attempted Field Goals Made Longest Field Goal
# Team Player Record # Team Player Record # Team Player Record
1 NYC Emmett Smith 43 1 TEX Curt Pike 40 1 MIA Earl Holley 63
1 TEX Curt Pike 41 1 NYC Emmett Smith 39 1 TEX Curt Pike 62
1 CHI Thalia Perez 41 1 CHI Thalia Perez 37 1 GRD Robert Hansen 60
1 GRD Earl Holley 37 1 BAL Chas Patterson 35 1 BAL Kado Azeban 59
1 TEX Curt Pike 37 1 TEX Curt Pike 35 1 NSH Kris Clueton 59
1 FAR Barry Boulianzi 36 1 GRD Robert Hansen 34 1 GRD Earl Holley 58
1 BAL Chas Patterson 36 1 FAR Barry Boulianzi 33 1 FAR Matt Souber 57
1 TEX Curt Pike 36 1 LVB Raleigh Cooper 32 1 TEX Curt Pike 57
1 GRD Robert Hansen 36 1 MIA Earl Holley 31 1 MIA Earl Holley 57
1 RIC Barry Boulianzi 35 1 NSH Kris Clueton 30 1 POR Barry Boulianzi 57
Field Goal % (min. 5 FGs) PATs Attempted PATs Made
# Team Player Record # Team Player Record # Team Player Record
1 NFR Trent Velazquez 100 1 CHI Thalia Perez 49 1 CHI Thalia Perez 49
1 NFR Trent Velazquez 100 1 CHI Thalia Perez 48 1 CHI Thalia Perez 48
1 MTL Solomon Martinez 100 1 LVB Raleigh Cooper 47 1 LVB Raleigh Cooper 47
1 LVB Raleigh Cooper 100 1 LVB Chas Patterson 47 1 LVB Chas Patterson 47
1 CAL Andrew Castonguay 100 1 CHI Thalia Perez 45 1 CHI Thalia Perez 45
1 CAL Emmett Smith 100 1 TEX Curt Pike 44 1 TEX Curt Pike 44
1 TEX Curt Pike 97.6 1 TEX Curt Pike 44 1 TEX Curt Pike 43
1 BAL Chas Patterson 97.2 1 TEX Curt Pike 43 1 TEX Curt Pike 43
1 EAS Virginia Pratt 96.8 1 NYC Kris Clueton 43 1 NYC Kris Clueton 43
1 NYC Kieran Hamilton 96.4 1 NYC Kris Clueton 43 1 FAR Matt Souber 42
Average Yards/ Punt (min. 5) Punt Yards (Total) Longest Punt (in Yds)
# Team Player Record # Team Player Record # Team Player Record
1 DWN Gordon Hensley 50.6 1 DWN Odis Cantrell 6545 1 TEX Travis Westmore 80
1 DWN Odis Cantrell 50 1 MIA Michael Dresmond 6539 1 DWN Odis Cantrell 79
1 CHI Rodger Blackman 49.5 1 DWN Odis Cantrell 6399 1 CHI Rodger Blackman 78
1 LVB Anders Tuttle 49.2 1 POR Thomas Clayton 6367 1 CHI Rodger Blackman 78
1 TEX Travis Westmore 49.1 1 FAR J.J. Brockman 6075 1 LVB Anders Tuttle 78
1 ABI Norberto Martinez 49 1 DWN Gordon Hensley 5905 1 MTL Norberto Martinez 78
1 GRD Gordon Hensley 48.8 1 NOC Dannie Randle 5889 1 ABI Norberto Martinez 78
1 LVB Anders Tuttle 48.8 1 ABI Norberto Martinez 5881 1 GRD Gordon Hensley 77
1 FAR J.J. Brockman 48.7 1 NOC Dannie Randle 5858 1 TEX Travis Westmore 77
1 CHI Rodger Blackman 48.7 1 CHI Rodger Blackman 5789 1 DWN Odis Cantrell 76
Pancakes Sacks Allowed Points Scored
# Team Player Record # Team Player Record # Team Player Record
1 CHI Sal Darden 92 1 MTL Rod Lackey 21 1 TEX Curt Pike 163
1 CAL Uzumoi Ujuboijgedhoyi 84 1 EAS Danny Bassett 20 1 CHI Thalia Perez 160
1 NSH Leonard Winters 82 1 MTL Bernardo Cotton 20 1 TEX Curt Pike 149
1 CHI Sal Darden 80 1 LVB Zackary Brock 17 1 NYC Emmett Smith 145
1 MIA Franklyn McCord 79 1 MIA Franklyn McCord 17 1 LVB Raleigh Cooper 143
1 TEX Kristian Kraft 78 1 NOC Myriam McCormick 16 1 BAL Chas Patterson 141
1 POR Gilbert Valentine 78 1 NFR Jessica Hoover 15 1 GRD Robert Hansen 136
1 MIA Franklyn McCord 77 1 GRD Darren Hibbard 15 1 CHI Thalia Perez 135
1 NFR Jessica Hoover 77 1 ABI Rod Lackey 15 1 FAR Barry Boulianzi 133
1 MTL Dusty Redburner 76 1 DWN Scotty Hastings 14 1 NYC Matt Souber 127