Las Vegas Bandits: Difference between revisions
faff>Madworld919 m (updated for 2018) |
faff>Madworld919 m (→Starting Roster: Isaac Sierra signed 9/22/18) |
||
Line 55: | Line 55: | ||
The table below includes all players currently starting on the Bandits roster. | The table below includes all players currently starting on the Bandits roster. | ||
'''ROSTER CAP''': | '''ROSTER CAP''': 40/53 | ||
{| class="wikitable sortable" style="width: 800px;" cellpadding="1" cellspacing="1" border="0" | {| class="wikitable sortable" style="width: 800px;" cellpadding="1" cellspacing="1" border="0" | ||
|- | |- | ||
Line 87: | Line 87: | ||
|3 | |3 | ||
|NFU - Las Vegas | |NFU - Las Vegas | ||
|- | |||
| | |||
|28 | |||
|Isaac Sierra | |||
|RB | |||
|Ferret | |||
|6'1 | |||
|171 | |||
|5 | |||
|South Idaho | |||
|- | |- | ||
| | | |
Revision as of 00:32, 24 September 2018
The Las Vegas Bandits (based in Las Vegas, Nevada) were established as one of the original 12 teams of the UFFL in 2014, as part of the United Conference. Their team colors are Powder Blue, Black, and White. The Bandits have a managerial history with the Tucson Droughts, and as a result, many of those players changed over to the Bandits.
Lead quarterback Sylvester Stapler has quarterbacked the Bandits since their inception. They were also the UFFL 2016 Champions.
Conference / Division | United West |
---|---|
City | Las Vegas, Nevada |
Stadium |
Silver State Stadium "Bandit Valley" |
All-Time W-L Record | 38-26-0 |
2018 Season Record | 0-0 (0-0) |
FurBowl Championships | 1 (2016) |
Management
General Manager (IC) | -- |
---|---|
Head Coach | Francesco Erinia |
Offensive Coordinator | Tyler Shrampton |
Defensive Coordinator | Reggie Finchester |
Special Teams Coordinator | Wilson Rodriguez |
Team Manager (IRL) | slyknuxdragon |
MASTER SHEET | -Link here- |
Starting Roster
The table below includes all players currently starting on the Bandits roster.
ROSTER CAP: 40/53
Photo | # | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
4 | Sylvester Stapler | QB | Raccoon | 6'3 | 225 | 7 | NFU - Las Vegas | |
10 | Andre Williams | QB | Spinytail - Ocellated | 6'3 | 235 | 3 | NFU - Las Vegas | |
28 | Isaac Sierra | RB | Ferret | 6'1 | 171 | 5 | South Idaho | |
25 | Robert Moore | RB | 5'11 | 196 | R | |||
22 | Alex Smith | RB | Skunk - Eastern spotted | 6'1 | 230 | 6 | Middle Country State | |
27 | Sharon Torqueda | RB | 5'10 | 177 | R | |||
25 | Miyumi Iishi | FB | 5'8 | 156 | 1 | |||
31 | Dimitri Roberge | FB | 6'2 | 265 | R | |||
87 | Howard August | TE | 6'4 | 257 | R | |||
86 | Nemarru Bakari | TE | Dog- Siberian Husky | 6'2 | 220 | 5 | Mako | |
84 | Sean Smith | WR | 3 | |||||
10 | Arnold Tarbour | WR | 1 | |||||
88 | Stephen Harris | WR | Snake | 6'6 | 215 | 6 | NFU - Reno | |
12 | Roy Viridi-Aqua | WR | Dog- mutt | 6'3 | 230 | 3 | Albuquerque CoA | |
85 | Jose Alcala | WR | Meerkat | 6'2 | 225 | 3 | ||
78 | Vince Thompson | G | Hippopotamus | 5'10 | 340 | 8 | Ohio International | |
60 | Colton Easley | G | Penguin - Rockhopper | 6'0 | 323 | 7 | Pittsburgh Anthropomorphic | |
69 | Erik Richmond | G | 6'5 | 342 | 1 | |||
79 | Zachariah Wood | T | Rock Hyrax | 5'11 | 295 | 5 | FNU | |
71 | Zackary Brock | T | 3 | |||||
52 | Roberto Hays | C | Pig | 6'0 | 335 | 3 | Shrewsville | |
59 | Craig Knox | C | Kiwi- Southern Brown | 6'1 | 297 | 9 | San Jose CC | |
72 | Arnie Inman | DT | Toad- Marine | 5'11 | 295 | 6 | ||
99 | Justin Brown | DT | Gecko - Western-banded | 6'2 | 253 | 3 | Albuquerque CoA | |
62 | Ricardo McLeod | DE | Tarsier | 5'10 | 274 | 10 | Shippsbury | |
77 | Carl Burleson | DE | Dog - Yorkshire terrier | 6'5 | 305 | 2 | ||
67 | Lola Pikake | DE | 6'6 | 245 | R | |||
55 | Kelley Rowe | LB | Raccoon | 6'3 | 248 | 5 | Longhorn State | |
57 | Corey Lewis | LB | Cat - Russian Blue | 6'0 | 245 | 9 | Boston College | |
53 | Drew Coleman | LB | Bear - Brown | 6'2 | 246 | 2 | San Jose CC | |
50 | Anastasyia Mzhachyk | LB | 1 | |||||
53 | Raleigh Rivera | LB | R | |||||
47 | Lewis Groetzer | CB | Sea Lion - California | 6'1 | 220 | 6 | US Central | |
32 | Richard Reynolds | CB | 1 | |||||
39 | Donald Taylor | CB | 8 | |||||
36 | Dudley Doleman | SS | Seal - Steller Sea | 6'0 | 218 | 7 | Eastern Shores | |
37 | Rodolfo Paulson | SS | Owl- Snowy | 5'11 | 203 | 5 | Kennedy | |
21 | Troy Schmidt | FS | R | |||||
26 | Justin Hartman | FS | Gila Monster | 6'0 | 228 | 11 | ||
45 | Davonne McClendon | FS | Weasel - Siberian | 6'2 | 188 | 2 | McCormick State | |
14 | Raleigh Cooper | K | Raccoon | 5'10 | 186 | R | Anchorage | |
Anders Tuttle | P | Tortoise - Galapogos | 5'10 | 210 | 3 | Florida Midwest | ||
Akari Miku | P |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad. These players can be promoted to the Starting Roster in the event that a certain position is needed due to injury. No custom-created players can be on Practice Squad.
PRACTICE SQUAD CAP: 0/X
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|