2014 Statistics: Difference between revisions
mNo edit summary |
m (Text replacement - "Knight" to "K.") |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
===Passing=== | ===Passing=== | ||
The following table lists passing statistics for all league quarterbacks. | The following table lists passing statistics for all league quarterbacks. | ||
A strike-through of the team name (ex: <strike>ABI</strike>) means the player finished the 2014 season in Free Agency. | A strike-through of the team name (ex: <strike>ABI</strike>) means the player finished the 2014 season in Free Agency. | ||
{| border="0" cellpadding="1" cellspacing="1" class=" | |||
{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 100%" | |||
|- | |- | ||
! scope="col"|Team | ! scope="col"|Team | ||
Line 480: | Line 481: | ||
|} | |} | ||
==Rushing== | ===Rushing=== | ||
Same rules apply here with the 'strike-through'. | Same rules apply here with the 'strike-through'. | ||
{| border="0" cellpadding="0" cellspacing="0" class=" | |||
{| border="0" cellpadding="0" cellspacing="0" class="wikitable sortable" style="width: 100%" | |||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
! height="20" scope="col" style="height: 15pt; width: 48pt;" width="64"|Team | ! height="20" scope="col" style="height: 15pt; width: 48pt;" width="64"|Team | ||
Line 982: | Line 983: | ||
|} | |} | ||
==Receiving (Cumulative)== | ===Receiving (Cumulative)=== | ||
For individual tables that only display specific positions (for further comparison), including receiving stats for running backs, click [[Receiving Statistics|HERE]]. | For individual tables that only display specific positions (for further comparison), including receiving stats for running backs, click [[Receiving Statistics|HERE]]. | ||
Same rules apply here with the 'strike-through'. | Same rules apply here with the 'strike-through'. | ||
{| border="0" cellpadding="0" cellspacing="0" class=" | |||
{| border="0" cellpadding="0" cellspacing="0" class="wikitable sortable" style="width: 100%" | |||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
! height="20" scope="col" style="height: 15pt; width: 48pt;" width="64"|Team | ! height="20" scope="col" style="height: 15pt; width: 48pt;" width="64"|Team | ||
Line 1,223: | Line 1,224: | ||
|TEX | |TEX | ||
|WR | |WR | ||
|[http://faff.wikia.com/wiki/ | |[http://faff.wikia.com/wiki/Jacqueline_K. Jacqueline K.] | ||
| style="text-align: right;"|16 | | style="text-align: right;"|16 | ||
| style="text-align: right;"|71 | | style="text-align: right;"|71 | ||
Line 1,651: | Line 1,652: | ||
|} | |} | ||
==Offensive Line== | ===Offensive Line=== | ||
This table includes a summarization of the offensive linemen and how well they are playing. Since usually linemen don't have "stats" in the NFL, read the table below as follows: | This table includes a summarization of the offensive linemen and how well they are playing. Since usually linemen don't have "stats" in the NFL, read the table below as follows: | ||
*Pancakes - This is the number of times the lineman has flat-out knocked someone on the defense to the turf. This is a GOOD stat to have. | *Pancakes - This is the number of times the lineman has flat-out knocked someone on the defense to the turf. This is a GOOD stat to have. | ||
*Sacks Allowed / Tackles for Loss Allowed - These mean the lineman allowed someone on the defense to tackle your quarterback or running back for a loss of yards. This is a BAD stat to have. | *Sacks Allowed / Tackles for Loss Allowed - These mean the lineman allowed someone on the defense to tackle your quarterback or running back for a loss of yards. This is a BAD stat to have. | ||
*Total - This is simply (( Pancakes ) - ( Sacks allowed + Tackles 4 loss allowed )). A positive number in this column is good; you want this number to be above zero for your linemen. A negative number is bad. This provides us with the rank of your lineman within the league. | *Total - This is simply (( Pancakes ) - ( Sacks allowed + Tackles 4 loss allowed )). A positive number in this column is good; you want this number to be above zero for your linemen. A negative number is bad. This provides us with the rank of your lineman within the league. | ||
{| border="0" cellpadding="1" cellspacing="1" class=" | {| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 100%" | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
! height="20" scope="col" style="height: 15pt; width: 48pt;" width="64"|Team | ! height="20" scope="col" style="height: 15pt; width: 48pt;" width="64"|Team | ||
Line 2,261: | Line 2,263: | ||
|} | |} | ||
==Defensive Players (Cumulative)== | ===Defensive Players (Cumulative)=== | ||
This table includes all defensive players and their personal stats. | |||
{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 100%" | |||
{| border="0" cellpadding="1" cellspacing="1" class=" | |||
|- style="height:15.0pt" | |- style="height:15.0pt" | ||
! style="height: 20px; width: 64px; height: 15pt; width: 48pt; text-align: center;"|Team | ! style="height: 20px; width: 64px; height: 15pt; width: 48pt; text-align: center;"|Team | ||
Line 4,689: | Line 4,692: | ||
|} | |} | ||
==Kicking== | ===Kicking=== | ||
Kicking stats for any player who has kicked throughout the season. ('''Mostly Updated''') | Kicking stats for any player who has kicked throughout the season. ('''Mostly Updated''') | ||
Line 4,695: | Line 4,698: | ||
Need to update: Thalia Perez, Corbin Daniels (CHI) | Need to update: Thalia Perez, Corbin Daniels (CHI) | ||
{| border="0" cellpadding="1" cellspacing="1" class=" | |||
{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 100%" | |||
|- | |- | ||
! scope="col"|Team | ! scope="col"|Team | ||
Line 4,907: | Line 4,911: | ||
Need to update: G.B. Bonner (DWN), wks 10-14 | Need to update: G.B. Bonner (DWN), wks 10-14 | ||
{| border="0" cellpadding="1" cellspacing="1" class=" | {| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 100%" | ||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
! height="20" scope="col" style="height: 15pt; width: 48pt;" width="64"|Team | ! height="20" scope="col" style="height: 15pt; width: 48pt;" width="64"|Team | ||
Line 5,045: | Line 5,049: | ||
|} | |} | ||
==Kick Returning== | ===Kick Returning=== | ||
The table below displays kick returning statistics for any player who has been designated as the kick return for a game. Any player on your team can be designated as kick returner (but only certain positions are good at it!) | The table below displays kick returning statistics for any player who has been designated as the kick return for a game. Any player on your team can be designated as kick returner (but only certain positions are good at it!) | ||
(Note: CAL and EAS have some discrepancies/are missing some stats. Working on it!) | (Note: CAL and EAS have some discrepancies/are missing some stats. Working on it!) | ||
{| border="0" cellpadding="1" cellspacing="1" class=" | |||
{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 100%" | |||
|- height="20" style="height:15.0pt" | |- height="20" style="height:15.0pt" | ||
! height="20" scope="col" style="height: 15pt; width: 48pt;" width="64"|Team | ! height="20" scope="col" style="height: 15pt; width: 48pt;" width="64"|Team |
Latest revision as of 17:37, 22 December 2022
This page contains all statistics for the UFFL 2014 season (Season 1). If you can't find what you are looking for, contact the commissioner.
NOTE: This first season was run using a completely different sim system than the current one. Therefore, many things look different or are incomplete. In some ways this is the only place you can get accurate 2014 data at the moment. Bear with us as we research ways to incorporate this information into the rest of our automated systems. - Mad
None -- 2014 (CURRENT) -- 2015
Player Statistics
Passing
The following table lists passing statistics for all league quarterbacks.
A strike-through of the team name (ex: ABI) means the player finished the 2014 season in Free Agency.
Team | Name | GS | Pass Comp | Pass Att | % | QB Rating | Pass Yds | TD | INT | Rush Att | Rush Yds | YPC | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABI | Robert Goady | 9 | 208 | 360 | 57.77 | 73.04 | 2250 | 12 | 10 | 9 | 16 | 1.28 | 0 | 5 |
ABI | Adrie Dawkins | 7 | 165 | 261 | 63.22 | 77.17 | 1744 | 7 | 9 | 10 | 24 | 2.40 | 0 | 1 |
CHI | Darius Smith | 13 | 267 | 442 | 60.41 | 83.65 | 2933 | 16 | 9 | 48 | 294 | 6.12 | 1 | 4 |
Roy Dejesus | 2 | 38 | 70 | 54.28 | 62.94 | 447 | 1 | 5 | 3 | 11 | 3.67 | 0 | 2 | |
Alfredo Cash | 2 | 27 | 54 | 50.00 | 53.28 | 268 | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 | |
LV | Sylvester Stapler | 16 | 278 | 504 | 55.16 | 72.25 | 3488 | 18 | 20 | 32 | 60 | 1.94 | 1 | 6 |
NF | Kiedo Masquarde | 14 | 293 | 485 | 60.41 | 77.52 | 3061 | 12 | 11 | 25 | 54 | 2.16 | 0 | 3 |
Dave Spackleton | 2 | 48 | 82 | 58.54 | 73.68 | 465 | 1 | 1 | 2 | 10 | 5.00 | 0 | 1 | |
GR | Kerry Calloway | 1 | 28 | 52 | 53.85 | 67.55 | 297 | 2 | 2 | 1 | 2 | 2.00 | 0 | 0 |
GR | Terence Curran | 13 | 241 | 413 | 58.35 | 75.30 | 2698 | 13 | 13 | 17 | 28 | 1.65 | 1 | 1 |
Vern McCauley | 2 | 41 | 68 | 60.29 | 58.66 | 503 | 2 | 6 | 5 | 20 | 4.00 | 0 | 1 | |
NY | Andre Botkis | 3 | 71 | 112 | 63.39 | 90.67 | 764 | 5 | 2 | 7 | 3 | 0.42 | 0 | 0 |
NY | John Cameron | 13 | 264 | 427 | 61.83 | 88.08 | 3013 | 19 | 10 | 43 | 203 | 4.72 | 0 | 3 |
BAL | Aspen Redfield | 16 | 381 | 611 | 62.36 | 93.69 | 4594 | 29 | 11 | 67 | 273 | 4.07 | 1 | 3 |
CAL | Darnell Paige | 5 | 106 | 191 | 55.50 | 76.30 | 1000 | 10 | 6 | 38 | 276 | 7.26 | 3 | 1 |
CAL | Joe Bowers | 11 | 264 | 426 | 61.97 | 87.73 | 2837 | 23 | 12 | 19 | 12 | 0.75 | 0 | 3 |
Lamont Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DWN | Andy Wright | 7 | 127 | 214 | 59.34 | 88.65 | 1609 | 9 | 7 | 13 | 4 | 0.31 | 0 | 4 |
DWN | Bobby Burnette | 7 | 127 | 219 | 57.99 | 84.73 | 1424 | 6 | 1 | 3 | 11 | 3.66 | 0 | 2 |
DWN | Nigel Seals | 2 | 44 | 74 | 59.46 | 70.62 | 418 | 3 | 3 | 2 | 11 | 5.5 | 0 | 1 |
EAS | Morton Ritter | 10 | 182 | 308 | 59.09 | 75.38 | 1985 | 10 | 7 | 11 | 20 | 1.81 | 0 | 2 |
EAS | Draco Lindwurm | 6 | 116 | 174 | 66.67 | 98.77 | 1218 | 10 | 3 | 7 | 30 | 4.22 | 0 | 0 |
FAR | Christina Carson | 1 | 19 | 28 | 67.86 | 88.84 | 223 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
FAR | Flip Penguinator | 15 | 313 | 484 | 64.67 | 92.08 | 3395 | 20 | 8 | 34 | 33 | 0.98 | 0 | 7 |
Brian Cho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEX | Andrew Calder | 15 | 315 | 512 | 61.52 | 85.51 | 3532 | 19 | 11 | 31 | 24 | 0.77 | 0 | 8 |
Chuck Bronson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eli Mackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Same rules apply here with the 'strike-through'.
Team | Pos | Name | GS | Rush | Rush Yds | YPC | LNG | TDs | Fum |
---|---|---|---|---|---|---|---|---|---|
ABI | RB | Aaron Whitman | 13 | 169 | 742 | 4.39 | 31 | 5 | 6 |
ABI | RB | Acey Craft | 16 | 200 | 813 | 4.07 | 16 | 5 | 4 |
LV | RB | Alex Smith | 11 | 190 | 657 | 3.46 | 19 | 2 | 4 |
CHI | RB | Amos Granger | 15 | 131 | 464 | 3.54 | 26 | 4 | 5 |
BAL | RB | Austin Pool | 5 | 66 | 309 | 4.68 | 26 | 4 | 1 |
FAR | RB | Bernard Randolph | 16 | 154 | 531 | 3.45 | 21 | 4 | 5 |
NF | RB | Blaine Vernon | 16 | 222 | 821 | 3.70 | 21 | 4 | 3 |
EAS | RB | Bruce Staples | 14 | 126 | 432 | 3.43 | 14 | 3 | 1 |
FAR | RB | Chad Zielinski | 16 | 272 | 806 | 2.96 | 17 | 9 | 3 |
CAL | RB | Charlotte Vorce | 13 | 144 | 618 | 4.23 | 16 | 2 | 4 |
NF | RB | Christofo Gonzalez | 16 | 257 | 1064 | 4.14 | 13 | 3 | 4 |
GR | FB | Cole Hargrove | 14 | 14 | 41 | 2.93 | 6 | 0 | 1 |
EAS | FB | Cris Suarez | 16 | 13 | 38 | 2.92 | 8 | 0 | 0 |
ABI | RB | Dallas Larkin | 8 | 37 | 186 | 5.03 | 28 | 3 | 1 |
CHI, EAS | RB | Dane Atkins | 5 | 46 | 109 | 2.37 | 3 | 4 | 0 |
CAL | RB | Darren Stephens | 16 | 222 | 1043 | 4.70 | 34 | 5 | 2 |
TEX | RB | Don Stone | 16 | 283 | 1240 | 4.38 | 21 | 8 | 1 |
GR | RB | Dusty Copperfield | 16 | 281 | 1048 | 3.73 | 15 | 8 | 2 |
NY | RB | Efren Frank | 9 | 149 | 674 | 4.52 | 27 | 6 | 16 |
LV | RB | Ellsworth Starr | 5 | 77 | 335 | 4.35 | 35 | 1 | 0 |
NY | FB | Forrest Singleton | 16 | 10 | 9 | 0.90 | 2 | 0 | 0 |
EAS | RB | Gary Lunsford | 16 | 330 | 1023 | 3.10 | 17 | 5 | 4 |
CAL | RB | Glen Campbell | 3 | 25 | 85 | 3.4 | 9 | 0 | 0 |
TEX | RB | Isaac Sierra | 16 | 135 | 655 | 4.85 | 25 | 6 | 3 |
BAL, CAL | RB | Isiah Darbie | 13 | 150 | 542 | 3.61 | 14 | 3 | 6 |
CHI | RB | Jerry Simons | 16 | 284 | 1101 | 3.88 | 30 | 5 | 7 |
FAR | RB | Kevin Ellison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NF | FB | Linus Wooten | 14 | 11 | 38 | 3.45 | 9 | 1 | 0 |
DWN | RB | Luigi Ruffolo | 16 | 171 | 552 | 3.23 | 17 | 6 | 1 |
LV | FB | Marlin Hahn | 16 | 7 | 23 | 3.29 | 11 | 0 | 0 |
CAL | FB | Mike Phoyris | 14 | 8 | 29 | 3.63 | 6 | 0 | 1 |
TEX | FB | O.J. Duvall | 16 | 7 | 30 | 4.29 | 8 | 0 | 0 |
ABI | FB | Pedro Williams | 13 | 3 | 3 | 1.00 | 18 | 1 | 0 |
NY | RB | Plato Madison | 16 | 184 | 681 | 3.70 | 16 | 4 | 4 |
BAL | FB | Roderick Meadows | 14 | 181 | 661 | 3.65 | 23 | 5 | 2 |
DWN | FB | Ronald Lackey | 16 | 5 | 6 | 1.20 | 3 | 0 | 0 |
FAR | FB | Ross Schulz | 16 | 8 | 29 | 3.63 | 12 | 0 | 0 |
DWN | RB | Samantha Castora | 16 | 302 | 1222 | 4.05 | 28 | 12 | 0 |
BAL | RB | Seddrick Galloway | 16 | 10 | 38 | 3.80 | 19 | 0 | 0 |
GR | RB | Serathin Blackfeather | 9 | 91 | 272 | 2.99 | 22 | 3 | 3 |
GR | RB | Suzra Bejhundha | 9 | 64 | 257 | 4.02 | 32 | 0 | 0 |
LV | RB | Terry Paige | 16 | 244 | 1032 | 4.23 | 18 | 4 | 1 |
CHI | FB | Ty Bassett | 16 | 11 | 17 | 1.55 | 6 | 0 | 2 |
NY | RB | Wyatt Curran | 6 | 82 | 357 | 4.35 | 14 | 3 | 2 |
Receiving (Cumulative)
For individual tables that only display specific positions (for further comparison), including receiving stats for running backs, click HERE.
Same rules apply here with the 'strike-through'.
Team | Position | Name | GS | Rec | Rec Yds | YPR | LNG | TDs | Fum |
---|---|---|---|---|---|---|---|---|---|
FAR | WR | Aaron Ragland | 16 | 60 | 656 | 10.93 | 27 | 5 | 1 |
DWN | WR | Adrian Vasquez | 1 | 5 | 32 | 6.4 | 11 | 0 | 0 |
TEX | WR | Albert Walter | 9 | 45 | 470 | 10.44 | 20 | 1 | 2 |
EAS | WR | Alden Holbrook | 16 | 67 | 654 | 9.76 | 23 | 4 | 0 |
DWN | WR | Alex Kangaroo | 16 | 67 | 850 | 12.69 | 31 | 4 | 0 |
FAR | WR | Andre Cortes | 16 | 81 | 932 | 11.51 | 29 | 2 | 0 |
CAL | WR | Arthur Christopher | 16 | 85 | 1020 | 12.00 | 24 | 8 | 1 |
DWN | WR | Brett Marcus | 14 | 47 | 554 | 11.79 | 22 | 3 | 2 |
TE | Byrus Downey | 4 | 21 | 212 | 10.10 | 27 | 0 | 0 | |
TE | Cletus Kenney | 11 | 49 | 483 | 9.86 | 15 | 5 | 2 | |
FAR | TE | Curtis Hahn | 16 | 63 | 663 | 10.52 | 20 | 6 | 0 |
NF | TE | Daniel Moxley | 8 | 28 | 306 | 10.93 | 39 | 1 | 0 |
NF | WR | Darrel Hutchison | 16 | 92 | 961 | 10.45 | 23 | 1 | 3 |
EAS | WR | Delph Adler | 16 | 67 | 904 | 13.49 | 31 | 0 | 2 |
NF | WR | Dexter Mullen | 7 | 32 | 437 | 13.66 | 28 | 1 | 0 |
CHI | WR | Eli Lamb | 1 | 3 | 26 | 8.67 | 11 | 0 | 0 |
BAL | WR | Everett Minten | 16 | 89 | 1029 | 11.56 | 26 | 4 | 4 |
GR | WR | Flint Kurosawa | 16 | 68 | 770 | 11.32 | 26 | 2 | 1 |
GR | TE | Francis Meyer | 16 | 49 | 547 | 11.16 | 23 | 4 | 2 |
BAL | WR | Gerald Grimes | 16 | 66 | 828 | 12.55 | 28 | 3 | 2 |
TEX | WR | Jacqueline K. | 16 | 71 | 894 | 12.59 | 29 | 8 | 0 |
CHI | WR | James Schroeder | 16 | 34 | 352 | 10.35 | 16 | 3 | 1 |
NY | WR | Jeffery Guzman | 16 | 56 | 602 | 10.75 | 25 | 2 | 2 |
TEX | TE | Joseph Ziegler | 11 | 33 | 304 | 9.21 | 21 | 2 | 0 |
ABI | TE | Karl Kratt | 10 | 55 | 584 | 10.62 | 13 | 3 | 0 |
BAL | WR | Kerry Fowler | 16 | 69 | 886 | 12.84 | 31 | 7 | 1 |
CAL | WR | Koriun Masquarde | 16 | 79 | 786 | 9.95 | 30 | 7 | 1 |
DWN | WR | Kova Lewdko | 15 | 55 | 626 | 11.38 | 23 | 3 | 1 |
CAL | TE | Kristofer Davenport | 16 | 59 | 529 | 8.97 | 24 | 2 | 0 |
FAR | WR | Larry Napier | 16 | 71 | 801 | 11.28 | 20 | 2 | 2 |
LV | TE | Len Doeberling | 2 | 6 | 70 | 11.67 | -- | 0 | 0 |
TEX | TE | Liam Palanturas | 5 | 17 | 144 | 8.47 | 23 | 0 | 0 |
BAL | TE | Lyndon Griggs | 9 | 57 | 750 | 13.16 | 71 | 6 | 1 |
NY | WR | Max Stahl | 16 | 49 | 590 | 12.04 | 32 | 6 | 0 |
CAL | WR | Mitch Jeffries | 16 | 83 | 907 | 10.93 | 33 | 11 | 0 |
ABI | TE | Nash Pony | 6 | 23 | 240 | 10.43 | 25 | 2 | 0 |
GR | WR | Nathanael Mullen | 11 | 37 | 446 | 12.05 | 28 | 4 | 0 |
LV | TE | Nemarru Bakari | 14 | 63 | 807 | 12.81 | 27 | 1 | 2 |
CHI | WR | Olen Reuyters | 15 | 72 | 934 | 12.97 | 31 | 4 | 0 |
LV | WR | Orlando Kerry | 16 | 51 | 661 | 12.96 | 35 | 2 | 1 |
EAS | WR | Patrick Bryan | 15 | 67 | 714 | 10.66 | 26 | 7 | 0 |
TEX | WR | Patrick Penguinator | 14 | 60 | 668 | 11.13 | 43 | 3 | 1 |
CHI | TE | Perry Wilkins | 16 | 95 | 903 | 9.51 | 26 | 1 | 2 |
NF | WR | Randy Stanford | 14 | 52 | 549 | 10.56 | 26 | 5 | 0 |
ABI | WR | Raphael Ellison | 16 | 96 | 1015 | 10.57 | 27 | 2 | 0 |
LV | WR | Renato Hanna | 16 | 49 | 699 | 14.27 | 28 | 8 | 2 |
DWN | WR | Ricky Carney | 2 | 6 | 71 | 11.83 | 16 | 0 | 0 |
CHI | WR | Ricky Mitchell | 14 | 47 | 631 | 13.43 | 62 | 6 | 2 |
NY | TE | Robert Higgins | 16 | 90 | 1065 | 11.83 | 34 | 11 | 5 |
GR | WR | Royce Herndon | 11 | 36 | 435 | 12.08 | 14 | 1 | 0 |
ABI | WR | Sal Ortega | 16 | 64 | 780 | 12.19 | 24 | 5 | 0 |
TEX | WR | Sam Mansfield | 9 | 49 | 564 | 11.51 | 15 | 1 | 3 |
NY | WR | Seth Slater | 16 | 72 | 838 | 11.64 | 21 | 4 | 0 |
ABI | WR | Stan Patton | 16 | 80 | 885 | 11.06 | 37 | 5 | 2 |
NF | WR | Stan Wong | 11 | 36 | 381 | 10.58 | 13 | 2 | 0 |
LV | WR | Stephen Harris | 16 | 56 | 726 | 12.96 | 26 | 3 | 1 |
DWN | TE | Steven Crane | 16 | 61 | 702 | 11.51 | 28 | 3 | 1 |
GR | WR | Trevor Eddy | 10 | 43 | 533 | 12.40 | 33 | 2 | 1 |
EAS | TE | Vince Hopper | 16 | 46 | 470 | 10.22 | 24 | 5 | 1 |
Offensive Line
This table includes a summarization of the offensive linemen and how well they are playing. Since usually linemen don't have "stats" in the NFL, read the table below as follows:
- Pancakes - This is the number of times the lineman has flat-out knocked someone on the defense to the turf. This is a GOOD stat to have.
- Sacks Allowed / Tackles for Loss Allowed - These mean the lineman allowed someone on the defense to tackle your quarterback or running back for a loss of yards. This is a BAD stat to have.
- Total - This is simply (( Pancakes ) - ( Sacks allowed + Tackles 4 loss allowed )). A positive number in this column is good; you want this number to be above zero for your linemen. A negative number is bad. This provides us with the rank of your lineman within the league.
Team | Name | GS | Pancakes | Sacks Allowed | Tackles for Loss Allowed | Total |
---|---|---|---|---|---|---|
ABI | David Lugo | 12 | 14 | 16 | 3 | -5 |
ABI | Franklyn McCord | 3 | 7 | 0 | 1 | 6 |
ABI | James Brunson | 16 | 25 | 10 | 6 | 9 |
ABI | Kent Dumas | 14 | 29 | 6 | 3 | 20 |
ABI | Moose Roberts | 8 | 6 | 2 | 1 | 3 |
ABI | Rod Lackey | 13 | 16 | 11 | 1 | 4 |
ABI, |
Bernardo Cotton | 14 | 15 | 5 | 8 | 2 |
CHI | Aron Matos | 14 | 21 | 5 | 5 | 11 |
DWN, |
Damien Smith | 9 | 15 | 8 | 2 | 5 |
CHI | Minh Gan | 16 | 23 | 7 | 9 | 7 |
CHI | Otis Benitez | 16 | 19 | 4 | 9 | 6 |
CHI | Sal Darden | 12 | 13 | 3 | 9 | 1 |
CHI | Zachery Munson | 16 | 17 | 10 | 9 | -2 |
LV | Alphonso Ponderosa | 10 | 9 | 5 | 7 | -3 |
LV | Colton Easley | 13 | 17 | 1 | 10 | 6 |
LV | Craig Knox | 15 | 21 | 6 | 4 | 11 |
LV, |
Roberto Hays | 14 | 22 | 14 | 3 | 5 |
LV | Sebastian McNeill | 3 | 1 | 3 | 0 | -2 |
LV | Vince Thompson | 10 | 12 | 6 | 1 | 5 |
LV | Zackary Brock | 14 | 20 | 2 | 8 | 10 |
NF | GIlbert Valentine | 16 | 21 | 6 | 5 | 10 |
NF | Kraig Kidd | 13 | 20 | 11 | 1 | 8 |
NF | Leonard Winters | 14 | 22 | 8 | 8 | 6 |
NF, |
Terrell Alvarez | 4 | 5 | 2 | 1 | 2 |
NF | Werner Ronson | 16 | 23 | 3 | 6 | 14 |
NF | Wm. Presley | 14 | 19 | 8 | 2 | 9 |
NF | Zachariah Wood | 2 | 3 | 3 | 0 | 0 |
GR | Andreas Ladner | 16 | 17 | 11 | 5 | 1 |
GR | Andrew Grove | 16 | 15 | 7 | 10 | -2 |
GR | Darren Hibbard | 16 | 20 | 3 | 2 | 15 |
GR | Everette Fletcher | 16 | 18 | 6 | 11 | 1 |
GR | Sandy Steward | 16 | 11 | 6 | 8 | -3 |
NY | Claude Pinson | 16 | 26 | 9 | 6 | 11 |
NY | Edison Schroeder | 16 | 30 | 10 | 5 | 15 |
NY | Frederic Mendoza | 6 | 10 | 3 | 1 | 6 |
NY | Johnnie Hoover | 16 | 24 | 8 | 5 | 11 |
NY | Malachi Todder | 16 | 21 | 5 | 6 | 10 |
NY | Sam Zapata | 10 | 4 | 4 | 4 | -4 |
BAL | Bill Jarrett | 16 | 21 | 4 | 7 | 10 |
BAL | Brooks Dunn | 15 | 18 | 4 | 9 | 5 |
BAL | Jeffry Becker | 10 | 10 | 6 | 2 | 2 |
BAL | Johnnie Cody | 14 | 18 | 8 | 5 | 5 |
BAL | Odell Schmitt | 6 | 8 | 0 | 2 | 6 |
BAL | Phil Rittel | 12 | 23 | 13 | 2 | 8 |
BAL | Ralph Milligan | 3 | 5 | 3 | 1 | 1 |
CAL | Domenic Smiley | 14 | 15 | 8 | 4 | 3 |
CAL | Dusty Redburner | 16 | 27 | 2 | 8 | 17 |
CAL | Miles Redman | 11 | 14 | 3 | 1 | 10 |
CAL | Odelius Stanley | 16 | 25 | 8 | 2 | 15 |
CAL, |
Roger Bunch | 10 | 15 | 5 | 2 | 8 |
CAL | Virgilio Morin | 16 | 25 | 6 | 6 | 13 |
DWN | Alexis Tripp | 1 | 1 | 0 | 0 | 1 |
DWN | Bob Gohlke | 15 | 13 | 13 | 11 | -7 |
DWN | Brandon Cormier | 15 | 18 | 11 | 8 | -1 |
DWN | Devin Hollingsworth | 14 | 14 | 8 | 7 | -1 |
DWN | Ryan Goodrich | 16 | 18 | 2 | 21 | -5 |
DWN | Scotty Hastings | 16 | 21 | 4 | 8 | 9 |
EAS | Bryon Denton | 16 | 22 | 2 | 17 | 3 |
EAS | Danny Bassett | 15 | 15 | 10 | 6 | -1 |
EAS | Eddie Triplett | 15 | 10 | 5 | 15 | -10 |
EAS | Jerald Buckley | 16 | 21 | 10 | 8 | 3 |
EAS | Keith McGowan | 15 | 15 | 4 | 11 | 0 |
EAS | Scotty Hickey | 3 | 0 | 1 | 2 | -3 |
FAR | Ed Levine | 16 | 14 | 11 | 7 | -4 |
FAR | Gary Yan | 16 | 20 | 5 | 7 | 8 |
FAR | Miguel Bright | 16 | 16 | 9 | 3 | 4 |
