2014 Statistics: Difference between revisions

From UFFL Wiki
(Raw carry-over from old site. May need format cleanup)
 
mNo edit summary
Line 1: Line 1:
==Passing==
This page contains all statistics for the UFFL 2014 season (Season 1). If you can't find what you are looking for, contact the commissioner.
 
''NOTE: This first season was run using a completely different sim system than the current one. Therefore, many things look different or are incomplete. In some ways this is the only place you can get accurate 2014 data at the moment. Bear with us as we research ways to incorporate this information into the rest of our automated systems. - Mad''
 
None -- 2014 (CURRENT) -- [[2015 Statistics|2015]]
 
==Player Statistics==
 
[[Category:UFFL Statistics]]
 
===Passing===
The following table lists passing statistics for all league quarterbacks. '''(Updated for entire 2014 Season)'''
The following table lists passing statistics for all league quarterbacks. '''(Updated for entire 2014 Season)'''


Line 5,177: Line 5,187:
| align="right"|0
| align="right"|0
|}
|}
[[Category:UFFL Statistics]]

Revision as of 03:55, 28 January 2021

This page contains all statistics for the UFFL 2014 season (Season 1). If you can't find what you are looking for, contact the commissioner.

NOTE: This first season was run using a completely different sim system than the current one. Therefore, many things look different or are incomplete. In some ways this is the only place you can get accurate 2014 data at the moment. Bear with us as we research ways to incorporate this information into the rest of our automated systems. - Mad

None -- 2014 (CURRENT) -- 2015

Player Statistics

Passing

The following table lists passing statistics for all league quarterbacks. (Updated for entire 2014 Season)

A strike-through of the team name (ex: ABI) means the player finished the 2014 season in Free Agency.

Team Name GS Pass Comp Pass Att % QB Rating Pass Yds TD INT Rush Att Rush Yds YPC TD FUM
ABI Robert Goady 9 208 360 57.77 73.04 2250 12 10 9 16 1.28 0 5
ABI Adrie Dawkins 7 165 261 63.22 77.17 1744 7 9 10 24 2.40 0 1
CHI Darius Smith 13 267 442 60.41 83.65 2933 16 9 48 294 6.12 1 4
TEX, CHI Roy Dejesus 2 38 70 54.28 62.94 447 1 5 3 11 3.67 0 2
CHI Alfredo Cash 2 27 54 50.00 53.28 268 0 1 1 5 5.0 0 0
LV Sylvester Stapler 16 278 504 55.16 72.25 3488 18 20 32 60 1.94 1 6
NF Kiedo Masquarde 14 293 485 60.41 77.52 3061 12 11 25 54 2.16 0 3
NF Dave Spackleton 2 48 82 58.54 73.68 465 1 1 2 10 5.00 0 1
GR Kerry Calloway 1 28 52 53.85 67.55 297 2 2 1 2 2.00 0 0
GR Terence Curran 13 241 413 58.35 75.30 2698 13 13 17 28 1.65 1 1
GR Vern McCauley 2 41 68 60.29 58.66 503 2 6 5 20 4.00 0 1
NY Andre Botkis 3 71 112 63.39 90.67 764 5 2 7 3 0.42 0 0
NY John Cameron 13 264 427 61.83 88.08 3013 19 10 43 203 4.72 0 3
BAL Aspen Redfield 16 381 611 62.36 93.69 4594 29 11 67 273 4.07 1 3
CAL Darnell Paige 5 106 191 55.50 76.30 1000 10 6 38 276 7.26 3 1
CAL Joe Bowers 11 264 426 61.97 87.73 2837 23 12 19 12 0.75 0 3
BAL Lamont Bryant 0 0 0 0 0 0 0 0 0 0 0 0 0
DWN Andy Wright 7 127 214 59.34 88.65 1609 9 7 13 4 0.31 0 4
DWN Bobby Burnette 7 127 219 57.99 84.73 1424 6 1 3 11 3.66 0 2
DWN Nigel Seals 2 44 74 59.46 70.62 418 3 3 2 11 5.5 0 1
EAS Morton Ritter 10 182 308 59.09 75.38 1985 10 7 11 20 1.81 0 2
EAS Draco Lindwurm 6 116 174 66.67 98.77 1218 10 3 7 30 4.22 0 0
FAR Christina Carson 1 19 28 67.86 88.84 223 1 1 0 0 0 0 0
FAR Flip Penguinator 15 313 484 64.67 92.08 3395 20 8 34 33 0.98 0 7
FAR Brian Cho 0 0 0 0 0 0 0 0 0 0 0 0 0
TEX Andrew Calder 15 315 512 61.52 85.51 3532 19 11 31 24 0.77 0 8
TEX Chuck Bronson 0 0 0 0 0 0 0 0 0 0 0 0 0
ABI Eli Mackey 0 0 0 0 0 0 0 0 0 0 0 0 0

Rushing

(Updated for entire 2014 Regular Season)

Same rules apply here with the 'strike-through'.

Team Pos Name GS Rush Rush Yds YPC LNG TDs Fum
ABI RB Aaron Whitman 13 169 742 4.39 31 5 6
ABI RB Acey Craft 16 200 813 4.07 16 5 4
LV RB Alex Smith 11 190 657 3.46 19 2 4
CHI RB Amos Granger 15 131 464 3.54 26 4 5
BAL RB Austin Pool 5 66 309 4.68 26 4 1
FAR RB Bernard Randolph 16 154 531 3.45 21 4 5
NF RB Blaine Vernon 16 222 821 3.70 21 4 3
EAS RB Bruce Staples 14 126 432 3.43 14 3 1
FAR RB Chad Zielinski 16 272 806 2.96 17 9 3
CAL RB Charlotte Vorce 13 144 618 4.23 16 2 4
NF RB Christofo Gonzalez 16 257 1064 4.14 13 3 4
GR FB Cole Hargrove 14 14 41 2.93 6 0 1
EAS FB Cris Suarez 16 13 38 2.92 8 0 0
ABI RB Dallas Larkin 8 37 186 5.03 28 3 1
CHI, EAS RB Dane Atkins 5 46 109 2.37 3 4 0
CAL RB Darren Stephens 16 222 1043 4.70 34 5 2
TEX RB Don Stone 16 283 1240 4.38 21 8 1
GR RB Dusty Copperfield 16 281 1048 3.73 15 8 2
NY RB Efren Frank 9 149 674 4.52 27 6 16
LV RB Ellsworth Starr 5 77 335 4.35 35 1 0
NY FB Forrest Singleton 16 10 9 0.90 2 0 0
EAS RB Gary Lunsford 16 330 1023 3.10 17 5 4
CAL RB Glen Campbell 3 25 85 3.4 9 0 0
TEX RB Isaac Sierra 16 135 655 4.85 25 6 3
BAL, CAL RB Isiah Darbie 13 150 542 3.61 14 3 6
CHI RB Jerry Simons 16 284 1101 3.88 30 5 7
FAR RB Kevin Ellison 0 0 0 0 0 0 0
NF FB Linus Wooten 14 11 38 3.45 9 1 0
DWN RB Luigi Ruffolo 16 171 552 3.23 17 6 1
LV FB Marlin Hahn 16 7 23 3.29 11 0 0
CAL FB Mike Phoyris 14 8 29 3.63 6 0 1
TEX FB O.J. Duvall 16 7 30 4.29 8 0 0
ABI FB Pedro Williams 13 3 3 1.00 18 1 0
NY RB Plato Madison 16 184 681 3.70 16 4 4
BAL FB Roderick Meadows 14 181 661 3.65 23 5 2
DWN FB Ronald Lackey 16 5 6 1.20 3 0 0
FAR FB Ross Schulz 16 8 29 3.63 12 0 0
DWN RB Samantha Castora 16 302 1222 4.05 28 12 0
BAL RB Seddrick Galloway 16 10 38 3.80 19 0 0
GR RB Serathin Blackfeather 9 91 272 2.99 22 3 3
GR RB Suzra Bejhundha 9 64 257 4.02 32 0 0
LV RB Terry Paige 16 244 1032 4.23 18 4 1
CHI FB Ty Bassett 16 11 17 1.55 6 0 2
NY RB Wyatt Curran 6 82 357 4.35 14 3 2

Receiving (Cumulative)

Updated for entire 2014 Regular Season.

For individual tables that only display specific positions (for further comparison), including receiving stats for running backs, click HERE.

Same rules apply here with the 'strike-through'.

Team  Position  Name  GS  Rec  Rec Yds  YPR  LNG  TDs  Fum 
FAR WR Aaron Ragland 16 60 656 10.93 27 5 1
DWN WR Adrian Vasquez 1 5 32 6.4 11 0 0
TEX WR Albert Walter 9 45 470 10.44 20 1 2
EAS WR Alden Holbrook 16 67 654 9.76 23 4 0
DWN WR Alex Kangaroo 16 67 850 12.69 31 4 0
FAR WR Andre Cortes 16 81 932 11.51 29 2 0
CAL WR Arthur Christopher 16 85 1020 12.00 24 8 1
DWN WR Brett Marcus 14 47 554 11.79 22 3 2
NF TE Byrus Downey 4 21 212 10.10 27 0 0
NF, BAL TE Cletus Kenney 11 49 483 9.86 15 5 2
FAR TE Curtis Hahn 16 63 663 10.52 20 6 0
NF TE Daniel Moxley 8 28 306 10.93 39 1 0
NF WR Darrel Hutchison 16 92 961 10.45 23 1 3
EAS WR Delph Adler 16 67 904 13.49 31 0 2
NF WR Dexter Mullen 7 32 437 13.66 28 1 0
CHI WR Eli Lamb 1 3 26 8.67 11 0 0
BAL WR Everett Minten 16 89 1029 11.56 26 4 4
GR WR Flint Kurosawa 16 68 770 11.32 26 2 1
GR TE Francis Meyer 16 49 547 11.16 23 4 2
BAL WR Gerald Grimes 16 66 828 12.55 28 3 2
TEX WR Jacqueline Knight 16 71 894 12.59 29 8 0
CHI WR James Schroeder 16 34 352 10.35 16 3 1
NY WR Jeffery Guzman 16 56 602 10.75 25 2 2
TEX TE Joseph Ziegler 11 33 304 9.21 21 2 0
ABI TE Karl Kratt 10 55 584 10.62 13 3 0
BAL WR Kerry Fowler 16 69 886 12.84 31 7 1
CAL WR Koriun Masquarde 16 79 786 9.95 30 7 1
DWN WR Kova Lewdko 15 55 626 11.38 23 3 1
CAL TE Kristofer Davenport 16 59 529 8.97 24 2 0
FAR WR Larry Napier 16 71 801 11.28 20 2 2
LV TE Len Doeberling 2 6 70 11.67 -- 0 0
TEX TE Liam Palanturas 5 17 144 8.47 23 0 0
BAL TE Lyndon Griggs 9 57 750 13.16 71 6 1
NY WR Max Stahl 16 49 590 12.04 32 6 0
CAL WR Mitch Jeffries 16 83 907 10.93 33 11 0
ABI TE Nash Pony 6 23 240 10.43 25 2 0
GR WR Nathanael Mullen 11 37 446 12.05 28 4 0
LV TE Nemarru Bakari 14 63 807 12.81 27 1 2
CHI WR Olen Reuyters 15 72 934 12.97 31 4 0
LV WR Orlando Kerry 16 51 661 12.96 35 2 1
EAS WR Patrick Bryan 15 67 714 10.66 26 7 0
TEX WR Patrick Penguinator 14 60 668 11.13 43 3 1
CHI TE Perry Wilkins 16 95 903 9.51 26 1 2
NF WR Randy Stanford 14 52 549 10.56 26 5 0
ABI WR Raphael Ellison 16 96 1015 10.57 27 2 0
LV WR Renato Hanna 16 49 699 14.27 28 8 2
DWN WR Ricky Carney 2 6 71 11.83 16 0 0
CHI WR Ricky Mitchell 14 47 631 13.43 62 6 2
NY TE Robert Higgins 16 90 1065 11.83 34 11 5
GR WR Royce Herndon 11 36 435 12.08 14 1 0
ABI WR Sal Ortega 16 64 780 12.19 24 5 0
TEX WR Sam Mansfield 9 49 564 11.51 15 1 3
NY WR Seth Slater 16 72 838 11.64 21 4 0
ABI WR Stan Patton 16 80 885 11.06 37 5 2
NF WR Stan Wong 11 36 381 10.58 13 2 0
LV WR Stephen Harris 16 56 726 12.96 26 3 1
DWN TE Steven Crane 16 61 702 11.51 28 3 1
GR WR Trevor Eddy 10 43 533 12.40 33 2 1
EAS TE Vince Hopper 16 46 470 10.22 24 5 1

Offensive Line

(Updated for entire 2014 Regular Season) This table includes a summarization of the offensive linemen and how well they are playing. Since usually linemen don't have "stats" in the NFL, read the table below as follows:

  • Pancakes - This is the number of times the lineman has flat-out knocked someone on the defense to the turf. This is a GOOD stat to have.
  • Sacks Allowed / Tackles for Loss Allowed - These mean the lineman allowed someone on the defense to tackle your quarterback or running back for a loss of yards. This is a BAD stat to have.
  • Total - This is simply (( Pancakes ) - ( Sacks allowed + Tackles 4 loss allowed )). A positive number in this column is good; you want this number to be above zero for your linemen. A negative number is bad. This provides us with the rank of your lineman within the league.
Team Name GS Pancakes Sacks Allowed Tackles for Loss Allowed Total
ABI David Lugo 12 14 16 3 -5
ABI Franklyn McCord 3 7 0 1 6
ABI James Brunson 16 25 10 6 9
ABI Kent Dumas 14 29 6 3 20
ABI Moose Roberts 8 6 2 1 3
ABI Rod Lackey 13 16 11 1 4
ABI, BAL Bernardo Cotton 14 15 5 8 2
CHI Aron Matos 14 21 5 5 11
DWN, CHI Damien Smith 9 15 8 2 5
CHI Minh Gan 16 23 7 9 7
CHI Otis Benitez 16 19 4 9 6
CHI Sal Darden 12 13 3 9 1
CHI Zachery Munson 16 17 10 9 -2
LV Alphonso Ponderosa 10 9 5 7 -3
LV Colton Easley 13 17 1 10 6
LV Craig Knox 15 21 6 4 11
LV, DWN Roberto Hays 14 22 14 3 5
LV Sebastian McNeill 3 1 3 0 -2
LV Vince Thompson 10 12 6 1 5
LV Zackary Brock 14 20 2 8 10
NF GIlbert Valentine 16 21 6 5 10
NF Kraig Kidd 13 20 11 1 8
NF Leonard Winters 14 22 8 8 6
NF, LV Terrell Alvarez 4 5 2 1 2
NF Werner Ronson 16 23 3 6 14
NF Wm. Presley 14 19 8 2 9
NF Zachariah Wood 2 3 3 0 0
GR Andreas Ladner 16 17 11 5 1
GR Andrew Grove 16 15 7 10 -2
GR Darren Hibbard 16 20 3 2 15
GR Everette Fletcher 16 18 6 11 1
GR Sandy Steward 16 11 6 8 -3
NY Claude Pinson 16 26 9 6 11
NY Edison Schroeder 16 30 10 5 15
NY Frederic Mendoza 6 10 3 1 6
NY Johnnie Hoover 16 24 8 5 11
NY Malachi Todder 16 21 5 6 10
NY Sam Zapata 10 4 4 4 -4
BAL Bill Jarrett 16 21 4 7 10
BAL Brooks Dunn 15 18 4 9 5
BAL Jeffry Becker 10 10 6 2 2
BAL Johnnie Cody 14 18 8 5 5
BAL Odell Schmitt 6 8 0 2 6
BAL Phil Rittel 12 23 13 2 8
BAL Ralph Milligan 3 5 3 1 1
CAL Domenic Smiley 14 15 8 4 3
CAL Dusty Redburner 16 27 2 8 17
CAL Miles Redman 11 14 3 1 10
CAL Odelius Stanley 16 25 8 2 15
CAL, NF Roger Bunch 10 15 5 2 8
CAL Virgilio Morin 16 25 6 6 13
DWN Alexis Tripp 1 1 0 0 1
DWN Bob Gohlke 15 13 13 11 -7
DWN Brandon Cormier 15 18 11 8 -1
DWN Devin Hollingsworth 14 14 8 7 -1
DWN Ryan Goodrich 16 18 2 21 -5
DWN Scotty Hastings 16 21 4 8 9
EAS Bryon Denton 16 22 2 17 3
EAS Danny Bassett 15 15 10 6 -1
EAS Eddie Triplett 15 10 5 15 -10
EAS Jerald Buckley 16 21 10 8 3
EAS Keith McGowan 15 15 4 11 0
EAS Scotty Hickey 3 0 1 2 -3
FAR Ed Levine 16 14 11 7 -4
FAR Gary Yan 16 20 5 7 8
FAR Miguel Bright 16 16 9 3 4
FAR Phil McCollum 16 18 4 8 6
FAR Raymon Ruffin 16 23 5 11 7
TEX Doyle Lowry 16 14 8 1 5
TEX Earon Welch 16 24 6 7 11
TEX Eli Klotz 15 9 8 12 -11
TEX Irvin Colbert 1 2 0 0 2
TEX Kristian Kraft 16 29 9 4 16
TEX Sherman Thacker 16 11 11 7 -7

Defensive Players (Cumulative)

This table includes all defensive players and their personal stats (updated for entire 2014 Regular Season).

Team  Name  GS  Tackles  Tackles for loss  Coverages  Sacks  Int's  Pick 6 FF  Fum Rec  Fum Ret Safety
CAL Abe Whitney 9 43 1 6 2 2 3
CAL Adam Lanbert 16 65 6 3 3
NY Adolph Gardner 16 66 57 5 2 2 1
ABI Adrian Juarez 11 51 6 4 1 1
GR Ahmed Ball 16 74 26 1 6 2 1
LV Alex Fritz 16 72 3 2 10 2 1
GR Alexander Gamble 7 22 1 1 3
TEX Alvaro Serrano 16 63 67 2 1 1
ABI Anderson Suppo 12 49 10 2 1 2
EAS Andy Nguyen 16 77 11 1 4 1
TEX Anwar Benitez 16 96 5 8 2 3
NF Arnie Inman 16 54 5 3 1 4
FAR Art Kirby 7 25 3 3 1 1
CAL Artemis Griner 16 108 8 12 6 1 2 1
BAL Bart Rosario 8 45 1 3 1 1
BAL Bennett McWilliams 2 4 6 2 1
CHI Bennie Sierra 9 41 2 4 1 1
TEX Bert Dailey 16 83 9 9 4 2
FAR Bobbie Feldman 16 87 1 6 3 3 1
CAL Boris Hemphill 2 3 6
TEX Brad Fitzpatrick 16 45 1 3 3 1
CHI Brad Ulrich 12 72 3 3 6 2
BAL Brandon Frey 4 21 18
CAL Brian Dillard 16 69 15 1 6 1 1
CAL Brian Partner 10 44 5 2 1
DWN Byron Boyce 15 72 1 22 3 2 2
EAS Carl Willis 14 71 22 1
GR Carlton Moser 4 25 1 1 2
FAR Chad Doyle 16 99 3 5 4 2 2
ABI Chaos Husky 14 42 2 1 7 1
FAR Charles Chacon 16 61 8 2 3 2
CHI Chloe Moore 14 61 56 1
ABI Claudio Fox 10 60 8 1 1 1
TEX Clyde DeLeon 16 85 1 10 1
LV Coby Carson 16 82 57 4 2 4 2
ABI Cody Fowler 11 51 9 1 1 2 1
BAL Connor Edge 9 54 2 5 2 2
LV Corey Lewis 16 93 5 4 5 2
ABI Cris Herron 16 64 11 4 1
EAS Dale Patrick 16 85 52 4 1 5
ABI Dan Tipton 16 69 56 3 2
FAR Darell Hearn 16 69 10 2 8
CAL Darion Padgett 10 37 5 1 3 1
BAL Daryl Funk 2 10 6
BAL David Locke 10 38 50 1
NY Dean Arden 16 67 68 1 3 4
TEX Deon Jean 4 24 4
NF Devon Bledsoe 16 54 69 4 5 2
CHI Dewitt Sewell 16 66 8 1 3
NY Domenic Neely 11 41 5 2
GR Donnell Atwood 16 71 69 1
LV Dudley Doleman 15 52 26 1 1
DWN Eddy Casolowski 16 96 1 8 5 1 3 2
FAR Eddy Whitaker 16 71 19 4 1 1 1
CHI Edmond Theisen 16 87 7 8 8 1 4 1
DWN Erick Farmer 5 24 1 3 1
NYT Everett Simms 12 49 1 9 3 1 1
EAS Forest Baez 16 88 4 7 10 2 1
EAS Fredrick Miles 16 64 54 2 3 2
EAS Fritz Lockhart 13 78 4 5 1
DWN Garret Wilder 2 7 3
NF Garrett Devine 8 28 2 1 2 2
NF Gary Hecklesberry 15 91 3 5 8 4 3
NF Gavin Cummins 10 64 2 6 3 1 2 2
LV Gaylord Massey 13 48 7 8 2 1
BAL Gordon Kuhn 14 59 49 4 1
EAS Gregorio John-Miller 2 12 2
BAL Hank Carpenter 16 70 1 18 1 7 1
CHI Harlan Freeman 6 37 1 1 1
EAS Harland Wonder 10 68 3 4 6
TEX Harley Kimble 16 57 5 1 5 1
NF Henry Lucas 14 54 9 1 4 4 1
NF Hershel Hart 9 41 3 5 3 2 1
DWN Ian O'Connor 14 43 3 5 1 1
GR Isaac Hunt 16 67 60 7 2 1
TEX Isreal Royal 16 86 3 7 6 1 1
LV Jack Price 16 92 3 8 3 1 1 1
EAS James Nixon 12 29 2 1 3 2 1
NF, EAS Jarrett Kennedy 12 41 3 1 4
GR Jasper Watts 16 112 2 3 5 1 2 1
CAL Jerome Swartz 12 72 5 2 9 1 1
NF, BAL, ABI Jesus Kidd 10 31 1 10 4 1 1
BAL Jim Hardin 4 28 1 3 1
GR Joan Connors 16 77 4 2 2 1
CHI Joe Jackson 16 71 63 1 1
DWN John Devinzka 2 12 1 1
NYT John Jones 2 10 1 1 1
FAR Julius Stafford 16 60 58 7
LV Justin Brown 6 17 2 2 1
GR Justin Hartman 16 64 41 1 3 2
LV Kelley Rowe 16 96 4 16 1 4 2
EAS Kenneth Hartley 16 52 6 6
NF Kennith Shrader 14 53 5 4
BAL Kim Fletcher 15 50 7 5 1 1
ABI Kim Howell 16 79 2 8 9 2 1
DWN Kyle Fry 13 41 21 1 1
NF Laverne Winters 16 74 19 3 1 2 1
EAS Leonardo Fernandez 16 53 4 3 5 1 3 3
GR Leslie Mayberty 16 53 6 3 1
LV Lewis Groetzer 14 48 48 2 5 1 1
ABI Logan Carpenter 16 94 5 1 5 1 1
CAL Luther Goldman 16 59 58 2 2 1
BAL Maqui Jelani 9 58 3 4 5 2
CHI Marcelino Christopher 14 45 5 1 2 1 1
FAR Mark Heineken 16 82 55 1 4 4 1
BAL Martin Sapp 16 68 7 1
NF Marty Bravo 11 64 3 6 3 1
BAL Matthew Villegas 16 63 19 1 8 1 2
CAL Max Coleman 7 20 4 1 1
ABI Mike Singleton 16 94 7 5 8 3 2
NY Miles Pratt 6 31 3 3 1
DWN Milford Hope 16 103 61 2 3 2
DWN Mohammad Hull 4 12 3 1
NY Mox Prowler 14 74 2 10 5 1
DWN Myron Christopher 14 96 5 7 2 2
EAS Norman Ybarra 7 41 1 4 7
ABI Norton Delgado 2 5 1 1
FAR Orlando Hansen 8 39 1 3 2 1
NY Orlando Reyes 16 46 4 3 1
ABI Orville McDonough 9 61 4 4 2 2 3 1
TEX Osvaldo Hesperia 16 63 3 10 6 2
ABI Pat Snow 16 71 74 3
CHI Patrice Bush 14 81 7 4 3 1
NF Quincy Doss 15 62 17 5 1 1 2
FAR Ralph Cano 9 29 5 3 2
FAR Randall Daly 16 75 3 2 14 4 2
DWN Randy Conner 16 70 58 1 1
LV Raphael McCormick 3 8 1 2
ABI, NYT Raul Wolff 12 70 1 3 4 1
CAL Raymon McCalb 15 80 2 1 6 2 1
LV Ricardo McLeod 10 33 2 9 1 1 1
BAL Rob Hope 14 48 7 1 4
TEX Robert Mueller 16 53 15 5 1 1 2
LV Rodolfo Paulson 8 25 14 1
LV Roger McLeod 11 47 13 3 2
DWN Ronald Heard 16 65 9 2 5 2
CHI Ronny Beard 15 63 24 1 2
BAL Ronny Delong 16 47 2 2 4 1
NY Roy Chang 4 24 4 1
FAR Roy McKenzie 8 62 1 4 4 4 3
DWN Rubin Sams 16 59 4 2 6 5 1
CAL S.W. Winn 16 64 4 10 1
NF, CHI Sam O'Brien 6 17 1 1
CAL, EAS Sammy Myrick 7 44 2 5 1 1
CHI Samuel Mercer 2 12 3 1
NF Sandy Bonilla 8 32 1 3 1
DWN Sheldon David 11 67 4 2 3 1
NY Sherm Owen 5 16 1 1 1 1
TEX Staley Milligan 12 58 7 1 2
BAL Stanley Benson 16 93 5 7 4 1 1
GR Stephan Stovall 11 46 3 2 1 1
TEX Steve Campos 16 80 49 1 3 1
NY Ted Goercke 16 72 5 8 6 1 1
EAS Terrance Darby 6 25 2 3 7 2
CAL Thad Meyer 14 60 59 1 6
NY Thomas Sanders 16 96 18 3 1 2
GR Tim Gorman 14 52 7 1 10 3 3
NF Timothy Bergman 16 62 54 2 3 1
GR Toby Otternator 14 95 3 5 4 2 1
BAL Tom Meier 3 6 1 2
GR Tomas Mercer 14 91 4 3 1 2 2
CHI Tommy Oldham 14 74 2 3 5 6 1
CHI Tristan Dorsey 14 49 5 1 1 1 1
ABI Vjera Blazevic 5 36 1 1 2
CHI Wallace Curtis 7 39 1 3 2 1
DWN Warren Burgos 16 64 6 1 4 1
NY Warren Rucker 16 78 1 1 8 2
LV Wendell Hearn 16 44 5 1 1
FAR Wilfred Locke 16 72 23 4 2 2
NY William Tancreti 16 67 8 3
CAL Wilmer Wade 16 90 11 2 3
CHI Zachary Robinson 3 17 5

Kicking

Kicking stats for any player who has kicked throughout the season. (Mostly Updated)

A strike-through of the team name (ex: ABI) means the player is in free agency and no longer plays for that team.

Need to update: Thalia Perez, Corbin Daniels (CHI)

Team Pos Name GS FG FG Att % Made XP XP Att Touchbacks Total Pts
ABI K Ryan Garden 16 3 4 75.00 32 33 33 41
CHI K Corbin Daniels 2 4 4 100.00 6 6 9 18
CHI K Thalia Perez 6 9 15 60.00 6 7 11 34
LV K Chas Patterson 16 26 32 81.25 27 29 31 105
NF P Jamie Hodges 1 1 4 25.00 1 1 0 4
NF K Trent Velazquez 15 38 49 77.55 22 22 28 136
GR K Earl Holley 16 26 35 74.29 26 28 32 104
NYT K Matt Souber 16 18 31 58.06 35 37 34 89
BAL K Virginia Pratt 16 32 39 82.05 41 43 51 137
CAL K Emmett Smith 16 19 25 76.00 43 44 44 100
DWN K Draco Zingora 15 28 47 59.57 29 33 49 113
DWN K Barry Boulianzi 1 1 1 100.00 1 1 0 4
EAS K Kris Clueton 16 32 53 60.38 33 33 31 129
FAR K Howard Blevins 16 10 11 90.91 39 40 28 69
TEX K Vernito North 2 1 1 100.00 3 3 2 6
TEX K Curt Pike 14 20 23 86.96 34 34 29 94

Punting

Punting stats for any player who has punted throughout the season (Mostly Updated).

Need to update: G.B. Bonner (DWN), wks 10-14

Team Pos Name GS Punts Yards YPP In 20
ABI P Norberto Martinez 16 115 3833 33.33 27
BAL P James Courtney 16 78 2934 37.62 16
CHI P Rodger Blackman 16 87 3320 38.16 9
LV P Ryan Goosen 16 102 3748 36.75 17
NF P Robert Cochran 4 22 942 42.82 6
NF P Jamie Hodges 12 67 2783 41.54 13
EAS P Dannie Randle 16 87 4025 46.26 21
TEX P Tyler Burke 16 93 3395 36.51 20
FAR P Leonard Quick 16 122 4121 33.78 25
CAL P Devin Wilnutzen 16 91 3484 38.29 21
GR P Steven Callahan 16 95 3772 39.71 18
NYT P Mike Dunkelberger 16 83 3195 38.49 23
DWN P G.B. Bonner 9 48 2057 42.85 5
DWN P Odis Cantrell 2 7 324 46.29 4

Kick Returning

The table below displays kick returning statistics for any player who has been designated as the kick return for a game. Any player on your team can be designated as kick returner (but only certain positions are good at it!)

(Note: CAL and EAS have some discrepancies/are missing some stats. Working on it!)

Team Name GS Returns Yards YPR TD
ABI Stan Patton 7 65 761 11.71 0
CHI Amos Granger 6 51 864 16.94 1
CHI Olen Reuyters 1 8 50 6.25 0
LV Dudley Doleman 7 53 406 7.66 0
NF Christofo Gonzalez 7 50 329 6.58 0
GR Ahmed Ball 2 12 154 12.83 0
GR Cole Hargrove 2 13 183 14.08 0
GR Serathin Blackfeather 3 29 272 9.38 0
NYT Jeffery Guzman 1 8 57 7.12 0
NYT Seth Slater 6 44 549 12.48 0
BAL Gerald Grimes 7 55 469 8.53 0
CAL Mitch Jeffries 6 55 641 11.65 0
DWN Alex Kangaroo 7 48 607 12.65 1
EAS Bruce Staples 5 40 609 15.22 1
FAR Bernard Randolph 7 48 913 19.02 4
TEX Don Stone 7 57 634 11.12 0